| Name | WESTD | WLC | Total |
|---|---|---|---|
| Berry Nieuwenhuys | 20 | 2 | 22 |
| Billy Liddell | 14 | 2 | 16 |
| Matt Busby | 14 | 2 | 16 |
| Len Carney | 13 | 2 | 15 |
| Jack Tennant | 15 | 0 | 15 |
| Harman van den Berg | 13 | 1 | 14 |
| Willie Fagan | 12 | 1 | 13 |
| Bernard Ramsden | 11 | 1 | 12 |
| Arthur Riley | 10 | 1 | 11 |
| Phil Taylor | 11 | 0 | 11 |
| Jimmy McInnes | 11 | 0 | 11 |
| Tom Cooper | 9 | 0 | 9 |
| Stanley Eastham | 8 | 1 | 9 |
| Tom Bush | 7 | 1 | 8 |
| Jack Balmer | 7 | 1 | 8 |
| Ray Lambert | 5 | 2 | 7 |
| Bob Paisley | 5 | 2 | 7 |
| Eric Holmes Mansley | 6 | 1 | 7 |
| Fred Rogers | 5 | 1 | 6 |
| Jim Harley | 5 | 1 | 6 |
| Dirk Kemp | 4 | 0 | 4 |
| Cyril Done | 4 | 0 | 4 |
| George Leadbetter | 4 | 0 | 4 |
| Alan Brown | 4 | 0 | 4 |
| Roy Guttridge | 3 | 0 | 3 |
| George Murphy | 3 | 0 | 3 |
| John Easdale | 3 | 0 | 3 |
| Alf Hanson | 2 | 0 | 2 |
| Walter Halsall | 2 | 0 | 2 |
| Frank Swift | 2 | 0 | 2 |
| Stan Palk | 2 | 0 | 2 |
| Dennis F Cooke | 1 | 0 | 1 |
| Peter Dermont Doherty | 1 | 0 | 1 |
| Eddie Spicer | 1 | 0 | 1 |
| George Walton | 1 | 0 | 1 |
| Robert William Stuart | 1 | 0 | 1 |
| Bill Kinghorn | 1 | 0 | 1 |
| George Paterson | 1 | 0 | 1 |
| Harry Eastham | 1 | 0 | 1 |
The three league games played in the 1939-40 season were expunged from Football League records as the season was stopped due to World War II. The games are therefore not considered valid by LFChistory.net and as the ""Association of football statisticians"" does not count them towards official player totals.