Players

List of assists in the League by Kenny Dalglish

# Date Result Against Stadium Minute Goalscorer
1 27.08.1977 3 - 0 West Bromwich Albion Anfield 85' Jimmy Case
2 15.10.1977 2 - 1 Leeds United Elland Road 63' Jimmy Case
3 29.10.1977 1 - 3 Manchester City Maine Road 29' David Fairclough
4 31.12.1977 2 - 0 Newcastle United St James' Park 48' Phil Thompson
5 01.04.1978 3 - 0 Aston Villa Villa Park 21' Ray Kennedy
6 26.08.1978 4 - 1 Manchester City Maine Road 48' Graeme Souness
7 02.09.1978 7 - 0 Tottenham Hotspur Anfield 58' David Johnson
8 16.09.1978 1 - 0 Coventry City Anfield 27' Graeme Souness
9 07.10.1978 4 - 1 Norwich City Carrow Road 6' Steve Heighway
10 14.10.1978 5 - 0 Derby County Anfield 29' David Johnson
11 14.10.1978 5 - 0 Derby County Anfield 78' Ray Kennedy
12 21.10.1978 2 - 0 Chelsea Anfield 6' David Johnson
13 11.11.1978 3 - 1 Queens Park Rangers Loftus Road 85' David Johnson
14 21.02.1979 6 - 0 Norwich City Anfield 46' David Johnson
15 21.02.1979 6 - 0 Norwich City Anfield 80' Alan Kennedy
16 21.02.1979 6 - 0 Norwich City Anfield 90' Ray Kennedy
17 20.03.1979 2 - 0 Wolves Anfield 34' Terry McDermott
18 20.03.1979 2 - 0 Wolves Anfield 48' David Johnson
19 24.03.1979 2 - 0 Ipswich Town Anfield 81' David Johnson
20 16.04.1979 1 - 3 Aston Villa Villa Park 65' David Johnson
21 08.05.1979 3 - 0 Aston Villa Anfield 57' Terry McDermott
22 17.05.1979 3 - 0 Leeds United Elland Road 57' David Johnson
23 17.05.1979 3 - 0 Leeds United Elland Road 42' Jimmy Case
24 25.08.1979 3 - 1 West Bromwich Albion Anfield 52' Terry McDermott
25 08.09.1979 4 - 0 Coventry City Anfield 90' David Johnson
26 15.09.1979 1 - 1 Leeds United Elland Road 81' Terry McDermott
27 20.10.1979 2 - 2 Everton Anfield 55' Ray Kennedy
28 27.10.1979 4 - 0 Manchester City Maine Road 12' David Johnson
29 17.11.1979 2 - 1 Tottenham Hotspur Anfield 34' Terry McDermott
30 17.11.1979 2 - 1 Tottenham Hotspur Anfield 69' Terry McDermott
31 22.12.1979 3 - 1 Derby County Baseball Ground 55' David Johnson
32 26.12.1979 2 - 0 Manchester United Anfield 85' David Johnson
33 09.02.1980 5 - 3 Norwich City Carrow Road 75' David Fairclough
34 09.02.1980 5 - 3 Norwich City Carrow Road 89' Jimmy Case
35 19.02.1980 2 - 0 Nottingham Forest Anfield 80' Terry McDermott
36 23.02.1980 1 - 1 Ipswich Town Anfield 8' David Fairclough
37 19.03.1980 3 - 0 Leeds United Anfield 33' David Johnson
38 08.04.1980 3 - 0 Derby County Anfield 20' Colin Irwin
39 03.05.1980 4 - 1 Aston Villa Anfield 50' Avi Cohen
40 30.08.1980 4 - 1 Norwich City Anfield 44' Alan Hansen
41 30.08.1980 4 - 1 Norwich City Anfield 72' Alan Kennedy
42 13.09.1980 4 - 0 West Bromwich Albion Anfield 44' Graeme Souness
43 13.09.1980 4 - 0 West Bromwich Albion Anfield 67' David Fairclough
44 13.09.1980 4 - 0 West Bromwich Albion Anfield 71' David Fairclough
45 04.10.1980 3 - 0 Manchester City Maine Road 83' Sammy Lee
46 15.11.1980 2 - 2 Crystal Palace Selhurst Park 45' Ray Kennedy
47 29.11.1980 4 - 2 Sunderland Roker Park 35' Terry McDermott
48 29.11.1980 4 - 2 Sunderland Roker Park 84' Sammy Lee
49 14.02.1981 2 - 2 Birmingham City Anfield 25' David Johnson
50 14.02.1981 2 - 2 Birmingham City Anfield 33' Phil Neal
51 21.02.1981 2 - 2 Brighton & Hove Albion Goldstone Ground 65' Terry McDermott
52 05.09.1981 2 - 0 Arsenal Anfield 89' David Johnson
53 31.10.1981 2 - 0 Sunderland Roker Park 77' Terry McDermott
54 05.01.1982 3 - 0 West Ham United Anfield 27' Ronnie Whelan
55 26.01.1982 4 - 0 Notts County Meadow Lane 67' Ian Rush
56 26.01.1982 4 - 0 Notts County Meadow Lane 75' Ian Rush
57 30.01.1982 3 - 0 Aston Villa Villa Park 3' Ian Rush
58 27.03.1982 3 - 1 Everton Goodison Park 57' Graeme Souness
59 30.03.1982 3 - 1 Birmingham City Anfield 78' Terry McDermott
60 10.04.1982 5 - 0 Manchester City Maine Road 73' Ian Rush
61 24.04.1982 3 - 2 Southampton The Dell 12' Ian Rush
62 24.04.1982 3 - 2 Southampton The Dell 88' Ronnie Whelan
63 01.05.1982 2 - 0 Nottingham Forest Anfield 55' Craig Johnston
64 04.09.1982 2 - 0 Arsenal Highbury 83' Phil Neal
65 07.09.1982 4 - 3 Nottingham Forest Anfield 11' David Hodgson
66 07.09.1982 4 - 3 Nottingham Forest Anfield 89' Ian Rush
67 18.09.1982 3 - 0 Swansea City Vetch Field 23' Ian Rush
68 18.09.1982 3 - 0 Swansea City Vetch Field 84' Craig Johnston
69 25.09.1982 5 - 0 Southampton Anfield 6' Ronnie Whelan
70 25.09.1982 5 - 0 Southampton Anfield 22' Graeme Souness
71 25.09.1982 5 - 0 Southampton Anfield 67' Mark Lawrenson
72 11.12.1982 3 - 1 Watford Anfield 22' Ian Rush
73 18.12.1982 4 - 2 Aston Villa Villa Park 88' Ian Rush
74 27.12.1982 5 - 2 Manchester City Anfield 64' Ian Rush
75 01.01.1983 5 - 1 Notts County Anfield 78' Ian Rush
76 05.03.1983 5 - 1 Stoke City Anfield 89' Graeme Souness
77 22.03.1983 2 - 2 Brighton & Hove Albion Goldstone Ground 85' Ian Rush
78 09.04.1983 3 - 0 Swansea City Anfield 57' Ian Rush
79 07.05.1983 1 - 1 Aston Villa Anfield 82' Craig Johnston
80 03.09.1983 1 - 0 Nottingham Forest Anfield 84' Ian Rush
81 15.10.1983 3 - 1 West Ham United Upton Park 74' Michael Robinson
82 27.12.1983 2 - 2 Leicester City Anfield 74' Sammy Lee
83 27.12.1983 2 - 2 Leicester City Anfield 83' Ian Rush
84 31.03.1984 2 - 0 Watford Vicarage Road 80' Ian Rush
85 31.03.1984 2 - 0 Watford Vicarage Road 58' John Wark
86 07.04.1984 6 - 0 West Ham United Anfield 6' Ian Rush
87 07.04.1984 6 - 0 West Ham United Anfield 18' Ian Rush
88 15.09.1984 1 - 1 Sunderland Anfield 17' Paul Walsh
89 28.10.1984 2 - 0 Nottingham Forest City Ground 50' Ian Rush
90 28.10.1984 2 - 0 Nottingham Forest City Ground 36' Ronnie Whelan
91 18.11.1984 2 - 0 Newcastle United St James' Park 24' Steve Nicol
92 24.11.1984 2 - 0 Ipswich Town Anfield 53' John Wark
93 29.12.1984 1 - 0 Luton Town Anfield 26' John Wark
94 19.01.1985 4 - 0 Norwich City Anfield 36' John Wark
95 19.01.1985 4 - 0 Norwich City Anfield 89' Ian Rush
96 02.02.1985 1 - 1 Sheffield Wednesday Hillsborough 85' Mark Lawrenson
97 12.02.1985 3 - 0 Arsenal Anfield 52' Phil Neal
98 12.02.1985 3 - 0 Arsenal Anfield 87' Ronnie Whelan
99 03.04.1985 3 - 0 Sunderland Roker Park 30' Ian Rush
100 06.04.1985 1 - 0 Leicester City Filbert Street 82' Ronnie Whelan
101 20.04.1985 3 - 1 Newcastle United Anfield 57' John Wark
102 20.04.1985 3 - 1 Newcastle United Anfield 69' Gary Gillespie
103 04.05.1985 4 - 3 Chelsea Anfield 68' Ian Rush
104 20.05.1985 3 - 0 West Ham United Upton Park 56' Jim Beglin
105 20.05.1985 3 - 0 West Ham United Upton Park 26' Paul Walsh
106 17.08.1985 2 - 0 Arsenal Anfield 61' Steve Nicol
107 21.09.1985 3 - 2 Everton Goodison Park 42' Steve McMahon
108 28.12.1985 1 - 1 Nottingham Forest City Ground 55' Kevin MacDonald
109 08.03.1986 4 - 1 Queens Park Rangers Anfield 29' Ian Rush
110 08.03.1986 4 - 1 Queens Park Rangers Anfield 43' John Wark
111 22.03.1986 6 - 0 Oxford United Anfield 1' Ian Rush
112 22.03.1986 6 - 0 Oxford United Anfield 18' Mark Lawrenson
113 22.03.1986 6 - 0 Oxford United Anfield 88' Jan Mølby
114 30.04.1986 2 - 0 Leicester City Filbert Street 20' Ian Rush
115 18.10.1986 4 - 0 Oxford United Anfield 89' Ian Rush