Players

Appearances by Phil Thompson under Bob Paisley

# Date Result Against Stadium
1 17 Aug 1974 2 - 1 Luton Town Kenilworth Road
2 20 Aug 1974 0 - 0 Wolves Molineux
3 24 Aug 1974 2 - 1 Leicester City Anfield
4 27 Aug 1974 2 - 0 Wolves Anfield
5 31 Aug 1974 3 - 0 Chelsea Stamford Bridge
6 07 Sep 1974 5 - 2 Tottenham Anfield
7 10 Sep 1974 2 - 1 Brentford Anfield
8 14 Sep 1974 0 - 2 Manchester City Maine Road
9 17 Sep 1974 11 - 0 Strømsgodset Anfield
10 21 Sep 1974 3 - 0 Stoke City Anfield
11 30 Nov 1974 1 - 1 Coventry City Highfield Road
12 07 Dec 1974 2 - 2 Derby Anfield
13 14 Dec 1974 2 - 0 Luton Town Anfield
14 21 Dec 1974 1 - 3 Birmingham City St Andrews
15 26 Dec 1974 4 - 1 Manchester City Anfield
16 04 Jan 1975 2 - 0 Stoke City Anfield
17 11 Jan 1975 0 - 2 Derby Baseball Ground
18 18 Jan 1975 2 - 1 Coventry City Anfield
19 25 Jan 1975 0 - 1 Ipswich Town Portman Road
20 01 Feb 1975 0 - 2 Arsenal Highbury
21 08 Feb 1975 5 - 2 Ipswich Town Anfield
22 12 Feb 1975 1 - 4 Newcastle United St James' Park
23 19 Feb 1975 0 - 0 West Ham United Upton Park
24 22 Feb 1975 0 - 0 Everton Anfield
25 01 Mar 1975 2 - 2 Chelsea Anfield
26 08 Mar 1975 1 - 1 Burnley Turf Moor
27 15 Mar 1975 0 - 0 Sheffield United Anfield
28 19 Mar 1975 1 - 1 Leicester City Filbert Street
29 22 Mar 1975 2 - 0 Tottenham White Hart Lane
30 25 Mar 1975 4 - 0 Newcastle United Anfield
31 29 Mar 1975 1 - 0 Birmingham City Anfield
32 31 Mar 1975 0 - 2 Stoke City Victoria Ground
33 05 Apr 1975 2 - 0 Leeds United Elland Road
34 12 Apr 1975 2 - 0 Carlisle United Anfield
35 19 Apr 1975 0 - 1 Middlesbrough Ayresome Park
36 26 Apr 1975 3 - 1 QPR Anfield
37 16 Aug 1975 0 - 2 QPR Loftus Road
38 19 Aug 1975 2 - 2 West Ham United Anfield
39 23 Aug 1975 3 - 2 Tottenham Anfield
40 26 Aug 1975 3 - 0 Leeds United Elland Road
41 30 Aug 1975 1 - 1 Leicester City Filbert Street
42 06 Sep 1975 1 - 0 Sheffield United Anfield
43 10 Sep 1975 1 - 0 York City Bootham Cresc.
44 20 Sep 1975 3 - 0 Aston Villa Anfield
45 27 Sep 1975 0 - 0 Everton Goodison Park
46 30 Sep 1975 3 - 1 Hibernian Anfield
47 04 Oct 1975 2 - 0 Wolves Anfield
48 07 Oct 1975 1 - 1 Burnley Anfield
49 11 Oct 1975 3 - 1 Birmingham City Anfield
50 14 Oct 1975 0 - 1 Burnley Turf Moor
51 18 Oct 1975 0 - 0 Coventry City Highfield Road
52 22 Oct 1975 3 - 1 Real Sociedad Atocha
53 25 Oct 1975 1 - 1 Derby Anfield
54 01 Nov 1975 1 - 0 Middlesbrough Ayresome Park
55 04 Nov 1975 6 - 0 Real Sociedad Anfield
56 08 Nov 1975 3 - 1 Manchester United Anfield
57 15 Nov 1975 2 - 1 Newcastle United St James' Park
58 22 Nov 1975 1 - 1 Coventry City Anfield
59 26 Nov 1975 2 - 1 Slask Wroclaw Olimpijski Stadium
60 29 Nov 1975 1 - 3 Norwich City Anfield
61 02 Dec 1975 2 - 2 Arsenal Anfield
62 06 Dec 1975 0 - 0 Burnley Turf Moor
63 10 Dec 1975 3 - 0 Slask Wroclaw Anfield
64 13 Dec 1975 4 - 0 Tottenham White Hart Lane
65 20 Dec 1975 2 - 0 QPR Anfield
66 26 Dec 1975 1 - 1 Stoke City Victoria Ground
67 27 Dec 1975 1 - 0 Manchester City Anfield
68 03 Jan 1976 2 - 0 West Ham United Upton Park
69 10 Jan 1976 3 - 3 Ipswich Town Anfield
70 17 Jan 1976 0 - 0 Sheffield United Bramall Lane
71 24 Jan 1976 0 - 1 Derby Baseball Ground
72 31 Jan 1976 4 - 0 West Ham United Upton Park
73 07 Feb 1976 2 - 0 Leeds United Anfield
74 18 Feb 1976 0 - 0 Manchester United Old Trafford
75 21 Feb 1976 2 - 0 Newcastle United Anfield
76 24 Feb 1976 0 - 1 Arsenal Highbury
77 28 Feb 1976 1 - 1 Derby Baseball Ground
78 03 Mar 1976 0 - 0 Dyn. Dresden Rudolf Harbig St.
79 06 Mar 1976 0 - 2 Middlesbrough Anfield
80 13 Mar 1976 1 - 0 Birmingham City St Andrews
81 17 Mar 1976 2 - 1 Dyn. Dresden Anfield
82 20 Mar 1976 1 - 0 Norwich City Carrow Road
83 27 Mar 1976 2 - 0 Burnley Anfield
84 30 Mar 1976 1 - 0 Barcelona Nou Camp
85 03 Apr 1976 1 - 0 Everton Anfield
86 06 Apr 1976 1 - 0 Leicester City Anfield
87 10 Apr 1976 0 - 0 Aston Villa Villa Park
88 14 Apr 1976 1 - 1 Barcelona Anfield
89 17 Apr 1976 5 - 3 Stoke City Anfield
90 19 Apr 1976 3 - 0 Manchester City Maine Road
91 28 Apr 1976 3 - 2 Club Brugge Anfield
92 04 May 1976 3 - 1 Wolves Molineux
93 19 May 1976 1 - 1 Club Brugge Olympic Stadium
94 14 Aug 1976 1 - 0 Southampton Wembley
95 21 Aug 1976 1 - 0 Norwich City Anfield
96 25 Aug 1976 1 - 0 WBA The Hawthorns
97 28 Aug 1976 1 - 2 Birmingham City St Andrews
98 31 Aug 1976 1 - 1 WBA Anfield
99 04 Sep 1976 3 - 1 Coventry City Anfield
100 06 Sep 1976 0 - 1 WBA The Hawthorns
101 02 Oct 1976 0 - 0 Middlesbrough Anfield
102 16 Oct 1976 3 - 1 Everton Anfield
103 20 Oct 1976 0 - 1 Trabzonspor Trabzon Sehir Stadt
104 23 Oct 1976 1 - 1 Leeds United Elland Road
105 27 Oct 1976 1 - 0 Leicester City Filbert Street
106 30 Oct 1976 3 - 0 Aston Villa Anfield
107 03 Nov 1976 3 - 0 Trabzonspor Anfield
108 06 Nov 1976 1 - 0 Sunderland Roker Park
109 09 Nov 1976 5 - 1 Leicester City Anfield
110 20 Nov 1976 1 - 1 Arsenal Highbury
111 27 Nov 1976 2 - 1 Bristol City Anfield
112 04 Dec 1976 0 - 1 Ipswich Town Portman Road
113 11 Dec 1976 3 - 1 QPR Anfield
114 15 Dec 1976 1 - 5 Aston Villa Villa Park
115 18 Dec 1976 0 - 2 West Ham United Upton Park
116 27 Dec 1976 4 - 0 Stoke City Anfield
117 29 Dec 1976 1 - 1 Manchester City Maine Road
118 01 Jan 1977 2 - 0 Sunderland Anfield
119 08 Jan 1977 0 - 0 Crystal Palace Anfield
120 11 Jan 1977 3 - 2 Crystal Palace Selhurst Park
121 15 Jan 1977 1 - 1 WBA Anfield
122 22 Jan 1977 1 - 2 Norwich City Carrow Road
123 29 Jan 1977 3 - 0 Carlisle United Anfield
124 05 Feb 1977 4 - 1 Birmingham City Anfield
125 16 Feb 1977 0 - 0 Manchester United Old Trafford
126 19 Feb 1977 3 - 1 Derby Anfield
127 26 Feb 1977 3 - 1 Oldham Athletic Anfield
128 02 Mar 1977 0 - 1 Saint-Étienne St. Geoffrey-Guichard
129 05 Mar 1977 1 - 0 Newcastle United Anfield
130 13 Aug 1977 0 - 0 Manchester United Wembley
131 20 Aug 1977 1 - 1 Middlesbrough Ayresome Park
132 04 Oct 1977 0 - 0 Arsenal Highbury
133 19 Nov 1977 1 - 1 Bristol City Anfield
134 22 Nov 1977 1 - 1 Hamburg SV Volkspark Stadion
135 26 Nov 1977 4 - 0 Leicester City Filbert Street
136 29 Nov 1977 2 - 2 Coventry City Anfield
137 03 Dec 1977 2 - 0 West Ham United Anfield
138 06 Dec 1977 6 - 0 Hamburg SV Anfield
139 10 Dec 1977 1 - 2 Norwich City Carrow Road
140 17 Dec 1977 1 - 0 QPR Anfield
141 20 Dec 1977 2 - 0 Coventry City Highfield Road
142 26 Dec 1977 1 - 1 Nottingham Forest City Ground
143 27 Dec 1977 1 - 0 Wolves Anfield
144 31 Dec 1977 2 - 0 Newcastle United St James' Park
145 02 Jan 1978 2 - 0 Middlesbrough Anfield
146 07 Jan 1978 2 - 4 Chelsea Stamford Bridge
147 14 Jan 1978 1 - 0 WBA The Hawthorns
148 17 Jan 1978 3 - 1 Wrexham Racecourse Gro.
149 21 Jan 1978 2 - 3 Birmingham City Anfield
150 04 Feb 1978 0 - 1 Coventry City Highfield Road
151 07 Feb 1978 2 - 1 Arsenal Anfield
152 14 Feb 1978 0 - 0 Arsenal Highbury
153 25 Feb 1978 3 - 1 Manchester United Anfield
154 01 Mar 1978 2 - 1 Benfica Estadio da Luz
155 11 Mar 1978 1 - 0 Leeds United Anfield
156 15 Mar 1978 4 - 1 Benfica Anfield
157 18 Mar 1978 0 - 0 Nottingham Forest Wembley
158 22 Mar 1978 0 - 1 Nottingham Forest Old Trafford
159 25 Mar 1978 3 - 1 Wolves Molineux
160 29 Mar 1978 1 - 2 Gladbach Rheinstadion
161 01 Apr 1978 3 - 0 Aston Villa Villa Park
162 05 Apr 1978 1 - 0 Everton Goodison Park
163 08 Apr 1978 3 - 2 Leicester City Anfield
164 12 Apr 1978 3 - 0 Gladbach Anfield
165 15 Apr 1978 1 - 1 Bristol City Ashton Gate
166 18 Apr 1978 2 - 2 Ipswich Town Anfield
167 22 Apr 1978 3 - 0 Norwich City Anfield
168 25 Apr 1978 1 - 0 Arsenal Anfield
169 29 Apr 1978 2 - 0 West Ham United Upton Park
170 01 May 1978 4 - 0 Manchester City Anfield
171 04 May 1978 0 - 0 Nottingham Forest Anfield
172 10 May 1978 1 - 0 Club Brugge Wembley
173 19 Aug 1978 2 - 1 QPR Anfield
174 22 Aug 1978 3 - 0 Ipswich Town Portman Road
175 26 Aug 1978 4 - 1 Manchester City Maine Road
176 28 Aug 1978 0 - 1 Sheffield United Bramall Lane
177 02 Sep 1978 7 - 0 Tottenham Anfield
178 09 Sep 1978 3 - 0 Birmingham City St Andrews
179 13 Sep 1978 0 - 2 Nottingham Forest City Ground
180 16 Sep 1978 1 - 0 Coventry City Anfield
181 23 Sep 1978 1 - 1 WBA The Hawthorns
182 27 Sep 1978 0 - 0 Nottingham Forest Anfield
183 30 Sep 1978 3 - 0 Bolton Wanderers Anfield
184 07 Oct 1978 4 - 1 Norwich City Carrow Road
185 14 Oct 1978 5 - 0 Derby Anfield
186 21 Oct 1978 2 - 0 Chelsea Anfield
187 28 Oct 1978 0 - 1 Everton Goodison Park
188 04 Nov 1978 1 - 1 Leeds United Anfield
189 11 Nov 1978 3 - 1 QPR Loftus Road
190 18 Nov 1978 1 - 0 Manchester City Anfield
191 22 Nov 1978 0 - 0 Tottenham White Hart Lane
192 25 Nov 1978 2 - 0 Middlesbrough Anfield
193 02 Dec 1978 0 - 1 Arsenal Highbury
194 09 Dec 1978 2 - 0 Nottingham Forest Anfield
195 16 Dec 1978 0 - 1 Bristol City Ashton Gate
196 19 Dec 1978 2 - 1 Anderlecht Anfield
197 26 Dec 1978 3 - 0 Manchester United Old Trafford
198 10 Jan 1979 0 - 0 Southend Roots Hall
199 17 Jan 1979 3 - 0 Southend Anfield
200 24 Feb 1979 2 - 0 Derby Baseball Ground
201 28 Feb 1979 3 - 0 Burnley Anfield
202 03 Mar 1979 0 - 0 Chelsea Stamford Bridge
203 06 Mar 1979 0 - 0 Coventry City Highfield Road
204 10 Mar 1979 1 - 0 Ipswich Town Portman Road
205 13 Mar 1979 1 - 1 Everton Anfield
206 20 Mar 1979 2 - 0 Wolves Anfield
207 24 Mar 1979 2 - 0 Ipswich Town Anfield
208 31 Mar 1979 2 - 2 Manchester United Maine Road
209 04 Apr 1979 0 - 1 Manchester United Goodison Park
210 07 Apr 1979 3 - 0 Arsenal Anfield
211 10 Apr 1979 1 - 0 Wolves Molineux
212 14 Apr 1979 2 - 0 Manchester United Anfield
213 16 Apr 1979 1 - 3 Aston Villa Villa Park
214 21 Apr 1979 1 - 0 Bristol City Anfield
215 24 Apr 1979 1 - 1 Southampton The Dell
216 28 Apr 1979 0 - 0 Nottingham Forest City Ground
217 01 May 1979 4 - 1 Bolton Wanderers Burnden Park
218 05 May 1979 2 - 0 Southampton Anfield
219 08 May 1979 3 - 0 Aston Villa Anfield
220 11 May 1979 1 - 0 Middlesbrough Ayresome Park
221 17 May 1979 3 - 0 Leeds United Elland Road
222 11 Aug 1979 3 - 1 Arsenal Wembley
223 21 Aug 1979 0 - 0 Bolton Wanderers Anfield
224 25 Aug 1979 3 - 1 WBA Anfield
225 29 Aug 1979 0 - 0 Tranmere Rovers Prenton Park
226 01 Sep 1979 2 - 3 Southampton The Dell
227 04 Sep 1979 4 - 0 Tranmere Rovers Anfield
228 08 Sep 1979 4 - 0 Coventry City Anfield
229 15 Sep 1979 1 - 1 Leeds United Elland Road
230 19 Sep 1979 2 - 1 Dinamo Tbilisi Anfield
231 22 Sep 1979 0 - 0 Norwich City Anfield
232 25 Sep 1979 3 - 1 Chesterfield Anfield
233 29 Sep 1979 0 - 1 Nottingham Forest City Ground
234 03 Oct 1979 0 - 3 Dinamo Tbilisi Dinamo St.
235 06 Oct 1979 4 - 0 Bristol City Anfield
236 09 Oct 1979 1 - 1 Bolton Wanderers Burnden Park
237 13 Oct 1979 2 - 1 Ipswich Town Portman Road
238 20 Oct 1979 2 - 2 Everton Anfield
239 27 Oct 1979 4 - 0 Manchester City Maine Road
240 30 Oct 1979 2 - 0 Exeter City Anfield
241 03 Nov 1979 3 - 0 Wolves Anfield
242 10 Nov 1979 4 - 1 Brighton & Hove Albion Goldst. Ground
243 17 Nov 1979 2 - 1 Tottenham Anfield
244 24 Nov 1979 0 - 0 Arsenal Highbury
245 01 Dec 1979 4 - 0 Middlesbrough Anfield
246 05 Dec 1979 3 - 1 Norwich City Carrow Road
247 08 Dec 1979 3 - 1 Aston Villa Villa Park
248 15 Dec 1979 3 - 0 Crystal Palace Anfield
249 22 Dec 1979 3 - 1 Derby Baseball Ground
250 26 Dec 1979 2 - 0 Manchester United Anfield
251 29 Dec 1979 2 - 0 WBA The Hawthorns
252 05 Jan 1980 5 - 0 Grimsby Town Anfield
253 12 Jan 1980 1 - 1 Southampton Anfield
254 19 Jan 1980 0 - 1 Coventry City Highfield Road
255 22 Jan 1980 0 - 1 Nottingham Forest City Ground
256 26 Jan 1980 2 - 0 Nottingham Forest City Ground
257 09 Feb 1980 5 - 3 Norwich City Carrow Road
258 12 Feb 1980 1 - 1 Nottingham Forest Anfield
259 16 Feb 1980 2 - 0 Bury Anfield
260 19 Feb 1980 2 - 0 Nottingham Forest Anfield
261 23 Feb 1980 1 - 1 Ipswich Town Anfield
262 26 Feb 1980 0 - 1 Wolves Molineux
263 01 Mar 1980 2 - 1 Everton Goodison Park
264 08 Mar 1980 1 - 0 Tottenham White Hart Lane
265 11 Mar 1980 2 - 0 Manchester City Anfield
266 15 Mar 1980 3 - 1 Bristol City Ashton Gate
267 19 Mar 1980 3 - 0 Leeds United Anfield
268 22 Mar 1980 1 - 0 Brighton & Hove Albion Anfield
269 29 Mar 1980 0 - 2 Tottenham White Hart Lane
270 01 Apr 1980 1 - 0 Stoke City Anfield
271 05 Apr 1980 1 - 2 Manchester United Old Trafford
272 08 Apr 1980 3 - 0 Derby Anfield
273 12 Apr 1980 0 - 0 Arsenal Hillsborough
274 16 Apr 1980 1 - 1 Arsenal Villa Park
275 19 Apr 1980 1 - 1 Arsenal Anfield
276 23 Apr 1980 2 - 0 Stoke City Victoria Ground
277 26 Apr 1980 0 - 0 Crystal Palace Selhurst Park
278 28 Apr 1980 1 - 1 Arsenal Villa Park
279 01 May 1980 0 - 1 Arsenal Highfield Road
280 03 May 1980 4 - 1 Aston Villa Anfield
281 06 May 1980 0 - 1 Middlesbrough Ayresome Park
282 09 Aug 1980 1 - 0 West Ham United Wembley
283 16 Aug 1980 3 - 0 Crystal Palace Anfield
284 19 Aug 1980 0 - 0 Coventry City Highfield Road
285 23 Aug 1980 0 - 2 Leicester City Filbert Street
286 27 Aug 1980 0 - 1 Bradford City Valley Parade
287 30 Aug 1980 4 - 1 Norwich City Anfield
288 02 Sep 1980 4 - 0 Bradford City Anfield
289 06 Sep 1980 1 - 1 Birmingham City St Andrews
290 13 Sep 1980 4 - 0 WBA Anfield
291 17 Sep 1980 1 - 1 Oulu Palloseura Raatti Stadium
292 20 Sep 1980 2 - 2 Southampton The Dell
293 23 Sep 1980 5 - 0 Swindon Town Anfield
294 27 Sep 1980 4 - 1 Brighton & Hove Albion Anfield
295 01 Oct 1980 10 - 1 Oulu Palloseura Anfield
296 04 Oct 1980 3 - 0 Manchester City Maine Road
297 07 Oct 1980 4 - 2 Middlesbrough Anfield
298 11 Oct 1980 1 - 1 Ipswich Town Anfield
299 18 Oct 1980 2 - 2 Everton Goodison Park
300 22 Oct 1980 1 - 0 Aberdeen Pittodrie
301 25 Oct 1980 1 - 1 Arsenal Anfield
302 01 Nov 1980 2 - 2 Stoke City Victoria Ground
303 05 Nov 1980 4 - 0 Aberdeen Anfield
304 08 Nov 1980 0 - 0 Nottingham Forest Anfield
305 11 Nov 1980 2 - 1 Coventry City Anfield
306 15 Nov 1980 2 - 2 Crystal Palace Selhurst Park
307 14 Jan 1981 1 - 0 Manchester City Maine Road
308 17 Jan 1981 1 - 0 Norwich City Carrow Road
309 24 Jan 1981 1 - 2 Everton Goodison Park
310 31 Jan 1981 1 - 2 Leicester City Anfield
311 10 Feb 1981 1 - 1 Manchester City Anfield
312 28 Feb 1981 2 - 0 Southampton Anfield
313 04 Mar 1981 5 - 1 CSKA Sofia Anfield
314 01 Apr 1981 2 - 1 West Ham United Villa Park
315 03 Apr 1981 3 - 0 Stoke City Anfield
316 08 Apr 1981 0 - 0 Bayern Munich Anfield
317 11 Apr 1981 0 - 0 Nottingham Forest City Ground
318 14 Apr 1981 0 - 1 Manchester United Anfield
319 18 Apr 1981 0 - 0 Leeds United Elland Road
320 19 May 1981 1 - 0 Manchester City Anfield
321 27 May 1981 1 - 0 Real Madrid Parc des Princes
322 29 Aug 1981 0 - 1 Wolves Molineux
323 01 Sep 1981 1 - 1 Middlesbrough Anfield
324 05 Sep 1981 2 - 0 Arsenal Anfield
325 12 Sep 1981 0 - 2 Ipswich Town Portman Road
326 16 Sep 1981 1 - 0 Oulu Palloseura Raatti Stadium
327 19 Sep 1981 0 - 0 Aston Villa Anfield
328 22 Sep 1981 2 - 1 Coventry City Highfield Road
329 26 Sep 1981 1 - 1 West Ham United Upton Park
330 30 Sep 1981 7 - 0 Oulu Palloseura Anfield
331 03 Oct 1981 2 - 2 Swansea City Anfield
332 07 Oct 1981 5 - 0 Exeter City Anfield
333 10 Oct 1981 3 - 0 Leeds United Anfield
334 17 Oct 1981 3 - 3 Brighton & Hove Albion Goldst. Ground
335 21 Oct 1981 2 - 2 AZ Alkmaar Olympic Stadium
336 24 Oct 1981 1 - 2 Manchester United Anfield
337 28 Oct 1981 6 - 0 Exeter City St James' Park
338 31 Oct 1981 2 - 0 Sunderland Roker Park
339 04 Nov 1981 3 - 2 AZ Alkmaar Anfield
340 07 Nov 1981 3 - 1 Everton Anfield
341 10 Nov 1981 4 - 1 Middlesbrough Anfield
342 21 Nov 1981 1 - 1 WBA The Hawthorns
343 28 Nov 1981 0 - 1 Southampton Anfield
344 01 Dec 1981 0 - 0 Arsenal Highbury
345 05 Dec 1981 2 - 0 Nottingham Forest City Ground
346 13 Dec 1981 0 - 3 Flamengo National Stadium, Tokyo
347 26 Dec 1981 1 - 3 Manchester City Anfield
348 02 Jan 1982 4 - 0 Swansea City Vetch Field
349 05 Jan 1982 3 - 0 West Ham United Anfield
350 12 Jan 1982 0 - 0 Barnsley Anfield
351 16 Jan 1982 2 - 1 Wolves Anfield
352 19 Jan 1982 3 - 1 Barnsley Oakwell
353 13 Mar 1982 3 - 1 Tottenham Wembley
354 17 Mar 1982 0 - 2 CSKA Sofia Vassil Levski
355 20 Mar 1982 1 - 0 Sunderland Anfield
356 27 Mar 1982 3 - 1 Everton Goodison Park
357 30 Mar 1982 3 - 1 Birmingham City Anfield
358 02 Apr 1982 1 - 0 Notts County Anfield
359 07 Apr 1982 1 - 0 Manchester United Old Trafford
360 10 Apr 1982 5 - 0 Manchester City Maine Road
361 13 Apr 1982 2 - 0 Stoke City Anfield
362 17 Apr 1982 1 - 0 WBA Anfield
363 24 Apr 1982 3 - 2 Southampton The Dell
364 01 May 1982 2 - 0 Nottingham Forest Anfield
365 03 May 1982 2 - 2 Tottenham White Hart Lane
366 08 May 1982 1 - 0 Birmingham City St Andrews
367 11 May 1982 1 - 1 Arsenal Highbury
368 15 May 1982 3 - 1 Tottenham Anfield
369 18 May 1982 0 - 0 Middlesbrough Ayresome Park
370 21 Aug 1982 1 - 0 Tottenham Wembley
371 28 Aug 1982 2 - 0 WBA Anfield
372 31 Aug 1982 0 - 0 Birmingham City St Andrews
373 04 Sep 1982 2 - 0 Arsenal Highbury
374 07 Sep 1982 4 - 3 Nottingham Forest Anfield
375 11 Sep 1982 3 - 3 Luton Town Anfield
376 14 Sep 1982 4 - 1 Dundalk Oriel Park
377 18 Sep 1982 3 - 0 Swansea City Vetch Field
378 25 Sep 1982 5 - 0 Southampton Anfield
379 28 Sep 1982 1 - 0 Dundalk Anfield
380 02 Oct 1982 0 - 1 Ipswich Town Portman Road
381 05 Oct 1982 2 - 1 Ipswich Town Portman Road
382 09 Oct 1982 1 - 3 West Ham United Upton Park
383 16 Oct 1982 0 - 0 Manchester United Anfield
384 19 Oct 1982 0 - 1 HJK Helsinki Olympia Stadion
385 23 Oct 1982 1 - 1 Stoke City Victoria Ground
386 26 Oct 1982 2 - 0 Ipswich Town Anfield
387 30 Oct 1982 3 - 1 Brighton & Hove Albion Anfield
388 02 Nov 1982 5 - 0 HJK Helsinki Anfield
389 06 Nov 1982 5 - 0 Everton Goodison Park
390 10 Nov 1982 1 - 0 Rotherham United Anfield
391 13 Nov 1982 4 - 0 Coventry City Anfield
392 20 Nov 1982 2 - 1 Notts County Meadow Lane
393 27 Nov 1982 3 - 0 Tottenham Anfield
394 30 Nov 1982 2 - 0 Norwich City Anfield
395 04 Dec 1982 0 - 1 Norwich City Carrow Road
396 11 Dec 1982 3 - 1 Watford Anfield
397 26 Feb 1983 1 - 1 Manchester United Old Trafford
398 16 Mar 1983 3 - 2 Widzew Lodz Anfield
399 22 Mar 1983 2 - 2 Brighton & Hove Albion Goldst. Ground
400 30 Apr 1983 0 - 2 Tottenham White Hart Lane
401 02 May 1983 0 - 1 Nottingham Forest City Ground
402 07 May 1983 1 - 1 Aston Villa Anfield
403 14 May 1983 1 - 2 Watford Vicarage Road