Players

Appearances by Ray Kennedy under Bob Paisley

# Date Result Against Stadium
1 31 Aug 1974 3 - 0 Chelsea Stamford Bridge
2 07 Sep 1974 5 - 2 Tottenham Anfield
3 10 Sep 1974 2 - 1 Brentford Anfield
4 14 Sep 1974 0 - 2 Manchester City Maine Road
5 17 Sep 1974 11 - 0 Strømsgodset Anfield
6 21 Sep 1974 3 - 0 Stoke City Anfield
7 24 Sep 1974 0 - 1 Burnley Anfield
8 28 Sep 1974 0 - 1 Sheffield United Bramall Lane
9 01 Oct 1974 1 - 0 Strømsgodset Ullevaal Stadion
10 05 Oct 1974 1 - 0 Carlisle United Brunton Park
11 08 Oct 1974 0 - 0 Bristol City Ashton Gate
12 12 Oct 1974 2 - 0 Middlesbrough Anfield
13 16 Oct 1974 4 - 0 Bristol City Anfield
14 19 Oct 1974 1 - 0 QPR Loftus Road
15 23 Oct 1974 1 - 1 Ferencvaros Anfield
16 26 Oct 1974 1 - 0 Leeds United Anfield
17 02 Nov 1974 0 - 1 Ipswich Town Portman Road
18 05 Nov 1974 0 - 0 Ferencvaros Stadion Ülloi Ut
19 09 Nov 1974 1 - 3 Arsenal Anfield
20 12 Nov 1974 0 - 1 Middlesbrough Anfield
21 16 Nov 1974 0 - 0 Everton Goodison Park
22 23 Nov 1974 1 - 1 West Ham United Anfield
23 30 Nov 1974 1 - 1 Coventry City Highfield Road
24 07 Dec 1974 2 - 2 Derby Anfield
25 19 Feb 1975 0 - 0 West Ham United Upton Park
26 08 Mar 1975 1 - 1 Burnley Turf Moor
27 15 Mar 1975 0 - 0 Sheffield United Anfield
28 19 Mar 1975 1 - 1 Leicester City Filbert Street
29 29 Mar 1975 1 - 0 Birmingham City Anfield
30 31 Mar 1975 0 - 2 Stoke City Victoria Ground
31 05 Apr 1975 2 - 0 Leeds United Elland Road
32 12 Apr 1975 2 - 0 Carlisle United Anfield
33 19 Apr 1975 0 - 1 Middlesbrough Ayresome Park
34 26 Aug 1975 3 - 0 Leeds United Elland Road
35 30 Aug 1975 1 - 1 Leicester City Filbert Street
36 06 Sep 1975 1 - 0 Sheffield United Anfield
37 10 Sep 1975 1 - 0 York City Bootham Cresc.
38 13 Sep 1975 0 - 2 Ipswich Town Portman Road
39 17 Sep 1975 0 - 1 Hibernian Easter Road
40 01 Nov 1975 1 - 0 Middlesbrough Ayresome Park
41 04 Nov 1975 6 - 0 Real Sociedad Anfield
42 08 Nov 1975 3 - 1 Manchester United Anfield
43 15 Nov 1975 2 - 1 Newcastle United St James' Park
44 22 Nov 1975 1 - 1 Coventry City Anfield
45 26 Nov 1975 2 - 1 Slask Wroclaw Olimpijski Stadium
46 29 Nov 1975 1 - 3 Norwich City Anfield
47 02 Dec 1975 2 - 2 Arsenal Anfield
48 06 Dec 1975 0 - 0 Burnley Turf Moor
49 10 Dec 1975 3 - 0 Slask Wroclaw Anfield
50 26 Dec 1975 1 - 1 Stoke City Victoria Ground
51 03 Jan 1976 2 - 0 West Ham United Upton Park
52 10 Jan 1976 3 - 3 Ipswich Town Anfield
53 17 Jan 1976 0 - 0 Sheffield United Bramall Lane
54 24 Jan 1976 0 - 1 Derby Baseball Ground
55 31 Jan 1976 4 - 0 West Ham United Upton Park
56 07 Feb 1976 2 - 0 Leeds United Anfield
57 18 Feb 1976 0 - 0 Manchester United Old Trafford
58 21 Feb 1976 2 - 0 Newcastle United Anfield
59 24 Feb 1976 0 - 1 Arsenal Highbury
60 28 Feb 1976 1 - 1 Derby Baseball Ground
61 03 Mar 1976 0 - 0 Dyn. Dresden Rudolf Harbig St.
62 06 Mar 1976 0 - 2 Middlesbrough Anfield
63 13 Mar 1976 1 - 0 Birmingham City St Andrews
64 17 Mar 1976 2 - 1 Dyn. Dresden Anfield
65 20 Mar 1976 1 - 0 Norwich City Carrow Road
66 27 Mar 1976 2 - 0 Burnley Anfield
67 30 Mar 1976 1 - 0 Barcelona Nou Camp
68 03 Apr 1976 1 - 0 Everton Anfield
69 06 Apr 1976 1 - 0 Leicester City Anfield
70 10 Apr 1976 0 - 0 Aston Villa Villa Park
71 14 Apr 1976 1 - 1 Barcelona Anfield
72 17 Apr 1976 5 - 3 Stoke City Anfield
73 19 Apr 1976 3 - 0 Manchester City Maine Road
74 28 Apr 1976 3 - 2 Club Brugge Anfield
75 04 May 1976 3 - 1 Wolves Molineux
76 19 May 1976 1 - 1 Club Brugge Olympic Stadium
77 14 Aug 1976 1 - 0 Southampton Wembley
78 21 Aug 1976 1 - 0 Norwich City Anfield
79 25 Aug 1976 1 - 0 WBA The Hawthorns
80 28 Aug 1976 1 - 2 Birmingham City St Andrews
81 31 Aug 1976 1 - 1 WBA Anfield
82 04 Sep 1976 3 - 1 Coventry City Anfield
83 06 Sep 1976 0 - 1 WBA The Hawthorns
84 11 Sep 1976 3 - 2 Derby Baseball Ground
85 14 Sep 1976 2 - 0 Crusaders Anfield
86 18 Sep 1976 2 - 0 Tottenham Anfield
87 25 Sep 1976 0 - 1 Newcastle United St James' Park
88 28 Sep 1976 5 - 0 Crusaders Seaview
89 02 Oct 1976 0 - 0 Middlesbrough Anfield
90 16 Oct 1976 3 - 1 Everton Anfield
91 20 Oct 1976 0 - 1 Trabzonspor Trabzon Sehir Stadt
92 23 Oct 1976 1 - 1 Leeds United Elland Road
93 27 Oct 1976 1 - 0 Leicester City Filbert Street
94 30 Oct 1976 3 - 0 Aston Villa Anfield
95 03 Nov 1976 3 - 0 Trabzonspor Anfield
96 06 Nov 1976 1 - 0 Sunderland Roker Park
97 09 Nov 1976 5 - 1 Leicester City Anfield
98 20 Nov 1976 1 - 1 Arsenal Highbury
99 27 Nov 1976 2 - 1 Bristol City Anfield
100 04 Dec 1976 0 - 1 Ipswich Town Portman Road
101 11 Dec 1976 3 - 1 QPR Anfield
102 15 Dec 1976 1 - 5 Aston Villa Villa Park
103 18 Dec 1976 0 - 2 West Ham United Upton Park
104 27 Dec 1976 4 - 0 Stoke City Anfield
105 29 Dec 1976 1 - 1 Manchester City Maine Road
106 01 Jan 1977 2 - 0 Sunderland Anfield
107 08 Jan 1977 0 - 0 Crystal Palace Anfield
108 11 Jan 1977 3 - 2 Crystal Palace Selhurst Park
109 15 Jan 1977 1 - 1 WBA Anfield
110 22 Jan 1977 1 - 2 Norwich City Carrow Road
111 29 Jan 1977 3 - 0 Carlisle United Anfield
112 05 Feb 1977 4 - 1 Birmingham City Anfield
113 16 Feb 1977 0 - 0 Manchester United Old Trafford
114 26 Feb 1977 3 - 1 Oldham Athletic Anfield
115 02 Mar 1977 0 - 1 Saint-Étienne St. Geoffrey-Guichard
116 05 Mar 1977 1 - 0 Newcastle United Anfield
117 09 Mar 1977 0 - 1 Tottenham White Hart Lane
118 12 Mar 1977 1 - 0 Middlesbrough Ayresome Park
119 16 Mar 1977 3 - 1 Saint-Étienne Anfield
120 19 Mar 1977 2 - 0 Middlesbrough Anfield
121 22 Mar 1977 0 - 0 Everton Goodison Park
122 02 Apr 1977 3 - 1 Leeds United Anfield
123 06 Apr 1977 3 - 1 Zurich Letzigrund stadium
124 09 Apr 1977 2 - 1 Manchester City Anfield
125 11 Apr 1977 0 - 0 Stoke City Victoria Ground
126 16 Apr 1977 2 - 0 Arsenal Anfield
127 20 Apr 1977 3 - 0 Zurich Anfield
128 23 Apr 1977 2 - 2 Everton Maine Road
129 27 Apr 1977 3 - 0 Everton Maine Road
130 30 Apr 1977 2 - 1 Ipswich Town Anfield
131 03 May 1977 1 - 0 Manchester United Anfield
132 07 May 1977 1 - 1 QPR Loftus Road
133 10 May 1977 0 - 0 Coventry City Highfield Road
134 14 May 1977 0 - 0 West Ham United Anfield
135 16 May 1977 1 - 2 Bristol City Ashton Gate
136 21 May 1977 1 - 2 Manchester United Wembley
137 25 May 1977 3 - 1 Gladbach Stadio Olimpico
138 13 Aug 1977 0 - 0 Manchester United Wembley
139 20 Aug 1977 1 - 1 Middlesbrough Ayresome Park
140 23 Aug 1977 2 - 0 Newcastle United Anfield
141 27 Aug 1977 3 - 0 WBA Anfield
142 30 Aug 1977 2 - 0 Chelsea Anfield
143 03 Sep 1977 1 - 0 Birmingham City St Andrews
144 10 Sep 1977 2 - 0 Coventry City Anfield
145 17 Sep 1977 1 - 1 Ipswich Town Portman Road
146 24 Sep 1977 1 - 0 Derby Anfield
147 01 Oct 1977 0 - 2 Manchester United Old Trafford
148 04 Oct 1977 0 - 0 Arsenal Highbury
149 08 Oct 1977 2 - 0 Chelsea Anfield
150 15 Oct 1977 2 - 1 Leeds United Elland Road
151 19 Oct 1977 5 - 1 Dyn. Dresden Anfield
152 22 Oct 1977 0 - 0 Everton Anfield
153 26 Oct 1977 2 - 0 Derby Anfield
154 29 Oct 1977 1 - 3 Manchester City Maine Road
155 02 Nov 1977 1 - 2 Dyn. Dresden Rudolf Harbig St.
156 05 Nov 1977 1 - 2 Aston Villa Anfield
157 12 Nov 1977 0 - 2 QPR Loftus Road
158 19 Nov 1977 1 - 1 Bristol City Anfield
159 22 Nov 1977 1 - 1 Hamburg SV Volkspark Stadion
160 26 Nov 1977 4 - 0 Leicester City Filbert Street
161 29 Nov 1977 2 - 2 Coventry City Anfield
162 03 Dec 1977 2 - 0 West Ham United Anfield
163 06 Dec 1977 6 - 0 Hamburg SV Anfield
164 10 Dec 1977 1 - 2 Norwich City Carrow Road
165 17 Dec 1977 1 - 0 QPR Anfield
166 20 Dec 1977 2 - 0 Coventry City Highfield Road
167 26 Dec 1977 1 - 1 Nottingham Forest City Ground
168 27 Dec 1977 1 - 0 Wolves Anfield
169 31 Dec 1977 2 - 0 Newcastle United St James' Park
170 02 Jan 1978 2 - 0 Middlesbrough Anfield
171 07 Jan 1978 2 - 4 Chelsea Stamford Bridge
172 14 Jan 1978 1 - 0 WBA The Hawthorns
173 17 Jan 1978 3 - 1 Wrexham Racecourse Gro.
174 21 Jan 1978 2 - 3 Birmingham City Anfield
175 04 Feb 1978 0 - 1 Coventry City Highfield Road
176 07 Feb 1978 2 - 1 Arsenal Anfield
177 14 Feb 1978 0 - 0 Arsenal Highbury
178 25 Feb 1978 3 - 1 Manchester United Anfield
179 01 Mar 1978 2 - 1 Benfica Estadio da Luz
180 04 Mar 1978 1 - 3 Chelsea Stamford Bridge
181 08 Mar 1978 2 - 4 Derby Baseball Ground
182 11 Mar 1978 1 - 0 Leeds United Anfield
183 15 Mar 1978 4 - 1 Benfica Anfield
184 18 Mar 1978 0 - 0 Nottingham Forest Wembley
185 22 Mar 1978 0 - 1 Nottingham Forest Old Trafford
186 25 Mar 1978 3 - 1 Wolves Molineux
187 29 Mar 1978 1 - 2 Gladbach Rheinstadion
188 01 Apr 1978 3 - 0 Aston Villa Villa Park
189 05 Apr 1978 1 - 0 Everton Goodison Park
190 08 Apr 1978 3 - 2 Leicester City Anfield
191 12 Apr 1978 3 - 0 Gladbach Anfield
192 15 Apr 1978 1 - 1 Bristol City Ashton Gate
193 22 Apr 1978 3 - 0 Norwich City Anfield
194 25 Apr 1978 1 - 0 Arsenal Anfield
195 29 Apr 1978 2 - 0 West Ham United Upton Park
196 01 May 1978 4 - 0 Manchester City Anfield
197 04 May 1978 0 - 0 Nottingham Forest Anfield
198 10 May 1978 1 - 0 Club Brugge Wembley
199 19 Aug 1978 2 - 1 QPR Anfield
200 22 Aug 1978 3 - 0 Ipswich Town Portman Road
201 26 Aug 1978 4 - 1 Manchester City Maine Road
202 28 Aug 1978 0 - 1 Sheffield United Bramall Lane
203 02 Sep 1978 7 - 0 Tottenham Anfield
204 09 Sep 1978 3 - 0 Birmingham City St Andrews
205 13 Sep 1978 0 - 2 Nottingham Forest City Ground
206 16 Sep 1978 1 - 0 Coventry City Anfield
207 23 Sep 1978 1 - 1 WBA The Hawthorns
208 27 Sep 1978 0 - 0 Nottingham Forest Anfield
209 30 Sep 1978 3 - 0 Bolton Wanderers Anfield
210 07 Oct 1978 4 - 1 Norwich City Carrow Road
211 14 Oct 1978 5 - 0 Derby Anfield
212 21 Oct 1978 2 - 0 Chelsea Anfield
213 28 Oct 1978 0 - 1 Everton Goodison Park
214 04 Nov 1978 1 - 1 Leeds United Anfield
215 11 Nov 1978 3 - 1 QPR Loftus Road
216 18 Nov 1978 1 - 0 Manchester City Anfield
217 22 Nov 1978 0 - 0 Tottenham White Hart Lane
218 25 Nov 1978 2 - 0 Middlesbrough Anfield
219 02 Dec 1978 0 - 1 Arsenal Highbury
220 04 Dec 1978 1 - 3 Anderlecht Stade Émile Versé
221 09 Dec 1978 2 - 0 Nottingham Forest Anfield
222 16 Dec 1978 0 - 1 Bristol City Ashton Gate
223 19 Dec 1978 2 - 1 Anderlecht Anfield
224 26 Dec 1978 3 - 0 Manchester United Old Trafford
225 10 Jan 1979 0 - 0 Southend Roots Hall
226 17 Jan 1979 3 - 0 Southend Anfield
227 30 Jan 1979 1 - 0 Blackburn Rovers Anfield
228 03 Feb 1979 2 - 1 WBA Anfield
229 13 Feb 1979 1 - 0 Birmingham City Anfield
230 21 Feb 1979 6 - 0 Norwich City Anfield
231 24 Feb 1979 2 - 0 Derby Baseball Ground
232 28 Feb 1979 3 - 0 Burnley Anfield
233 03 Mar 1979 0 - 0 Chelsea Stamford Bridge
234 06 Mar 1979 0 - 0 Coventry City Highfield Road
235 10 Mar 1979 1 - 0 Ipswich Town Portman Road
236 13 Mar 1979 1 - 1 Everton Anfield
237 20 Mar 1979 2 - 0 Wolves Anfield
238 24 Mar 1979 2 - 0 Ipswich Town Anfield
239 31 Mar 1979 2 - 2 Manchester United Maine Road
240 04 Apr 1979 0 - 1 Manchester United Goodison Park
241 07 Apr 1979 3 - 0 Arsenal Anfield
242 10 Apr 1979 1 - 0 Wolves Molineux
243 14 Apr 1979 2 - 0 Manchester United Anfield
244 16 Apr 1979 1 - 3 Aston Villa Villa Park
245 21 Apr 1979 1 - 0 Bristol City Anfield
246 24 Apr 1979 1 - 1 Southampton The Dell
247 28 Apr 1979 0 - 0 Nottingham Forest City Ground
248 01 May 1979 4 - 1 Bolton Wanderers Burnden Park
249 05 May 1979 2 - 0 Southampton Anfield
250 08 May 1979 3 - 0 Aston Villa Anfield
251 11 May 1979 1 - 0 Middlesbrough Ayresome Park
252 17 May 1979 3 - 0 Leeds United Elland Road
253 11 Aug 1979 3 - 1 Arsenal Wembley
254 21 Aug 1979 0 - 0 Bolton Wanderers Anfield
255 25 Aug 1979 3 - 1 WBA Anfield
256 29 Aug 1979 0 - 0 Tranmere Rovers Prenton Park
257 01 Sep 1979 2 - 3 Southampton The Dell
258 04 Sep 1979 4 - 0 Tranmere Rovers Anfield
259 08 Sep 1979 4 - 0 Coventry City Anfield
260 29 Sep 1979 0 - 1 Nottingham Forest City Ground
261 03 Oct 1979 0 - 3 Dinamo Tbilisi Dinamo St.
262 06 Oct 1979 4 - 0 Bristol City Anfield
263 09 Oct 1979 1 - 1 Bolton Wanderers Burnden Park
264 13 Oct 1979 2 - 1 Ipswich Town Portman Road
265 20 Oct 1979 2 - 2 Everton Anfield
266 27 Oct 1979 4 - 0 Manchester City Maine Road
267 30 Oct 1979 2 - 0 Exeter City Anfield
268 03 Nov 1979 3 - 0 Wolves Anfield
269 10 Nov 1979 4 - 1 Brighton & Hove Albion Goldst. Ground
270 17 Nov 1979 2 - 1 Tottenham Anfield
271 24 Nov 1979 0 - 0 Arsenal Highbury
272 01 Dec 1979 4 - 0 Middlesbrough Anfield
273 05 Dec 1979 3 - 1 Norwich City Carrow Road
274 08 Dec 1979 3 - 1 Aston Villa Villa Park
275 15 Dec 1979 3 - 0 Crystal Palace Anfield
276 22 Dec 1979 3 - 1 Derby Baseball Ground
277 26 Dec 1979 2 - 0 Manchester United Anfield
278 29 Dec 1979 2 - 0 WBA The Hawthorns
279 05 Jan 1980 5 - 0 Grimsby Town Anfield
280 12 Jan 1980 1 - 1 Southampton Anfield
281 19 Jan 1980 0 - 1 Coventry City Highfield Road
282 22 Jan 1980 0 - 1 Nottingham Forest City Ground
283 26 Jan 1980 2 - 0 Nottingham Forest City Ground
284 09 Feb 1980 5 - 3 Norwich City Carrow Road
285 12 Feb 1980 1 - 1 Nottingham Forest Anfield
286 16 Feb 1980 2 - 0 Bury Anfield
287 19 Feb 1980 2 - 0 Nottingham Forest Anfield
288 23 Feb 1980 1 - 1 Ipswich Town Anfield
289 26 Feb 1980 0 - 1 Wolves Molineux
290 01 Mar 1980 2 - 1 Everton Goodison Park
291 08 Mar 1980 1 - 0 Tottenham White Hart Lane
292 11 Mar 1980 2 - 0 Manchester City Anfield
293 15 Mar 1980 3 - 1 Bristol City Ashton Gate
294 19 Mar 1980 3 - 0 Leeds United Anfield
295 22 Mar 1980 1 - 0 Brighton & Hove Albion Anfield
296 29 Mar 1980 0 - 2 Tottenham White Hart Lane
297 01 Apr 1980 1 - 0 Stoke City Anfield
298 05 Apr 1980 1 - 2 Manchester United Old Trafford
299 08 Apr 1980 3 - 0 Derby Anfield
300 12 Apr 1980 0 - 0 Arsenal Hillsborough
301 16 Apr 1980 1 - 1 Arsenal Villa Park
302 19 Apr 1980 1 - 1 Arsenal Anfield
303 23 Apr 1980 2 - 0 Stoke City Victoria Ground
304 26 Apr 1980 0 - 0 Crystal Palace Selhurst Park
305 28 Apr 1980 1 - 1 Arsenal Villa Park
306 01 May 1980 0 - 1 Arsenal Highfield Road
307 03 May 1980 4 - 1 Aston Villa Anfield
308 06 May 1980 0 - 1 Middlesbrough Ayresome Park
309 09 Aug 1980 1 - 0 West Ham United Wembley
310 16 Aug 1980 3 - 0 Crystal Palace Anfield
311 19 Aug 1980 0 - 0 Coventry City Highfield Road
312 23 Aug 1980 0 - 2 Leicester City Filbert Street
313 27 Aug 1980 0 - 1 Bradford City Valley Parade
314 30 Aug 1980 4 - 1 Norwich City Anfield
315 02 Sep 1980 4 - 0 Bradford City Anfield
316 06 Sep 1980 1 - 1 Birmingham City St Andrews
317 13 Sep 1980 4 - 0 WBA Anfield
318 17 Sep 1980 1 - 1 Oulu Palloseura Raatti Stadium
319 20 Sep 1980 2 - 2 Southampton The Dell
320 23 Sep 1980 5 - 0 Swindon Town Anfield
321 27 Sep 1980 4 - 1 Brighton & Hove Albion Anfield
322 01 Oct 1980 10 - 1 Oulu Palloseura Anfield
323 04 Oct 1980 3 - 0 Manchester City Maine Road
324 07 Oct 1980 4 - 2 Middlesbrough Anfield
325 11 Oct 1980 1 - 1 Ipswich Town Anfield
326 18 Oct 1980 2 - 2 Everton Goodison Park
327 22 Oct 1980 1 - 0 Aberdeen Pittodrie
328 25 Oct 1980 1 - 1 Arsenal Anfield
329 28 Oct 1980 4 - 1 Portsmouth Anfield
330 01 Nov 1980 2 - 2 Stoke City Victoria Ground
331 05 Nov 1980 4 - 0 Aberdeen Anfield
332 08 Nov 1980 0 - 0 Nottingham Forest Anfield
333 11 Nov 1980 2 - 1 Coventry City Anfield
334 15 Nov 1980 2 - 2 Crystal Palace Selhurst Park
335 22 Nov 1980 2 - 1 Aston Villa Anfield
336 25 Nov 1980 1 - 4 Wolves Molineux
337 29 Nov 1980 4 - 2 Sunderland Roker Park
338 02 Dec 1980 3 - 1 Birmingham City Anfield
339 06 Dec 1980 2 - 1 Tottenham Anfield
340 13 Dec 1980 1 - 1 Ipswich Town Portman Road
341 20 Dec 1980 1 - 0 Wolves Anfield
342 26 Dec 1980 0 - 0 Manchester United Old Trafford
343 27 Dec 1980 0 - 0 Leeds United Anfield
344 03 Jan 1981 4 - 1 Altrincham Anfield
345 10 Jan 1981 0 - 2 Aston Villa Villa Park
346 14 Jan 1981 1 - 0 Manchester City Maine Road
347 17 Jan 1981 1 - 0 Norwich City Carrow Road
348 24 Jan 1981 1 - 2 Everton Goodison Park
349 31 Jan 1981 1 - 2 Leicester City Anfield
350 07 Feb 1981 0 - 2 WBA The Hawthorns
351 10 Feb 1981 1 - 1 Manchester City Anfield
352 14 Feb 1981 2 - 2 Birmingham City Anfield
353 21 Feb 1981 2 - 2 Brighton & Hove Albion Goldst. Ground
354 28 Feb 1981 2 - 0 Southampton Anfield
355 04 Mar 1981 5 - 1 CSKA Sofia Anfield
356 14 Mar 1981 1 - 1 West Ham United Wembley
357 18 Mar 1981 1 - 0 CSKA Sofia Vassil Levski
358 21 Mar 1981 1 - 0 Everton Anfield
359 28 Mar 1981 0 - 1 Arsenal Highbury
360 01 Apr 1981 2 - 1 West Ham United Villa Park
361 08 Apr 1981 0 - 0 Bayern Munich Anfield
362 11 Apr 1981 0 - 0 Nottingham Forest City Ground
363 14 Apr 1981 0 - 1 Manchester United Anfield
364 18 Apr 1981 0 - 0 Leeds United Elland Road
365 22 Apr 1981 1 - 1 Bayern Munich Olympia Stadion
366 25 Apr 1981 1 - 1 Tottenham White Hart Lane
367 02 May 1981 0 - 1 Sunderland Anfield
368 05 May 1981 2 - 1 Middlesbrough Ayresome Park
369 19 May 1981 1 - 0 Manchester City Anfield
370 27 May 1981 1 - 0 Real Madrid Parc des Princes
371 29 Aug 1981 0 - 1 Wolves Molineux
372 01 Sep 1981 1 - 1 Middlesbrough Anfield
373 05 Sep 1981 2 - 0 Arsenal Anfield
374 12 Sep 1981 0 - 2 Ipswich Town Portman Road
375 16 Sep 1981 1 - 0 Oulu Palloseura Raatti Stadium
376 19 Sep 1981 0 - 0 Aston Villa Anfield
377 22 Sep 1981 2 - 1 Coventry City Highfield Road
378 26 Sep 1981 1 - 1 West Ham United Upton Park
379 30 Sep 1981 7 - 0 Oulu Palloseura Anfield
380 10 Oct 1981 3 - 0 Leeds United Anfield
381 17 Oct 1981 3 - 3 Brighton & Hove Albion Goldst. Ground
382 21 Oct 1981 2 - 2 AZ Alkmaar Olympic Stadium
383 24 Oct 1981 1 - 2 Manchester United Anfield
384 28 Oct 1981 6 - 0 Exeter City St James' Park
385 31 Oct 1981 2 - 0 Sunderland Roker Park
386 04 Nov 1981 3 - 2 AZ Alkmaar Anfield
387 07 Nov 1981 3 - 1 Everton Anfield
388 21 Nov 1981 1 - 1 WBA The Hawthorns
389 28 Nov 1981 0 - 1 Southampton Anfield
390 01 Dec 1981 0 - 0 Arsenal Highbury
391 05 Dec 1981 2 - 0 Nottingham Forest City Ground
392 08 Dec 1981 3 - 0 Arsenal Anfield
393 13 Dec 1981 0 - 3 Flamengo National Stadium, Tokyo