Players

List of assists in the League by Billy Liddell

# Date Result Against Stadium Minute Goalscorer
1 14.09.1946 3 - 1 Bolton Wanderers Burnden Park 40' Berry Nieuwenhuys
2 28.09.1946 2 - 0 Leeds United Anfield 73' Berry Nieuwenhuys
3 16.11.1946 4 - 1 Derby County Baseball Ground 49' Jack Balmer
4 14.12.1946 4 - 1 Sunderland Roker Park 20' Jack Balmer
5 14.12.1946 4 - 1 Sunderland Roker Park 77' Albert Stubbins
6 21.12.1946 4 - 1 Aston Villa Anfield 72' Jack Balmer
7 12.02.1947 5 - 0 Grimsby Town Anfield 40' Cyril Done
8 12.02.1947 5 - 0 Grimsby Town Anfield 30' Willie Fagan
9 08.03.1947 2 - 1 Blackburn Rovers Anfield 37' Albert Stubbins
10 05.04.1947 2 - 3 Blackpool Anfield 15' Willie Fagan
11 07.04.1947 3 - 0 Preston North End Anfield 44' Jack Balmer
12 25.10.1947 2 - 2 Derby County Anfield 25' Bob Priday
13 20.12.1947 3 - 3 Preston North End Deepdale 3' Bill Jones
14 27.12.1947 2 - 1 Arsenal Highbury 17' Albert Stubbins
15 31.03.1948 4 - 0 Derby County Baseball Ground 21' Jack Balmer
16 31.03.1948 4 - 0 Derby County Baseball Ground 3' Albert Stubbins
17 17.04.1948 1 - 1 Manchester City Anfield 10' Willie Fagan
18 21.04.1948 4 - 0 Everton Anfield 81' Ken Brierley
19 16.10.1948 1 - 0 Birmingham City St Andrews 37' Cyril Done
20 06.11.1948 3 - 1 Portsmouth Anfield 18' Jack Balmer
21 13.11.1948 4 - 2 Manchester City Maine Road 12' Cyril Done
22 11.12.1948 2 - 3 Preston North End Deepdale 24' Cyril Done
23 26.03.1949 4 - 0 Stoke City Anfield 67' Cyril Done
24 16.04.1949 1 - 0 Middlesbrough Ayresome Park 6' Jack Balmer
25 30.04.1949 2 - 0 Burnley Turf Moor 88' Albert Stubbins
26 20.08.1949 4 - 2 Sunderland Anfield 73' Albert Stubbins
27 07.09.1949 1 - 1 Manchester United Anfield 76' Albert Stubbins
28 17.09.1949 3 - 2 Birmingham City St Andrews 2' Cyril Done
29 08.10.1949 2 - 0 Middlesbrough Anfield 74' Jimmy Payne
30 22.10.1949 2 - 2 Newcastle United Anfield 70' Kevin Baron
31 19.11.1949 2 - 1 Aston Villa Anfield 82' Ken Brierley
32 03.12.1949 2 - 2 Portsmouth Anfield 29' Cyril Done
33 10.12.1949 2 - 3 Huddersfield Town Leeds Road 24' Ken Brierley
34 17.12.1949 2 - 3 Sunderland Roker Park 8' Ken Brierley
35 24.12.1949 3 - 1 Everton Anfield 84' Kevin Baron
36 21.01.1950 2 - 0 Birmingham City Anfield 69' Albert Stubbins
37 04.02.1950 2 - 2 Derby County Baseball Ground 65' Albert Stubbins
38 07.04.1950 2 - 0 Burnley Turf Moor 47' Jimmy Payne
39 22.04.1950 1 - 2 Portsmouth Fratton Park 52' Albert Stubbins
40 26.08.1950 4 - 0 Sunderland Anfield 90' Albert Stubbins
41 26.08.1950 4 - 0 Sunderland Anfield 32' Albert Stubbins
42 02.09.1950 1 - 1 Aston Villa Villa Park 26' Jack Balmer
43 16.09.1950 3 - 1 Everton Goodison Park 40' Jack Balmer
44 16.09.1950 3 - 1 Everton Goodison Park 45' Jack Balmer
45 30.09.1950 3 - 3 Bolton Wanderers Anfield 12' Jimmy Payne
46 04.11.1950 2 - 4 Newcastle United Anfield 65' Jimmy Payne
47 09.12.1950 3 - 1 Portsmouth Fratton Park 31' Jimmy Payne
48 03.02.1951 2 - 0 Fulham Anfield 1' Bill Jones
49 24.03.1951 1 - 1 Newcastle United St James' Park 7' Cyril Done
50 07.04.1951 2 - 1 Arsenal Highbury 57' Jimmy Payne
51 07.04.1951 2 - 1 Arsenal Highbury 12' Albert Stubbins
52 29.08.1951 3 - 1 Burnley Anfield 44' Cyril Done
53 20.10.1951 3 - 3 Middlesbrough Ayresome Park 69' Jack Smith
54 17.11.1951 2 - 1 Stoke City Victoria Ground 39' Kevin Baron
55 15.12.1951 3 - 1 Portsmouth Fratton Park 32' Jack Smith
56 16.02.1952 1 - 1 Charlton Athletic Anfield 20' Cyril Done
57 08.03.1952 1 - 1 Middlesbrough Anfield 82' Bill Jones
58 22.03.1952 3 - 0 Newcastle United Anfield 33' Jack Smith
59 14.04.1952 1 - 2 Manchester City Anfield 45' Jack Smith
60 23.08.1952 1 - 1 Preston North End Deepdale 41' Jack Smith
61 27.08.1952 1 - 0 Sheffield Wednesday Anfield 88' Kevin Baron
62 30.08.1952 3 - 2 Stoke City Anfield 28' Jack Smith
63 20.09.1952 4 - 1 Middlesbrough Anfield 8' Jimmy Payne
64 20.09.1952 4 - 1 Middlesbrough Anfield 27' Bryan Williams
65 20.09.1952 4 - 1 Middlesbrough Anfield 52' Kevin Baron
66 20.12.1952 2 - 2 Preston North End Anfield 44' Kevin Baron
67 07.02.1953 3 - 2 Middlesbrough Ayresome Park 68' Phil Taylor
68 28.03.1953 1 - 2 Charlton Athletic Anfield 22' Jimmy Payne
69 25.04.1953 2 - 0 Chelsea Anfield 82' Louis Bimpson
70 19.08.1953 3 - 1 Portsmouth Anfield 26' Bill Jones
71 03.10.1953 2 - 2 Sheffield Wednesday Anfield 34' Louis Bimpson
72 24.10.1953 3 - 0 Sheffield United Anfield 19' Jimmy Payne
73 07.11.1953 2 - 2 Manchester City Anfield 43' Louis Bimpson
74 07.11.1953 2 - 2 Manchester City Anfield 58' Kevin Baron
75 13.02.1954 2 - 3 Charlton Athletic Anfield 41' Eric Anderson
76 27.02.1954 1 - 2 Aston Villa Villa Park 70' Louis Bimpson
77 03.04.1954 4 - 3 Sunderland Anfield 45' Brian Jackson
78 03.04.1954 4 - 3 Sunderland Anfield 71' Eric Anderson
79 07.04.1954 2 - 0 Manchester City Maine Road 44' Brian Jackson
80 21.08.1954 3 - 2 Doncaster Rovers Anfield 89' Tony Rowley
81 28.08.1954 2 - 3 Derby County Baseball Ground 60' John Evans
82 15.09.1954 5 - 3 Bristol Rovers Anfield 39' John Evans
83 15.09.1954 5 - 3 Bristol Rovers Anfield 40' John Evans
84 25.12.1954 6 - 2 Ipswich Town Anfield ? Louis Bimpson
85 25.12.1954 6 - 2 Ipswich Town Anfield ? John Evans
86 12.03.1955 4 - 3 Bury Gigg Lane 29' John Evans
87 26.03.1955 2 - 2 Hull City Boothferry Park 13' Eric Anderson
88 02.04.1955 4 - 4 Luton Town Anfield 85' Alex South
89 20.08.1955 3 - 1 Nottingham Forest City Ground 67' Alan A'Court
90 27.08.1955 3 - 0 Hull City Anfield 36' Alan Arnell
91 03.09.1955 3 - 3 Blackburn Rovers Ewood Park 1' Alan Arnell
92 15.10.1955 3 - 1 West Ham United Anfield 13' Alan A'Court
93 29.10.1955 2 - 0 Rotherham United Anfield 61' Alan Arnell
94 10.12.1955 1 - 1 Barnsley Anfield 17' John Evans
95 04.02.1956 2 - 1 Middlesbrough Ayresome Park 67' John Evans
96 03.03.1956 4 - 2 Bury Anfield 74' John Evans
97 14.04.1956 4 - 1 Port Vale Anfield 29' Tony Rowley
98 28.04.1956 2 - 1 Bristol Rovers Eastville Stadium 7' John Evans
99 13.10.1956 1 - 2 Bristol City Ashton Gate 7' Johnny Wheeler
100 20.10.1956 4 - 3 Fulham Anfield 79' Jimmy Melia
101 10.11.1956 2 - 2 Rotherham United Millmoor 39' Louis Bimpson
102 10.11.1956 2 - 2 Rotherham United Millmoor 90' Alan A'Court
103 15.12.1956 3 - 0 Huddersfield Town Leeds Road 58' Alan Arnell
104 22.12.1956 2 - 0 Bury Anfield 71' Jimmy Melia
105 09.03.1957 2 - 1 Barnsley Anfield 5' Johnny Wheeler
106 16.03.1957 2 - 1 Port Vale Vale Park 73' Tony Rowley
107 23.03.1957 4 - 1 Rotherham United Anfield 72' Alan A'Court
108 06.04.1957 2 - 0 Swansea Town Anfield 60' Alan A'Court
109 19.04.1957 4 - 1 Bristol Rovers Anfield 74' Jimmy Melia
110 19.04.1957 4 - 1 Bristol Rovers Anfield 89' Tony Rowley
111 20.04.1957 3 - 1 Nottingham Forest Anfield 42' Alan A'Court
112 24.08.1957 2 - 1 Bristol City Ashton Gate 56' Tony Rowley
113 24.08.1957 2 - 1 Bristol City Ashton Gate 84' Tony Rowley
114 14.09.1957 2 - 2 Middlesbrough Ayresome Park 70' Tony Rowley
115 26.10.1957 2 - 0 Bristol Rovers Anfield 60' Alan A'Court
116 05.04.1958 2 - 0 Swansea Town Vetch Field 89' Bobby Murdoch
117 13.09.1958 3 - 0 Charlton Athletic Anfield 87' Alan A'Court
118 18.04.1959 3 - 1 Ipswich Town Anfield 88' Alan A'Court
119 29.08.1959 5 - 3 Hull City Anfield 58' Jimmy Melia
120 20.02.1960 4 - 1 Swansea Town Anfield 44' Dave Hickson