Player profile
Jack Bowers
- Birthdate: 22 February 1908
- Teams: Derby County, Leicester City
- Total appearances: 13
- Total goals: 3
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 13 April 1929 | 5 - 2 | Derby County | Baseball Ground | Started |
| 8 November 1930 | 2 - 2 | Derby County | Baseball Ground | Started |
| 14 March 1931 | 0 - 0 | Derby County | Anfield | Started |
| 19 December 1931 | 1 - 1 | Derby County | Anfield | Started |
| 30 April 1932 | 2 - 1 | Derby County | Baseball Ground | Started |
| 19 November 1932 | 6 - 1 | Derby County | Anfield | Started |
| 1 April 1933 | 1 - 1 | Derby County | Baseball Ground | Started |
| 18 November 1933 | 1 - 3 | Derby County | Baseball Ground | Started |
| 6 April 1935 | 1 - 3 | Derby County | Anfield | Started |
| 23 November 1935 | 0 - 0 | Derby County | Anfield | Started |
| 23 October 1937 | 1 - 1 | Leicester City | Anfield | Started |
| 5 March 1938 | 2 - 2 | Leicester City | Filbert Street | Started |
| 4 March 1939 | 1 - 1 | Leicester City | Anfield | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 1 April 1933 | 1 - 1 | Derby County | Baseball Ground | 17' |
| 18 November 1933 | 1 - 3 | Derby County | Baseball Ground | 76' |
| 6 April 1935 | 1 - 3 | Derby County | Anfield | 17' |