Players

List of appearances in the League by Phil Thompson

# Date Result Against Stadium
1 03 Apr 1972 3 - 0 Manchester United Old Trafford
2 28 Oct 1972 1 - 1 Norwich City Carrow Road
3 11 Nov 1972 0 - 2 Manchester United Old Trafford
4 09 Dec 1972 1 - 1 WBA The Hawthorns
5 16 Dec 1972 1 - 1 Ipswich Town Portman Road
6 23 Dec 1972 2 - 0 Coventry City Anfield
7 26 Dec 1972 3 - 0 Sheffield United Bramall Lane
8 30 Dec 1972 1 - 0 Crystal Palace Anfield
9 06 Jan 1973 1 - 0 West Ham United Upton Park
10 17 Feb 1973 1 - 1 Manchester City Maine Road
11 24 Feb 1973 2 - 1 Ipswich Town Anfield
12 17 Apr 1973 2 - 1 Coventry City Highfield Road
13 21 Apr 1973 1 - 2 Newcastle United St James' Park
14 23 Apr 1973 2 - 0 Leeds United Anfield
15 28 Apr 1973 0 - 0 Leicester City Anfield
16 25 Aug 1973 1 - 0 Stoke City Anfield
17 28 Aug 1973 0 - 1 Coventry City Highfield Road
18 01 Sep 1973 1 - 1 Leicester City Filbert Street
19 04 Sep 1973 2 - 0 Derby Anfield
20 08 Sep 1973 1 - 0 Chelsea Anfield
21 12 Sep 1973 1 - 3 Derby Baseball Ground
22 15 Sep 1973 1 - 1 Birmingham City St Andrews
23 03 Nov 1973 2 - 0 Arsenal Highbury
24 10 Nov 1973 1 - 0 Wolves Anfield
25 17 Nov 1973 4 - 2 Ipswich Town Anfield
26 24 Nov 1973 2 - 2 QPR Loftus Road
27 01 Dec 1973 1 - 0 West Ham United Anfield
28 08 Dec 1973 1 - 0 Everton Goodison Park
29 15 Dec 1973 1 - 1 Norwich City Carrow Road
30 22 Dec 1973 2 - 0 Manchester United Anfield
31 26 Dec 1973 1 - 2 Burnley Turf Moor
32 29 Dec 1973 1 - 0 Chelsea Stamford Bridge
33 01 Jan 1974 1 - 1 Leicester City Anfield
34 12 Jan 1974 3 - 2 Birmingham City Anfield
35 19 Jan 1974 1 - 1 Stoke City Victoria Ground
36 02 Feb 1974 1 - 0 Norwich City Anfield
37 05 Feb 1974 2 - 1 Coventry City Anfield
38 23 Feb 1974 0 - 0 Newcastle United St James' Park
39 02 Mar 1974 1 - 0 Burnley Anfield
40 16 Mar 1974 1 - 0 Leeds United Anfield
41 23 Mar 1974 1 - 0 Wolves Molineux
42 06 Apr 1974 2 - 1 QPR Anfield
43 08 Apr 1974 0 - 1 Sheffield United Bramall Lane
44 12 Apr 1974 1 - 1 Manchester City Maine Road
45 13 Apr 1974 1 - 1 Ipswich Town Portman Road
46 16 Apr 1974 4 - 0 Manchester City Anfield
47 20 Apr 1974 0 - 0 Everton Anfield
48 24 Apr 1974 0 - 1 Arsenal Anfield
49 27 Apr 1974 2 - 2 West Ham United Upton Park
50 08 May 1974 1 - 1 Tottenham White Hart Lane
51 17 Aug 1974 2 - 1 Luton Town Kenilworth Road
52 20 Aug 1974 0 - 0 Wolves Molineux
53 24 Aug 1974 2 - 1 Leicester City Anfield
54 27 Aug 1974 2 - 0 Wolves Anfield
55 31 Aug 1974 3 - 0 Chelsea Stamford Bridge
56 07 Sep 1974 5 - 2 Tottenham Anfield
57 14 Sep 1974 0 - 2 Manchester City Maine Road
58 21 Sep 1974 3 - 0 Stoke City Anfield
59 30 Nov 1974 1 - 1 Coventry City Highfield Road
60 07 Dec 1974 2 - 2 Derby Anfield
61 14 Dec 1974 2 - 0 Luton Town Anfield
62 21 Dec 1974 1 - 3 Birmingham City St Andrews
63 26 Dec 1974 4 - 1 Manchester City Anfield
64 11 Jan 1975 0 - 2 Derby Baseball Ground
65 18 Jan 1975 2 - 1 Coventry City Anfield
66 01 Feb 1975 0 - 2 Arsenal Highbury
67 08 Feb 1975 5 - 2 Ipswich Town Anfield
68 12 Feb 1975 1 - 4 Newcastle United St James' Park
69 19 Feb 1975 0 - 0 West Ham United Upton Park
70 22 Feb 1975 0 - 0 Everton Anfield
71 01 Mar 1975 2 - 2 Chelsea Anfield
72 08 Mar 1975 1 - 1 Burnley Turf Moor
73 15 Mar 1975 0 - 0 Sheffield United Anfield
74 19 Mar 1975 1 - 1 Leicester City Filbert Street
75 22 Mar 1975 2 - 0 Tottenham White Hart Lane
76 25 Mar 1975 4 - 0 Newcastle United Anfield
77 29 Mar 1975 1 - 0 Birmingham City Anfield
78 31 Mar 1975 0 - 2 Stoke City Victoria Ground
79 05 Apr 1975 2 - 0 Leeds United Elland Road
80 12 Apr 1975 2 - 0 Carlisle United Anfield
81 19 Apr 1975 0 - 1 Middlesbrough Ayresome Park
82 26 Apr 1975 3 - 1 QPR Anfield
83 16 Aug 1975 0 - 2 QPR Loftus Road
84 19 Aug 1975 2 - 2 West Ham United Anfield
85 23 Aug 1975 3 - 2 Tottenham Anfield
86 26 Aug 1975 3 - 0 Leeds United Elland Road
87 30 Aug 1975 1 - 1 Leicester City Filbert Street
88 06 Sep 1975 1 - 0 Sheffield United Anfield
89 20 Sep 1975 3 - 0 Aston Villa Anfield
90 27 Sep 1975 0 - 0 Everton Goodison Park
91 04 Oct 1975 2 - 0 Wolves Anfield
92 11 Oct 1975 3 - 1 Birmingham City Anfield
93 18 Oct 1975 0 - 0 Coventry City Highfield Road
94 25 Oct 1975 1 - 1 Derby Anfield
95 01 Nov 1975 1 - 0 Middlesbrough Ayresome Park
96 08 Nov 1975 3 - 1 Manchester United Anfield
97 15 Nov 1975 2 - 1 Newcastle United St James' Park
98 22 Nov 1975 1 - 1 Coventry City Anfield
99 29 Nov 1975 1 - 3 Norwich City Anfield
100 02 Dec 1975 2 - 2 Arsenal Anfield
101 06 Dec 1975 0 - 0 Burnley Turf Moor
102 13 Dec 1975 4 - 0 Tottenham White Hart Lane
103 20 Dec 1975 2 - 0 QPR Anfield
104 26 Dec 1975 1 - 1 Stoke City Victoria Ground
105 27 Dec 1975 1 - 0 Manchester City Anfield
106 10 Jan 1976 3 - 3 Ipswich Town Anfield
107 17 Jan 1976 0 - 0 Sheffield United Bramall Lane
108 31 Jan 1976 4 - 0 West Ham United Upton Park
109 07 Feb 1976 2 - 0 Leeds United Anfield
110 18 Feb 1976 0 - 0 Manchester United Old Trafford
111 21 Feb 1976 2 - 0 Newcastle United Anfield
112 24 Feb 1976 0 - 1 Arsenal Highbury
113 28 Feb 1976 1 - 1 Derby Baseball Ground
114 06 Mar 1976 0 - 2 Middlesbrough Anfield
115 13 Mar 1976 1 - 0 Birmingham City St Andrews
116 20 Mar 1976 1 - 0 Norwich City Carrow Road
117 27 Mar 1976 2 - 0 Burnley Anfield
118 03 Apr 1976 1 - 0 Everton Anfield
119 06 Apr 1976 1 - 0 Leicester City Anfield
120 10 Apr 1976 0 - 0 Aston Villa Villa Park
121 17 Apr 1976 5 - 3 Stoke City Anfield
122 19 Apr 1976 3 - 0 Manchester City Maine Road
123 04 May 1976 3 - 1 Wolves Molineux
124 21 Aug 1976 1 - 0 Norwich City Anfield
125 25 Aug 1976 1 - 0 WBA The Hawthorns
126 28 Aug 1976 1 - 2 Birmingham City St Andrews
127 04 Sep 1976 3 - 1 Coventry City Anfield
128 02 Oct 1976 0 - 0 Middlesbrough Anfield
129 16 Oct 1976 3 - 1 Everton Anfield
130 23 Oct 1976 1 - 1 Leeds United Elland Road
131 27 Oct 1976 1 - 0 Leicester City Filbert Street
132 30 Oct 1976 3 - 0 Aston Villa Anfield
133 06 Nov 1976 1 - 0 Sunderland Roker Park
134 09 Nov 1976 5 - 1 Leicester City Anfield
135 20 Nov 1976 1 - 1 Arsenal Highbury
136 27 Nov 1976 2 - 1 Bristol City Anfield
137 04 Dec 1976 0 - 1 Ipswich Town Portman Road
138 11 Dec 1976 3 - 1 QPR Anfield
139 15 Dec 1976 1 - 5 Aston Villa Villa Park
140 18 Dec 1976 0 - 2 West Ham United Upton Park
141 27 Dec 1976 4 - 0 Stoke City Anfield
142 29 Dec 1976 1 - 1 Manchester City Maine Road
143 01 Jan 1977 2 - 0 Sunderland Anfield
144 15 Jan 1977 1 - 1 WBA Anfield
145 22 Jan 1977 1 - 2 Norwich City Carrow Road
146 05 Feb 1977 4 - 1 Birmingham City Anfield
147 16 Feb 1977 0 - 0 Manchester United Old Trafford
148 19 Feb 1977 3 - 1 Derby Anfield
149 05 Mar 1977 1 - 0 Newcastle United Anfield
150 20 Aug 1977 1 - 1 Middlesbrough Ayresome Park
151 04 Oct 1977 0 - 0 Arsenal Highbury
152 19 Nov 1977 1 - 1 Bristol City Anfield
153 26 Nov 1977 4 - 0 Leicester City Filbert Street
154 03 Dec 1977 2 - 0 West Ham United Anfield
155 10 Dec 1977 1 - 2 Norwich City Carrow Road
156 17 Dec 1977 1 - 0 QPR Anfield
157 26 Dec 1977 1 - 1 Nottingham Forest City Ground
158 27 Dec 1977 1 - 0 Wolves Anfield
159 31 Dec 1977 2 - 0 Newcastle United St James' Park
160 02 Jan 1978 2 - 0 Middlesbrough Anfield
161 14 Jan 1978 1 - 0 WBA The Hawthorns
162 21 Jan 1978 2 - 3 Birmingham City Anfield
163 04 Feb 1978 0 - 1 Coventry City Highfield Road
164 25 Feb 1978 3 - 1 Manchester United Anfield
165 11 Mar 1978 1 - 0 Leeds United Anfield
166 25 Mar 1978 3 - 1 Wolves Molineux
167 01 Apr 1978 3 - 0 Aston Villa Villa Park
168 05 Apr 1978 1 - 0 Everton Goodison Park
169 08 Apr 1978 3 - 2 Leicester City Anfield
170 15 Apr 1978 1 - 1 Bristol City Ashton Gate
171 18 Apr 1978 2 - 2 Ipswich Town Anfield
172 22 Apr 1978 3 - 0 Norwich City Anfield
173 25 Apr 1978 1 - 0 Arsenal Anfield
174 29 Apr 1978 2 - 0 West Ham United Upton Park
175 01 May 1978 4 - 0 Manchester City Anfield
176 04 May 1978 0 - 0 Nottingham Forest Anfield
177 19 Aug 1978 2 - 1 QPR Anfield
178 22 Aug 1978 3 - 0 Ipswich Town Portman Road
179 26 Aug 1978 4 - 1 Manchester City Maine Road
180 02 Sep 1978 7 - 0 Tottenham Anfield
181 09 Sep 1978 3 - 0 Birmingham City St Andrews
182 16 Sep 1978 1 - 0 Coventry City Anfield
183 23 Sep 1978 1 - 1 WBA The Hawthorns
184 30 Sep 1978 3 - 0 Bolton Wanderers Anfield
185 07 Oct 1978 4 - 1 Norwich City Carrow Road
186 14 Oct 1978 5 - 0 Derby Anfield
187 21 Oct 1978 2 - 0 Chelsea Anfield
188 28 Oct 1978 0 - 1 Everton Goodison Park
189 04 Nov 1978 1 - 1 Leeds United Anfield
190 11 Nov 1978 3 - 1 QPR Loftus Road
191 18 Nov 1978 1 - 0 Manchester City Anfield
192 22 Nov 1978 0 - 0 Tottenham White Hart Lane
193 25 Nov 1978 2 - 0 Middlesbrough Anfield
194 02 Dec 1978 0 - 1 Arsenal Highbury
195 09 Dec 1978 2 - 0 Nottingham Forest Anfield
196 16 Dec 1978 0 - 1 Bristol City Ashton Gate
197 26 Dec 1978 3 - 0 Manchester United Old Trafford
198 24 Feb 1979 2 - 0 Derby Baseball Ground
199 03 Mar 1979 0 - 0 Chelsea Stamford Bridge
200 06 Mar 1979 0 - 0 Coventry City Highfield Road
201 13 Mar 1979 1 - 1 Everton Anfield
202 20 Mar 1979 2 - 0 Wolves Anfield
203 24 Mar 1979 2 - 0 Ipswich Town Anfield
204 07 Apr 1979 3 - 0 Arsenal Anfield
205 10 Apr 1979 1 - 0 Wolves Molineux
206 14 Apr 1979 2 - 0 Manchester United Anfield
207 16 Apr 1979 1 - 3 Aston Villa Villa Park
208 21 Apr 1979 1 - 0 Bristol City Anfield
209 24 Apr 1979 1 - 1 Southampton The Dell
210 28 Apr 1979 0 - 0 Nottingham Forest City Ground
211 01 May 1979 4 - 1 Bolton Wanderers Burnden Park
212 05 May 1979 2 - 0 Southampton Anfield
213 08 May 1979 3 - 0 Aston Villa Anfield
214 11 May 1979 1 - 0 Middlesbrough Ayresome Park
215 17 May 1979 3 - 0 Leeds United Elland Road
216 21 Aug 1979 0 - 0 Bolton Wanderers Anfield
217 25 Aug 1979 3 - 1 WBA Anfield
218 01 Sep 1979 2 - 3 Southampton The Dell
219 08 Sep 1979 4 - 0 Coventry City Anfield
220 15 Sep 1979 1 - 1 Leeds United Elland Road
221 22 Sep 1979 0 - 0 Norwich City Anfield
222 29 Sep 1979 0 - 1 Nottingham Forest City Ground
223 06 Oct 1979 4 - 0 Bristol City Anfield
224 09 Oct 1979 1 - 1 Bolton Wanderers Burnden Park
225 13 Oct 1979 2 - 1 Ipswich Town Portman Road
226 20 Oct 1979 2 - 2 Everton Anfield
227 27 Oct 1979 4 - 0 Manchester City Maine Road
228 03 Nov 1979 3 - 0 Wolves Anfield
229 10 Nov 1979 4 - 1 Brighton & Hove Albion Goldst. Ground
230 17 Nov 1979 2 - 1 Tottenham Anfield
231 24 Nov 1979 0 - 0 Arsenal Highbury
232 01 Dec 1979 4 - 0 Middlesbrough Anfield
233 08 Dec 1979 3 - 1 Aston Villa Villa Park
234 15 Dec 1979 3 - 0 Crystal Palace Anfield
235 22 Dec 1979 3 - 1 Derby Baseball Ground
236 26 Dec 1979 2 - 0 Manchester United Anfield
237 29 Dec 1979 2 - 0 WBA The Hawthorns
238 12 Jan 1980 1 - 1 Southampton Anfield
239 19 Jan 1980 0 - 1 Coventry City Highfield Road
240 09 Feb 1980 5 - 3 Norwich City Carrow Road
241 19 Feb 1980 2 - 0 Nottingham Forest Anfield
242 23 Feb 1980 1 - 1 Ipswich Town Anfield
243 26 Feb 1980 0 - 1 Wolves Molineux
244 01 Mar 1980 2 - 1 Everton Goodison Park
245 11 Mar 1980 2 - 0 Manchester City Anfield
246 15 Mar 1980 3 - 1 Bristol City Ashton Gate
247 19 Mar 1980 3 - 0 Leeds United Anfield
248 22 Mar 1980 1 - 0 Brighton & Hove Albion Anfield
249 29 Mar 1980 0 - 2 Tottenham White Hart Lane
250 01 Apr 1980 1 - 0 Stoke City Anfield
251 05 Apr 1980 1 - 2 Manchester United Old Trafford
252 08 Apr 1980 3 - 0 Derby Anfield
253 19 Apr 1980 1 - 1 Arsenal Anfield
254 23 Apr 1980 2 - 0 Stoke City Victoria Ground
255 26 Apr 1980 0 - 0 Crystal Palace Selhurst Park
256 03 May 1980 4 - 1 Aston Villa Anfield
257 06 May 1980 0 - 1 Middlesbrough Ayresome Park
258 16 Aug 1980 3 - 0 Crystal Palace Anfield
259 19 Aug 1980 0 - 0 Coventry City Highfield Road
260 23 Aug 1980 0 - 2 Leicester City Filbert Street
261 30 Aug 1980 4 - 1 Norwich City Anfield
262 06 Sep 1980 1 - 1 Birmingham City St Andrews
263 13 Sep 1980 4 - 0 WBA Anfield
264 20 Sep 1980 2 - 2 Southampton The Dell
265 27 Sep 1980 4 - 1 Brighton & Hove Albion Anfield
266 04 Oct 1980 3 - 0 Manchester City Maine Road
267 07 Oct 1980 4 - 2 Middlesbrough Anfield
268 11 Oct 1980 1 - 1 Ipswich Town Anfield
269 18 Oct 1980 2 - 2 Everton Goodison Park
270 25 Oct 1980 1 - 1 Arsenal Anfield
271 01 Nov 1980 2 - 2 Stoke City Victoria Ground
272 08 Nov 1980 0 - 0 Nottingham Forest Anfield
273 11 Nov 1980 2 - 1 Coventry City Anfield
274 15 Nov 1980 2 - 2 Crystal Palace Selhurst Park
275 17 Jan 1981 1 - 0 Norwich City Carrow Road
276 31 Jan 1981 1 - 2 Leicester City Anfield
277 28 Feb 1981 2 - 0 Southampton Anfield
278 03 Apr 1981 3 - 0 Stoke City Anfield
279 11 Apr 1981 0 - 0 Nottingham Forest City Ground
280 14 Apr 1981 0 - 1 Manchester United Anfield
281 18 Apr 1981 0 - 0 Leeds United Elland Road
282 19 May 1981 1 - 0 Manchester City Anfield
283 29 Aug 1981 0 - 1 Wolves Molineux
284 01 Sep 1981 1 - 1 Middlesbrough Anfield
285 05 Sep 1981 2 - 0 Arsenal Anfield
286 12 Sep 1981 0 - 2 Ipswich Town Portman Road
287 19 Sep 1981 0 - 0 Aston Villa Anfield
288 22 Sep 1981 2 - 1 Coventry City Highfield Road
289 26 Sep 1981 1 - 1 West Ham United Upton Park
290 03 Oct 1981 2 - 2 Swansea City Anfield
291 10 Oct 1981 3 - 0 Leeds United Anfield
292 17 Oct 1981 3 - 3 Brighton & Hove Albion Goldst. Ground
293 24 Oct 1981 1 - 2 Manchester United Anfield
294 31 Oct 1981 2 - 0 Sunderland Roker Park
295 07 Nov 1981 3 - 1 Everton Anfield
296 21 Nov 1981 1 - 1 WBA The Hawthorns
297 28 Nov 1981 0 - 1 Southampton Anfield
298 05 Dec 1981 2 - 0 Nottingham Forest City Ground
299 26 Dec 1981 1 - 3 Manchester City Anfield
300 05 Jan 1982 3 - 0 West Ham United Anfield
301 16 Jan 1982 2 - 1 Wolves Anfield
302 20 Mar 1982 1 - 0 Sunderland Anfield
303 27 Mar 1982 3 - 1 Everton Goodison Park
304 30 Mar 1982 3 - 1 Birmingham City Anfield
305 02 Apr 1982 1 - 0 Notts County Anfield
306 07 Apr 1982 1 - 0 Manchester United Old Trafford
307 10 Apr 1982 5 - 0 Manchester City Maine Road
308 13 Apr 1982 2 - 0 Stoke City Anfield
309 17 Apr 1982 1 - 0 WBA Anfield
310 24 Apr 1982 3 - 2 Southampton The Dell
311 01 May 1982 2 - 0 Nottingham Forest Anfield
312 03 May 1982 2 - 2 Tottenham White Hart Lane
313 08 May 1982 1 - 0 Birmingham City St Andrews
314 11 May 1982 1 - 1 Arsenal Highbury
315 15 May 1982 3 - 1 Tottenham Anfield
316 18 May 1982 0 - 0 Middlesbrough Ayresome Park
317 28 Aug 1982 2 - 0 WBA Anfield
318 31 Aug 1982 0 - 0 Birmingham City St Andrews
319 04 Sep 1982 2 - 0 Arsenal Highbury
320 07 Sep 1982 4 - 3 Nottingham Forest Anfield
321 11 Sep 1982 3 - 3 Luton Town Anfield
322 18 Sep 1982 3 - 0 Swansea City Vetch Field
323 25 Sep 1982 5 - 0 Southampton Anfield
324 02 Oct 1982 0 - 1 Ipswich Town Portman Road
325 09 Oct 1982 1 - 3 West Ham United Upton Park
326 16 Oct 1982 0 - 0 Manchester United Anfield
327 23 Oct 1982 1 - 1 Stoke City Victoria Ground
328 30 Oct 1982 3 - 1 Brighton & Hove Albion Anfield
329 06 Nov 1982 5 - 0 Everton Goodison Park
330 13 Nov 1982 4 - 0 Coventry City Anfield
331 20 Nov 1982 2 - 1 Notts County Meadow Lane
332 27 Nov 1982 3 - 0 Tottenham Anfield
333 04 Dec 1982 0 - 1 Norwich City Carrow Road
334 11 Dec 1982 3 - 1 Watford Anfield
335 26 Feb 1983 1 - 1 Manchester United Old Trafford
336 22 Mar 1983 2 - 2 Brighton & Hove Albion Goldst. Ground
337 30 Apr 1983 0 - 2 Tottenham White Hart Lane
338 02 May 1983 0 - 1 Nottingham Forest City Ground
339 07 May 1983 1 - 1 Aston Villa Anfield
340 14 May 1983 1 - 2 Watford Vicarage Road