Players

List of appearances in the League by Terry McDermott

# Date Result Against Stadium
1 16 Nov 1974 0 - 0 Everton Goodison Park
2 23 Nov 1974 1 - 1 West Ham United Anfield
3 30 Nov 1974 1 - 1 Coventry City Highfield Road
4 07 Dec 1974 2 - 2 Derby Anfield
5 14 Dec 1974 2 - 0 Luton Town Anfield
6 21 Dec 1974 1 - 3 Birmingham City St Andrews
7 08 Feb 1975 5 - 2 Ipswich Town Anfield
8 19 Feb 1975 0 - 0 West Ham United Upton Park
9 08 Mar 1975 1 - 1 Burnley Turf Moor
10 15 Mar 1975 0 - 0 Sheffield United Anfield
11 22 Mar 1975 2 - 0 Tottenham White Hart Lane
12 25 Mar 1975 4 - 0 Newcastle United Anfield
13 29 Mar 1975 1 - 0 Birmingham City Anfield
14 31 Mar 1975 0 - 2 Stoke City Victoria Ground
15 26 Apr 1975 3 - 1 QPR Anfield
16 16 Aug 1975 0 - 2 QPR Loftus Road
17 19 Aug 1975 2 - 2 West Ham United Anfield
18 23 Aug 1975 3 - 2 Tottenham Anfield
19 26 Aug 1975 3 - 0 Leeds United Elland Road
20 30 Aug 1975 1 - 1 Leicester City Filbert Street
21 06 Sep 1975 1 - 0 Sheffield United Anfield
22 13 Sep 1975 0 - 2 Ipswich Town Portman Road
23 01 Nov 1975 1 - 0 Middlesbrough Ayresome Park
24 07 Feb 1976 2 - 0 Leeds United Anfield
25 02 Oct 1976 0 - 0 Middlesbrough Anfield
26 16 Oct 1976 3 - 1 Everton Anfield
27 23 Oct 1976 1 - 1 Leeds United Elland Road
28 27 Oct 1976 1 - 0 Leicester City Filbert Street
29 30 Oct 1976 3 - 0 Aston Villa Anfield
30 20 Nov 1976 1 - 1 Arsenal Highbury
31 27 Nov 1976 2 - 1 Bristol City Anfield
32 04 Dec 1976 0 - 1 Ipswich Town Portman Road
33 11 Dec 1976 3 - 1 QPR Anfield
34 15 Dec 1976 1 - 5 Aston Villa Villa Park
35 18 Dec 1976 0 - 2 West Ham United Upton Park
36 27 Dec 1976 4 - 0 Stoke City Anfield
37 29 Dec 1976 1 - 1 Manchester City Maine Road
38 01 Jan 1977 2 - 0 Sunderland Anfield
39 05 Mar 1977 1 - 0 Newcastle United Anfield
40 22 Mar 1977 0 - 0 Everton Goodison Park
41 02 Apr 1977 3 - 1 Leeds United Anfield
42 09 Apr 1977 2 - 1 Manchester City Anfield
43 11 Apr 1977 0 - 0 Stoke City Victoria Ground
44 16 Apr 1977 2 - 0 Arsenal Anfield
45 30 Apr 1977 2 - 1 Ipswich Town Anfield
46 03 May 1977 1 - 0 Manchester United Anfield
47 07 May 1977 1 - 1 QPR Loftus Road
48 10 May 1977 0 - 0 Coventry City Highfield Road
49 14 May 1977 0 - 0 West Ham United Anfield
50 16 May 1977 1 - 2 Bristol City Ashton Gate
51 20 Aug 1977 1 - 1 Middlesbrough Ayresome Park
52 23 Aug 1977 2 - 0 Newcastle United Anfield
53 27 Aug 1977 3 - 0 WBA Anfield
54 03 Sep 1977 1 - 0 Birmingham City St Andrews
55 10 Sep 1977 2 - 0 Coventry City Anfield
56 17 Sep 1977 1 - 1 Ipswich Town Portman Road
57 24 Sep 1977 1 - 0 Derby Anfield
58 01 Oct 1977 0 - 2 Manchester United Old Trafford
59 04 Oct 1977 0 - 0 Arsenal Highbury
60 08 Oct 1977 2 - 0 Chelsea Anfield
61 15 Oct 1977 2 - 1 Leeds United Elland Road
62 05 Nov 1977 1 - 2 Aston Villa Anfield
63 12 Nov 1977 0 - 2 QPR Loftus Road
64 26 Nov 1977 4 - 0 Leicester City Filbert Street
65 03 Dec 1977 2 - 0 West Ham United Anfield
66 10 Dec 1977 1 - 2 Norwich City Carrow Road
67 17 Dec 1977 1 - 0 QPR Anfield
68 26 Dec 1977 1 - 1 Nottingham Forest City Ground
69 27 Dec 1977 1 - 0 Wolves Anfield
70 31 Dec 1977 2 - 0 Newcastle United St James' Park
71 02 Jan 1978 2 - 0 Middlesbrough Anfield
72 14 Jan 1978 1 - 0 WBA The Hawthorns
73 21 Jan 1978 2 - 3 Birmingham City Anfield
74 25 Feb 1978 3 - 1 Manchester United Anfield
75 04 Mar 1978 1 - 3 Chelsea Stamford Bridge
76 08 Mar 1978 2 - 4 Derby Baseball Ground
77 25 Mar 1978 3 - 1 Wolves Molineux
78 01 Apr 1978 3 - 0 Aston Villa Villa Park
79 05 Apr 1978 1 - 0 Everton Goodison Park
80 08 Apr 1978 3 - 2 Leicester City Anfield
81 15 Apr 1978 1 - 1 Bristol City Ashton Gate
82 18 Apr 1978 2 - 2 Ipswich Town Anfield
83 22 Apr 1978 3 - 0 Norwich City Anfield
84 25 Apr 1978 1 - 0 Arsenal Anfield
85 29 Apr 1978 2 - 0 West Ham United Upton Park
86 01 May 1978 4 - 0 Manchester City Anfield
87 04 May 1978 0 - 0 Nottingham Forest Anfield
88 19 Aug 1978 2 - 1 QPR Anfield
89 22 Aug 1978 3 - 0 Ipswich Town Portman Road
90 26 Aug 1978 4 - 1 Manchester City Maine Road
91 02 Sep 1978 7 - 0 Tottenham Anfield
92 09 Sep 1978 3 - 0 Birmingham City St Andrews
93 16 Sep 1978 1 - 0 Coventry City Anfield
94 23 Sep 1978 1 - 1 WBA The Hawthorns
95 30 Sep 1978 3 - 0 Bolton Wanderers Anfield
96 28 Oct 1978 0 - 1 Everton Goodison Park
97 04 Nov 1978 1 - 1 Leeds United Anfield
98 22 Nov 1978 0 - 0 Tottenham White Hart Lane
99 25 Nov 1978 2 - 0 Middlesbrough Anfield
100 02 Dec 1978 0 - 1 Arsenal Highbury
101 09 Dec 1978 2 - 0 Nottingham Forest Anfield
102 16 Dec 1978 0 - 1 Bristol City Ashton Gate
103 26 Dec 1978 3 - 0 Manchester United Old Trafford
104 03 Feb 1979 2 - 1 WBA Anfield
105 13 Feb 1979 1 - 0 Birmingham City Anfield
106 21 Feb 1979 6 - 0 Norwich City Anfield
107 24 Feb 1979 2 - 0 Derby Baseball Ground
108 03 Mar 1979 0 - 0 Chelsea Stamford Bridge
109 06 Mar 1979 0 - 0 Coventry City Highfield Road
110 13 Mar 1979 1 - 1 Everton Anfield
111 20 Mar 1979 2 - 0 Wolves Anfield
112 24 Mar 1979 2 - 0 Ipswich Town Anfield
113 07 Apr 1979 3 - 0 Arsenal Anfield
114 10 Apr 1979 1 - 0 Wolves Molineux
115 14 Apr 1979 2 - 0 Manchester United Anfield
116 16 Apr 1979 1 - 3 Aston Villa Villa Park
117 21 Apr 1979 1 - 0 Bristol City Anfield
118 24 Apr 1979 1 - 1 Southampton The Dell
119 28 Apr 1979 0 - 0 Nottingham Forest City Ground
120 01 May 1979 4 - 1 Bolton Wanderers Burnden Park
121 05 May 1979 2 - 0 Southampton Anfield
122 08 May 1979 3 - 0 Aston Villa Anfield
123 11 May 1979 1 - 0 Middlesbrough Ayresome Park
124 17 May 1979 3 - 0 Leeds United Elland Road
125 21 Aug 1979 0 - 0 Bolton Wanderers Anfield
126 25 Aug 1979 3 - 1 WBA Anfield
127 01 Sep 1979 2 - 3 Southampton The Dell
128 08 Sep 1979 4 - 0 Coventry City Anfield
129 15 Sep 1979 1 - 1 Leeds United Elland Road
130 22 Sep 1979 0 - 0 Norwich City Anfield
131 29 Sep 1979 0 - 1 Nottingham Forest City Ground
132 06 Oct 1979 4 - 0 Bristol City Anfield
133 09 Oct 1979 1 - 1 Bolton Wanderers Burnden Park
134 20 Oct 1979 2 - 2 Everton Anfield
135 03 Nov 1979 3 - 0 Wolves Anfield
136 10 Nov 1979 4 - 1 Brighton & Hove Albion Goldst. Ground
137 17 Nov 1979 2 - 1 Tottenham Anfield
138 24 Nov 1979 0 - 0 Arsenal Highbury
139 01 Dec 1979 4 - 0 Middlesbrough Anfield
140 08 Dec 1979 3 - 1 Aston Villa Villa Park
141 15 Dec 1979 3 - 0 Crystal Palace Anfield
142 22 Dec 1979 3 - 1 Derby Baseball Ground
143 26 Dec 1979 2 - 0 Manchester United Anfield
144 29 Dec 1979 2 - 0 WBA The Hawthorns
145 12 Jan 1980 1 - 1 Southampton Anfield
146 19 Jan 1980 0 - 1 Coventry City Highfield Road
147 09 Feb 1980 5 - 3 Norwich City Carrow Road
148 19 Feb 1980 2 - 0 Nottingham Forest Anfield
149 23 Feb 1980 1 - 1 Ipswich Town Anfield
150 26 Feb 1980 0 - 1 Wolves Molineux
151 01 Mar 1980 2 - 1 Everton Goodison Park
152 11 Mar 1980 2 - 0 Manchester City Anfield
153 15 Mar 1980 3 - 1 Bristol City Ashton Gate
154 19 Mar 1980 3 - 0 Leeds United Anfield
155 22 Mar 1980 1 - 0 Brighton & Hove Albion Anfield
156 29 Mar 1980 0 - 2 Tottenham White Hart Lane
157 01 Apr 1980 1 - 0 Stoke City Anfield
158 05 Apr 1980 1 - 2 Manchester United Old Trafford
159 08 Apr 1980 3 - 0 Derby Anfield
160 03 May 1980 4 - 1 Aston Villa Anfield
161 06 May 1980 0 - 1 Middlesbrough Ayresome Park
162 16 Aug 1980 3 - 0 Crystal Palace Anfield
163 19 Aug 1980 0 - 0 Coventry City Highfield Road
164 23 Aug 1980 0 - 2 Leicester City Filbert Street
165 30 Aug 1980 4 - 1 Norwich City Anfield
166 06 Sep 1980 1 - 1 Birmingham City St Andrews
167 13 Sep 1980 4 - 0 WBA Anfield
168 20 Sep 1980 2 - 2 Southampton The Dell
169 27 Sep 1980 4 - 1 Brighton & Hove Albion Anfield
170 04 Oct 1980 3 - 0 Manchester City Maine Road
171 07 Oct 1980 4 - 2 Middlesbrough Anfield
172 11 Oct 1980 1 - 1 Ipswich Town Anfield
173 18 Oct 1980 2 - 2 Everton Goodison Park
174 25 Oct 1980 1 - 1 Arsenal Anfield
175 01 Nov 1980 2 - 2 Stoke City Victoria Ground
176 08 Nov 1980 0 - 0 Nottingham Forest Anfield
177 11 Nov 1980 2 - 1 Coventry City Anfield
178 15 Nov 1980 2 - 2 Crystal Palace Selhurst Park
179 22 Nov 1980 2 - 1 Aston Villa Anfield
180 25 Nov 1980 1 - 4 Wolves Molineux
181 29 Nov 1980 4 - 2 Sunderland Roker Park
182 06 Dec 1980 2 - 1 Tottenham Anfield
183 13 Dec 1980 1 - 1 Ipswich Town Portman Road
184 20 Dec 1980 1 - 0 Wolves Anfield
185 26 Dec 1980 0 - 0 Manchester United Old Trafford
186 27 Dec 1980 0 - 0 Leeds United Anfield
187 10 Jan 1981 0 - 2 Aston Villa Villa Park
188 17 Jan 1981 1 - 0 Norwich City Carrow Road
189 31 Jan 1981 1 - 2 Leicester City Anfield
190 14 Feb 1981 2 - 2 Birmingham City Anfield
191 21 Feb 1981 2 - 2 Brighton & Hove Albion Goldst. Ground
192 28 Feb 1981 2 - 0 Southampton Anfield
193 28 Mar 1981 0 - 1 Arsenal Highbury
194 03 Apr 1981 3 - 0 Stoke City Anfield
195 11 Apr 1981 0 - 0 Nottingham Forest City Ground
196 14 Apr 1981 0 - 1 Manchester United Anfield
197 18 Apr 1981 0 - 0 Leeds United Elland Road
198 25 Apr 1981 1 - 1 Tottenham White Hart Lane
199 02 May 1981 0 - 1 Sunderland Anfield
200 05 May 1981 2 - 1 Middlesbrough Ayresome Park
201 19 May 1981 1 - 0 Manchester City Anfield
202 29 Aug 1981 0 - 1 Wolves Molineux
203 01 Sep 1981 1 - 1 Middlesbrough Anfield
204 05 Sep 1981 2 - 0 Arsenal Anfield
205 12 Sep 1981 0 - 2 Ipswich Town Portman Road
206 19 Sep 1981 0 - 0 Aston Villa Anfield
207 22 Sep 1981 2 - 1 Coventry City Highfield Road
208 26 Sep 1981 1 - 1 West Ham United Upton Park
209 03 Oct 1981 2 - 2 Swansea City Anfield
210 10 Oct 1981 3 - 0 Leeds United Anfield
211 17 Oct 1981 3 - 3 Brighton & Hove Albion Goldst. Ground
212 24 Oct 1981 1 - 2 Manchester United Anfield
213 31 Oct 1981 2 - 0 Sunderland Roker Park
214 07 Nov 1981 3 - 1 Everton Anfield
215 21 Nov 1981 1 - 1 WBA The Hawthorns
216 28 Nov 1981 0 - 1 Southampton Anfield
217 05 Dec 1981 2 - 0 Nottingham Forest City Ground
218 05 Jan 1982 3 - 0 West Ham United Anfield
219 16 Jan 1982 2 - 1 Wolves Anfield
220 26 Jan 1982 4 - 0 Notts County Meadow Lane
221 30 Jan 1982 3 - 0 Aston Villa Villa Park
222 06 Feb 1982 4 - 0 Ipswich Town Anfield
223 16 Feb 1982 0 - 2 Swansea City Vetch Field
224 20 Feb 1982 4 - 0 Coventry City Anfield
225 27 Feb 1982 2 - 0 Leeds United Elland Road
226 06 Mar 1982 0 - 1 Brighton & Hove Albion Anfield
227 09 Mar 1982 5 - 1 Stoke City Victoria Ground
228 30 Mar 1982 3 - 1 Birmingham City Anfield
229 02 Apr 1982 1 - 0 Notts County Anfield
230 07 Apr 1982 1 - 0 Manchester United Old Trafford
231 18 Sep 1982 3 - 0 Swansea City Vetch Field
232 25 Sep 1982 5 - 0 Southampton Anfield