Players

Appearances by Jimmy Case under Bob Paisley

# Date Result Against Stadium
1 26 Apr 1975 3 - 1 QPR Anfield
2 23 Aug 1975 3 - 2 Tottenham Anfield
3 20 Sep 1975 3 - 0 Aston Villa Anfield
4 30 Sep 1975 3 - 1 Hibernian Anfield
5 04 Oct 1975 2 - 0 Wolves Anfield
6 07 Oct 1975 1 - 1 Burnley Anfield
7 11 Oct 1975 3 - 1 Birmingham City Anfield
8 22 Nov 1975 1 - 1 Coventry City Anfield
9 26 Nov 1975 2 - 1 Slask Wroclaw Olimpijski Stadium
10 06 Dec 1975 0 - 0 Burnley Turf Moor
11 10 Dec 1975 3 - 0 Slask Wroclaw Anfield
12 13 Dec 1975 4 - 0 Tottenham White Hart Lane
13 20 Dec 1975 2 - 0 QPR Anfield
14 26 Dec 1975 1 - 1 Stoke City Victoria Ground
15 27 Dec 1975 1 - 0 Manchester City Anfield
16 03 Jan 1976 2 - 0 West Ham United Upton Park
17 10 Jan 1976 3 - 3 Ipswich Town Anfield
18 17 Jan 1976 0 - 0 Sheffield United Bramall Lane
19 24 Jan 1976 0 - 1 Derby Baseball Ground
20 31 Jan 1976 4 - 0 West Ham United Upton Park
21 07 Feb 1976 2 - 0 Leeds United Anfield
22 18 Feb 1976 0 - 0 Manchester United Old Trafford
23 21 Feb 1976 2 - 0 Newcastle United Anfield
24 24 Feb 1976 0 - 1 Arsenal Highbury
25 28 Feb 1976 1 - 1 Derby Baseball Ground
26 03 Mar 1976 0 - 0 Dyn. Dresden Rudolf Harbig St.
27 06 Mar 1976 0 - 2 Middlesbrough Anfield
28 13 Mar 1976 1 - 0 Birmingham City St Andrews
29 17 Mar 1976 2 - 1 Dyn. Dresden Anfield
30 20 Mar 1976 1 - 0 Norwich City Carrow Road
31 27 Mar 1976 2 - 0 Burnley Anfield
32 30 Mar 1976 1 - 0 Barcelona Nou Camp
33 03 Apr 1976 1 - 0 Everton Anfield
34 06 Apr 1976 1 - 0 Leicester City Anfield
35 10 Apr 1976 0 - 0 Aston Villa Villa Park
36 14 Apr 1976 1 - 1 Barcelona Anfield
37 17 Apr 1976 5 - 3 Stoke City Anfield
38 28 Apr 1976 3 - 2 Club Brugge Anfield
39 04 May 1976 3 - 1 Wolves Molineux
40 19 May 1976 1 - 1 Club Brugge Olympic Stadium
41 14 Aug 1976 1 - 0 Southampton Wembley
42 06 Sep 1976 0 - 1 WBA The Hawthorns
43 18 Sep 1976 2 - 0 Tottenham Anfield
44 25 Sep 1976 0 - 1 Newcastle United St James' Park
45 28 Sep 1976 5 - 0 Crusaders Seaview
46 02 Oct 1976 0 - 0 Middlesbrough Anfield
47 27 Oct 1976 1 - 0 Leicester City Filbert Street
48 06 Nov 1976 1 - 0 Sunderland Roker Park
49 09 Nov 1976 5 - 1 Leicester City Anfield
50 18 Dec 1976 0 - 2 West Ham United Upton Park
51 29 Dec 1976 1 - 1 Manchester City Maine Road
52 11 Jan 1977 3 - 2 Crystal Palace Selhurst Park
53 15 Jan 1977 1 - 1 WBA Anfield
54 22 Jan 1977 1 - 2 Norwich City Carrow Road
55 29 Jan 1977 3 - 0 Carlisle United Anfield
56 05 Feb 1977 4 - 1 Birmingham City Anfield
57 16 Feb 1977 0 - 0 Manchester United Old Trafford
58 19 Feb 1977 3 - 1 Derby Anfield
59 26 Feb 1977 3 - 1 Oldham Athletic Anfield
60 02 Mar 1977 0 - 1 Saint-Étienne St. Geoffrey-Guichard
61 05 Mar 1977 1 - 0 Newcastle United Anfield
62 09 Mar 1977 0 - 1 Tottenham White Hart Lane
63 12 Mar 1977 1 - 0 Middlesbrough Ayresome Park
64 16 Mar 1977 3 - 1 Saint-Étienne Anfield
65 19 Mar 1977 2 - 0 Middlesbrough Anfield
66 22 Mar 1977 0 - 0 Everton Goodison Park
67 02 Apr 1977 3 - 1 Leeds United Anfield
68 06 Apr 1977 3 - 1 Zurich Letzigrund stadium
69 09 Apr 1977 2 - 1 Manchester City Anfield
70 11 Apr 1977 0 - 0 Stoke City Victoria Ground
71 16 Apr 1977 2 - 0 Arsenal Anfield
72 20 Apr 1977 3 - 0 Zurich Anfield
73 23 Apr 1977 2 - 2 Everton Maine Road
74 27 Apr 1977 3 - 0 Everton Maine Road
75 30 Apr 1977 2 - 1 Ipswich Town Anfield
76 03 May 1977 1 - 0 Manchester United Anfield
77 07 May 1977 1 - 1 QPR Loftus Road
78 10 May 1977 0 - 0 Coventry City Highfield Road
79 14 May 1977 0 - 0 West Ham United Anfield
80 16 May 1977 1 - 2 Bristol City Ashton Gate
81 21 May 1977 1 - 2 Manchester United Wembley
82 25 May 1977 3 - 1 Gladbach Stadio Olimpico
83 13 Aug 1977 0 - 0 Manchester United Wembley
84 20 Aug 1977 1 - 1 Middlesbrough Ayresome Park
85 23 Aug 1977 2 - 0 Newcastle United Anfield
86 27 Aug 1977 3 - 0 WBA Anfield
87 30 Aug 1977 2 - 0 Chelsea Anfield
88 10 Sep 1977 2 - 0 Coventry City Anfield
89 17 Sep 1977 1 - 1 Ipswich Town Portman Road
90 24 Sep 1977 1 - 0 Derby Anfield
91 01 Oct 1977 0 - 2 Manchester United Old Trafford
92 04 Oct 1977 0 - 0 Arsenal Highbury
93 08 Oct 1977 2 - 0 Chelsea Anfield
94 15 Oct 1977 2 - 1 Leeds United Elland Road
95 19 Oct 1977 5 - 1 Dyn. Dresden Anfield
96 22 Oct 1977 0 - 0 Everton Anfield
97 26 Oct 1977 2 - 0 Derby Anfield
98 29 Oct 1977 1 - 3 Manchester City Maine Road
99 02 Nov 1977 1 - 2 Dyn. Dresden Rudolf Harbig St.
100 05 Nov 1977 1 - 2 Aston Villa Anfield
101 22 Nov 1977 1 - 1 Hamburg SV Volkspark Stadion
102 06 Dec 1977 6 - 0 Hamburg SV Anfield
103 10 Dec 1977 1 - 2 Norwich City Carrow Road
104 17 Dec 1977 1 - 0 QPR Anfield
105 20 Dec 1977 2 - 0 Coventry City Highfield Road
106 26 Dec 1977 1 - 1 Nottingham Forest City Ground
107 17 Jan 1978 3 - 1 Wrexham Racecourse Gro.
108 21 Jan 1978 2 - 3 Birmingham City Anfield
109 04 Feb 1978 0 - 1 Coventry City Highfield Road
110 07 Feb 1978 2 - 1 Arsenal Anfield
111 14 Feb 1978 0 - 0 Arsenal Highbury
112 25 Feb 1978 3 - 1 Manchester United Anfield
113 01 Mar 1978 2 - 1 Benfica Estadio da Luz
114 04 Mar 1978 1 - 3 Chelsea Stamford Bridge
115 08 Mar 1978 2 - 4 Derby Baseball Ground
116 11 Mar 1978 1 - 0 Leeds United Anfield
117 15 Mar 1978 4 - 1 Benfica Anfield
118 18 Mar 1978 0 - 0 Nottingham Forest Wembley
119 22 Mar 1978 0 - 1 Nottingham Forest Old Trafford
120 25 Mar 1978 3 - 1 Wolves Molineux
121 29 Mar 1978 1 - 2 Gladbach Rheinstadion
122 01 Apr 1978 3 - 0 Aston Villa Villa Park
123 05 Apr 1978 1 - 0 Everton Goodison Park
124 08 Apr 1978 3 - 2 Leicester City Anfield
125 12 Apr 1978 3 - 0 Gladbach Anfield
126 15 Apr 1978 1 - 1 Bristol City Ashton Gate
127 18 Apr 1978 2 - 2 Ipswich Town Anfield
128 22 Apr 1978 3 - 0 Norwich City Anfield
129 25 Apr 1978 1 - 0 Arsenal Anfield
130 29 Apr 1978 2 - 0 West Ham United Upton Park
131 01 May 1978 4 - 0 Manchester City Anfield
132 04 May 1978 0 - 0 Nottingham Forest Anfield
133 10 May 1978 1 - 0 Club Brugge Wembley
134 19 Aug 1978 2 - 1 QPR Anfield
135 22 Aug 1978 3 - 0 Ipswich Town Portman Road
136 26 Aug 1978 4 - 1 Manchester City Maine Road
137 28 Aug 1978 0 - 1 Sheffield United Bramall Lane
138 02 Sep 1978 7 - 0 Tottenham Anfield
139 09 Sep 1978 3 - 0 Birmingham City St Andrews
140 13 Sep 1978 0 - 2 Nottingham Forest City Ground
141 16 Sep 1978 1 - 0 Coventry City Anfield
142 23 Sep 1978 1 - 1 WBA The Hawthorns
143 27 Sep 1978 0 - 0 Nottingham Forest Anfield
144 30 Sep 1978 3 - 0 Bolton Wanderers Anfield
145 07 Oct 1978 4 - 1 Norwich City Carrow Road
146 14 Oct 1978 5 - 0 Derby Anfield
147 21 Oct 1978 2 - 0 Chelsea Anfield
148 28 Oct 1978 0 - 1 Everton Goodison Park
149 04 Nov 1978 1 - 1 Leeds United Anfield
150 11 Nov 1978 3 - 1 QPR Loftus Road
151 18 Nov 1978 1 - 0 Manchester City Anfield
152 22 Nov 1978 0 - 0 Tottenham White Hart Lane
153 25 Nov 1978 2 - 0 Middlesbrough Anfield
154 02 Dec 1978 0 - 1 Arsenal Highbury
155 04 Dec 1978 1 - 3 Anderlecht Stade Émile Versé
156 09 Dec 1978 2 - 0 Nottingham Forest Anfield
157 16 Dec 1978 0 - 1 Bristol City Ashton Gate
158 19 Dec 1978 2 - 1 Anderlecht Anfield
159 26 Dec 1978 3 - 0 Manchester United Old Trafford
160 10 Jan 1979 0 - 0 Southend Roots Hall
161 17 Jan 1979 3 - 0 Southend Anfield
162 30 Jan 1979 1 - 0 Blackburn Rovers Anfield
163 03 Feb 1979 2 - 1 WBA Anfield
164 06 Mar 1979 0 - 0 Coventry City Highfield Road
165 10 Mar 1979 1 - 0 Ipswich Town Portman Road
166 13 Mar 1979 1 - 1 Everton Anfield
167 20 Mar 1979 2 - 0 Wolves Anfield
168 24 Mar 1979 2 - 0 Ipswich Town Anfield
169 31 Mar 1979 2 - 2 Manchester United Maine Road
170 04 Apr 1979 0 - 1 Manchester United Goodison Park
171 07 Apr 1979 3 - 0 Arsenal Anfield
172 10 Apr 1979 1 - 0 Wolves Molineux
173 14 Apr 1979 2 - 0 Manchester United Anfield
174 21 Apr 1979 1 - 0 Bristol City Anfield
175 24 Apr 1979 1 - 1 Southampton The Dell
176 28 Apr 1979 0 - 0 Nottingham Forest City Ground
177 01 May 1979 4 - 1 Bolton Wanderers Burnden Park
178 05 May 1979 2 - 0 Southampton Anfield
179 08 May 1979 3 - 0 Aston Villa Anfield
180 11 May 1979 1 - 0 Middlesbrough Ayresome Park
181 17 May 1979 3 - 0 Leeds United Elland Road
182 11 Aug 1979 3 - 1 Arsenal Wembley
183 21 Aug 1979 0 - 0 Bolton Wanderers Anfield
184 25 Aug 1979 3 - 1 WBA Anfield
185 29 Aug 1979 0 - 0 Tranmere Rovers Prenton Park
186 01 Sep 1979 2 - 3 Southampton The Dell
187 04 Sep 1979 4 - 0 Tranmere Rovers Anfield
188 08 Sep 1979 4 - 0 Coventry City Anfield
189 15 Sep 1979 1 - 1 Leeds United Elland Road
190 19 Sep 1979 2 - 1 Dinamo Tbilisi Anfield
191 22 Sep 1979 0 - 0 Norwich City Anfield
192 25 Sep 1979 3 - 1 Chesterfield Anfield
193 29 Sep 1979 0 - 1 Nottingham Forest City Ground
194 03 Oct 1979 0 - 3 Dinamo Tbilisi Dinamo St.
195 06 Oct 1979 4 - 0 Bristol City Anfield
196 09 Oct 1979 1 - 1 Bolton Wanderers Burnden Park
197 13 Oct 1979 2 - 1 Ipswich Town Portman Road
198 20 Oct 1979 2 - 2 Everton Anfield
199 27 Oct 1979 4 - 0 Manchester City Maine Road
200 30 Oct 1979 2 - 0 Exeter City Anfield
201 03 Nov 1979 3 - 0 Wolves Anfield
202 10 Nov 1979 4 - 1 Brighton & Hove Albion Goldst. Ground
203 17 Nov 1979 2 - 1 Tottenham Anfield
204 24 Nov 1979 0 - 0 Arsenal Highbury
205 01 Dec 1979 4 - 0 Middlesbrough Anfield
206 05 Dec 1979 3 - 1 Norwich City Carrow Road
207 08 Dec 1979 3 - 1 Aston Villa Villa Park
208 15 Dec 1979 3 - 0 Crystal Palace Anfield
209 22 Dec 1979 3 - 1 Derby Baseball Ground
210 26 Dec 1979 2 - 0 Manchester United Anfield
211 29 Dec 1979 2 - 0 WBA The Hawthorns
212 05 Jan 1980 5 - 0 Grimsby Town Anfield
213 12 Jan 1980 1 - 1 Southampton Anfield
214 19 Jan 1980 0 - 1 Coventry City Highfield Road
215 22 Jan 1980 0 - 1 Nottingham Forest City Ground
216 26 Jan 1980 2 - 0 Nottingham Forest City Ground
217 09 Feb 1980 5 - 3 Norwich City Carrow Road
218 12 Feb 1980 1 - 1 Nottingham Forest Anfield
219 16 Feb 1980 2 - 0 Bury Anfield
220 19 Feb 1980 2 - 0 Nottingham Forest Anfield
221 23 Feb 1980 1 - 1 Ipswich Town Anfield
222 26 Feb 1980 0 - 1 Wolves Molineux
223 01 Mar 1980 2 - 1 Everton Goodison Park
224 08 Mar 1980 1 - 0 Tottenham White Hart Lane
225 11 Mar 1980 2 - 0 Manchester City Anfield
226 15 Mar 1980 3 - 1 Bristol City Ashton Gate
227 19 Mar 1980 3 - 0 Leeds United Anfield
228 22 Mar 1980 1 - 0 Brighton & Hove Albion Anfield
229 29 Mar 1980 0 - 2 Tottenham White Hart Lane
230 01 Apr 1980 1 - 0 Stoke City Anfield
231 05 Apr 1980 1 - 2 Manchester United Old Trafford
232 08 Apr 1980 3 - 0 Derby Anfield
233 12 Apr 1980 0 - 0 Arsenal Hillsborough
234 09 Aug 1980 1 - 0 West Ham United Wembley
235 16 Aug 1980 3 - 0 Crystal Palace Anfield
236 19 Aug 1980 0 - 0 Coventry City Highfield Road
237 27 Aug 1980 0 - 1 Bradford City Valley Parade
238 30 Aug 1980 4 - 1 Norwich City Anfield
239 02 Sep 1980 4 - 0 Bradford City Anfield
240 06 Sep 1980 1 - 1 Birmingham City St Andrews
241 07 Oct 1980 4 - 2 Middlesbrough Anfield
242 22 Oct 1980 1 - 0 Aberdeen Pittodrie
243 25 Oct 1980 1 - 1 Arsenal Anfield
244 15 Nov 1980 2 - 2 Crystal Palace Selhurst Park
245 25 Nov 1980 1 - 4 Wolves Molineux
246 06 Dec 1980 2 - 1 Tottenham Anfield
247 13 Dec 1980 1 - 1 Ipswich Town Portman Road
248 26 Dec 1980 0 - 0 Manchester United Old Trafford
249 27 Dec 1980 0 - 0 Leeds United Anfield
250 03 Jan 1981 4 - 1 Altrincham Anfield
251 17 Jan 1981 1 - 0 Norwich City Carrow Road
252 24 Jan 1981 1 - 2 Everton Goodison Park
253 31 Jan 1981 1 - 2 Leicester City Anfield
254 07 Feb 1981 0 - 2 WBA The Hawthorns
255 14 Feb 1981 2 - 2 Birmingham City Anfield
256 21 Feb 1981 2 - 2 Brighton & Hove Albion Goldst. Ground
257 14 Mar 1981 1 - 1 West Ham United Wembley
258 18 Mar 1981 1 - 0 CSKA Sofia Vassil Levski
259 21 Mar 1981 1 - 0 Everton Anfield
260 28 Mar 1981 0 - 1 Arsenal Highbury
261 01 Apr 1981 2 - 1 West Ham United Villa Park
262 03 Apr 1981 3 - 0 Stoke City Anfield
263 08 Apr 1981 0 - 0 Bayern Munich Anfield
264 11 Apr 1981 0 - 0 Nottingham Forest City Ground
265 14 Apr 1981 0 - 1 Manchester United Anfield
266 22 Apr 1981 1 - 1 Bayern Munich Olympia Stadion
267 05 May 1981 2 - 1 Middlesbrough Ayresome Park
268 19 May 1981 1 - 0 Manchester City Anfield
269 27 May 1981 1 - 0 Real Madrid Parc des Princes