Statistics

Milestone games - League

# Date Result Against Stadium Competition
1 02.09.1893 2 - 0 Middlesbrough I. Paradise Field 2nd Division
50 05.01.1895 0 - 5 The Wednesday Olive Grove 1st Division
100 31.10.1896 1 - 0 WBA Stoney Lane 1st Division
150 10.09.1898 0 - 1 Sunderland Roker Park 1st Division
200 23.12.1899 5 - 2 Glossop FC Anfield 1st Division
250 29.04.1901 1 - 0 WBA The Hawthorns 1st Division
300 20.12.1902 2 - 1 Nottingham Forest Anfield 1st Division
350 02.04.1904 0 - 1 Middlesbrough Ayresome Park 1st Division
400 25.11.1905 3 - 2 Newcastle United St James' Park 1st Division
450 16.02.1907 3 - 2 The Wednesday Owlerton 1st Division
500 27.04.1908 2 - 1 Bury Anfield 1st Division
550 13.11.1909 0 - 1 Tottenham White Hart Lane 1st Division
600 21.01.1911 0 - 2 Nottingham Forest City Ground 1st Division
650 13.04.1912 1 - 1 Newcastle United St James' Park 1st Division
700 01.11.1913 0 - 3 Manchester United Old Trafford 1st Division
750 16.01.1915 2 - 1 Sunderland Anfield 1st Division
800 20.03.1920 1 - 0 Manchester City Anfield 1st Division
850 07.05.1921 3 - 0 Arsenal Anfield 1st Division
900 30.09.1922 0 - 2 Burnley Turf Moor 1st Division
950 24.11.1923 0 - 1 Aston Villa Anfield 1st Division
1000 17.01.1925 0 - 5 Manchester City Maine Road 1st Division
1100 23.04.1927 0 - 3 Birmingham St Andrews 1st Division
1200 09.11.1929 3 - 0 Bolton Wanderers Anfield 1st Division
1300 05.03.1932 2 - 2 Blackpool Bloomfield Road 1st Division
1400 05.09.1934 2 - 1 Manchester City Anfield 1st Division
1500 19.12.1936 0 - 4 Huddersfield Town Leeds Road 1st Division
1600 01.04.1939 1 - 1 Blackpool Bloomfield Road 1st Division
1700 25.09.1948 0 - 1 Blackpool Bloomfield Road 1st Division
1800 20.01.1951 0 - 2 Everton Anfield 1st Division
1900 25.04.1953 2 - 0 Chelsea Anfield 1st Division
2000 12.11.1955 2 - 1 Notts County Anfield 2nd Division
2100 22.02.1958 3 - 3 Blackburn Rovers Ewood Park 2nd Division
2200 07.09.1960 2 - 2 Luton Town Anfield 2nd Division
2300 15.12.1962 2 - 1 Blackpool Bloomfield Road 1st Division
2400 16.04.1965 0 - 4 Chelsea Stamford Bridge 1st Division
2500 14.10.1967 3 - 1 West Ham United Anfield 1st Division
2600 31.01.1970 0 - 1 Nottingham Forest City Ground 1st Division
2700 15.08.1972 2 - 0 Manchester United Anfield 1st Division
2800 23.11.1974 1 - 1 West Ham United Anfield 1st Division
2900 09.04.1977 2 - 1 Manchester City Anfield 1st Division
3000 06.10.1979 4 - 0 Bristol City Anfield 1st Division
3100 20.02.1982 4 - 0 Coventry City Anfield 1st Division
3200 07.05.1984 5 - 0 Coventry City Anfield 1st Division
3300 08.11.1986 3 - 1 QPR Loftus Road 1st Division
3400 11.04.1989 2 - 1 Millwall The Den 1st Division
3500 14.12.1991 2 - 0 Nottingham Forest Anfield 1st Division
3600 26.03.1994 0 - 1 Arsenal Highbury Premier League
3700 16.11.1996 2 - 0 Leeds United Elland Road Premier League
3800 05.05.1999 2 - 2 Manchester United Anfield Premier League
3900 13.01.2002 1 - 1 Arsenal Highbury Premier League
4000 16.10.2004 4 - 2 Fulham Craven Cottage Premier League
4100 07.04.2007 2 - 1 Reading Madejski Stadium Premier League
4200 19.12.2009 0 - 2 Portsmouth Fratton Park Premier League
4300 15.09.2012 1 - 1 Sunderland Stadium of Light Premier League
4400 04.03.2015 2 - 0 Burnley Anfield Premier League
4500 29.11.2017 3 - 0 Stoke City Britannia St. Premier League
4600 26.07.2020 3 - 1 Newcastle United St James' Park Premier League
4700 01.03.2023 2 - 0 Wolves Anfield Premier League