Players

List of goals scored by Roger Hunt when he he started the match

# Minute Date Result Against Stadium Competition
1 64' 09 Sep 1959 2 - 0 Scunthorpe United Anfield League
2 58' 19 Sep 1959 2 - 1 Derby Baseball Ground League
3 56' 26 Sep 1959 4 - 1 Plymouth Argyle Anfield League
4 32' 03 Oct 1959 4 - 5 Swansea Town Vetch Field League
5 80' 31 Oct 1959 1 - 1 Sunderland Roker Park League
6 84' 14 Nov 1959 2 - 4 Lincoln City Sincil Bank League
7 33' 05 Dec 1959 3 - 1 Ipswich Town Anfield League
8 39' 05 Dec 1959 3 - 1 Ipswich Town Anfield League
9 63' 28 Dec 1959 2 - 0 Charlton Athletic Anfield League
10 1' 09 Jan 1960 2 - 1 Leyton Orient Anfield FA Cup
11 90' 09 Jan 1960 2 - 1 Leyton Orient Anfield FA Cup
12 15' 16 Jan 1960 3 - 0 Sheffield United Anfield League
13 68' 16 Jan 1960 3 - 0 Sheffield United Anfield League
14 40' 23 Jan 1960 3 - 3 Middlesbrough Ayresome Park League
15 58' 20 Feb 1960 4 - 1 Swansea Town Anfield League
16 89' 20 Feb 1960 4 - 1 Swansea Town Anfield League
17 14' 05 Mar 1960 5 - 1 Stoke City Anfield League
18 19' 30 Mar 1960 4 - 4 Aston Villa Villa Park League
19 59' 06 Apr 1960 4 - 1 Derby Anfield League
20 67' 16 Apr 1960 4 - 0 Bristol Rovers Anfield League
21 35' 18 Apr 1960 3 - 0 Rotherham United Anfield League
22 73' 19 Apr 1960 2 - 2 Rotherham United Millmoor League
23 47' 30 Apr 1960 3 - 0 Sunderland Anfield League
24 72' 17 Sep 1960 3 - 2 Scunthorpe United Anfield League
25 56' 08 Oct 1960 2 - 1 Lincoln City Sincil Bank League
26 85' 08 Oct 1960 2 - 1 Lincoln City Sincil Bank League
27 79' 15 Oct 1960 3 - 3 Portsmouth Anfield League
28 25' 22 Oct 1960 4 - 2 Huddersfield Town Leeds Road League
29 73' 24 Oct 1960 5 - 2 Luton Town Kenilworth Road League Cup
30 88' 24 Oct 1960 5 - 2 Luton Town Kenilworth Road League Cup
31 52' 05 Nov 1960 4 - 0 Plymouth Argyle Home Park League
32 53' 05 Nov 1960 4 - 0 Plymouth Argyle Home Park League
33 1' 12 Nov 1960 2 - 1 Norwich City Anfield League
34 54' 16 Nov 1960 1 - 2 Southampton Anfield League Cup
35 77' 19 Nov 1960 3 - 1 Charlton Athletic The Valley League
36 21' 26 Dec 1960 2 - 1 Rotherham United Anfield League
37 37' 07 Jan 1961 3 - 2 Coventry City Anfield FA Cup
38 9' 31 Mar 1961 3 - 0 Bristol Rovers Anfield League
39 4' 08 Apr 1961 2 - 1 Charlton Athletic Anfield League
40 65' 08 Apr 1961 2 - 1 Charlton Athletic Anfield League
41 7' 22 Apr 1961 3 - 0 Stoke City Anfield League
42 59' 29 Apr 1961 1 - 1 Sunderland Roker Park League
43 48' 23 Aug 1961 3 - 0 Sunderland Anfield League
44 83' 23 Aug 1961 3 - 0 Sunderland Anfield League
45 6' 26 Aug 1961 5 - 0 Leeds United Anfield League
46 48' 26 Aug 1961 5 - 0 Leeds United Anfield League
47 74' 26 Aug 1961 5 - 0 Leeds United Anfield League
48 26' 30 Aug 1961 4 - 1 Sunderland Roker Park League
49 69' 30 Aug 1961 4 - 1 Sunderland Roker Park League
50 63' 02 Sep 1961 2 - 1 Norwich City Carrow Road League
51 86' 02 Sep 1961 2 - 1 Norwich City Carrow Road League
52 64' 23 Sep 1961 5 - 0 Bury Anfield League
53 44' 30 Sep 1961 4 - 0 Charlton Athletic The Valley League
54 78' 30 Sep 1961 4 - 0 Charlton Athletic The Valley League
55 75' 04 Oct 1961 2 - 0 Newcastle United Anfield League
56 50' 14 Oct 1961 6 - 1 Walsall Anfield League
57 57' 14 Oct 1961 6 - 1 Walsall Anfield League
58 80' 14 Oct 1961 6 - 1 Walsall Anfield League
59 34' 28 Oct 1961 3 - 3 Leyton Orient Anfield League
60 50' 28 Oct 1961 3 - 3 Leyton Orient Anfield League
61 27' 18 Nov 1961 2 - 1 Huddersfield Town Leeds Road League
62 60' 25 Nov 1961 5 - 0 Swansea Town Anfield League
63 70' 25 Nov 1961 5 - 0 Swansea Town Anfield League
64 84' 25 Nov 1961 5 - 0 Swansea Town Anfield League
65 79' 16 Dec 1961 2 - 0 Bristol Rovers Anfield League
66 28' 06 Jan 1962 4 - 3 Chelsea Anfield FA Cup
67 42' 13 Jan 1962 5 - 4 Norwich City Anfield League
68 57' 13 Jan 1962 5 - 4 Norwich City Anfield League
69 81' 03 Feb 1962 3 - 1 Brighton & Hove Albion Anfield League
70 5' 10 Feb 1962 3 - 0 Bury Gigg Lane League
71 36' 10 Feb 1962 3 - 0 Bury Gigg Lane League
72 74' 10 Feb 1962 3 - 0 Bury Gigg Lane League
73 39' 24 Feb 1962 5 - 1 Middlesbrough Anfield League
74 48' 24 Feb 1962 5 - 1 Middlesbrough Anfield League
75 90' 24 Feb 1962 5 - 1 Middlesbrough Anfield League
76 34' 10 Mar 1962 4 - 1 Derby Anfield League
77 71' 10 Mar 1962 4 - 1 Derby Anfield League
78 37' 24 Mar 1962 4 - 1 Preston North End Anfield League
79 67' 24 Mar 1962 4 - 1 Preston North End Anfield League
80 35' 28 Mar 1962 4 - 1 Rotherham United Anfield League
81 68' 07 Apr 1962 1 - 1 Huddersfield Town Anfield League
82 60' 28 Apr 1962 3 - 2 Plymouth Argyle Home Park League
83 89' 30 Apr 1962 2 - 1 Charlton Athletic Anfield League
84 75' 04 May 1962 2 - 4 Swansea Town Vetch Field League
85 79' 22 Aug 1962 2 - 2 Manchester City Maine Road League
86 55' 29 Aug 1962 4 - 1 Manchester City Anfield League
87 69' 29 Aug 1962 4 - 1 Manchester City Anfield League
88 19' 15 Sep 1962 1 - 1 Ipswich Town Anfield League
89 90' 22 Sep 1962 2 - 2 Everton Goodison Park League
90 37' 06 Oct 1962 1 - 0 Bolton Wanderers Anfield League
91 52' 14 Nov 1962 2 - 1 Arsenal Anfield League
92 10' 17 Nov 1962 5 - 0 Leyton Orient Anfield League
93 25' 17 Nov 1962 5 - 0 Leyton Orient Anfield League
94 59' 17 Nov 1962 5 - 0 Leyton Orient Anfield League
95 62' 24 Nov 1962 2 - 0 Birmingham City St Andrews League
96 67' 24 Nov 1962 2 - 0 Birmingham City St Andrews League
97 51' 01 Dec 1962 2 - 1 Fulham Anfield League
98 64' 08 Dec 1962 2 - 0 Sheffield Wednesday Hillsborough League
99 79' 15 Dec 1962 2 - 1 Blackpool Bloomfield Road League
100 18' 09 Jan 1963 3 - 0 Wrexham Racecourse Gro. FA Cup
101 18' 13 Feb 1963 4 - 0 Aston Villa Anfield League
102 66' 13 Feb 1963 4 - 0 Aston Villa Anfield League
103 19' 09 Mar 1963 2 - 2 Arsenal Highbury League
104 77' 20 Mar 1963 2 - 2 WBA Anfield League
105 75' 23 Mar 1963 3 - 1 Burnley Turf Moor League
106 81' 30 Mar 1963 1 - 0 West Ham United Anfield FA Cup
107 25' 15 Apr 1963 2 - 7 Tottenham White Hart Lane League
108 70' 15 Apr 1963 2 - 7 Tottenham White Hart Lane League
109 80' 08 May 1963 5 - 1 Birmingham City Anfield League
110 89' 08 May 1963 5 - 1 Birmingham City Anfield League
111 72' 07 Sep 1963 3 - 1 Chelsea Stamford Bridge League
112 1' 09 Sep 1963 3 - 1 Wolves Molineux League
113 69' 09 Sep 1963 3 - 1 Wolves Molineux League
114 65' 14 Sep 1963 1 - 2 West Ham United Anfield League
115 67' 16 Sep 1963 6 - 0 Wolves Anfield League
116 87' 16 Sep 1963 6 - 0 Wolves Anfield League
117 68' 05 Oct 1963 5 - 2 Aston Villa Anfield League
118 77' 05 Oct 1963 5 - 2 Aston Villa Anfield League
119 44' 26 Oct 1963 2 - 1 Ipswich Town Portman Road League
120 25' 09 Nov 1963 2 - 1 Bolton Wanderers Burnden Park League
121 87' 16 Nov 1963 2 - 0 Fulham Anfield League
122 86' pen 30 Nov 1963 2 - 0 Burnley Anfield League
123 74' 14 Dec 1963 1 - 2 Blackburn Rovers Anfield League
124 47' 26 Dec 1963 6 - 1 Stoke City Anfield League
125 49' 26 Dec 1963 6 - 1 Stoke City Anfield League
126 73' 26 Dec 1963 6 - 1 Stoke City Anfield League
127 81' 26 Dec 1963 6 - 1 Stoke City Anfield League
128 63' 04 Jan 1964 5 - 0 Derby Anfield FA Cup
129 69' 11 Jan 1964 2 - 1 Chelsea Anfield League
130 35' 27 Jan 1964 2 - 1 Port Vale Vale Park FA Cup
131 13' 01 Feb 1964 6 - 1 Sheffield United Anfield League
132 42' 01 Feb 1964 6 - 1 Sheffield United Anfield League
133 19' 19 Feb 1964 2 - 2 Aston Villa Villa Park League
134 48' 07 Mar 1964 6 - 0 Ipswich Town Anfield League
135 72' 07 Mar 1964 6 - 0 Ipswich Town Anfield League
136 28' 27 Mar 1964 3 - 1 Tottenham White Hart Lane League
137 67' 27 Mar 1964 3 - 1 Tottenham White Hart Lane League
138 70' 27 Mar 1964 3 - 1 Tottenham White Hart Lane League
139 17' 28 Mar 1964 2 - 0 Leicester City Filbert Street League
140 60' 18 Apr 1964 5 - 0 Arsenal Anfield League
141 78' 22 Apr 1964 1 - 3 Birmingham City St Andrews League
142 29' 25 Apr 1964 2 - 2 WBA The Hawthorns League
143 35' 25 Apr 1964 2 - 2 WBA The Hawthorns League
144 46' 17 Aug 1964 5 - 0 KR Reykjavík Laugardalsvöllur European Cup
145 88' 17 Aug 1964 5 - 0 KR Reykjavík Laugardalsvöllur European Cup
146 11' 22 Aug 1964 3 - 2 Arsenal Anfield League
147 24' 26 Aug 1964 2 - 4 Leeds United Elland Road League
148 79' 05 Sep 1964 2 - 2 Blackpool Anfield League
149 50' 14 Sep 1964 6 - 1 KR Reykjavík Anfield European Cup
150 56' 26 Sep 1964 5 - 1 Aston Villa Anfield League
151 31' 07 Oct 1964 3 - 1 Sheffield United Anfield League
152 53' 07 Oct 1964 3 - 1 Sheffield United Anfield League
153 27' 17 Oct 1964 2 - 2 West Ham United Anfield League
154 68' 14 Nov 1964 2 - 0 Nottingham Forest Anfield League
155 41' 21 Nov 1964 1 - 1 Stoke City Victoria Ground League
156 43' 25 Nov 1964 3 - 0 Anderlecht Anfield European Cup
157 41' 28 Nov 1964 1 - 1 Tottenham Anfield League
158 33' 05 Dec 1964 5 - 1 Burnley Turf Moor League
159 77' 05 Dec 1964 5 - 1 Burnley Turf Moor League
160 85' 05 Dec 1964 5 - 1 Burnley Turf Moor League
161 90' 16 Dec 1964 1 - 0 Anderlecht Heysel European Cup
162 38' 19 Dec 1964 3 - 2 Blackburn Rovers Anfield League
163 81' 19 Dec 1964 3 - 2 Blackburn Rovers Anfield League
164 53' 02 Jan 1965 3 - 2 Blackpool Bloomfield Road League
165 58' 02 Jan 1965 3 - 2 Blackpool Bloomfield Road League
166 44' 09 Jan 1965 2 - 1 WBA The Hawthorns FA Cup
167 40' 16 Jan 1965 4 - 2 Sheffield Wednesday Anfield League
168 64' 16 Jan 1965 4 - 2 Sheffield Wednesday Anfield League
169 39' 03 Feb 1965 2 - 0 Stockport County Edgeley Park FA Cup
170 85' 03 Feb 1965 2 - 0 Stockport County Edgeley Park FA Cup
171 15' 06 Feb 1965 1 - 0 Aston Villa Villa Park League
172 49' 13 Feb 1965 2 - 1 Wolves Anfield League
173 56' 24 Feb 1965 4 - 3 Birmingham City Anfield League
174 21' 27 Feb 1965 1 - 2 West Ham United Upton Park League
175 72' 10 Mar 1965 1 - 0 Leicester City Anfield FA Cup
176 37' 24 Mar 1965 2 - 2 Cologne Stadion Feyenoord European Cup
177 55' 01 Apr 1965 2 - 2 Nottingham Forest City Ground League
178 77' 03 Apr 1965 3 - 2 Stoke City Anfield League
179 93' 01 May 1965 2 - 1 Leeds United Wembley FA Cup
180 4' 04 May 1965 3 - 1 Inter Milan Anfield European Cup
181 35' 21 Aug 1965 3 - 1 Leicester City Filbert Street League
182 80' 21 Aug 1965 3 - 1 Leicester City Filbert Street League
183 25' 04 Sep 1965 3 - 2 Blackpool Bloomfield Road League
184 58' 04 Sep 1965 3 - 2 Blackpool Bloomfield Road League
185 42' 06 Sep 1965 5 - 1 West Ham United Upton Park League
186 43' 06 Sep 1965 5 - 1 West Ham United Upton Park League
187 50' 06 Sep 1965 5 - 1 West Ham United Upton Park League
188 60' 11 Sep 1965 2 - 1 Fulham Anfield League
189 49' 25 Sep 1965 5 - 0 Everton Anfield League
190 73' 25 Sep 1965 5 - 0 Everton Anfield League
191 26' 16 Oct 1965 2 - 0 Newcastle United Anfield League
192 72' 30 Oct 1965 4 - 0 Nottingham Forest Anfield League
193 83' 30 Oct 1965 4 - 0 Nottingham Forest Anfield League
194 74' 06 Nov 1965 2 - 0 Sheffield Wednesday Hillsborough League
195 32' 13 Nov 1965 5 - 0 Northampton Town Anfield League
196 45' 17 Nov 1965 5 - 2 Blackburn Rovers Anfield League
197 45' 27 Nov 1965 2 - 1 Burnley Anfield League
198 73' 04 Dec 1965 1 - 0 Chelsea Stamford Bridge League
199 80' 11 Dec 1965 4 - 2 Arsenal Anfield League
200 51' 15 Dec 1965 2 - 1 Standard Liege Stade de Sclessin European Cup Winners Cup
201 2' 22 Jan 1966 1 - 2 Chelsea Anfield FA Cup
202 43' 05 Feb 1966 4 - 1 Blackburn Rovers Ewood Park League
203 46' 12 Feb 1966 4 - 0 Sunderland Anfield League
204 52' 12 Feb 1966 4 - 0 Sunderland Anfield League
205 64' 12 Feb 1966 4 - 0 Sunderland Anfield League
206 28' 19 Feb 1966 4 - 1 Blackpool Anfield League
207 80' 19 Feb 1966 4 - 1 Blackpool Anfield League
208 42' 26 Mar 1966 3 - 0 Aston Villa Villa Park League
209 62' 26 Mar 1966 3 - 0 Aston Villa Villa Park League
210 48' 30 Apr 1966 2 - 1 Chelsea Anfield League
211 69' 30 Apr 1966 2 - 1 Chelsea Anfield League
212 68' 05 May 1966 1 - 2 Borussia Dortmund Hampden Park European Cup Winners Cup
213 9' 13 Aug 1966 1 - 0 Everton Goodison Park Charity Shield
214 10' 20 Aug 1966 3 - 2 Leicester City Anfield League
215 4' 30 Aug 1966 3 - 2 Manchester City Anfield League
216 80' 30 Aug 1966 3 - 2 Manchester City Anfield League
217 18' 05 Sep 1966 2 - 1 Blackpool Bloomfield Road League
218 46' 24 Sep 1966 2 - 2 Sunderland Anfield League
219 50' 12 Oct 1966 1 - 3 Petrolul Ploiesti Ploiesti Stadium European Cup
220 19' 15 Oct 1966 1 - 1 Nottingham Forest City Ground League
221 62' 05 Nov 1966 4 - 0 Nottingham Forest Anfield League
222 75' 05 Nov 1966 4 - 0 Nottingham Forest Anfield League
223 65' 12 Nov 1966 2 - 0 Newcastle United St James' Park League
224 54' 14 Dec 1966 2 - 2 Ajax Anfield European Cup
225 88' 14 Dec 1966 2 - 2 Ajax Anfield European Cup
226 75' 26 Dec 1966 2 - 1 Chelsea Anfield League
227 41' 01 Feb 1967 3 - 1 Watford Anfield FA Cup
228 62' 04 Mar 1967 2 - 1 Stoke City Anfield League
229 48' 07 Apr 1967 3 - 1 Newcastle United Anfield League
230 80' 07 Apr 1967 3 - 1 Newcastle United Anfield League
231 82' 28 Apr 1967 1 - 0 Sheffield United Bramall Lane League
232 23' 22 Aug 1967 2 - 0 Arsenal Anfield League
233 75' 22 Aug 1967 2 - 0 Arsenal Anfield League
234 41' 26 Aug 1967 6 - 0 Newcastle United Anfield League
235 87' 26 Aug 1967 6 - 0 Newcastle United Anfield League
236 58' 02 Sep 1967 2 - 0 WBA The Hawthorns League
237 78' 23 Sep 1967 1 - 0 Everton Anfield League
238 36' 04 Oct 1967 2 - 1 Malmo Anfield European Fairs Cup
239 72' 04 Nov 1967 1 - 1 Tottenham White Hart Lane League
240 52' 07 Nov 1967 8 - 0 TSV Munich Anfield European Fairs Cup
241 54' 07 Nov 1967 8 - 0 TSV Munich Anfield European Fairs Cup
242 83' 11 Nov 1967 1 - 2 Manchester United Anfield League
243 18' 09 Dec 1967 2 - 0 Leeds United Anfield League
244 50' 16 Dec 1967 1 - 1 Manchester City Anfield League
245 13' 26 Dec 1967 1 - 1 Coventry City Highfield Road League
246 57' 06 Jan 1968 4 - 1 WBA Anfield League
247 67' 06 Jan 1968 4 - 1 WBA Anfield League
248 79' 06 Jan 1968 4 - 1 WBA Anfield League
249 51' 30 Jan 1968 4 - 1 Bournemouth & Boscombe Athletic Anfield FA Cup
250 79' 02 Mar 1968 1 - 1 Wolves Molineux League
251 23' 12 Mar 1968 2 - 1 Tottenham Anfield FA Cup
252 27' 23 Mar 1968 2 - 1 Sheffield Wednesday Hillsborough League
253 17' 06 Apr 1968 2 - 1 Manchester United Old Trafford League
254 32' 12 Apr 1968 1 - 2 Sheffield United Anfield League
255 18' 13 Apr 1968 2 - 1 Sunderland Anfield League
256 71' 13 Apr 1968 2 - 1 Sunderland Anfield League
257 40' 27 Apr 1968 4 - 1 Fulham Anfield League
258 49' 27 Apr 1968 4 - 1 Fulham Anfield League
259 55' 11 May 1968 6 - 1 Nottingham Forest Anfield League
260 71' 11 May 1968 6 - 1 Nottingham Forest Anfield League
261 58' 15 May 1968 1 - 2 Stoke City Victoria Ground League
262 50' 17 Aug 1968 1 - 1 Arsenal Highbury League
263 54' 04 Sep 1968 4 - 0 Sheffield United Anfield League Cup
264 67' 18 Sep 1968 1 - 2 Athletic Bilbao San Mames European Fairs Cup
265 85' 25 Sep 1968 2 - 0 Swansea Town Anfield League Cup
266 15' 28 Sep 1968 6 - 0 Wolves Molineux League
267 74' 28 Sep 1968 6 - 0 Wolves Molineux League
268 20' 05 Oct 1968 4 - 0 Burnley Turf Moor League
269 35' 05 Oct 1968 4 - 0 Burnley Turf Moor League
270 37' 19 Oct 1968 1 - 2 Tottenham White Hart Lane League
271 24' 30 Nov 1968 1 - 0 Nottingham Forest City Ground League
272 70' 04 Jan 1969 2 - 0 Doncaster Rovers Anfield FA Cup
273 65' 18 Jan 1969 2 - 1 Chelsea Stamford Bridge League
274 65' 01 Feb 1969 1 - 0 Sheffield Wednesday Anfield League
275 51' 22 Feb 1969 1 - 1 West Ham United Upton Park League
276 78' 29 Mar 1969 2 - 1 QPR Loftus Road League
277 20' 05 Apr 1969 1 - 0 Wolves Anfield League
278 68' 17 May 1969 1 - 1 Newcastle United St James' Park League
279 83' 12 Aug 1969 3 - 2 Manchester City Anfield League
280 73' 27 Aug 1969 3 - 1 Crystal Palace Selhurst Park League
281 15' 20 Sep 1969 3 - 1 Stoke City Anfield League
282 90' 27 Sep 1969 2 - 2 WBA The Hawthorns League