Players

List of goals scored by Kenny Dalglish when he he started the match

# Minute Date Result Against Stadium Competition
1 7' 20 Aug 1977 1 - 1 Middlesbrough Ayresome Park League
2 46' 23 Aug 1977 2 - 0 Newcastle United Anfield League
3 18' 27 Aug 1977 3 - 0 WBA Anfield League
4 25' 30 Aug 1977 2 - 0 Chelsea Anfield League Cup
5 67' 10 Sep 1977 2 - 0 Coventry City Anfield League
6 22' 17 Sep 1977 1 - 1 Ipswich Town Portman Road League
7 2' 08 Oct 1977 2 - 0 Chelsea Anfield League
8 12' 19 Nov 1977 1 - 1 Bristol City Anfield League
9 81' 26 Nov 1977 4 - 0 Leicester City Filbert Street League
10 37' 03 Dec 1977 2 - 0 West Ham United Anfield League
11 88' 06 Dec 1977 6 - 0 Hamburg SV Anfield European Super Cup
12 80' 20 Dec 1977 2 - 0 Coventry City Highfield Road League Cup
13 89' 31 Dec 1977 2 - 0 Newcastle United St James' Park League
14 81' 07 Jan 1978 2 - 4 Chelsea Stamford Bridge FA Cup
15 14' 17 Jan 1978 3 - 1 Wrexham Racecourse Gro. League Cup
16 58' 17 Jan 1978 3 - 1 Wrexham Racecourse Gro. League Cup
17 87' 17 Jan 1978 3 - 1 Wrexham Racecourse Gro. League Cup
18 26' 07 Feb 1978 2 - 1 Arsenal Anfield League Cup
19 88' 08 Mar 1978 2 - 4 Derby Baseball Ground League
20 47' 11 Mar 1978 1 - 0 Leeds United Anfield League
21 17' 15 Mar 1978 4 - 1 Benfica Anfield European Cup
22 73' 25 Mar 1978 3 - 1 Wolves Molineux League
23 82' 25 Mar 1978 3 - 1 Wolves Molineux League
24 3' 01 Apr 1978 3 - 0 Aston Villa Villa Park League
25 19' 01 Apr 1978 3 - 0 Aston Villa Villa Park League
26 35' 12 Apr 1978 3 - 0 Gladbach Anfield European Cup
27 58' 18 Apr 1978 2 - 2 Ipswich Town Anfield League
28 24' 01 May 1978 4 - 0 Manchester City Anfield League
29 55' 01 May 1978 4 - 0 Manchester City Anfield League
30 80' 01 May 1978 4 - 0 Manchester City Anfield League
31 65' 10 May 1978 1 - 0 Club Brugge Wembley European Cup
32 27' 19 Aug 1978 2 - 1 QPR Anfield League
33 22' 22 Aug 1978 3 - 0 Ipswich Town Portman Road League
34 74' 22 Aug 1978 3 - 0 Ipswich Town Portman Road League
35 56' 26 Aug 1978 4 - 1 Manchester City Maine Road League
36 8' 02 Sep 1978 7 - 0 Tottenham Anfield League
37 20' 02 Sep 1978 7 - 0 Tottenham Anfield League
38 70' 23 Sep 1978 1 - 1 WBA The Hawthorns League
39 61' 14 Oct 1978 5 - 0 Derby Anfield League
40 80' 14 Oct 1978 5 - 0 Derby Anfield League
41 71' 21 Oct 1978 2 - 0 Chelsea Anfield League
42 75' 17 Jan 1979 3 - 0 Southend Anfield FA Cup
43 82' 30 Jan 1979 1 - 0 Blackburn Rovers Anfield FA Cup
44 21' 03 Feb 1979 2 - 1 WBA Anfield League
45 3' 21 Feb 1979 6 - 0 Norwich City Anfield League
46 48' 21 Feb 1979 6 - 0 Norwich City Anfield League
47 11' 24 Feb 1979 2 - 0 Derby Baseball Ground League
48 52' 10 Mar 1979 1 - 0 Ipswich Town Portman Road FA Cup
49 15' 13 Mar 1979 1 - 1 Everton Anfield League
50 41' 24 Mar 1979 2 - 0 Ipswich Town Anfield League
51 17' 31 Mar 1979 2 - 2 Manchester United Maine Road FA Cup
52 73' 07 Apr 1979 3 - 0 Arsenal Anfield League
53 36' 14 Apr 1979 2 - 0 Manchester United Anfield League
54 5' 21 Apr 1979 1 - 0 Bristol City Anfield League
55 75' 01 May 1979 4 - 1 Bolton Wanderers Burnden Park League
56 38' 08 May 1979 3 - 0 Aston Villa Anfield League
57 65' 11 Aug 1979 3 - 1 Arsenal Wembley Charity Shield
58 49' 04 Sep 1979 4 - 0 Tranmere Rovers Anfield League Cup
59 75' 04 Sep 1979 4 - 0 Tranmere Rovers Anfield League Cup
60 64' 08 Sep 1979 4 - 0 Coventry City Anfield League
61 34' 25 Sep 1979 3 - 1 Chesterfield Anfield League Cup
62 30' 06 Oct 1979 4 - 0 Bristol City Anfield League
63 80' 09 Oct 1979 1 - 1 Bolton Wanderers Burnden Park League
64 31' 27 Oct 1979 4 - 0 Manchester City Maine Road League
65 67' 27 Oct 1979 4 - 0 Manchester City Maine Road League
66 4' 03 Nov 1979 3 - 0 Wolves Anfield League
67 52' 03 Nov 1979 3 - 0 Wolves Anfield League
68 65' 10 Nov 1979 4 - 1 Brighton & Hove Albion Goldst. Ground League
69 83' 10 Nov 1979 4 - 1 Brighton & Hove Albion Goldst. Ground League
70 37' 05 Dec 1979 3 - 1 Norwich City Carrow Road League Cup
71 48' 15 Dec 1979 3 - 0 Crystal Palace Anfield League
72 31' 26 Jan 1980 2 - 0 Nottingham Forest City Ground FA Cup
73 88' 09 Feb 1980 5 - 3 Norwich City Carrow Road League
74 55' 15 Mar 1980 3 - 1 Bristol City Ashton Gate League
75 89' 15 Mar 1980 3 - 1 Bristol City Ashton Gate League
76 34' 01 Apr 1980 1 - 0 Stoke City Anfield League
77 14' 05 Apr 1980 1 - 2 Manchester United Old Trafford League
78 12' 19 Apr 1980 1 - 1 Arsenal Anfield League
79 90' 28 Apr 1980 1 - 1 Arsenal Villa Park FA Cup
80 25' 16 Aug 1980 3 - 0 Crystal Palace Anfield League
81 9' 02 Sep 1980 4 - 0 Bradford City Anfield League Cup
82 34' 02 Sep 1980 4 - 0 Bradford City Anfield League Cup
83 49' 06 Sep 1980 1 - 1 Birmingham City St Andrews League
84 17' 23 Sep 1980 5 - 0 Swindon Town Anfield League Cup
85 38' 04 Oct 1980 3 - 0 Manchester City Maine Road League
86 86' 07 Oct 1980 4 - 2 Middlesbrough Anfield League
87 56' 18 Oct 1980 2 - 2 Everton Goodison Park League
88 22' 28 Oct 1980 4 - 1 Portsmouth Anfield League Cup
89 79' 01 Nov 1980 2 - 2 Stoke City Victoria Ground League
90 58' 05 Nov 1980 4 - 0 Aberdeen Anfield European Cup
91 66' 22 Nov 1980 2 - 1 Aston Villa Anfield League
92 88' 22 Nov 1980 2 - 1 Aston Villa Anfield League
93 23' 02 Dec 1980 3 - 1 Birmingham City Anfield League Cup
94 39' 03 Jan 1981 4 - 1 Altrincham Anfield FA Cup
95 54' 03 Jan 1981 4 - 1 Altrincham Anfield FA Cup
96 23' 10 Feb 1981 1 - 1 Manchester City Anfield League Cup
97 25' 01 Apr 1981 2 - 1 West Ham United Villa Park League Cup
98 84' 16 Sep 1981 1 - 0 Oulu Palloseura Raatti Stadium European Cup
99 26' 30 Sep 1981 7 - 0 Oulu Palloseura Anfield European Cup
100 37' 07 Oct 1981 5 - 0 Exeter City Anfield League Cup
101 12' 17 Oct 1981 3 - 3 Brighton & Hove Albion Goldst. Ground League
102 23' 28 Oct 1981 6 - 0 Exeter City St James' Park League Cup
103 47' 07 Nov 1981 3 - 1 Everton Anfield League
104 52' 07 Nov 1981 3 - 1 Everton Anfield League
105 90' 21 Nov 1981 1 - 1 WBA The Hawthorns League
106 108' 08 Dec 1981 3 - 0 Arsenal Anfield League Cup
107 68' 05 Jan 1982 3 - 0 West Ham United Anfield League
108 82' 16 Jan 1982 2 - 1 Wolves Anfield League
109 89' 19 Jan 1982 3 - 1 Barnsley Oakwell League Cup
110 6' 23 Jan 1982 3 - 0 Sunderland Roker Park FA Cup
111 15' 23 Jan 1982 3 - 0 Sunderland Roker Park FA Cup
112 44' 06 Feb 1982 4 - 0 Ipswich Town Anfield League
113 47' 09 Feb 1982 2 - 2 Ipswich Town Anfield League Cup
114 29' 09 Mar 1982 5 - 1 Stoke City Victoria Ground League
115 61' 02 Apr 1982 1 - 0 Notts County Anfield League
116 71' 17 Apr 1982 1 - 0 WBA Anfield League
117 50' 03 May 1982 2 - 2 Tottenham White Hart Lane League
118 61' 03 May 1982 2 - 2 Tottenham White Hart Lane League
119 55' 15 May 1982 3 - 1 Tottenham Anfield League
120 37' 30 Oct 1982 3 - 1 Brighton & Hove Albion Anfield League
121 43' 30 Oct 1982 3 - 1 Brighton & Hove Albion Anfield League
122 26' 02 Nov 1982 5 - 0 HJK Helsinki Anfield European Cup
123 8' 13 Nov 1982 4 - 0 Coventry City Anfield League
124 55' 20 Nov 1982 2 - 1 Notts County Meadow Lane League
125 49' 27 Nov 1982 3 - 0 Tottenham Anfield League
126 78' 27 Nov 1982 3 - 0 Tottenham Anfield League
127 9' 18 Dec 1982 4 - 2 Aston Villa Villa Park League
128 18' 27 Dec 1982 5 - 2 Manchester City Anfield League
129 24' 27 Dec 1982 5 - 2 Manchester City Anfield League
130 86' 27 Dec 1982 5 - 2 Manchester City Anfield League
131 30' 01 Jan 1983 5 - 1 Notts County Anfield League
132 72' 01 Jan 1983 5 - 1 Notts County Anfield League
133 70' 03 Jan 1983 3 - 1 Arsenal Anfield League
134 23' 29 Jan 1983 2 - 0 Stoke City Anfield FA Cup
135 66' 12 Feb 1983 1 - 0 Ipswich Town Anfield League
136 39' 26 Feb 1983 1 - 1 Manchester United Old Trafford League
137 7' 05 Mar 1983 5 - 1 Stoke City Anfield League
138 47' 05 Mar 1983 5 - 1 Stoke City Anfield League
139 13' 16 Apr 1983 2 - 3 Southampton The Dell League
140 67' 10 Sep 1983 2 - 0 Arsenal Highbury League
141 14' 14 Sep 1983 1 - 0 Odense BK Odense Stadion European Cup
142 73' 17 Sep 1983 2 - 1 Aston Villa Anfield League
143 32' 28 Sep 1983 5 - 0 Odense BK Anfield European Cup
144 40' 28 Sep 1983 5 - 0 Odense BK Anfield European Cup
145 69' 25 Oct 1983 4 - 0 Brentford Anfield League Cup
146 38' 29 Oct 1983 6 - 0 Luton Town Anfield League
147 50' 22 Nov 1983 1 - 1 Fulham Anfield League Cup
148 62' 26 Nov 1983 1 - 1 Ipswich Town Portman Road League
149 41' 10 Mar 1984 3 - 1 Tottenham Anfield League
150 12' 07 Apr 1984 6 - 0 West Ham United Anfield League
151 29' 21 Apr 1984 3 - 0 WBA Anfield League
152 24' 25 Aug 1984 3 - 3 Norwich City Carrow Road League
153 71' 04 Sep 1984 2 - 1 Luton Town Kenilworth Road League
154 86' 19 Jan 1985 4 - 0 Norwich City Anfield League
155 28' 23 Feb 1985 2 - 0 Stoke City Anfield League
156 56' 23 Mar 1985 5 - 0 WBA The Hawthorns League
157 57' 17 May 1985 4 - 3 Watford Anfield League
158 28' 17 Sep 1985 2 - 1 Southampton Anfield Screen Sport Super Cup
159 1' 21 Sep 1985 3 - 2 Everton Goodison Park League
160 80' 29 Oct 1985 4 - 0 Brighton & Hove Albion Anfield League Cup
161 79' 05 Feb 1986 1 - 1 Norwich City Carrow Road Screen Sport Super Cup
162 98' 18 Feb 1986 3 - 1 York City Anfield FA Cup
163 23' 19 Apr 1986 2 - 1 WBA The Hawthorns League
164 23' 03 May 1986 1 - 0 Chelsea Stamford Bridge League
165 33' 18 Oct 1986 4 - 0 Oxford United Anfield League
166 30' 29 Oct 1986 4 - 1 Leicester City Anfield League Cup
167 75' 25 Feb 1987 3 - 0 Southampton Anfield League Cup
168 47' 28 Mar 1987 1 - 2 Wimbledon Anfield League
169 34' 18 Apr 1987 3 - 0 Nottingham Forest Anfield League