Players

List of appearances in the League by Ray Kennedy

# Date Result Against Stadium
1 31 Aug 1974 3 - 0 Chelsea Stamford Bridge
2 07 Sep 1974 5 - 2 Tottenham Anfield
3 14 Sep 1974 0 - 2 Manchester City Maine Road
4 21 Sep 1974 3 - 0 Stoke City Anfield
5 24 Sep 1974 0 - 1 Burnley Anfield
6 28 Sep 1974 0 - 1 Sheffield United Bramall Lane
7 05 Oct 1974 1 - 0 Carlisle United Brunton Park
8 12 Oct 1974 2 - 0 Middlesbrough Anfield
9 19 Oct 1974 1 - 0 QPR Loftus Road
10 26 Oct 1974 1 - 0 Leeds United Anfield
11 02 Nov 1974 0 - 1 Ipswich Town Portman Road
12 09 Nov 1974 1 - 3 Arsenal Anfield
13 16 Nov 1974 0 - 0 Everton Goodison Park
14 23 Nov 1974 1 - 1 West Ham United Anfield
15 30 Nov 1974 1 - 1 Coventry City Highfield Road
16 07 Dec 1974 2 - 2 Derby Anfield
17 19 Feb 1975 0 - 0 West Ham United Upton Park
18 08 Mar 1975 1 - 1 Burnley Turf Moor
19 15 Mar 1975 0 - 0 Sheffield United Anfield
20 19 Mar 1975 1 - 1 Leicester City Filbert Street
21 29 Mar 1975 1 - 0 Birmingham City Anfield
22 31 Mar 1975 0 - 2 Stoke City Victoria Ground
23 05 Apr 1975 2 - 0 Leeds United Elland Road
24 12 Apr 1975 2 - 0 Carlisle United Anfield
25 19 Apr 1975 0 - 1 Middlesbrough Ayresome Park
26 26 Aug 1975 3 - 0 Leeds United Elland Road
27 30 Aug 1975 1 - 1 Leicester City Filbert Street
28 06 Sep 1975 1 - 0 Sheffield United Anfield
29 13 Sep 1975 0 - 2 Ipswich Town Portman Road
30 01 Nov 1975 1 - 0 Middlesbrough Ayresome Park
31 08 Nov 1975 3 - 1 Manchester United Anfield
32 15 Nov 1975 2 - 1 Newcastle United St James' Park
33 22 Nov 1975 1 - 1 Coventry City Anfield
34 29 Nov 1975 1 - 3 Norwich City Anfield
35 02 Dec 1975 2 - 2 Arsenal Anfield
36 06 Dec 1975 0 - 0 Burnley Turf Moor
37 26 Dec 1975 1 - 1 Stoke City Victoria Ground
38 10 Jan 1976 3 - 3 Ipswich Town Anfield
39 17 Jan 1976 0 - 0 Sheffield United Bramall Lane
40 31 Jan 1976 4 - 0 West Ham United Upton Park
41 07 Feb 1976 2 - 0 Leeds United Anfield
42 18 Feb 1976 0 - 0 Manchester United Old Trafford
43 21 Feb 1976 2 - 0 Newcastle United Anfield
44 24 Feb 1976 0 - 1 Arsenal Highbury
45 28 Feb 1976 1 - 1 Derby Baseball Ground
46 06 Mar 1976 0 - 2 Middlesbrough Anfield
47 13 Mar 1976 1 - 0 Birmingham City St Andrews
48 20 Mar 1976 1 - 0 Norwich City Carrow Road
49 27 Mar 1976 2 - 0 Burnley Anfield
50 03 Apr 1976 1 - 0 Everton Anfield
51 06 Apr 1976 1 - 0 Leicester City Anfield
52 10 Apr 1976 0 - 0 Aston Villa Villa Park
53 17 Apr 1976 5 - 3 Stoke City Anfield
54 19 Apr 1976 3 - 0 Manchester City Maine Road
55 04 May 1976 3 - 1 Wolves Molineux
56 21 Aug 1976 1 - 0 Norwich City Anfield
57 25 Aug 1976 1 - 0 WBA The Hawthorns
58 28 Aug 1976 1 - 2 Birmingham City St Andrews
59 04 Sep 1976 3 - 1 Coventry City Anfield
60 11 Sep 1976 3 - 2 Derby Baseball Ground
61 18 Sep 1976 2 - 0 Tottenham Anfield
62 25 Sep 1976 0 - 1 Newcastle United St James' Park
63 02 Oct 1976 0 - 0 Middlesbrough Anfield
64 16 Oct 1976 3 - 1 Everton Anfield
65 23 Oct 1976 1 - 1 Leeds United Elland Road
66 27 Oct 1976 1 - 0 Leicester City Filbert Street
67 30 Oct 1976 3 - 0 Aston Villa Anfield
68 06 Nov 1976 1 - 0 Sunderland Roker Park
69 09 Nov 1976 5 - 1 Leicester City Anfield
70 20 Nov 1976 1 - 1 Arsenal Highbury
71 27 Nov 1976 2 - 1 Bristol City Anfield
72 04 Dec 1976 0 - 1 Ipswich Town Portman Road
73 11 Dec 1976 3 - 1 QPR Anfield
74 15 Dec 1976 1 - 5 Aston Villa Villa Park
75 18 Dec 1976 0 - 2 West Ham United Upton Park
76 27 Dec 1976 4 - 0 Stoke City Anfield
77 29 Dec 1976 1 - 1 Manchester City Maine Road
78 01 Jan 1977 2 - 0 Sunderland Anfield
79 15 Jan 1977 1 - 1 WBA Anfield
80 22 Jan 1977 1 - 2 Norwich City Carrow Road
81 05 Feb 1977 4 - 1 Birmingham City Anfield
82 16 Feb 1977 0 - 0 Manchester United Old Trafford
83 05 Mar 1977 1 - 0 Newcastle United Anfield
84 09 Mar 1977 0 - 1 Tottenham White Hart Lane
85 12 Mar 1977 1 - 0 Middlesbrough Ayresome Park
86 22 Mar 1977 0 - 0 Everton Goodison Park
87 02 Apr 1977 3 - 1 Leeds United Anfield
88 09 Apr 1977 2 - 1 Manchester City Anfield
89 11 Apr 1977 0 - 0 Stoke City Victoria Ground
90 16 Apr 1977 2 - 0 Arsenal Anfield
91 30 Apr 1977 2 - 1 Ipswich Town Anfield
92 03 May 1977 1 - 0 Manchester United Anfield
93 07 May 1977 1 - 1 QPR Loftus Road
94 10 May 1977 0 - 0 Coventry City Highfield Road
95 14 May 1977 0 - 0 West Ham United Anfield
96 16 May 1977 1 - 2 Bristol City Ashton Gate
97 20 Aug 1977 1 - 1 Middlesbrough Ayresome Park
98 23 Aug 1977 2 - 0 Newcastle United Anfield
99 27 Aug 1977 3 - 0 WBA Anfield
100 03 Sep 1977 1 - 0 Birmingham City St Andrews
101 10 Sep 1977 2 - 0 Coventry City Anfield
102 17 Sep 1977 1 - 1 Ipswich Town Portman Road
103 24 Sep 1977 1 - 0 Derby Anfield
104 01 Oct 1977 0 - 2 Manchester United Old Trafford
105 04 Oct 1977 0 - 0 Arsenal Highbury
106 08 Oct 1977 2 - 0 Chelsea Anfield
107 15 Oct 1977 2 - 1 Leeds United Elland Road
108 22 Oct 1977 0 - 0 Everton Anfield
109 29 Oct 1977 1 - 3 Manchester City Maine Road
110 05 Nov 1977 1 - 2 Aston Villa Anfield
111 12 Nov 1977 0 - 2 QPR Loftus Road
112 19 Nov 1977 1 - 1 Bristol City Anfield
113 26 Nov 1977 4 - 0 Leicester City Filbert Street
114 03 Dec 1977 2 - 0 West Ham United Anfield
115 10 Dec 1977 1 - 2 Norwich City Carrow Road
116 17 Dec 1977 1 - 0 QPR Anfield
117 26 Dec 1977 1 - 1 Nottingham Forest City Ground
118 27 Dec 1977 1 - 0 Wolves Anfield
119 31 Dec 1977 2 - 0 Newcastle United St James' Park
120 02 Jan 1978 2 - 0 Middlesbrough Anfield
121 14 Jan 1978 1 - 0 WBA The Hawthorns
122 21 Jan 1978 2 - 3 Birmingham City Anfield
123 04 Feb 1978 0 - 1 Coventry City Highfield Road
124 25 Feb 1978 3 - 1 Manchester United Anfield
125 04 Mar 1978 1 - 3 Chelsea Stamford Bridge
126 08 Mar 1978 2 - 4 Derby Baseball Ground
127 11 Mar 1978 1 - 0 Leeds United Anfield
128 25 Mar 1978 3 - 1 Wolves Molineux
129 01 Apr 1978 3 - 0 Aston Villa Villa Park
130 05 Apr 1978 1 - 0 Everton Goodison Park
131 08 Apr 1978 3 - 2 Leicester City Anfield
132 15 Apr 1978 1 - 1 Bristol City Ashton Gate
133 22 Apr 1978 3 - 0 Norwich City Anfield
134 25 Apr 1978 1 - 0 Arsenal Anfield
135 29 Apr 1978 2 - 0 West Ham United Upton Park
136 01 May 1978 4 - 0 Manchester City Anfield
137 04 May 1978 0 - 0 Nottingham Forest Anfield
138 19 Aug 1978 2 - 1 QPR Anfield
139 22 Aug 1978 3 - 0 Ipswich Town Portman Road
140 26 Aug 1978 4 - 1 Manchester City Maine Road
141 02 Sep 1978 7 - 0 Tottenham Anfield
142 09 Sep 1978 3 - 0 Birmingham City St Andrews
143 16 Sep 1978 1 - 0 Coventry City Anfield
144 23 Sep 1978 1 - 1 WBA The Hawthorns
145 30 Sep 1978 3 - 0 Bolton Wanderers Anfield
146 07 Oct 1978 4 - 1 Norwich City Carrow Road
147 14 Oct 1978 5 - 0 Derby Anfield
148 21 Oct 1978 2 - 0 Chelsea Anfield
149 28 Oct 1978 0 - 1 Everton Goodison Park
150 04 Nov 1978 1 - 1 Leeds United Anfield
151 11 Nov 1978 3 - 1 QPR Loftus Road
152 18 Nov 1978 1 - 0 Manchester City Anfield
153 22 Nov 1978 0 - 0 Tottenham White Hart Lane
154 25 Nov 1978 2 - 0 Middlesbrough Anfield
155 02 Dec 1978 0 - 1 Arsenal Highbury
156 09 Dec 1978 2 - 0 Nottingham Forest Anfield
157 16 Dec 1978 0 - 1 Bristol City Ashton Gate
158 26 Dec 1978 3 - 0 Manchester United Old Trafford
159 03 Feb 1979 2 - 1 WBA Anfield
160 13 Feb 1979 1 - 0 Birmingham City Anfield
161 21 Feb 1979 6 - 0 Norwich City Anfield
162 24 Feb 1979 2 - 0 Derby Baseball Ground
163 03 Mar 1979 0 - 0 Chelsea Stamford Bridge
164 06 Mar 1979 0 - 0 Coventry City Highfield Road
165 13 Mar 1979 1 - 1 Everton Anfield
166 20 Mar 1979 2 - 0 Wolves Anfield
167 24 Mar 1979 2 - 0 Ipswich Town Anfield
168 07 Apr 1979 3 - 0 Arsenal Anfield
169 10 Apr 1979 1 - 0 Wolves Molineux
170 14 Apr 1979 2 - 0 Manchester United Anfield
171 16 Apr 1979 1 - 3 Aston Villa Villa Park
172 21 Apr 1979 1 - 0 Bristol City Anfield
173 24 Apr 1979 1 - 1 Southampton The Dell
174 28 Apr 1979 0 - 0 Nottingham Forest City Ground
175 01 May 1979 4 - 1 Bolton Wanderers Burnden Park
176 05 May 1979 2 - 0 Southampton Anfield
177 08 May 1979 3 - 0 Aston Villa Anfield
178 11 May 1979 1 - 0 Middlesbrough Ayresome Park
179 17 May 1979 3 - 0 Leeds United Elland Road
180 21 Aug 1979 0 - 0 Bolton Wanderers Anfield
181 25 Aug 1979 3 - 1 WBA Anfield
182 01 Sep 1979 2 - 3 Southampton The Dell
183 08 Sep 1979 4 - 0 Coventry City Anfield
184 29 Sep 1979 0 - 1 Nottingham Forest City Ground
185 06 Oct 1979 4 - 0 Bristol City Anfield
186 09 Oct 1979 1 - 1 Bolton Wanderers Burnden Park
187 13 Oct 1979 2 - 1 Ipswich Town Portman Road
188 20 Oct 1979 2 - 2 Everton Anfield
189 27 Oct 1979 4 - 0 Manchester City Maine Road
190 03 Nov 1979 3 - 0 Wolves Anfield
191 10 Nov 1979 4 - 1 Brighton & Hove Albion Goldst. Ground
192 17 Nov 1979 2 - 1 Tottenham Anfield
193 24 Nov 1979 0 - 0 Arsenal Highbury
194 01 Dec 1979 4 - 0 Middlesbrough Anfield
195 08 Dec 1979 3 - 1 Aston Villa Villa Park
196 15 Dec 1979 3 - 0 Crystal Palace Anfield
197 22 Dec 1979 3 - 1 Derby Baseball Ground
198 26 Dec 1979 2 - 0 Manchester United Anfield
199 29 Dec 1979 2 - 0 WBA The Hawthorns
200 12 Jan 1980 1 - 1 Southampton Anfield
201 19 Jan 1980 0 - 1 Coventry City Highfield Road
202 09 Feb 1980 5 - 3 Norwich City Carrow Road
203 19 Feb 1980 2 - 0 Nottingham Forest Anfield
204 23 Feb 1980 1 - 1 Ipswich Town Anfield
205 26 Feb 1980 0 - 1 Wolves Molineux
206 01 Mar 1980 2 - 1 Everton Goodison Park
207 11 Mar 1980 2 - 0 Manchester City Anfield
208 15 Mar 1980 3 - 1 Bristol City Ashton Gate
209 19 Mar 1980 3 - 0 Leeds United Anfield
210 22 Mar 1980 1 - 0 Brighton & Hove Albion Anfield
211 29 Mar 1980 0 - 2 Tottenham White Hart Lane
212 01 Apr 1980 1 - 0 Stoke City Anfield
213 05 Apr 1980 1 - 2 Manchester United Old Trafford
214 08 Apr 1980 3 - 0 Derby Anfield
215 19 Apr 1980 1 - 1 Arsenal Anfield
216 23 Apr 1980 2 - 0 Stoke City Victoria Ground
217 26 Apr 1980 0 - 0 Crystal Palace Selhurst Park
218 03 May 1980 4 - 1 Aston Villa Anfield
219 06 May 1980 0 - 1 Middlesbrough Ayresome Park
220 16 Aug 1980 3 - 0 Crystal Palace Anfield
221 19 Aug 1980 0 - 0 Coventry City Highfield Road
222 23 Aug 1980 0 - 2 Leicester City Filbert Street
223 30 Aug 1980 4 - 1 Norwich City Anfield
224 06 Sep 1980 1 - 1 Birmingham City St Andrews
225 13 Sep 1980 4 - 0 WBA Anfield
226 20 Sep 1980 2 - 2 Southampton The Dell
227 27 Sep 1980 4 - 1 Brighton & Hove Albion Anfield
228 04 Oct 1980 3 - 0 Manchester City Maine Road
229 07 Oct 1980 4 - 2 Middlesbrough Anfield
230 11 Oct 1980 1 - 1 Ipswich Town Anfield
231 18 Oct 1980 2 - 2 Everton Goodison Park
232 25 Oct 1980 1 - 1 Arsenal Anfield
233 01 Nov 1980 2 - 2 Stoke City Victoria Ground
234 08 Nov 1980 0 - 0 Nottingham Forest Anfield
235 11 Nov 1980 2 - 1 Coventry City Anfield
236 15 Nov 1980 2 - 2 Crystal Palace Selhurst Park
237 22 Nov 1980 2 - 1 Aston Villa Anfield
238 25 Nov 1980 1 - 4 Wolves Molineux
239 29 Nov 1980 4 - 2 Sunderland Roker Park
240 06 Dec 1980 2 - 1 Tottenham Anfield
241 13 Dec 1980 1 - 1 Ipswich Town Portman Road
242 20 Dec 1980 1 - 0 Wolves Anfield
243 26 Dec 1980 0 - 0 Manchester United Old Trafford
244 27 Dec 1980 0 - 0 Leeds United Anfield
245 10 Jan 1981 0 - 2 Aston Villa Villa Park
246 17 Jan 1981 1 - 0 Norwich City Carrow Road
247 31 Jan 1981 1 - 2 Leicester City Anfield
248 07 Feb 1981 0 - 2 WBA The Hawthorns
249 14 Feb 1981 2 - 2 Birmingham City Anfield
250 21 Feb 1981 2 - 2 Brighton & Hove Albion Goldst. Ground
251 28 Feb 1981 2 - 0 Southampton Anfield
252 21 Mar 1981 1 - 0 Everton Anfield
253 28 Mar 1981 0 - 1 Arsenal Highbury
254 11 Apr 1981 0 - 0 Nottingham Forest City Ground
255 14 Apr 1981 0 - 1 Manchester United Anfield
256 18 Apr 1981 0 - 0 Leeds United Elland Road
257 25 Apr 1981 1 - 1 Tottenham White Hart Lane
258 02 May 1981 0 - 1 Sunderland Anfield
259 05 May 1981 2 - 1 Middlesbrough Ayresome Park
260 19 May 1981 1 - 0 Manchester City Anfield
261 29 Aug 1981 0 - 1 Wolves Molineux
262 01 Sep 1981 1 - 1 Middlesbrough Anfield
263 05 Sep 1981 2 - 0 Arsenal Anfield
264 12 Sep 1981 0 - 2 Ipswich Town Portman Road
265 19 Sep 1981 0 - 0 Aston Villa Anfield
266 22 Sep 1981 2 - 1 Coventry City Highfield Road
267 26 Sep 1981 1 - 1 West Ham United Upton Park
268 10 Oct 1981 3 - 0 Leeds United Anfield
269 17 Oct 1981 3 - 3 Brighton & Hove Albion Goldst. Ground
270 24 Oct 1981 1 - 2 Manchester United Anfield
271 31 Oct 1981 2 - 0 Sunderland Roker Park
272 07 Nov 1981 3 - 1 Everton Anfield
273 21 Nov 1981 1 - 1 WBA The Hawthorns
274 28 Nov 1981 0 - 1 Southampton Anfield
275 05 Dec 1981 2 - 0 Nottingham Forest City Ground