Players

Appearances by Steve Heighway under Bob Paisley

# Date Result Against Stadium
1 17 Aug 1974 2 - 1 Luton Town Kenilworth Road
2 20 Aug 1974 0 - 0 Wolves Molineux
3 24 Aug 1974 2 - 1 Leicester City Anfield
4 27 Aug 1974 2 - 0 Wolves Anfield
5 31 Aug 1974 3 - 0 Chelsea Stamford Bridge
6 07 Sep 1974 5 - 2 Tottenham Anfield
7 10 Sep 1974 2 - 1 Brentford Anfield
8 14 Sep 1974 0 - 2 Manchester City Maine Road
9 17 Sep 1974 11 - 0 Strømsgodset Anfield
10 21 Sep 1974 3 - 0 Stoke City Anfield
11 24 Sep 1974 0 - 1 Burnley Anfield
12 28 Sep 1974 0 - 1 Sheffield United Bramall Lane
13 01 Oct 1974 1 - 0 Strømsgodset Ullevaal Stadion
14 05 Oct 1974 1 - 0 Carlisle United Brunton Park
15 08 Oct 1974 0 - 0 Bristol City Ashton Gate
16 12 Oct 1974 2 - 0 Middlesbrough Anfield
17 16 Oct 1974 4 - 0 Bristol City Anfield
18 19 Oct 1974 1 - 0 QPR Loftus Road
19 23 Oct 1974 1 - 1 Ferencvaros Anfield
20 26 Oct 1974 1 - 0 Leeds United Anfield
21 02 Nov 1974 0 - 1 Ipswich Town Portman Road
22 05 Nov 1974 0 - 0 Ferencvaros Stadion Ülloi Ut
23 09 Nov 1974 1 - 3 Arsenal Anfield
24 12 Nov 1974 0 - 1 Middlesbrough Anfield
25 23 Nov 1974 1 - 1 West Ham United Anfield
26 30 Nov 1974 1 - 1 Coventry City Highfield Road
27 07 Dec 1974 2 - 2 Derby Anfield
28 14 Dec 1974 2 - 0 Luton Town Anfield
29 21 Dec 1974 1 - 3 Birmingham City St Andrews
30 26 Dec 1974 4 - 1 Manchester City Anfield
31 04 Jan 1975 2 - 0 Stoke City Anfield
32 11 Jan 1975 0 - 2 Derby Baseball Ground
33 18 Jan 1975 2 - 1 Coventry City Anfield
34 25 Jan 1975 0 - 1 Ipswich Town Portman Road
35 01 Feb 1975 0 - 2 Arsenal Highbury
36 08 Feb 1975 5 - 2 Ipswich Town Anfield
37 12 Feb 1975 1 - 4 Newcastle United St James' Park
38 19 Feb 1975 0 - 0 West Ham United Upton Park
39 22 Feb 1975 0 - 0 Everton Anfield
40 01 Mar 1975 2 - 2 Chelsea Anfield
41 08 Mar 1975 1 - 1 Burnley Turf Moor
42 15 Mar 1975 0 - 0 Sheffield United Anfield
43 19 Mar 1975 1 - 1 Leicester City Filbert Street
44 31 Mar 1975 0 - 2 Stoke City Victoria Ground
45 19 Apr 1975 0 - 1 Middlesbrough Ayresome Park
46 16 Aug 1975 0 - 2 QPR Loftus Road
47 19 Aug 1975 2 - 2 West Ham United Anfield
48 23 Aug 1975 3 - 2 Tottenham Anfield
49 30 Aug 1975 1 - 1 Leicester City Filbert Street
50 06 Sep 1975 1 - 0 Sheffield United Anfield
51 10 Sep 1975 1 - 0 York City Bootham Cresc.
52 13 Sep 1975 0 - 2 Ipswich Town Portman Road
53 17 Sep 1975 0 - 1 Hibernian Easter Road
54 20 Sep 1975 3 - 0 Aston Villa Anfield
55 27 Sep 1975 0 - 0 Everton Goodison Park
56 30 Sep 1975 3 - 1 Hibernian Anfield
57 11 Oct 1975 3 - 1 Birmingham City Anfield
58 14 Oct 1975 0 - 1 Burnley Turf Moor
59 18 Oct 1975 0 - 0 Coventry City Highfield Road
60 22 Oct 1975 3 - 1 Real Sociedad Atocha
61 25 Oct 1975 1 - 1 Derby Anfield
62 04 Nov 1975 6 - 0 Real Sociedad Anfield
63 08 Nov 1975 3 - 1 Manchester United Anfield
64 15 Nov 1975 2 - 1 Newcastle United St James' Park
65 22 Nov 1975 1 - 1 Coventry City Anfield
66 26 Nov 1975 2 - 1 Slask Wroclaw Olimpijski Stadium
67 29 Nov 1975 1 - 3 Norwich City Anfield
68 02 Dec 1975 2 - 2 Arsenal Anfield
69 06 Dec 1975 0 - 0 Burnley Turf Moor
70 13 Dec 1975 4 - 0 Tottenham White Hart Lane
71 20 Dec 1975 2 - 0 QPR Anfield
72 26 Dec 1975 1 - 1 Stoke City Victoria Ground
73 27 Dec 1975 1 - 0 Manchester City Anfield
74 03 Jan 1976 2 - 0 West Ham United Upton Park
75 10 Jan 1976 3 - 3 Ipswich Town Anfield
76 17 Jan 1976 0 - 0 Sheffield United Bramall Lane
77 24 Jan 1976 0 - 1 Derby Baseball Ground
78 31 Jan 1976 4 - 0 West Ham United Upton Park
79 07 Feb 1976 2 - 0 Leeds United Anfield
80 18 Feb 1976 0 - 0 Manchester United Old Trafford
81 21 Feb 1976 2 - 0 Newcastle United Anfield
82 24 Feb 1976 0 - 1 Arsenal Highbury
83 28 Feb 1976 1 - 1 Derby Baseball Ground
84 03 Mar 1976 0 - 0 Dyn. Dresden Rudolf Harbig St.
85 06 Mar 1976 0 - 2 Middlesbrough Anfield
86 13 Mar 1976 1 - 0 Birmingham City St Andrews
87 17 Mar 1976 2 - 1 Dyn. Dresden Anfield
88 20 Mar 1976 1 - 0 Norwich City Carrow Road
89 27 Mar 1976 2 - 0 Burnley Anfield
90 30 Mar 1976 1 - 0 Barcelona Nou Camp
91 03 Apr 1976 1 - 0 Everton Anfield
92 06 Apr 1976 1 - 0 Leicester City Anfield
93 10 Apr 1976 0 - 0 Aston Villa Villa Park
94 14 Apr 1976 1 - 1 Barcelona Anfield
95 17 Apr 1976 5 - 3 Stoke City Anfield
96 19 Apr 1976 3 - 0 Manchester City Maine Road
97 28 Apr 1976 3 - 2 Club Brugge Anfield
98 04 May 1976 3 - 1 Wolves Molineux
99 19 May 1976 1 - 1 Club Brugge Olympic Stadium
100 14 Aug 1976 1 - 0 Southampton Wembley
101 21 Aug 1976 1 - 0 Norwich City Anfield
102 25 Aug 1976 1 - 0 WBA The Hawthorns
103 28 Aug 1976 1 - 2 Birmingham City St Andrews
104 31 Aug 1976 1 - 1 WBA Anfield
105 04 Sep 1976 3 - 1 Coventry City Anfield
106 06 Sep 1976 0 - 1 WBA The Hawthorns
107 11 Sep 1976 3 - 2 Derby Baseball Ground
108 14 Sep 1976 2 - 0 Crusaders Anfield
109 18 Sep 1976 2 - 0 Tottenham Anfield
110 25 Sep 1976 0 - 1 Newcastle United St James' Park
111 28 Sep 1976 5 - 0 Crusaders Seaview
112 02 Oct 1976 0 - 0 Middlesbrough Anfield
113 16 Oct 1976 3 - 1 Everton Anfield
114 20 Oct 1976 0 - 1 Trabzonspor Trabzon Sehir Stadt
115 23 Oct 1976 1 - 1 Leeds United Elland Road
116 27 Oct 1976 1 - 0 Leicester City Filbert Street
117 30 Oct 1976 3 - 0 Aston Villa Anfield
118 03 Nov 1976 3 - 0 Trabzonspor Anfield
119 06 Nov 1976 1 - 0 Sunderland Roker Park
120 09 Nov 1976 5 - 1 Leicester City Anfield
121 20 Nov 1976 1 - 1 Arsenal Highbury
122 27 Nov 1976 2 - 1 Bristol City Anfield
123 04 Dec 1976 0 - 1 Ipswich Town Portman Road
124 11 Dec 1976 3 - 1 QPR Anfield
125 15 Dec 1976 1 - 5 Aston Villa Villa Park
126 18 Dec 1976 0 - 2 West Ham United Upton Park
127 27 Dec 1976 4 - 0 Stoke City Anfield
128 29 Dec 1976 1 - 1 Manchester City Maine Road
129 01 Jan 1977 2 - 0 Sunderland Anfield
130 08 Jan 1977 0 - 0 Crystal Palace Anfield
131 11 Jan 1977 3 - 2 Crystal Palace Selhurst Park
132 15 Jan 1977 1 - 1 WBA Anfield
133 22 Jan 1977 1 - 2 Norwich City Carrow Road
134 29 Jan 1977 3 - 0 Carlisle United Anfield
135 05 Feb 1977 4 - 1 Birmingham City Anfield
136 16 Feb 1977 0 - 0 Manchester United Old Trafford
137 19 Feb 1977 3 - 1 Derby Anfield
138 26 Feb 1977 3 - 1 Oldham Athletic Anfield
139 02 Mar 1977 0 - 1 Saint-Étienne St. Geoffrey-Guichard
140 05 Mar 1977 1 - 0 Newcastle United Anfield
141 09 Mar 1977 0 - 1 Tottenham White Hart Lane
142 12 Mar 1977 1 - 0 Middlesbrough Ayresome Park
143 16 Mar 1977 3 - 1 Saint-Étienne Anfield
144 19 Mar 1977 2 - 0 Middlesbrough Anfield
145 22 Mar 1977 0 - 0 Everton Goodison Park
146 02 Apr 1977 3 - 1 Leeds United Anfield
147 06 Apr 1977 3 - 1 Zurich Letzigrund stadium
148 09 Apr 1977 2 - 1 Manchester City Anfield
149 11 Apr 1977 0 - 0 Stoke City Victoria Ground
150 16 Apr 1977 2 - 0 Arsenal Anfield
151 20 Apr 1977 3 - 0 Zurich Anfield
152 23 Apr 1977 2 - 2 Everton Maine Road
153 30 Apr 1977 2 - 1 Ipswich Town Anfield
154 10 May 1977 0 - 0 Coventry City Highfield Road
155 14 May 1977 0 - 0 West Ham United Anfield
156 21 May 1977 1 - 2 Manchester United Wembley
157 25 May 1977 3 - 1 Gladbach Stadio Olimpico
158 20 Aug 1977 1 - 1 Middlesbrough Ayresome Park
159 23 Aug 1977 2 - 0 Newcastle United Anfield
160 27 Aug 1977 3 - 0 WBA Anfield
161 30 Aug 1977 2 - 0 Chelsea Anfield
162 03 Sep 1977 1 - 0 Birmingham City St Andrews
163 17 Sep 1977 1 - 1 Ipswich Town Portman Road
164 24 Sep 1977 1 - 0 Derby Anfield
165 15 Oct 1977 2 - 1 Leeds United Elland Road
166 19 Oct 1977 5 - 1 Dyn. Dresden Anfield
167 22 Oct 1977 0 - 0 Everton Anfield
168 26 Oct 1977 2 - 0 Derby Anfield
169 29 Oct 1977 1 - 3 Manchester City Maine Road
170 02 Nov 1977 1 - 2 Dyn. Dresden Rudolf Harbig St.
171 05 Nov 1977 1 - 2 Aston Villa Anfield
172 12 Nov 1977 0 - 2 QPR Loftus Road
173 19 Nov 1977 1 - 1 Bristol City Anfield
174 22 Nov 1977 1 - 1 Hamburg SV Volkspark Stadion
175 26 Nov 1977 4 - 0 Leicester City Filbert Street
176 29 Nov 1977 2 - 2 Coventry City Anfield
177 03 Dec 1977 2 - 0 West Ham United Anfield
178 06 Dec 1977 6 - 0 Hamburg SV Anfield
179 10 Dec 1977 1 - 2 Norwich City Carrow Road
180 20 Dec 1977 2 - 0 Coventry City Highfield Road
181 26 Dec 1977 1 - 1 Nottingham Forest City Ground
182 27 Dec 1977 1 - 0 Wolves Anfield
183 31 Dec 1977 2 - 0 Newcastle United St James' Park
184 02 Jan 1978 2 - 0 Middlesbrough Anfield
185 07 Jan 1978 2 - 4 Chelsea Stamford Bridge
186 07 Feb 1978 2 - 1 Arsenal Anfield
187 14 Feb 1978 0 - 0 Arsenal Highbury
188 25 Feb 1978 3 - 1 Manchester United Anfield
189 01 Mar 1978 2 - 1 Benfica Estadio da Luz
190 04 Mar 1978 1 - 3 Chelsea Stamford Bridge
191 08 Mar 1978 2 - 4 Derby Baseball Ground
192 11 Mar 1978 1 - 0 Leeds United Anfield
193 15 Mar 1978 4 - 1 Benfica Anfield
194 18 Mar 1978 0 - 0 Nottingham Forest Wembley
195 22 Mar 1978 0 - 1 Nottingham Forest Old Trafford
196 25 Mar 1978 3 - 1 Wolves Molineux
197 29 Mar 1978 1 - 2 Gladbach Rheinstadion
198 01 Apr 1978 3 - 0 Aston Villa Villa Park
199 05 Apr 1978 1 - 0 Everton Goodison Park
200 12 Apr 1978 3 - 0 Gladbach Anfield
201 15 Apr 1978 1 - 1 Bristol City Ashton Gate
202 18 Apr 1978 2 - 2 Ipswich Town Anfield
203 10 May 1978 1 - 0 Club Brugge Wembley
204 19 Aug 1978 2 - 1 QPR Anfield
205 22 Aug 1978 3 - 0 Ipswich Town Portman Road
206 26 Aug 1978 4 - 1 Manchester City Maine Road
207 28 Aug 1978 0 - 1 Sheffield United Bramall Lane
208 02 Sep 1978 7 - 0 Tottenham Anfield
209 09 Sep 1978 3 - 0 Birmingham City St Andrews
210 13 Sep 1978 0 - 2 Nottingham Forest City Ground
211 16 Sep 1978 1 - 0 Coventry City Anfield
212 23 Sep 1978 1 - 1 WBA The Hawthorns
213 27 Sep 1978 0 - 0 Nottingham Forest Anfield
214 30 Sep 1978 3 - 0 Bolton Wanderers Anfield
215 07 Oct 1978 4 - 1 Norwich City Carrow Road
216 14 Oct 1978 5 - 0 Derby Anfield
217 21 Oct 1978 2 - 0 Chelsea Anfield
218 28 Oct 1978 0 - 1 Everton Goodison Park
219 04 Nov 1978 1 - 1 Leeds United Anfield
220 11 Nov 1978 3 - 1 QPR Loftus Road
221 18 Nov 1978 1 - 0 Manchester City Anfield
222 22 Nov 1978 0 - 0 Tottenham White Hart Lane
223 25 Nov 1978 2 - 0 Middlesbrough Anfield
224 02 Dec 1978 0 - 1 Arsenal Highbury
225 04 Dec 1978 1 - 3 Anderlecht Stade Émile Versé
226 09 Dec 1978 2 - 0 Nottingham Forest Anfield
227 16 Dec 1978 0 - 1 Bristol City Ashton Gate
228 10 Jan 1979 0 - 0 Southend Roots Hall
229 30 Jan 1979 1 - 0 Blackburn Rovers Anfield
230 03 Feb 1979 2 - 1 WBA Anfield
231 13 Feb 1979 1 - 0 Birmingham City Anfield
232 21 Feb 1979 6 - 0 Norwich City Anfield
233 24 Feb 1979 2 - 0 Derby Baseball Ground
234 28 Feb 1979 3 - 0 Burnley Anfield
235 03 Mar 1979 0 - 0 Chelsea Stamford Bridge
236 31 Mar 1979 2 - 2 Manchester United Maine Road
237 04 Apr 1979 0 - 1 Manchester United Goodison Park
238 16 Apr 1979 1 - 3 Aston Villa Villa Park
239 21 Apr 1979 1 - 0 Bristol City Anfield
240 28 Apr 1979 0 - 0 Nottingham Forest City Ground
241 21 Aug 1979 0 - 0 Bolton Wanderers Anfield
242 19 Sep 1979 2 - 1 Dinamo Tbilisi Anfield
243 22 Sep 1979 0 - 0 Norwich City Anfield
244 25 Sep 1979 3 - 1 Chesterfield Anfield
245 13 Oct 1979 2 - 1 Ipswich Town Portman Road
246 27 Oct 1979 4 - 0 Manchester City Maine Road
247 10 Nov 1979 4 - 1 Brighton & Hove Albion Goldst. Ground
248 29 Dec 1979 2 - 0 WBA The Hawthorns
249 19 Jan 1980 0 - 1 Coventry City Highfield Road
250 26 Feb 1980 0 - 1 Wolves Molineux
251 19 Apr 1980 1 - 1 Arsenal Anfield
252 20 Dec 1980 1 - 0 Wolves Anfield
253 27 Dec 1980 0 - 0 Leeds United Anfield
254 31 Jan 1981 1 - 2 Leicester City Anfield
255 07 Feb 1981 0 - 2 WBA The Hawthorns
256 04 Mar 1981 5 - 1 CSKA Sofia Anfield
257 14 Mar 1981 1 - 1 West Ham United Wembley
258 18 Mar 1981 1 - 0 CSKA Sofia Vassil Levski
259 21 Mar 1981 1 - 0 Everton Anfield
260 28 Mar 1981 0 - 1 Arsenal Highbury
261 08 Apr 1981 0 - 0 Bayern Munich Anfield