Players

List of goals scored by Steven Gerrard when he he started the match

# Minute Date Result Against Stadium Competition
1 69' 05 Dec 1999 4 - 1 Sheffield Wednesday Anfield Premier League
2 12' 17 Sep 2000 1 - 1 West Ham United Upton Park Premier League
3 50' 12 Nov 2000 4 - 1 Coventry City Anfield Premier League
4 67' 23 Nov 2000 2 - 2 Olympiacos OAKA UEFA Cup
5 11' 23 Dec 2000 4 - 0 Arsenal Anfield Premier League
6 12' 01 Jan 2001 2 - 1 Southampton Anfield Premier League
7 32' 13 Jan 2001 3 - 0 Aston Villa Villa Park Premier League
8 52' 11 Mar 2001 4 - 2 Tranmere Rovers Prenton Park FA Cup
9 15' 31 Mar 2001 2 - 0 Manchester United Anfield Premier League
10 54' 13 Apr 2001 1 - 2 Leeds United Anfield Premier League
11 16' 16 May 2001 5 - 4 Alaves Westfalen St. UEFA Cup
12 46' 08 Sep 2001 1 - 3 Aston Villa Anfield Premier League
13 11' 15 Sep 2001 3 - 1 Everton Goodison Park Premier League
14 66' 16 Oct 2001 2 - 1 Dynamo Kiev Olympiysky Stadium Champions League
15 50' 01 Jan 2002 1 - 1 Bolton Wanderers Anfield Premier League
16 49' 11 Sep 2002 2 - 2 Birmingham City Anfield Premier League
17 66' 18 Dec 2002 4 - 3 Aston Villa Villa Park League Cup
18 9' 02 Feb 2003 3 - 0 West Ham United Upton Park Premier League
19 39' 02 Mar 2003 2 - 0 Manchester United Millennium Stadium League Cup
20 82' 16 Mar 2003 3 - 2 Tottenham White Hart Lane Premier League
21 73' 23 Mar 2003 3 - 1 Leeds United Anfield Premier League
22 90' 21 Apr 2003 2 - 1 Charlton Athletic Anfield Premier League
23 35' pen 30 Nov 2003 3 - 1 Birmingham City Anfield Premier League
24 69' 07 Feb 2004 2 - 2 Bolton Wanderers Reebok Stadium Premier League
25 51' 11 Feb 2004 2 - 1 Manchester City Anfield Premier League
26 66' 26 Feb 2004 2 - 0 Levski Sofia Anfield UEFA Cup
27 6' 03 Mar 2004 4 - 2 Levski Sofia Vassil Levski UEFA Cup
28 85' 08 May 2004 3 - 0 Birmingham City St Andrews Premier League
29 23' 10 Aug 2004 2 - 0 Grazer AK Arnold S. Stadion Champions League
30 79' 10 Aug 2004 2 - 0 Grazer AK Arnold S. Stadion Champions League
31 75' 21 Aug 2004 2 - 1 Manchester City Anfield Premier League
32 16' 11 Sep 2004 3 - 0 WBA Anfield Premier League
33 86' 08 Dec 2004 3 - 1 Olympiacos Anfield Champions League
34 70' 14 Dec 2004 1 - 1 Portsmouth Anfield Premier League
35 55' 26 Dec 2004 5 - 0 WBA The Hawthorns Premier League
36 56' 11 Jan 2005 1 - 0 Watford Anfield League Cup
37 77' 25 Jan 2005 1 - 0 Watford Vicarage Road League Cup
38 27' 20 Mar 2005 2 - 1 Everton Anfield Premier League
39 52' 30 Apr 2005 1 - 1 Middlesbrough Anfield Premier League
40 51' 08 May 2005 1 - 3 Arsenal Highbury Premier League
41 54' 25 May 2005 3 - 3 AC Milan Ataturk Stadium Champions League
42 8' 13 Jul 2005 3 - 0 TNS Anfield Champions League
43 21' 13 Jul 2005 3 - 0 TNS Anfield Champions League
44 89' 13 Jul 2005 3 - 0 TNS Anfield Champions League
45 54' pen 26 Jul 2005 3 - 1 FBK Kaunas Dar. & Girenas St. Champions League
46 36' 02 Oct 2005 1 - 4 Chelsea Anfield Premier League
47 40' 25 Oct 2005 1 - 2 Crystal Palace Selhurst Park League Cup
48 84' pen 05 Nov 2005 2 - 0 Aston Villa Villa Park Premier League
49 45' 30 Nov 2005 2 - 0 Sunderland Stadium of Light Premier League
50 32' 15 Dec 2005 3 - 0 Deportivo Sap. Yokohama World Club Championship
51 14' 26 Dec 2005 2 - 0 Newcastle United Anfield Premier League
52 18' 28 Dec 2005 3 - 1 Everton Goodison Park Premier League
53 67' pen 02 Jan 2006 2 - 2 Bolton Wanderers Reebok Stadium Premier League
54 15' 07 Jan 2006 5 - 3 Luton Town Kenilworth Road FA Cup
55 36' pen 29 Jan 2006 2 - 1 Portsmouth Fratton Park FA Cup
56 62' 01 Feb 2006 1 - 1 Birmingham City Anfield Premier League
57 35' 19 Mar 2006 3 - 1 Newcastle United St James' Park Premier League
58 60' 29 Apr 2006 3 - 1 Aston Villa Anfield Premier League
59 66' 29 Apr 2006 3 - 1 Aston Villa Anfield Premier League
60 54' 13 May 2006 3 - 3 West Ham United Millennium Stadium FA Cup
61 90' 13 May 2006 3 - 3 West Ham United Millennium Stadium FA Cup
62 71' 31 Oct 2006 3 - 0 Bordeaux Anfield Champions League
63 65' 22 Nov 2006 2 - 0 PSV Eindhoven Anfield Champions League
64 67' 25 Nov 2006 1 - 0 Manchester City Anfield Premier League
65 54' 09 Dec 2006 4 - 0 Fulham Anfield Premier League
66 88' 16 Dec 2006 3 - 0 Charlton Athletic The Valley Premier League
67 63' 01 Jan 2007 3 - 0 Bolton Wanderers Anfield Premier League
68 68' 09 Jan 2007 3 - 6 Arsenal Anfield League Cup
69 73' 24 Feb 2007 4 - 0 Sheffield United Anfield Premier League
70 27' 03 Apr 2007 3 - 0 PSV Eindhoven Philips Stadion Champions League
71 58' 18 Apr 2007 2 - 0 Middlesbrough Anfield Premier League
72 65' pen 18 Apr 2007 2 - 0 Middlesbrough Anfield Premier League
73 87' 11 Aug 2007 2 - 1 Aston Villa Villa Park Premier League
74 85' 24 Oct 2007 1 - 2 Besiktas Inonu Stadium Champions League
75 7' 28 Oct 2007 1 - 1 Arsenal Anfield Premier League
76 66' 31 Oct 2007 2 - 1 Cardiff City Anfield League Cup
77 69' 06 Nov 2007 8 - 0 Besiktas Anfield Champions League
78 85' pen 10 Nov 2007 2 - 0 Fulham Anfield Premier League
79 27' 24 Nov 2007 3 - 0 Newcastle United St James' Park Premier League
80 82' pen 28 Nov 2007 4 - 1 Porto Anfield Champions League
81 56' pen 02 Dec 2007 4 - 0 Bolton Wanderers Anfield Premier League
82 28' 08 Dec 2007 1 - 3 Reading Madejski Stadium Premier League
83 4' 11 Dec 2007 4 - 0 Marseille Stade Vélodrome Champions League
84 90' 26 Dec 2007 2 - 1 Derby Pride Park Premier League
85 52' 15 Jan 2008 5 - 0 Luton Town Anfield FA Cup
86 64' 15 Jan 2008 5 - 0 Luton Town Anfield FA Cup
87 71' 15 Jan 2008 5 - 0 Luton Town Anfield FA Cup
88 89' pen 02 Feb 2008 3 - 0 Sunderland Anfield Premier League
89 88' 19 Feb 2008 2 - 0 Inter Milan Anfield Champions League
90 83' 05 Mar 2008 4 - 0 West Ham United Anfield Premier League
91 51' 08 Mar 2008 3 - 0 Newcastle United Anfield Premier League
92 86' pen 08 Apr 2008 4 - 2 Arsenal Anfield Champions League
93 60' 13 Apr 2008 3 - 1 Blackburn Rovers Anfield Premier League
94 90' 23 Aug 2008 2 - 1 Middlesbrough Anfield Premier League
95 26' 16 Sep 2008 2 - 1 Marseille Stade Vélodrome Champions League
96 32' pen 16 Sep 2008 2 - 1 Marseille Stade Vélodrome Champions League
97 76' 01 Oct 2008 3 - 1 PSV Eindhoven Anfield Champions League
98 76' pen 29 Oct 2008 1 - 0 Portsmouth Anfield Premier League
99 90' pen 04 Nov 2008 1 - 1 Atletico Madrid Anfield Champions League
100 73' 15 Nov 2008 2 - 0 Bolton Wanderers Reebok Stadium Premier League
101 23' 26 Nov 2008 1 - 0 Marseille Anfield Champions League
102 90' 06 Dec 2008 3 - 1 Blackburn Rovers Ewood Park Premier League
103 24' 13 Dec 2008 2 - 2 Hull City Anfield Premier League
104 32' 13 Dec 2008 2 - 2 Hull City Anfield Premier League
105 31' 28 Dec 2008 5 - 1 Newcastle United St James' Park Premier League
106 66' 28 Dec 2008 5 - 1 Newcastle United St James' Park Premier League
107 68' 19 Jan 2009 1 - 1 Everton Anfield Premier League
108 54' 25 Jan 2009 1 - 1 Everton Anfield FA Cup
109 28' pen 10 Mar 2009 4 - 0 Real Madrid Anfield Champions League
110 47' 10 Mar 2009 4 - 0 Real Madrid Anfield Champions League
111 44' pen 14 Mar 2009 4 - 1 Manchester United Old Trafford Premier League
112 39' pen 22 Mar 2009 5 - 0 Aston Villa Anfield Premier League
113 50' 22 Mar 2009 5 - 0 Aston Villa Anfield Premier League
114 65' pen 22 Mar 2009 5 - 0 Aston Villa Anfield Premier League
115 2' 09 May 2009 3 - 0 West Ham United Upton Park Premier League
116 38' 09 May 2009 3 - 0 West Ham United Upton Park Premier League
117 28' 17 May 2009 2 - 0 WBA The Hawthorns Premier League
118 56' pen 16 Aug 2009 1 - 2 Tottenham White Hart Lane Premier League
119 83' 29 Aug 2009 3 - 2 Bolton Wanderers Reebok Stadium Premier League
120 61' 26 Sep 2009 6 - 1 Hull City Anfield Premier League
121 62' 26 Dec 2009 2 - 0 Wolves Anfield Premier League
122 36' 02 Jan 2010 1 - 1 Reading Madejski Stadium FA Cup
123 57' 25 Feb 2010 3 - 1 Unirea Urziceni Ghencea St. Europa League
124 20' 28 Feb 2010 2 - 1 Blackburn Rovers Anfield Premier League
125 9' pen 18 Mar 2010 3 - 0 Lille Anfield Europa League
126 47' 04 Apr 2010 1 - 1 Birmingham City St Andrews Premier League
127 52' 25 Apr 2010 4 - 0 Burnley Turf Moor Premier League
128 59' 25 Apr 2010 4 - 0 Burnley Turf Moor Premier League
129 40' pen 05 Aug 2010 2 - 0 Rabotnicki Anfield Europa League
130 64' pen 19 Sep 2010 2 - 3 Manchester United Old Trafford Premier League
131 70' 19 Sep 2010 2 - 3 Manchester United Old Trafford Premier League
132 64' 25 Sep 2010 2 - 2 Sunderland Anfield Premier League
133 81' 05 Jan 2011 1 - 3 Blackburn Rovers Ewood Park Premier League
134 68' 15 Oct 2011 1 - 1 Manchester United Anfield Premier League
135 45' pen 06 Jan 2012 5 - 1 Oldham Athletic Anfield FA Cup
136 13' pen 11 Jan 2012 1 - 0 Manchester City Etihad Stadium League Cup
137 40' pen 25 Jan 2012 2 - 2 Manchester City Anfield League Cup
138 71' 19 Feb 2012 6 - 1 Brighton & Hove Albion Anfield FA Cup
139 34' 13 Mar 2012 3 - 0 Everton Anfield Premier League
140 51' 13 Mar 2012 3 - 0 Everton Anfield Premier League
141 90' 13 Mar 2012 3 - 0 Everton Anfield Premier League
142 41' 09 Aug 2012 3 - 0 Gomel Anfield Europa League
143 46' 23 Sep 2012 1 - 2 Manchester United Anfield Premier League
144 87' 15 Dec 2012 1 - 3 Aston Villa Anfield Premier League
145 36' 22 Dec 2012 4 - 0 Fulham Anfield Premier League
146 2' pen 26 Dec 2012 1 - 3 Stoke City Britannia St. Premier League
147 66' 19 Jan 2013 5 - 0 Norwich City Anfield Premier League
148 73' 03 Feb 2013 2 - 2 Manchester City Etihad Stadium Premier League
149 34' pen 17 Feb 2013 5 - 0 Swansea City Anfield Premier League
150 82' pen 10 Mar 2013 3 - 2 Tottenham Anfield Premier League
151 60' pen 31 Mar 2013 2 - 1 Aston Villa Villa Park Premier League
152 38' pen 05 Oct 2013 3 - 1 Crystal Palace Anfield Premier League
153 42' pen 19 Oct 2013 2 - 2 Newcastle United St James' Park Premier League
154 27' 01 Dec 2013 1 - 3 Hull City KC Stadium Premier League
155 51' pen 12 Jan 2014 5 - 3 Stoke City Britannia St. Premier League
156 53' pen 18 Jan 2014 2 - 2 Aston Villa Anfield Premier League
157 21' 28 Jan 2014 4 - 0 Everton Anfield Premier League
158 90' pen 12 Feb 2014 3 - 2 Fulham Craven Cottage Premier League
159 59' pen 16 Feb 2014 1 - 2 Arsenal Emirates Stadium FA Cup
160 90' pen 01 Mar 2014 3 - 0 Southampton St Mary's Premier League
161 34' pen 16 Mar 2014 3 - 0 Manchester United Old Trafford Premier League
162 46' pen 16 Mar 2014 3 - 0 Manchester United Old Trafford Premier League
163 39' 26 Mar 2014 2 - 1 Sunderland Anfield Premier League
164 44' pen 06 Apr 2014 2 - 1 West Ham United Upton Park Premier League
165 71' pen 06 Apr 2014 2 - 1 West Ham United Upton Park Premier League
166 49' pen 31 Aug 2014 3 - 0 Tottenham White Hart Lane Premier League
167 90' pen 16 Sep 2014 2 - 1 Ludogorets Anfield Champions League
168 65' 27 Sep 2014 1 - 1 Everton Anfield Premier League
169 54' 02 Dec 2014 3 - 1 Leicester City Leicester City Stadium Premier League
170 81' 09 Dec 2014 1 - 1 Basel Anfield Champions League
171 17' pen 01 Jan 2015 2 - 2 Leicester City Anfield Premier League
172 40' pen 01 Jan 2015 2 - 2 Leicester City Anfield Premier League
173 12' 05 Jan 2015 2 - 1 AFC Wimbledon Kingsmeadow FA Cup
174 62' 05 Jan 2015 2 - 1 AFC Wimbledon Kingsmeadow FA Cup
175 53' pen 10 Feb 2015 3 - 2 Tottenham Anfield Premier League
176 87' 02 May 2015 2 - 1 QPR Anfield Premier League
177 44' 10 May 2015 1 - 1 Chelsea Stamford Bridge Premier League
178 70' 24 May 2015 1 - 6 Stoke City Britannia St. Premier League