Players

Appearances by Jimmy Melia under Phil Taylor

# Date Result Against Stadium
1 22.09.1956 1 - 1 Middlesbrough Ayresome Park
2 29.09.1956 2 - 0 Leicester City Anfield
3 06.10.1956 2 - 3 Blackburn Rovers Anfield
4 20.10.1956 4 - 3 Fulham Anfield
5 27.10.1956 1 - 4 Barnsley Oakwell
6 03.11.1956 4 - 1 Port Vale Anfield
7 10.11.1956 2 - 2 Rotherham United Millmoor
8 17.11.1956 4 - 0 Lincoln City Anfield
9 24.11.1956 1 - 1 Swansea Town Vetch Field
10 01.12.1956 5 - 1 Sheffield United Anfield
11 08.12.1956 0 - 1 Nottingham Forest City Ground
12 15.12.1956 3 - 0 Huddersfield Town Leeds Road
13 22.12.1956 2 - 0 Bury Anfield
14 25.12.1956 1 - 0 Leyton Orient Anfield
15 26.12.1956 4 - 0 Leyton Orient Brisbane Road
16 29.12.1956 0 - 0 Grimsby Town Blundell Park
17 05.01.1957 1 - 2 Southend Roots Hall
18 12.01.1957 2 - 1 Doncaster Rovers Anfield
19 19.01.1957 0 - 1 Stoke City Victoria Ground
20 02.02.1957 1 - 2 Middlesbrough Anfield
21 23.03.1957 4 - 1 Rotherham United Anfield
22 06.04.1957 2 - 0 Swansea Town Anfield
23 13.04.1957 0 - 3 Sheffield United Bramall Lane
24 19.04.1957 4 - 1 Bristol Rovers Anfield
25 20.04.1957 3 - 1 Nottingham Forest Anfield
26 22.04.1957 0 - 0 Bristol Rovers Eastville St.
27 01.05.1957 2 - 1 Bristol City Anfield
28 24.08.1957 2 - 1 Bristol City Ashton Gate
29 28.08.1957 1 - 1 Huddersfield Town Anfield
30 31.08.1957 3 - 0 Cardiff City Anfield
31 04.09.1957 1 - 2 Huddersfield Town Leeds Road
32 07.09.1957 2 - 2 Fulham Craven Cottage
33 14.09.1957 2 - 2 Middlesbrough Ayresome Park
34 19.09.1957 2 - 2 Rotherham United Millmoor
35 21.09.1957 3 - 0 Leyton Orient Anfield
36 23.09.1957 2 - 1 Stoke City Victoria Ground
37 28.09.1957 1 - 5 Charlton Athletic The Valley
38 05.10.1957 5 - 0 Doncaster Rovers Anfield
39 12.10.1957 4 - 0 Swansea Town Anfield
40 19.10.1957 1 - 2 Derby Baseball Ground
41 26.10.1957 2 - 0 Bristol Rovers Anfield
42 09.11.1957 4 - 0 Notts County Anfield
43 16.11.1957 1 - 3 Ipswich Town Portman Road
44 23.11.1957 2 - 0 Blackburn Rovers Anfield
45 27.11.1957 2 - 0 Rotherham United Anfield
46 30.11.1957 1 - 1 Sheffield United Bramall Lane
47 07.12.1957 1 - 1 West Ham United Anfield
48 14.12.1957 1 - 2 Barnsley Oakwell
49 21.12.1957 4 - 3 Bristol City Anfield
50 25.12.1957 1 - 3 Grimsby Town Blundell Park
51 04.01.1958 1 - 1 Southend Anfield
52 08.01.1958 3 - 2 Southend Roots Hall
53 11.01.1958 2 - 1 Fulham Anfield
54 18.01.1958 0 - 2 Middlesbrough Anfield
55 01.02.1958 0 - 1 Leyton Orient Brisbane Road
56 08.03.1958 1 - 3 Bristol Rovers Eastville St.
57 22.03.1958 2 - 0 Notts County Meadow Lane
58 29.03.1958 3 - 1 Ipswich Town Anfield
59 05.04.1958 2 - 0 Swansea Town Vetch Field
60 07.04.1958 3 - 0 Stoke City Anfield
61 12.04.1958 1 - 0 Sheffield United Anfield
62 19.04.1958 1 - 1 West Ham United Upton Park
63 26.04.1958 1 - 1 Barnsley Anfield
64 23.08.1958 3 - 3 Grimsby Town Anfield
65 30.08.1958 1 - 2 Sunderland Roker Park
66 06.09.1958 1 - 2 Middlesbrough Ayresome Park
67 13.09.1958 3 - 0 Charlton Athletic Anfield
68 15.09.1958 0 - 2 Sheffield United Bramall Lane
69 20.09.1958 3 - 1 Bristol City Ashton Gate
70 24.09.1958 2 - 2 Brighton & Hove Albion Goldst. Ground
71 04.10.1958 0 - 5 Huddersfield Town Leeds Road
72 11.10.1958 3 - 2 Lincoln City Anfield
73 18.10.1958 1 - 0 Fulham Craven Cottage
74 25.10.1958 3 - 2 Sheffield Wednesday Anfield
75 01.11.1958 2 - 0 Stoke City Victoria Ground
76 08.11.1958 3 - 0 Leyton Orient Anfield
77 15.11.1958 2 - 3 Derby Baseball Ground
78 22.11.1958 2 - 1 Bristol Rovers Anfield
79 29.11.1958 0 - 2 Ipswich Town Portman Road
80 06.12.1958 4 - 0 Swansea Town Anfield
81 13.12.1958 2 - 1 Scunthorpe United Old Show Gr.
82 20.12.1958 3 - 2 Grimsby Town Blundell Park
83 26.12.1958 1 - 0 Rotherham United Millmoor
84 27.12.1958 4 - 0 Rotherham United Anfield
85 03.01.1959 3 - 1 Sunderland Anfield
86 15.01.1959 1 - 2 Worcester City St. George's Lane
87 31.01.1959 3 - 2 Charlton Athletic The Valley
88 07.02.1959 3 - 2 Bristol City Anfield
89 14.02.1959 0 - 3 Cardiff City Ninian Park
90 21.02.1959 2 - 2 Huddersfield Town Anfield
91 28.02.1959 3 - 1 Leyton Orient Brisbane Road
92 07.03.1959 0 - 0 Fulham Anfield
93 20.03.1959 3 - 4 Stoke City Anfield
94 27.03.1959 3 - 2 Barnsley Anfield
95 28.03.1959 1 - 2 Lincoln City Sincil Bank
96 30.03.1959 2 - 0 Barnsley Oakwell
97 04.04.1959 3 - 0 Derby Anfield
98 08.04.1959 1 - 2 Middlesbrough Anfield
99 11.04.1959 0 - 3 Bristol Rovers Eastville St.
100 14.04.1959 0 - 1 Sheffield Wednesday Hillsborough
101 18.04.1959 3 - 1 Ipswich Town Anfield
102 22.04.1959 3 - 0 Scunthorpe United Anfield
103 25.04.1959 3 - 3 Swansea Town Vetch Field
104 22.08.1959 2 - 3 Cardiff City Ninian Park
105 26.08.1959 4 - 2 Bristol City Anfield
106 29.08.1959 5 - 3 Hull City Anfield
107 01.09.1959 0 - 1 Bristol City Ashton Gate
108 05.09.1959 1 - 2 Sheffield United Bramall Lane
109 09.09.1959 2 - 0 Scunthorpe United Anfield
110 12.09.1959 1 - 2 Middlesbrough Anfield
111 17.09.1959 1 - 1 Scunthorpe United Old Show Gr.
112 19.09.1959 2 - 1 Derby Baseball Ground
113 26.09.1959 4 - 1 Plymouth Argyle Anfield
114 03.10.1959 4 - 5 Swansea Town Vetch Field
115 10.10.1959 2 - 2 Brighton & Hove Albion Anfield
116 17.10.1959 1 - 1 Stoke City Victoria Ground
117 24.10.1959 1 - 1 Portsmouth Anfield
118 31.10.1959 1 - 1 Sunderland Roker Park
119 07.11.1959 2 - 1 Aston Villa Anfield
120 14.11.1959 2 - 4 Lincoln City Sincil Bank