Players

Appearances by David James under Roy Evans

# Date Result Against Stadium
1 19.02.1994 0 - 2 Leeds United Elland Road
2 26.02.1994 1 - 0 Coventry City Anfield
3 05.03.1994 0 - 2 Blackburn Rovers Ewood Park
4 13.03.1994 2 - 1 Everton Anfield
5 19.03.1994 2 - 1 Chelsea Anfield
6 26.03.1994 0 - 1 Arsenal Highbury
7 30.03.1994 0 - 1 Manchester United Old Trafford
8 02.04.1994 1 - 2 Sheffield United Anfield
9 04.04.1994 1 - 1 Wimbledon Selhurst Park
10 09.04.1994 1 - 0 Ipswich Town Anfield
11 16.04.1994 0 - 2 Newcastle United Anfield
12 23.04.1994 2 - 1 West Ham United Upton Park
13 30.04.1994 0 - 1 Norwich City Anfield
14 07.05.1994 1 - 2 Aston Villa Villa Park
15 20.08.1994 6 - 1 Crystal Palace Selhurst Park
16 28.08.1994 3 - 0 Arsenal Anfield
17 31.08.1994 2 - 0 Southampton The Dell
18 10.09.1994 0 - 0 West Ham United Anfield
19 17.09.1994 0 - 2 Manchester United Old Trafford
20 21.09.1994 2 - 0 Burnley Anfield
21 24.09.1994 1 - 1 Newcastle United St James' Park
22 01.10.1994 4 - 1 Sheffield Wednesday Anfield
23 05.10.1994 4 - 1 Burnley Turf Moor
24 08.10.1994 3 - 2 Aston Villa Anfield
25 15.10.1994 2 - 3 Blackburn Rovers Ewood Park
26 22.10.1994 3 - 0 Wimbledon Anfield
27 25.10.1994 2 - 1 Stoke City Anfield
28 29.10.1994 3 - 1 Ipswich Town Portman Road
29 31.10.1994 1 - 2 QPR Loftus Road
30 05.11.1994 1 - 0 Nottingham Forest Anfield
31 09.11.1994 3 - 1 Chelsea Anfield
32 21.11.1994 0 - 2 Everton Goodison Park
33 26.11.1994 1 - 1 Tottenham Anfield
34 30.11.1994 3 - 1 Blackburn Rovers Ewood Park
35 03.12.1994 1 - 1 Coventry City Highfield Road
36 11.12.1994 0 - 0 Crystal Palace Anfield
37 18.12.1994 0 - 0 Chelsea Stamford Bridge
38 26.12.1994 2 - 1 Leicester City Filbert Street
39 28.12.1994 2 - 0 Manchester City Anfield
40 31.12.1994 2 - 0 Leeds United Elland Road
41 02.01.1995 4 - 0 Norwich City Anfield
42 07.01.1995 0 - 0 Birmingham City St Andrews
43 11.01.1995 1 - 0 Arsenal Anfield
44 14.01.1995 0 - 1 Ipswich Town Anfield
45 18.01.1995 1 - 1 Birmingham City Anfield
46 24.01.1995 0 - 0 Everton Anfield
47 28.01.1995 0 - 0 Burnley Turf Moor
48 04.02.1995 1 - 1 Nottingham Forest City Ground
49 07.02.1995 1 - 0 Burnley Anfield
50 11.02.1995 1 - 1 QPR Anfield
51 15.02.1995 1 - 0 Crystal Palace Anfield
52 19.02.1995 1 - 1 Wimbledon Anfield
53 25.02.1995 2 - 1 Sheffield Wednesday Hillsborough
54 28.02.1995 2 - 0 Wimbledon Selhurst Park
55 04.03.1995 2 - 0 Newcastle United Anfield
56 08.03.1995 1 - 0 Crystal Palace Selhurst Park
57 11.03.1995 1 - 2 Tottenham Anfield
58 14.03.1995 2 - 3 Coventry City Anfield
59 19.03.1995 2 - 0 Manchester United Anfield
60 22.03.1995 0 - 0 Tottenham White Hart Lane
61 02.04.1995 2 - 1 Bolton Wanderers Wembley
62 05.04.1995 3 - 1 Southampton Anfield
63 09.04.1995 0 - 1 Leeds United Anfield
64 12.04.1995 1 - 0 Arsenal Highbury
65 14.04.1995 1 - 2 Manchester City Maine Road
66 17.04.1995 2 - 0 Leicester City Anfield
67 29.04.1995 2 - 1 Norwich City Carrow Road
68 02.05.1995 0 - 0 Wimbledon Selhurst Park
69 06.05.1995 0 - 2 Aston Villa Villa Park
70 10.05.1995 0 - 3 West Ham United Upton Park
71 14.05.1995 2 - 1 Blackburn Rovers Anfield
72 19.08.1995 1 - 0 Sheffield Wednesday Anfield
73 21.08.1995 0 - 1 Leeds United Elland Road
74 26.08.1995 3 - 1 Tottenham White Hart Lane
75 30.08.1995 1 - 0 QPR Anfield
76 09.09.1995 0 - 1 Wimbledon Selhurst Park
77 12.09.1995 2 - 1 Spartak Vladi. Spartak Stadium
78 16.09.1995 3 - 0 Blackburn Rovers Anfield
79 20.09.1995 2 - 0 Sunderland Anfield
80 23.09.1995 5 - 2 Bolton Wanderers Anfield
81 26.09.1995 0 - 0 Spartak Vladi. Anfield
82 01.10.1995 2 - 2 Manchester United Old Trafford
83 04.10.1995 1 - 0 Sunderland Roker Park
84 14.10.1995 0 - 0 Coventry City Anfield
85 17.10.1995 0 - 0 Brøndby Parken
86 22.10.1995 3 - 1 Southampton The Dell
87 25.10.1995 4 - 0 Manchester City Anfield
88 28.10.1995 6 - 0 Manchester City Anfield
89 31.10.1995 0 - 1 Brøndby Anfield
90 04.11.1995 1 - 2 Newcastle United St James' Park
91 18.11.1995 1 - 2 Everton Anfield
92 22.11.1995 0 - 0 West Ham United Upton Park
93 25.11.1995 1 - 2 Middlesbrough Riverside
94 29.11.1995 0 - 1 Newcastle United Anfield
95 02.12.1995 1 - 1 Southampton Anfield
96 09.12.1995 1 - 0 Bolton Wanderers Burnden Park
97 17.12.1995 2 - 0 Manchester United Anfield
98 23.12.1995 3 - 1 Arsenal Anfield
99 30.12.1995 2 - 2 Chelsea Stamford Bridge
100 01.01.1996 4 - 2 Nottingham Forest Anfield
101 06.01.1996 7 - 0 Rochdale Anfield
102 13.01.1996 1 - 1 Sheffield Wednesday Hillsborough
103 20.01.1996 5 - 0 Leeds United Anfield
104 31.01.1996 2 - 0 Aston Villa Villa Park
105 03.02.1996 0 - 0 Tottenham Anfield
106 11.02.1996 2 - 1 QPR Loftus Road
107 18.02.1996 4 - 0 Shrewsbury Town Gay Meadow
108 24.02.1996 3 - 2 Blackburn Rovers Ewood Park
109 28.02.1996 2 - 1 Charlton Athletic Anfield
110 03.03.1996 3 - 0 Aston Villa Anfield
111 10.03.1996 0 - 0 Leeds United Elland Road
112 13.03.1996 2 - 2 Wimbledon Anfield
113 16.03.1996 2 - 0 Chelsea Anfield
114 20.03.1996 3 - 0 Leeds United Anfield
115 23.03.1996 0 - 1 Nottingham Forest City Ground
116 31.03.1996 3 - 0 Aston Villa Old Trafford
117 03.04.1996 4 - 3 Newcastle United Anfield
118 06.04.1996 0 - 1 Coventry City Highfield Road
119 08.04.1996 2 - 0 West Ham United Anfield
120 16.04.1996 1 - 1 Everton Goodison Park
121 27.04.1996 1 - 0 Middlesbrough Anfield
122 01.05.1996 0 - 0 Arsenal Highbury
123 05.05.1996 2 - 2 Manchester City Maine Road
124 11.05.1996 0 - 1 Manchester United Wembley
125 17.08.1996 3 - 3 Middlesbrough Riverside
126 19.08.1996 2 - 0 Arsenal Anfield
127 24.08.1996 0 - 0 Sunderland Anfield
128 04.09.1996 1 - 0 Coventry City Highfield Road
129 07.09.1996 2 - 1 Southampton Anfield
130 12.09.1996 1 - 0 Mypa 47 Saviniemi
131 15.09.1996 3 - 0 Leicester City Filbert Street
132 21.09.1996 5 - 1 Chelsea Anfield
133 26.09.1996 3 - 1 Mypa 47 Anfield
134 29.09.1996 2 - 1 West Ham United Upton Park
135 12.10.1996 0 - 1 Manchester United Old Trafford
136 17.10.1996 2 - 1 Sion Stade de Tourbillon
137 23.10.1996 1 - 1 Charlton Athletic The Valley
138 27.10.1996 2 - 1 Derby Anfield
139 31.10.1996 6 - 3 Sion Anfield
140 03.11.1996 0 - 3 Blackburn Rovers Ewood Park
141 13.11.1996 4 - 1 Charlton Athletic Anfield
142 16.11.1996 2 - 0 Leeds United Elland Road
143 20.11.1996 1 - 1 Everton Anfield
144 23.11.1996 1 - 1 Wimbledon Anfield
145 27.11.1996 4 - 2 Arsenal Anfield
146 02.12.1996 2 - 0 Tottenham White Hart Lane
147 07.12.1996 0 - 1 Sheffield Wednesday Anfield
148 14.12.1996 5 - 1 Middlesbrough Anfield
149 17.12.1996 4 - 2 Nottingham Forest Anfield
150 23.12.1996 1 - 1 Newcastle United St James' Park
151 26.12.1996 1 - 1 Leicester City Anfield
152 29.12.1996 1 - 0 Southampton The Dell
153 01.01.1997 0 - 1 Chelsea Stamford Bridge
154 04.01.1997 1 - 0 Burnley Anfield
155 08.01.1997 1 - 2 Middlesbrough Riverside
156 11.01.1997 0 - 0 West Ham United Anfield
157 18.01.1997 3 - 0 Aston Villa Anfield
158 26.01.1997 2 - 4 Chelsea Stamford Bridge
159 01.02.1997 1 - 0 Derby Baseball Ground
160 19.02.1997 4 - 0 Leeds United Anfield
161 22.02.1997 0 - 0 Blackburn Rovers Anfield
162 02.03.1997 0 - 1 Aston Villa Villa Park
163 06.03.1997 1 - 1 Brann Brann Stadion
164 10.03.1997 4 - 3 Newcastle United Anfield
165 15.03.1997 1 - 1 Nottingham Forest City Ground
166 20.03.1997 3 - 0 Brann Anfield
167 24.03.1997 2 - 1 Arsenal Highbury
168 06.04.1997 1 - 2 Coventry City Anfield
169 10.04.1997 0 - 3 Paris St Germain Parc des Princes
170 13.04.1997 2 - 1 Sunderland Roker Park
171 16.04.1997 1 - 1 Everton Goodison Park
172 19.04.1997 1 - 3 Manchester United Anfield
173 24.04.1997 2 - 0 Paris St Germain Anfield
174 03.05.1997 2 - 1 Tottenham Anfield
175 06.05.1997 1 - 2 Wimbledon Selhurst Park
176 11.05.1997 1 - 1 Sheffield Wednesday Hillsborough
177 09.08.1997 1 - 1 Wimbledon Selhurst Park
178 13.08.1997 1 - 2 Leicester City Anfield
179 23.08.1997 1 - 1 Blackburn Rovers Ewood Park
180 26.08.1997 2 - 0 Leeds United Elland Road
181 13.09.1997 2 - 1 Sheffield Wednesday Anfield
182 16.09.1997 2 - 2 Celtic Celtic Park
183 20.09.1997 1 - 1 Southampton The Dell
184 22.09.1997 3 - 0 Aston Villa Anfield
185 27.09.1997 1 - 2 West Ham United Upton Park
186 30.09.1997 0 - 0 Celtic Anfield
187 05.10.1997 4 - 2 Chelsea Anfield
188 15.10.1997 2 - 0 WBA The Hawthorns
189 18.10.1997 0 - 2 Everton Goodison Park
190 21.10.1997 0 - 3 Strasbourg Stade de la Meinau
191 25.10.1997 4 - 0 Derby Anfield
192 01.11.1997 1 - 1 Bolton Wanderers Reebok Stadium
193 04.11.1997 2 - 0 Strasbourg Anfield
194 08.11.1997 4 - 0 Tottenham Anfield
195 18.11.1997 3 - 0 Grimsby Town Anfield
196 22.11.1997 0 - 1 Barnsley Anfield
197 30.11.1997 1 - 0 Arsenal Highbury
198 06.12.1997 1 - 3 Manchester United Anfield
199 13.12.1997 3 - 0 Crystal Palace Selhurst Park
200 20.12.1997 1 - 0 Coventry City Anfield
201 26.12.1997 3 - 1 Leeds United Anfield
202 28.12.1997 2 - 1 Newcastle United St James' Park
203 03.01.1998 1 - 3 Coventry City Anfield
204 07.01.1998 2 - 0 Newcastle United St James' Park
205 10.01.1998 2 - 0 Wimbledon Anfield
206 17.01.1998 0 - 0 Leicester City Filbert Street
207 20.01.1998 1 - 0 Newcastle United Anfield
208 27.01.1998 2 - 1 Middlesbrough Anfield
209 31.01.1998 0 - 0 Blackburn Rovers Anfield
210 07.02.1998 2 - 3 Southampton Anfield
211 14.02.1998 3 - 3 Sheffield Wednesday Hillsborough
212 18.02.1998 0 - 2 Middlesbrough Riverside
213 23.02.1998 1 - 1 Everton Anfield