Players

Appearances by Stig Inge Bjørnebye under Roy Evans

# Date Result Against Stadium
1 20.08.1994 6 - 1 Crystal Palace Selhurst Park
2 28.08.1994 3 - 0 Arsenal Anfield
3 31.08.1994 2 - 0 Southampton The Dell
4 10.09.1994 0 - 0 West Ham United Anfield
5 17.09.1994 0 - 2 Manchester United Old Trafford
6 21.09.1994 2 - 0 Burnley Anfield
7 24.09.1994 1 - 1 Newcastle United St James' Park
8 01.10.1994 4 - 1 Sheffield Wednesday Anfield
9 05.10.1994 4 - 1 Burnley Turf Moor
10 08.10.1994 3 - 2 Aston Villa Anfield
11 15.10.1994 2 - 3 Blackburn Rovers Ewood Park
12 22.10.1994 3 - 0 Wimbledon Anfield
13 25.10.1994 2 - 1 Stoke City Anfield
14 29.10.1994 3 - 1 Ipswich Town Portman Road
15 31.10.1994 1 - 2 QPR Loftus Road
16 05.11.1994 1 - 0 Nottingham Forest Anfield
17 09.11.1994 3 - 1 Chelsea Anfield
18 21.11.1994 0 - 2 Everton Goodison Park
19 26.11.1994 1 - 1 Tottenham Anfield
20 30.11.1994 3 - 1 Blackburn Rovers Ewood Park
21 03.12.1994 1 - 1 Coventry City Highfield Road
22 11.12.1994 0 - 0 Crystal Palace Anfield
23 18.12.1994 0 - 0 Chelsea Stamford Bridge
24 26.12.1994 2 - 1 Leicester City Filbert Street
25 28.12.1994 2 - 0 Manchester City Anfield
26 31.12.1994 2 - 0 Leeds United Elland Road
27 02.01.1995 4 - 0 Norwich City Anfield
28 07.01.1995 0 - 0 Birmingham City St Andrews
29 11.01.1995 1 - 0 Arsenal Anfield
30 14.01.1995 0 - 1 Ipswich Town Anfield
31 18.01.1995 1 - 1 Birmingham City Anfield
32 24.01.1995 0 - 0 Everton Anfield
33 07.02.1995 1 - 0 Burnley Anfield
34 11.02.1995 1 - 1 QPR Anfield
35 19.02.1995 1 - 1 Wimbledon Anfield
36 25.02.1995 2 - 1 Sheffield Wednesday Hillsborough
37 28.02.1995 2 - 0 Wimbledon Selhurst Park
38 08.03.1995 1 - 0 Crystal Palace Selhurst Park
39 11.03.1995 1 - 2 Tottenham Anfield
40 14.03.1995 2 - 3 Coventry City Anfield
41 19.03.1995 2 - 0 Manchester United Anfield
42 22.03.1995 0 - 0 Tottenham White Hart Lane
43 02.04.1995 2 - 1 Bolton Wanderers Wembley
44 05.04.1995 3 - 1 Southampton Anfield
45 09.12.1995 1 - 0 Bolton Wanderers Burnden Park
46 08.04.1996 2 - 0 West Ham United Anfield
47 17.08.1996 3 - 3 Middlesbrough Riverside
48 19.08.1996 2 - 0 Arsenal Anfield
49 24.08.1996 0 - 0 Sunderland Anfield
50 04.09.1996 1 - 0 Coventry City Highfield Road
51 07.09.1996 2 - 1 Southampton Anfield
52 12.09.1996 1 - 0 Mypa 47 Saviniemi
53 15.09.1996 3 - 0 Leicester City Filbert Street
54 21.09.1996 5 - 1 Chelsea Anfield
55 26.09.1996 3 - 1 Mypa 47 Anfield
56 29.09.1996 2 - 1 West Ham United Upton Park
57 12.10.1996 0 - 1 Manchester United Old Trafford
58 17.10.1996 2 - 1 Sion Stade de Tourbillon
59 23.10.1996 1 - 1 Charlton Athletic The Valley
60 27.10.1996 2 - 1 Derby Anfield
61 31.10.1996 6 - 3 Sion Anfield
62 03.11.1996 0 - 3 Blackburn Rovers Ewood Park
63 13.11.1996 4 - 1 Charlton Athletic Anfield
64 16.11.1996 2 - 0 Leeds United Elland Road
65 20.11.1996 1 - 1 Everton Anfield
66 23.11.1996 1 - 1 Wimbledon Anfield
67 27.11.1996 4 - 2 Arsenal Anfield
68 02.12.1996 2 - 0 Tottenham White Hart Lane
69 07.12.1996 0 - 1 Sheffield Wednesday Anfield
70 14.12.1996 5 - 1 Middlesbrough Anfield
71 17.12.1996 4 - 2 Nottingham Forest Anfield
72 23.12.1996 1 - 1 Newcastle United St James' Park
73 26.12.1996 1 - 1 Leicester City Anfield
74 29.12.1996 1 - 0 Southampton The Dell
75 01.01.1997 0 - 1 Chelsea Stamford Bridge
76 04.01.1997 1 - 0 Burnley Anfield
77 08.01.1997 1 - 2 Middlesbrough Riverside
78 11.01.1997 0 - 0 West Ham United Anfield
79 18.01.1997 3 - 0 Aston Villa Anfield
80 26.01.1997 2 - 4 Chelsea Stamford Bridge
81 01.02.1997 1 - 0 Derby Baseball Ground
82 19.02.1997 4 - 0 Leeds United Anfield
83 22.02.1997 0 - 0 Blackburn Rovers Anfield
84 02.03.1997 0 - 1 Aston Villa Villa Park
85 06.03.1997 1 - 1 Brann Brann Stadion
86 10.03.1997 4 - 3 Newcastle United Anfield
87 15.03.1997 1 - 1 Nottingham Forest City Ground
88 20.03.1997 3 - 0 Brann Anfield
89 24.03.1997 2 - 1 Arsenal Highbury
90 06.04.1997 1 - 2 Coventry City Anfield
91 10.04.1997 0 - 3 Paris St Germain Parc des Princes
92 13.04.1997 2 - 1 Sunderland Roker Park
93 16.04.1997 1 - 1 Everton Goodison Park
94 19.04.1997 1 - 3 Manchester United Anfield
95 24.04.1997 2 - 0 Paris St Germain Anfield
96 03.05.1997 2 - 1 Tottenham Anfield
97 06.05.1997 1 - 2 Wimbledon Selhurst Park
98 11.05.1997 1 - 1 Sheffield Wednesday Hillsborough
99 09.08.1997 1 - 1 Wimbledon Selhurst Park
100 13.08.1997 1 - 2 Leicester City Anfield
101 23.08.1997 1 - 1 Blackburn Rovers Ewood Park
102 26.08.1997 2 - 0 Leeds United Elland Road
103 13.09.1997 2 - 1 Sheffield Wednesday Anfield
104 16.09.1997 2 - 2 Celtic Celtic Park
105 20.09.1997 1 - 1 Southampton The Dell
106 22.09.1997 3 - 0 Aston Villa Anfield
107 27.09.1997 1 - 2 West Ham United Upton Park
108 30.09.1997 0 - 0 Celtic Anfield
109 05.10.1997 4 - 2 Chelsea Anfield
110 15.10.1997 2 - 0 WBA The Hawthorns
111 18.10.1997 0 - 2 Everton Goodison Park
112 21.10.1997 0 - 3 Strasbourg Stade de la Meinau
113 25.10.1997 4 - 0 Derby Anfield
114 01.11.1997 1 - 1 Bolton Wanderers Reebok Stadium
115 04.11.1997 2 - 0 Strasbourg Anfield
116 08.11.1997 4 - 0 Tottenham Anfield
117 18.11.1997 3 - 0 Grimsby Town Anfield
118 22.11.1997 0 - 1 Barnsley Anfield
119 30.11.1997 1 - 0 Arsenal Highbury
120 06.12.1997 1 - 3 Manchester United Anfield
121 13.12.1997 3 - 0 Crystal Palace Selhurst Park
122 18.02.1998 0 - 2 Middlesbrough Riverside
123 28.02.1998 1 - 2 Aston Villa Villa Park
124 07.03.1998 2 - 1 Bolton Wanderers Anfield
125 14.03.1998 3 - 3 Tottenham White Hart Lane
126 19.04.1998 1 - 1 Coventry City Highfield Road
127 25.04.1998 1 - 4 Chelsea Stamford Bridge
128 02.05.1998 5 - 0 West Ham United Anfield
129 06.05.1998 4 - 0 Arsenal Anfield
130 10.05.1998 0 - 1 Derby Pride Park