Players

List of assists in the Premier League by Steve McManaman

# Date Result Against Stadium Minute Goalscorer
1 28.11.1992 5 - 0 Crystal Palace Anfield 9' Mike Marsh
2 28.11.1992 5 - 0 Crystal Palace Anfield 61' Ronny Rosenthal
3 13.12.1992 2 - 1 Blackburn Rovers Anfield 85' Mark Walters
4 28.12.1992 1 - 1 Manchester City Anfield 49' Ian Rush
5 10.03.1993 1 - 0 Queens Park Rangers Anfield 71' Ian Rush
6 10.04.1993 1 - 0 Oldham Athletic Anfield 60' Ian Rush
7 22.08.1993 5 - 0 Swindon Town County Ground 80' Mike Marsh
8 25.08.1993 1 - 2 Tottenham Hotspur Anfield 18' Nigel Clough
9 08.12.1993 3 - 2 Queens Park Rangers Anfield 25' John Barnes
10 08.12.1993 3 - 2 Queens Park Rangers Anfield 32' Ian Rush
11 11.12.1993 2 - 2 Swindon Town Anfield 86' Mark Wright
12 15.01.1994 3 - 0 Oldham Athletic Boundary Park 47' Julian Dicks
13 15.01.1994 3 - 0 Oldham Athletic Boundary Park 80' Jamie Redknapp
14 26.02.1994 1 - 0 Coventry City Anfield 2' Ian Rush
15 28.08.1994 3 - 0 Arsenal Anfield 29' Robbie Fowler
16 31.08.1994 2 - 0 Southampton The Dell 21' Robbie Fowler
17 08.10.1994 3 - 2 Aston Villa Anfield 57' Robbie Fowler
18 15.10.1994 2 - 3 Blackburn Rovers Ewood Park 29' Robbie Fowler
19 22.10.1994 3 - 0 Wimbledon Anfield 35' Robbie Fowler
20 28.12.1994 2 - 0 Manchester City Anfield 82' Robbie Fowler
21 04.02.1995 1 - 1 Nottingham Forest City Ground 90' Robbie Fowler
22 12.04.1995 1 - 0 Arsenal Highbury 90' Robbie Fowler
23 26.08.1995 3 - 1 Tottenham Hotspur White Hart Lane 55' Robbie Fowler
24 16.09.1995 3 - 0 Blackburn Rovers Anfield 12' Jamie Redknapp
25 23.09.1995 5 - 2 Bolton Wanderers Anfield 67' Robbie Fowler
26 01.10.1995 2 - 2 Manchester United Old Trafford 33' Robbie Fowler
27 22.10.1995 3 - 1 Southampton The Dell 73' Jamie Redknapp
28 04.11.1995 1 - 2 Newcastle United St James' Park 10' Ian Rush
29 09.12.1995 1 - 0 Bolton Wanderers Burnden Park 61' Stan Collymore
30 17.12.1995 2 - 0 Manchester United Anfield 86' Robbie Fowler
31 20.01.1996 5 - 0 Leeds United Anfield 27' Neil Ruddock
32 20.01.1996 5 - 0 Leeds United Anfield 89' Stan Collymore
33 31.01.1996 2 - 0 Aston Villa Villa Park 65' Robbie Fowler
34 24.02.1996 3 - 2 Blackburn Rovers Ewood Park 10' Stan Collymore
35 03.03.1996 3 - 0 Aston Villa Anfield 5' Robbie Fowler
36 03.04.1996 4 - 3 Newcastle United Anfield 55' Robbie Fowler
37 05.05.1996 2 - 2 Manchester City Maine Road 41' Ian Rush
38 15.09.1996 3 - 0 Leicester City Filbert Street 58' Patrik Berger
39 21.09.1996 5 - 1 Chelsea Anfield 50' Patrik Berger
40 29.09.1996 2 - 1 West Ham United Upton Park 55' Michael Thomas
41 14.12.1996 5 - 1 Middlesbrough Anfield 77' Robbie Fowler
42 23.12.1996 1 - 1 Newcastle United St James' Park 45' Robbie Fowler
43 19.02.1997 4 - 0 Leeds United Anfield 37' Stan Collymore
44 13.09.1997 2 - 1 Sheffield Wednesday Anfield 68' Michael Thomas
45 05.10.1997 4 - 2 Chelsea Anfield 57' Patrik Berger
46 25.10.1997 4 - 0 Derby County Anfield 84' Robbie Fowler
47 25.10.1997 4 - 0 Derby County Anfield 65' Øyvind Leonhardsen
48 20.12.1997 1 - 0 Coventry City Anfield 14' Michael Owen
49 26.12.1997 3 - 1 Leeds United Anfield 79' Robbie Fowler
50 10.01.1998 2 - 0 Wimbledon Anfield 71' Jamie Redknapp
51 14.02.1998 3 - 3 Sheffield Wednesday Hillsborough 27' Michael Owen
52 13.04.1998 2 - 1 Crystal Palace Anfield 85' David Thompson
53 30.08.1998 4 - 1 Newcastle United St James' Park 18' Michael Owen
54 09.09.1998 2 - 0 Coventry City Anfield 48' Jamie Redknapp
55 07.11.1998 1 - 2 Derby County Anfield 84' Jamie Redknapp
56 20.02.1999 2 - 2 West Ham United Anfield 45' Michael Owen
57 03.04.1999 3 - 2 Everton Anfield 20' Robbie Fowler
58 16.05.1999 3 - 0 Wimbledon Anfield 50' Karl-Heinz Riedle