Player profile
Bryan Robson
- Birthdate: 11 January 1957
- Teams: Manchester United, West Bromwich Albion
- Total appearances: 28
- Total goals: 7
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 6 September 1976 | 0 - 1 | West Bromwich Albion | The Hawthorns | Started |
| 15 January 1977 | 1 - 1 | West Bromwich Albion | Anfield | Substitute |
| 27 August 1977 | 3 - 0 | West Bromwich Albion | Anfield | Started |
| 23 September 1978 | 1 - 1 | West Bromwich Albion | The Hawthorns | Started |
| 3 February 1979 | 2 - 1 | West Bromwich Albion | Anfield | Started |
| 25 August 1979 | 3 - 1 | West Bromwich Albion | Anfield | Started |
| 29 December 1979 | 2 - 0 | West Bromwich Albion | The Hawthorns | Started |
| 13 September 1980 | 4 - 0 | West Bromwich Albion | Anfield | Started |
| 7 February 1981 | 0 - 2 | West Bromwich Albion | The Hawthorns | Started |
| 24 October 1981 | 1 - 2 | Manchester United | Anfield | Started |
| 7 April 1982 | 1 - 0 | Manchester United | Old Trafford | Started |
| 16 October 1982 | 0 - 0 | Manchester United | Anfield | Started |
| 20 August 1983 | 0 - 2 | Manchester United | Wembley | Started |
| 24 September 1983 | 0 - 1 | Manchester United | Old Trafford | Started |
| 22 September 1984 | 1 - 1 | Manchester United | Old Trafford | Started |
| 31 March 1985 | 0 - 1 | Manchester United | Anfield | Started |
| 13 April 1985 | 2 - 2 | Manchester United | Goodison Park | Started |
| 17 April 1985 | 1 - 2 | Manchester United | Maine Road | Started |
| 26 December 1986 | 0 - 1 | Manchester United | Anfield | Started |
| 15 November 1987 | 1 - 1 | Manchester United | Old Trafford | Started |
| 4 April 1988 | 3 - 3 | Manchester United | Anfield | Started |
| 3 September 1988 | 1 - 0 | Manchester United | Anfield | Started |
| 1 January 1989 | 1 - 3 | Manchester United | Old Trafford | Started |
| 23 December 1989 | 0 - 0 | Manchester United | Anfield | Started |
| 3 February 1991 | 1 - 1 | Manchester United | Old Trafford | Started |
| 6 October 1991 | 0 - 0 | Manchester United | Old Trafford | Started |
| 26 April 1992 | 2 - 0 | Manchester United | Anfield | Started |
| 30 March 1994 | 0 - 1 | Manchester United | Old Trafford | Substitute |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 7 February 1981 | 0 - 2 | West Bromwich Albion | The Hawthorns | 37' |
| 20 August 1983 | 0 - 2 | Manchester United | Wembley | 23' |
| 20 August 1983 | 0 - 2 | Manchester United | Wembley | 60' |
| 13 April 1985 | 2 - 2 | Manchester United | Goodison Park | 69' |
| 17 April 1985 | 1 - 2 | Manchester United | Maine Road | 46' |
| 4 April 1988 | 3 - 3 | Manchester United | Anfield | 66' |
| 4 April 1988 | 3 - 3 | Manchester United | Anfield | 3' |