Player profile
Stan Pearson
- Birthdate: 11 January 1919
- Teams: Bury, Manchester United
- Total appearances: 22
- Total goals: 11
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
7 September 1938 | 1 - 0 | Manchester United | Anfield | Started |
11 September 1946 | 0 - 5 | Manchester United | Maine Road | Started |
3 May 1947 | 1 - 0 | Manchester United | Anfield | Started |
27 August 1947 | 0 - 2 | Manchester United | Maine Road | Started |
3 September 1947 | 2 - 2 | Manchester United | Anfield | Started |
24 January 1948 | 0 - 3 | Manchester United | Goodison Park | Started |
25 December 1948 | 0 - 0 | Manchester United | Maine Road | Started |
27 December 1948 | 0 - 2 | Manchester United | Anfield | Started |
7 September 1949 | 1 - 1 | Manchester United | Anfield | Started |
15 March 1950 | 0 - 0 | Manchester United | Old Trafford | Started |
23 August 1950 | 2 - 1 | Manchester United | Anfield | Started |
30 August 1950 | 0 - 1 | Manchester United | Old Trafford | Started |
24 November 1951 | 0 - 0 | Manchester United | Anfield | Started |
12 April 1952 | 0 - 4 | Manchester United | Old Trafford | Started |
13 December 1952 | 1 - 2 | Manchester United | Anfield | Started |
20 April 1953 | 1 - 3 | Manchester United | Old Trafford | Started |
23 October 1954 | 1 - 1 | Bury | Anfield | Started |
12 March 1955 | 4 - 3 | Bury | Gigg Lane | Started |
22 October 1955 | 4 - 1 | Bury | Gigg Lane | Started |
3 March 1956 | 4 - 2 | Bury | Anfield | Started |
25 August 1956 | 2 - 0 | Bury | Gigg Lane | Started |
22 December 1956 | 2 - 0 | Bury | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
11 September 1946 | 0 - 5 | Manchester United | Maine Road | 12' |
11 September 1946 | 0 - 5 | Manchester United | Maine Road | 17' |
11 September 1946 | 0 - 5 | Manchester United | Maine Road | 85' |
27 August 1947 | 0 - 2 | Manchester United | Maine Road | 69' |
3 September 1947 | 2 - 2 | Manchester United | Anfield | 15' |
27 December 1948 | 0 - 2 | Manchester United | Anfield | 57' |
13 December 1952 | 1 - 2 | Manchester United | Anfield | 80' |
20 April 1953 | 1 - 3 | Manchester United | Old Trafford | 6' |
23 October 1954 | 1 - 1 | Bury | Anfield | 46' |
12 March 1955 | 4 - 3 | Bury | Gigg Lane | 30' |
12 March 1955 | 4 - 3 | Bury | Gigg Lane | 84' |