Player profile
Asa Hartford
- Birthdate: 24 October 1950
- Teams: Everton, Manchester City, Norwich City, West Bromwich Albion
- Total appearances: 27
- Total goals: 3
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
2 November 1968 | 0 - 0 | West Bromwich Albion | The Hawthorns | Started |
11 January 1969 | 1 - 0 | West Bromwich Albion | Anfield | Started |
17 January 1970 | 1 - 1 | West Bromwich Albion | Anfield | Started |
2 April 1971 | 1 - 1 | West Bromwich Albion | Anfield | Started |
27 December 1971 | 0 - 1 | West Bromwich Albion | The Hawthorns | Started |
1 April 1972 | 2 - 0 | West Bromwich Albion | Anfield | Started |
3 October 1972 | 1 - 1 | West Bromwich Albion | The Hawthorns | Started |
10 October 1972 | 2 - 1 | West Bromwich Albion | Anfield | Started |
9 December 1972 | 1 - 1 | West Bromwich Albion | The Hawthorns | Started |
14 April 1973 | 1 - 0 | West Bromwich Albion | Anfield | Started |
14 September 1974 | 0 - 2 | Manchester City | Maine Road | Started |
26 December 1974 | 4 - 1 | Manchester City | Anfield | Started |
27 December 1975 | 1 - 0 | Manchester City | Anfield | Started |
19 April 1976 | 3 - 0 | Manchester City | Maine Road | Started |
29 December 1976 | 1 - 1 | Manchester City | Maine Road | Started |
9 April 1977 | 2 - 1 | Manchester City | Anfield | Started |
1 May 1978 | 4 - 0 | Manchester City | Anfield | Started |
26 August 1978 | 4 - 1 | Manchester City | Maine Road | Started |
18 November 1978 | 1 - 0 | Manchester City | Anfield | Started |
1 March 1980 | 2 - 1 | Everton | Goodison Park | Started |
18 October 1980 | 2 - 2 | Everton | Goodison Park | Started |
24 January 1981 | 1 - 2 | Everton | Goodison Park | Started |
26 December 1981 | 1 - 3 | Manchester City | Anfield | Started |
10 April 1982 | 5 - 0 | Manchester City | Maine Road | Started |
27 December 1982 | 5 - 2 | Manchester City | Anfield | Started |
4 April 1983 | 4 - 0 | Manchester City | Maine Road | Started |
19 January 1985 | 4 - 0 | Norwich City | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
3 October 1972 | 1 - 1 | West Bromwich Albion | The Hawthorns | 65' |
18 October 1980 | 2 - 2 | Everton | Goodison Park | 14' |
26 December 1981 | 1 - 3 | Manchester City | Anfield | 9' |