Players

Appearances by Ray Clemence under Bill Shankly

# Date Result Against Stadium
1 25 Sep 1968 2 - 0 Swansea City Anfield
2 16 Sep 1969 10 - 0 Dundalk Anfield
3 30 Sep 1969 4 - 0 Dundalk Oriel Park
4 24 Jan 1970 3 - 1 Wrexham Anfield
5 31 Jan 1970 0 - 1 Nottingham Forest City Ground
6 28 Feb 1970 0 - 2 Derby Anfield
7 03 Mar 1970 3 - 2 Coventry City Highfield Road
8 07 Mar 1970 0 - 0 Leeds United Anfield
9 11 Mar 1970 1 - 0 Southampton The Dell
10 14 Mar 1970 1 - 2 Arsenal Highbury
11 16 Mar 1970 3 - 0 Sheffield Wednesday Anfield
12 21 Mar 1970 0 - 2 Everton Anfield
13 24 Mar 1970 2 - 0 Ipswich Town Anfield
14 28 Mar 1970 0 - 1 West Ham United Upton Park
15 30 Mar 1970 1 - 0 Wolves Molineux
16 03 Apr 1970 3 - 0 Crystal Palace Anfield
17 15 Apr 1970 1 - 0 Sunderland Roker Park
18 18 Apr 1970 1 - 2 Chelsea Stamford Bridge
19 15 Aug 1970 2 - 1 Burnley Turf Moor
20 17 Aug 1970 0 - 0 Blackpool Bloomfield Road
21 22 Aug 1970 4 - 0 Huddersfield Town Anfield
22 25 Aug 1970 1 - 1 Crystal Palace Anfield
23 29 Aug 1970 1 - 1 WBA The Hawthorns
24 05 Sep 1970 1 - 1 Manchester United Anfield
25 08 Sep 1970 0 - 0 Mansfield Town Field Mill
26 12 Sep 1970 0 - 0 Newcastle United St James' Park
27 15 Sep 1970 1 - 0 Ferencvaros Anfield
28 19 Sep 1970 3 - 0 Nottingham Forest Anfield
29 22 Sep 1970 3 - 2 Mansfield Town Anfield
30 26 Sep 1970 0 - 1 Southampton The Dell
31 29 Sep 1970 1 - 1 Ferencvaros Nep Stadium
32 03 Oct 1970 1 - 0 Chelsea Anfield
33 06 Oct 1970 0 - 2 Swindon Town County Ground
34 10 Oct 1970 0 - 1 Tottenham White Hart Lane
35 17 Oct 1970 2 - 0 Burnley Anfield
36 21 Oct 1970 3 - 0 Din. Bucharest Anfield
37 24 Oct 1970 0 - 1 Ipswich Town Portman Road
38 31 Oct 1970 2 - 0 Wolves Anfield
39 04 Nov 1970 1 - 1 Din. Bucharest 23 August Stadium
40 07 Nov 1970 0 - 0 Derby Baseball Ground
41 14 Nov 1970 0 - 0 Coventry City Anfield
42 21 Nov 1970 3 - 2 Everton Anfield
43 28 Nov 1970 0 - 2 Arsenal Highbury
44 05 Dec 1970 1 - 1 Leeds United Anfield
45 09 Dec 1970 1 - 0 Hibernian Easter Road
46 12 Dec 1970 2 - 1 West Ham United Upton Park
47 19 Dec 1970 0 - 0 Huddersfield Town Leeds Road
48 22 Dec 1970 2 - 0 Hibernian Anfield
49 26 Dec 1970 0 - 0 Stoke City Anfield
50 02 Jan 1971 1 - 0 Aldershot Anfield
51 09 Jan 1971 2 - 2 Blackpool Anfield
52 12 Jan 1971 0 - 0 Manchester City Anfield
53 16 Jan 1971 0 - 1 Crystal Palace Selhurst Park
54 23 Jan 1971 3 - 0 Swansea City Anfield
55 30 Jan 1971 2 - 0 Arsenal Anfield
56 06 Feb 1971 1 - 0 Leeds United Elland Road
57 13 Feb 1971 1 - 0 Southampton Anfield
58 16 Feb 1971 1 - 0 West Ham United Anfield
59 20 Feb 1971 0 - 0 Everton Goodison Park
60 27 Feb 1971 0 - 1 Wolves Molineux
61 06 Mar 1971 0 - 0 Tottenham Anfield
62 10 Mar 1971 3 - 0 Bayern Munich Anfield
63 13 Mar 1971 0 - 1 Coventry City Highfield Road
64 16 Mar 1971 1 - 0 Tottenham White Hart Lane
65 20 Mar 1971 2 - 0 Derby Anfield
66 24 Mar 1971 1 - 1 Bayern Munich Sechzger Stadium
67 27 Mar 1971 2 - 1 Everton Old Trafford
68 29 Mar 1971 2 - 1 Ipswich Town Anfield
69 02 Apr 1971 1 - 1 WBA Anfield
70 06 Apr 1971 1 - 1 Newcastle United Anfield
71 10 Apr 1971 1 - 0 Stoke City Victoria Ground
72 12 Apr 1971 0 - 1 Chelsea Stamford Bridge
73 14 Apr 1971 0 - 1 Leeds United Anfield
74 17 Apr 1971 0 - 0 Tottenham Anfield
75 19 Apr 1971 2 - 0 Manchester United Old Trafford
76 24 Apr 1971 1 - 0 Nottingham Forest City Ground
77 28 Apr 1971 0 - 0 Leeds United Elland Road
78 01 May 1971 1 - 0 Southampton Anfield
79 08 May 1971 1 - 2 Arsenal Wembley
80 07 Aug 1971 0 - 1 Leicester City Filbert Street
81 14 Aug 1971 3 - 1 Nottingham Forest Anfield
82 17 Aug 1971 3 - 2 Wolves Anfield
83 21 Aug 1971 2 - 3 Newcastle United St James' Park
84 24 Aug 1971 1 - 0 Crystal Palace Selhurst Park
85 28 Aug 1971 3 - 2 Leicester City Anfield
86 01 Sep 1971 0 - 1 Manchester City Maine Road
87 04 Sep 1971 0 - 2 Tottenham White Hart Lane
88 07 Sep 1971 3 - 0 Hull City Anfield
89 11 Sep 1971 1 - 0 Southampton Anfield
90 15 Sep 1971 1 - 2 Servette Stade de Charmilles
91 18 Sep 1971 0 - 1 Leeds United Elland Road
92 25 Sep 1971 2 - 2 Manchester United Anfield
93 29 Sep 1971 2 - 0 Servette Anfield
94 02 Oct 1971 0 - 0 Stoke City Victoria Ground
95 05 Oct 1971 1 - 0 Southampton Anfield
96 09 Oct 1971 0 - 0 Chelsea Anfield
97 16 Oct 1971 3 - 2 Nottingham Forest City Ground
98 20 Oct 1971 0 - 0 Bayern Munich Anfield
99 23 Oct 1971 2 - 0 Huddersfield Town Anfield
100 27 Oct 1971 1 - 2 West Ham United Upton Park
101 30 Oct 1971 1 - 1 Sheffield United Bramall Lane
102 03 Nov 1971 1 - 3 Bayern Munich Grunwalder Strasse
103 06 Nov 1971 3 - 2 Arsenal Anfield
104 13 Nov 1971 0 - 1 Everton Goodison Park
105 20 Nov 1971 2 - 0 Coventry City Highfield Road
106 27 Nov 1971 1 - 0 West Ham United Anfield
107 04 Dec 1971 0 - 0 Ipswich Town Portman Road
108 11 Dec 1971 3 - 2 Derby Anfield
109 18 Dec 1971 0 - 0 Tottenham Anfield
110 27 Dec 1971 0 - 1 WBA The Hawthorns
111 01 Jan 1972 0 - 2 Leeds United Anfield
112 08 Jan 1972 0 - 1 Leicester City Filbert Street
113 15 Jan 1972 3 - 0 Oxford United Manor Ground
114 22 Jan 1972 0 - 0 Wolves Molineux
115 29 Jan 1972 4 - 1 Crystal Palace Anfield
116 05 Feb 1972 0 - 0 Leeds United Anfield
117 09 Feb 1972 0 - 2 Leeds United Elland Road
118 12 Feb 1972 1 - 0 Huddersfield Town Leeds Road
119 19 Feb 1972 2 - 0 Sheffield United Anfield
120 26 Feb 1972 3 - 0 Manchester City Anfield
121 04 Mar 1972 4 - 0 Everton Anfield
122 11 Mar 1972 0 - 0 Chelsea Stamford Bridge
123 18 Mar 1972 5 - 0 Newcastle United Anfield
124 25 Mar 1972 1 - 0 Southampton The Dell
125 28 Mar 1972 2 - 1 Stoke City Anfield
126 01 Apr 1972 2 - 0 WBA Anfield
127 03 Apr 1972 3 - 0 Manchester United Old Trafford
128 08 Apr 1972 3 - 1 Coventry City Anfield
129 15 Apr 1972 2 - 0 West Ham United Upton Park
130 22 Apr 1972 2 - 0 Ipswich Town Anfield
131 01 May 1972 0 - 1 Derby Baseball Ground
132 08 May 1972 0 - 0 Arsenal Highbury
133 12 Aug 1972 2 - 0 Manchester City Anfield
134 15 Aug 1972 2 - 0 Manchester United Anfield
135 19 Aug 1972 1 - 1 Crystal Palace Selhurst Park
136 23 Aug 1972 2 - 1 Chelsea Stamford Bridge
137 26 Aug 1972 3 - 2 West Ham United Anfield
138 30 Aug 1972 2 - 3 Leicester City Filbert Street
139 09 Sep 1972 4 - 2 Wolves Anfield
140 12 Sep 1972 2 - 0 Frankfurt Anfield
141 16 Sep 1972 0 - 0 Arsenal Highbury
142 19 Sep 1972 5 - 1 Carlisle United Anfield
143 23 Sep 1972 5 - 0 Sheffield United Anfield
144 26 Sep 1972 0 - 0 Frankfurt Waldstadion
145 30 Sep 1972 2 - 1 Leeds United Elland Road
146 03 Oct 1972 1 - 1 WBA The Hawthorns
147 07 Oct 1972 1 - 0 Everton Anfield
148 10 Oct 1972 2 - 1 WBA Anfield
149 14 Oct 1972 1 - 1 Southampton The Dell
150 21 Oct 1972 2 - 1 Stoke City Anfield
151 24 Oct 1972 3 - 0 AEK Athens Anfield
152 28 Oct 1972 1 - 1 Norwich City Carrow Road
153 31 Oct 1972 2 - 2 Leeds United Anfield
154 04 Nov 1972 3 - 1 Chelsea Anfield
155 07 Nov 1972 3 - 1 AEK Athens Nikos Goumas St.
156 11 Nov 1972 0 - 2 Manchester United Old Trafford
157 18 Nov 1972 3 - 2 Newcastle United Anfield
158 22 Nov 1972 1 - 0 Leeds United Elland Road
159 25 Nov 1972 2 - 1 Tottenham White Hart Lane
160 29 Nov 1972 0 - 0 Dynamo Berlin Sportforum
161 02 Dec 1972 4 - 3 Birmingham City Anfield
162 04 Dec 1972 1 - 1 Tottenham Anfield
163 06 Dec 1972 1 - 3 Tottenham White Hart Lane
164 09 Dec 1972 1 - 1 WBA The Hawthorns
165 13 Dec 1972 3 - 1 Dynamo Berlin Anfield
166 16 Dec 1972 1 - 1 Ipswich Town Portman Road
167 23 Dec 1972 2 - 0 Coventry City Anfield
168 26 Dec 1972 3 - 0 Sheffield United Bramall Lane
169 30 Dec 1972 1 - 0 Crystal Palace Anfield
170 06 Jan 1973 1 - 0 West Ham United Upton Park
171 13 Jan 1973 0 - 0 Burnley Turf Moor
172 16 Jan 1973 3 - 0 Burnley Anfield
173 20 Jan 1973 1 - 1 Derby Anfield
174 27 Jan 1973 1 - 2 Wolves Molineux
175 03 Feb 1973 0 - 0 Manchester City Anfield
176 07 Feb 1973 0 - 2 Manchester City Maine Road
177 10 Feb 1973 0 - 2 Arsenal Anfield
178 17 Feb 1973 1 - 1 Manchester City Maine Road
179 24 Feb 1973 2 - 1 Ipswich Town Anfield
180 03 Mar 1973 2 - 0 Everton Goodison Park
181 07 Mar 1973 2 - 0 Dyn. Dresden Anfield
182 10 Mar 1973 3 - 2 Southampton Anfield
183 17 Mar 1973 1 - 0 Stoke City Victoria Ground
184 21 Mar 1973 1 - 0 Dyn. Dresden Rudolf Harbig St.
185 24 Mar 1973 3 - 1 Norwich City Anfield
186 31 Mar 1973 1 - 1 Tottenham Anfield
187 07 Apr 1973 1 - 2 Birmingham City St Andrews
188 10 Apr 1973 1 - 0 Tottenham Anfield
189 14 Apr 1973 1 - 0 WBA Anfield
190 17 Apr 1973 2 - 1 Coventry City Highfield Road
191 21 Apr 1973 1 - 2 Newcastle United St James' Park
192 23 Apr 1973 2 - 0 Leeds United Anfield
193 25 Apr 1973 1 - 2 Tottenham White Hart Lane
194 28 Apr 1973 0 - 0 Leicester City Anfield
195 10 May 1973 3 - 0 Gladbach Anfield
196 23 May 1973 0 - 2 Gladbach Bökelberg
197 25 Aug 1973 1 - 0 Stoke City Anfield
198 28 Aug 1973 0 - 1 Coventry City Highfield Road
199 01 Sep 1973 1 - 1 Leicester City Filbert Street
200 04 Sep 1973 2 - 0 Derby Anfield
201 08 Sep 1973 1 - 0 Chelsea Anfield
202 12 Sep 1973 1 - 3 Derby Baseball Ground
203 15 Sep 1973 1 - 1 Birmingham City St Andrews
204 19 Sep 1973 1 - 1 Jeunesse d'Esch Stade de la Frontière
205 22 Sep 1973 3 - 2 Tottenham Anfield
206 29 Sep 1973 0 - 0 Manchester United Old Trafford
207 03 Oct 1973 2 - 0 Jeunesse d'Esch Anfield
208 06 Oct 1973 2 - 1 Newcastle United Anfield
209 08 Oct 1973 2 - 2 West Ham United Upton Park
210 13 Oct 1973 0 - 1 Southampton The Dell
211 20 Oct 1973 0 - 1 Leeds United Elland Road
212 24 Oct 1973 1 - 2 Red Star Belgrade Crvena Zvezda
213 27 Oct 1973 1 - 0 Sheffield United Anfield
214 29 Oct 1973 1 - 0 West Ham United Anfield
215 03 Nov 1973 2 - 0 Arsenal Highbury
216 06 Nov 1973 1 - 2 Red Star Belgrade Anfield
217 10 Nov 1973 1 - 0 Wolves Anfield
218 17 Nov 1973 4 - 2 Ipswich Town Anfield
219 21 Nov 1973 2 - 0 Sunderland Roker Park
220 24 Nov 1973 2 - 2 QPR Loftus Road
221 27 Nov 1973 0 - 0 Hull City Boothferry Park
222 01 Dec 1973 1 - 0 West Ham United Anfield
223 04 Dec 1973 3 - 1 Hull City Anfield
224 08 Dec 1973 1 - 0 Everton Goodison Park
225 15 Dec 1973 1 - 1 Norwich City Carrow Road
226 19 Dec 1973 0 - 1 Wolves Molineux
227 22 Dec 1973 2 - 0 Manchester United Anfield
228 26 Dec 1973 1 - 2 Burnley Turf Moor
229 29 Dec 1973 1 - 0 Chelsea Stamford Bridge
230 01 Jan 1974 1 - 1 Leicester City Anfield
231 05 Jan 1974 2 - 2 Doncaster Rovers Anfield
232 08 Jan 1974 2 - 0 Doncaster Rovers Belle Vue
233 12 Jan 1974 3 - 2 Birmingham City Anfield
234 19 Jan 1974 1 - 1 Stoke City Victoria Ground
235 26 Jan 1974 0 - 0 Carlisle United Anfield
236 29 Jan 1974 2 - 0 Carlisle United Brunton Park
237 02 Feb 1974 1 - 0 Norwich City Anfield
238 05 Feb 1974 2 - 1 Coventry City Anfield
239 16 Feb 1974 2 - 0 Ipswich Town Anfield
240 23 Feb 1974 0 - 0 Newcastle United St James' Park
241 26 Feb 1974 1 - 0 Southampton Anfield
242 02 Mar 1974 1 - 0 Burnley Anfield
243 09 Mar 1974 1 - 0 Bristol City Ashton Gate
244 16 Mar 1974 1 - 0 Leeds United Anfield
245 23 Mar 1974 1 - 0 Wolves Molineux
246 30 Mar 1974 0 - 0 Leicester City Old Trafford
247 03 Apr 1974 3 - 1 Leicester City Villa Park
248 06 Apr 1974 2 - 1 QPR Anfield
249 08 Apr 1974 0 - 1 Sheffield United Bramall Lane
250 12 Apr 1974 1 - 1 Manchester City Maine Road
251 13 Apr 1974 1 - 1 Ipswich Town Portman Road
252 16 Apr 1974 4 - 0 Manchester City Anfield
253 20 Apr 1974 0 - 0 Everton Anfield
254 24 Apr 1974 0 - 1 Arsenal Anfield
255 27 Apr 1974 2 - 2 West Ham United Upton Park
256 04 May 1974 3 - 0 Newcastle United Wembley
257 08 May 1974 1 - 1 Tottenham White Hart Lane
258 10 Aug 1974 1 - 1 Leeds United Wembley