Player | Club | Fee | Date |
---|---|---|---|
Marko Grujic | Red Star Belgrade | £5,100,000 | 6 January 2016 |
Steven Caulker | Queens Park Rangers | On Loan | 12 January 2016 |
Kamil Grabara | Ruch Chorzow | £250,000 | 15 January 2016 |
Sadio Mané | Southampton | £30,000,000 | 28 June 2016 |
Loris Karius | Mainz 05 | £4,700,000 | 1 July 2016 |
Joël Matip | Free Transfer | Free | 1 July 2016 |
Ragnar Klavan | Augsburg | £4,200,000 | 20 July 2016 |
Alex Manninger | Free Transfer | Free | 22 July 2016 |
Georginio Wijnaldum | Newcastle United | £25,000,000 * | 22 July 2016 |
Mohamed Salah | Roma | £43,900,000 * | 22 June 2017 |
Dominic Solanke | Chelsea | £4,000,000 * | 1 July 2017 |
Andy Robertson | Hull City | £10,000,000 * | 21 July 2017 |
Alex Oxlade-Chamberlain | Arsenal | £35,000,000 | 31 August 2017 |
Virgil Van Dijk | Southampton | £75,000,000 | 1 January 2018 |
Naby Keita | Red Bull Leipzig | £52,750,000 | 1 July 2018 |
Fabinho Tavarez | AS Monaco | £43,700,000 * | 1 July 2018 |
Xherdan Shaqiri | Stoke City | £13,750,000 | 13 July 2018 |
Alisson Becker | Roma | £65,000,000 * | 19 July 2018 |
Sepp van den Berg | PEC Zwolle | £4,400,000 * | 27 June 2019 |
Harvey Elliott | Fulham | £4,300,000 * | 28 July 2019 |
Adrián San Miguel | Free Transfer | Free | 5 August 2019 |
Andy Lonergan | Free Transfer | Free | 12 August 2019 |
Takumi Minamino | Red Bull Salzburg | £7,250,000 | 1 January 2020 |
Kostas Tsimikas | Olympiacos | £11,750,000 | 10 August 2020 |
Thiago Alcantara | Bayern Munich | £27,400,000 * | 18 September 2020 |
Diogo Jota | Wolves | £45,000,000 * | 19 September 2020 |
Marcelo Pitaluga | Fluminense | £1,800,000 * | 8 October 2020 |
Stefan Bajcetic | Celta Vigo | £224,000 | February 2021 |
Ben Davies | Preston North End | £1,600,000 * | 1 February 2021 |
Ozan Kabak | Schalke 04 | On Loan * | 1 February 2021 |
Kaide Gordon | Derby County | £3,400,000 * | 6 February 2021 |
Ibrahima Konaté | Red Bull Leipzig | £36,000,000 | 1 July 2021 |
Luis Diaz | Porto | £50,000,000 * | 30 January 2022 |
Darwin Nunez | Benfica | £85,360,000 * | 14 June 2022 |
Calvin Ramsay | Aberdeen | £6,500,000 * | 19 June 2022 |
Fabio Carvalho | Fulham | £7,700,000 * | 1 July 2022 |
Jürgen Klopp bought 36 players for £705,034,000
* in the transfer column means more info if you click on the transfer* Note. LFChistory does not include players that have been released by LFC at end of season, who didn't feature in their manager's plans to some extent. Some players on the list joined the clubs listed straight after their contract at Liverpool expired, like Pegguy Arphexad.