Players

Appearances by Steve Staunton under Kenny Dalglish

# Date Result Against Stadium
1 17.09.1988 1 - 1 Tottenham Anfield
2 20.09.1988 1 - 2 Arsenal Highbury
3 24.09.1988 3 - 1 Southampton The Dell
4 28.09.1988 1 - 0 Walsall Anfield
5 01.10.1988 1 - 2 Newcastle United Anfield
6 09.11.1988 0 - 0 Arsenal Highbury
7 12.11.1988 1 - 1 Millwall Anfield
8 19.11.1988 1 - 0 QPR Loftus Road
9 23.11.1988 2 - 1 Arsenal Villa Park
10 26.11.1988 1 - 1 Wimbledon Anfield
11 30.11.1988 1 - 4 West Ham United Upton Park
12 04.12.1988 1 - 1 Arsenal Highbury
13 26.12.1988 1 - 0 Derby Baseball Ground
14 01.01.1989 1 - 3 Manchester United Old Trafford
15 11.03.1989 4 - 0 Middlesbrough Ayresome Park
16 14.03.1989 5 - 0 Luton Town Anfield
17 18.03.1989 4 - 0 Brentford Anfield
18 22.03.1989 3 - 1 Coventry City Highfield Road
19 26.03.1989 2 - 1 Tottenham White Hart Lane
20 29.03.1989 1 - 0 Derby Anfield
21 01.04.1989 1 - 0 Norwich City Carrow Road
22 08.04.1989 5 - 1 Sheffield Wednesday Anfield
23 11.04.1989 2 - 1 Millwall The Den
24 03.05.1989 0 - 0 Everton Goodison Park
25 07.05.1989 3 - 1 Nottingham Forest Old Trafford
26 13.05.1989 2 - 1 Wimbledon Plough Lane
27 16.05.1989 2 - 0 QPR Anfield
28 20.05.1989 3 - 2 Everton Wembley
29 26.05.1989 0 - 2 Arsenal Anfield
30 19.09.1989 5 - 2 Wigan Athletic Anfield
31 04.10.1989 3 - 0 Wigan Athletic Anfield
32 14.10.1989 2 - 1 Wimbledon Plough Lane
33 29.10.1989 1 - 0 Tottenham Anfield
34 19.11.1989 2 - 1 Millwall The Den
35 26.11.1989 2 - 1 Arsenal Anfield
36 29.11.1989 0 - 2 Sheffield Wednesday Hillsborough
37 02.12.1989 4 - 1 Manchester City Maine Road
38 09.12.1989 1 - 1 Aston Villa Anfield
39 26.12.1989 2 - 1 Sheffield Wednesday Anfield
40 30.12.1989 1 - 0 Charlton Athletic Anfield
41 06.01.1990 0 - 0 Swansea City Vetch Field
42 09.01.1990 8 - 0 Swansea City Anfield
43 13.01.1990 2 - 2 Luton Town Anfield
44 20.01.1990 2 - 0 Crystal Palace Selhurst Park
45 28.01.1990 0 - 0 Norwich City Carrow Road
46 31.01.1990 3 - 1 Norwich City Anfield
47 11.03.1990 2 - 2 QPR Loftus Road
48 18.03.1990 2 - 1 Manchester United Old Trafford
49 21.03.1990 0 - 1 Tottenham White Hart Lane
50 31.03.1990 3 - 2 Southampton Anfield
51 03.04.1990 2 - 1 Wimbledon Anfield
52 08.04.1990 3 - 4 Crystal Palace Villa Park
53 11.04.1990 4 - 0 Charlton Athletic Selhurst Park
54 14.04.1990 2 - 2 Nottingham Forest Anfield
55 18.04.1990 1 - 1 Arsenal Highbury
56 01.05.1990 1 - 0 Derby Anfield
57 05.05.1990 6 - 1 Coventry City Highfield Road
58 09.10.1990 4 - 1 Crewe Gresty Road
59 20.10.1990 1 - 1 Norwich City Carrow Road
60 27.10.1990 2 - 0 Chelsea Anfield
61 31.10.1990 1 - 3 Manchester United Old Trafford
62 04.11.1990 3 - 1 Tottenham White Hart Lane
63 10.11.1990 4 - 0 Luton Town Anfield
64 22.12.1990 3 - 2 Southampton Anfield
65 26.12.1990 1 - 1 QPR Loftus Road
66 30.12.1990 0 - 1 Crystal Palace Selhurst Park
67 01.01.1991 3 - 0 Leeds United Anfield
68 05.01.1991 1 - 1 Blackburn Rovers Ewood Park
69 08.01.1991 3 - 0 Blackburn Rovers Anfield
70 12.01.1991 0 - 0 Aston Villa Villa Park
71 19.01.1991 1 - 1 Wimbledon Anfield
72 26.01.1991 2 - 2 Brighton & Hove Albion Anfield
73 30.01.1991 3 - 2 Brighton & Hove Albion Goldst. Ground
74 03.02.1991 1 - 1 Manchester United Old Trafford
75 09.02.1991 3 - 1 Everton Anfield
76 17.02.1991 0 - 0 Everton Anfield
77 20.02.1991 4 - 4 Everton Goodison Park