Players

Appearances by Jason McAteer under Roy Evans

# Date Result Against Stadium
1 16.09.1995 3 - 0 Blackburn Rovers Anfield
2 20.09.1995 2 - 0 Sunderland Anfield
3 01.10.1995 2 - 2 Manchester United Old Trafford
4 04.10.1995 1 - 0 Sunderland Roker Park
5 14.10.1995 0 - 0 Coventry City Anfield
6 22.10.1995 3 - 1 Southampton The Dell
7 25.10.1995 4 - 0 Manchester City Anfield
8 28.10.1995 6 - 0 Manchester City Anfield
9 18.11.1995 1 - 2 Everton Anfield
10 22.11.1995 0 - 0 West Ham United Upton Park
11 25.11.1995 1 - 2 Middlesbrough Riverside
12 29.11.1995 0 - 1 Newcastle United Anfield
13 02.12.1995 1 - 1 Southampton Anfield
14 17.12.1995 2 - 0 Manchester United Anfield
15 23.12.1995 3 - 1 Arsenal Anfield
16 30.12.1995 2 - 2 Chelsea Stamford Bridge
17 01.01.1996 4 - 2 Nottingham Forest Anfield
18 06.01.1996 7 - 0 Rochdale Anfield
19 13.01.1996 1 - 1 Sheffield Wednesday Hillsborough
20 20.01.1996 5 - 0 Leeds United Anfield
21 31.01.1996 2 - 0 Aston Villa Villa Park
22 03.02.1996 0 - 0 Tottenham Anfield
23 11.02.1996 2 - 1 QPR Loftus Road
24 18.02.1996 4 - 0 Shrewsbury Town Gay Meadow
25 24.02.1996 3 - 2 Blackburn Rovers Ewood Park
26 28.02.1996 2 - 1 Charlton Athletic Anfield
27 03.03.1996 3 - 0 Aston Villa Anfield
28 10.03.1996 0 - 0 Leeds United Elland Road
29 13.03.1996 2 - 2 Wimbledon Anfield
30 16.03.1996 2 - 0 Chelsea Anfield
31 20.03.1996 3 - 0 Leeds United Anfield
32 23.03.1996 0 - 1 Nottingham Forest City Ground
33 31.03.1996 3 - 0 Aston Villa Old Trafford
34 03.04.1996 4 - 3 Newcastle United Anfield
35 06.04.1996 0 - 1 Coventry City Highfield Road
36 08.04.1996 2 - 0 West Ham United Anfield
37 16.04.1996 1 - 1 Everton Goodison Park
38 01.05.1996 0 - 0 Arsenal Highbury
39 05.05.1996 2 - 2 Manchester City Maine Road
40 11.05.1996 0 - 1 Manchester United Wembley
41 17.08.1996 3 - 3 Middlesbrough Riverside
42 19.08.1996 2 - 0 Arsenal Anfield
43 24.08.1996 0 - 0 Sunderland Anfield
44 04.09.1996 1 - 0 Coventry City Highfield Road
45 07.09.1996 2 - 1 Southampton Anfield
46 12.09.1996 1 - 0 Mypa 47 Saviniemi
47 15.09.1996 3 - 0 Leicester City Filbert Street
48 21.09.1996 5 - 1 Chelsea Anfield
49 26.09.1996 3 - 1 Mypa 47 Anfield
50 29.09.1996 2 - 1 West Ham United Upton Park
51 12.10.1996 0 - 1 Manchester United Old Trafford
52 17.10.1996 2 - 1 Sion Stade de Tourbillon
53 23.10.1996 1 - 1 Charlton Athletic The Valley
54 27.10.1996 2 - 1 Derby Anfield
55 31.10.1996 6 - 3 Sion Anfield
56 03.11.1996 0 - 3 Blackburn Rovers Ewood Park
57 13.11.1996 4 - 1 Charlton Athletic Anfield
58 16.11.1996 2 - 0 Leeds United Elland Road
59 20.11.1996 1 - 1 Everton Anfield
60 23.11.1996 1 - 1 Wimbledon Anfield
61 27.11.1996 4 - 2 Arsenal Anfield
62 02.12.1996 2 - 0 Tottenham White Hart Lane
63 07.12.1996 0 - 1 Sheffield Wednesday Anfield
64 14.12.1996 5 - 1 Middlesbrough Anfield
65 17.12.1996 4 - 2 Nottingham Forest Anfield
66 23.12.1996 1 - 1 Newcastle United St James' Park
67 26.12.1996 1 - 1 Leicester City Anfield
68 29.12.1996 1 - 0 Southampton The Dell
69 01.01.1997 0 - 1 Chelsea Stamford Bridge
70 04.01.1997 1 - 0 Burnley Anfield
71 08.01.1997 1 - 2 Middlesbrough Riverside
72 11.01.1997 0 - 0 West Ham United Anfield
73 18.01.1997 3 - 0 Aston Villa Anfield
74 26.01.1997 2 - 4 Chelsea Stamford Bridge
75 01.02.1997 1 - 0 Derby Baseball Ground
76 19.02.1997 4 - 0 Leeds United Anfield
77 22.02.1997 0 - 0 Blackburn Rovers Anfield
78 02.03.1997 0 - 1 Aston Villa Villa Park
79 06.03.1997 1 - 1 Brann Brann Stadion
80 10.03.1997 4 - 3 Newcastle United Anfield
81 15.03.1997 1 - 1 Nottingham Forest City Ground
82 20.03.1997 3 - 0 Brann Anfield
83 24.03.1997 2 - 1 Arsenal Highbury
84 06.04.1997 1 - 2 Coventry City Anfield
85 10.04.1997 0 - 3 Paris St Germain Parc des Princes
86 16.04.1997 1 - 1 Everton Goodison Park
87 19.04.1997 1 - 3 Manchester United Anfield
88 24.04.1997 2 - 0 Paris St Germain Anfield
89 03.05.1997 2 - 1 Tottenham Anfield
90 06.05.1997 1 - 2 Wimbledon Selhurst Park
91 11.05.1997 1 - 1 Sheffield Wednesday Hillsborough
92 09.08.1997 1 - 1 Wimbledon Selhurst Park
93 13.09.1997 2 - 1 Sheffield Wednesday Anfield
94 20.09.1997 1 - 1 Southampton The Dell
95 27.09.1997 1 - 2 West Ham United Upton Park
96 05.10.1997 4 - 2 Chelsea Anfield
97 15.10.1997 2 - 0 WBA The Hawthorns
98 18.10.1997 0 - 2 Everton Goodison Park
99 21.10.1997 0 - 3 Strasbourg Stade de la Meinau
100 08.11.1997 4 - 0 Tottenham Anfield
101 22.11.1997 0 - 1 Barnsley Anfield
102 30.11.1997 1 - 0 Arsenal Highbury
103 06.12.1997 1 - 3 Manchester United Anfield
104 13.12.1997 3 - 0 Crystal Palace Selhurst Park
105 20.12.1997 1 - 0 Coventry City Anfield
106 26.12.1997 3 - 1 Leeds United Anfield
107 28.12.1997 2 - 1 Newcastle United St James' Park
108 03.01.1998 1 - 3 Coventry City Anfield
109 07.01.1998 2 - 0 Newcastle United St James' Park
110 10.01.1998 2 - 0 Wimbledon Anfield
111 17.01.1998 0 - 0 Leicester City Filbert Street
112 20.01.1998 1 - 0 Newcastle United Anfield
113 27.01.1998 2 - 1 Middlesbrough Anfield
114 31.01.1998 0 - 0 Blackburn Rovers Anfield
115 25.04.1998 1 - 4 Chelsea Stamford Bridge
116 02.05.1998 5 - 0 West Ham United Anfield
117 06.05.1998 4 - 0 Arsenal Anfield