Players

Appearances by Dominic Matteo under Roy Evans

# Date Result Against Stadium
1 05.02.1994 2 - 2 Norwich City Carrow Road
2 19.02.1994 0 - 2 Leeds United Elland Road
3 28.01.1995 0 - 0 Burnley Turf Moor
4 04.02.1995 1 - 1 Nottingham Forest City Ground
5 25.02.1995 2 - 1 Sheffield Wednesday Hillsborough
6 14.04.1995 1 - 2 Manchester City Maine Road
7 02.05.1995 0 - 0 Wimbledon Selhurst Park
8 06.05.1995 0 - 2 Aston Villa Villa Park
9 10.05.1995 0 - 3 West Ham United Upton Park
10 14.05.1995 2 - 1 Blackburn Rovers Anfield
11 19.08.1995 1 - 0 Sheffield Wednesday Anfield
12 21.08.1995 0 - 1 Leeds United Elland Road
13 06.01.1996 7 - 0 Rochdale Anfield
14 23.03.1996 0 - 1 Nottingham Forest City Ground
15 06.04.1996 0 - 1 Coventry City Highfield Road
16 08.04.1996 2 - 0 West Ham United Anfield
17 17.08.1996 3 - 3 Middlesbrough Riverside
18 19.08.1996 2 - 0 Arsenal Anfield
19 24.08.1996 0 - 0 Sunderland Anfield
20 04.09.1996 1 - 0 Coventry City Highfield Road
21 07.09.1996 2 - 1 Southampton Anfield
22 12.09.1996 1 - 0 Mypa 47 Saviniemi
23 15.09.1996 3 - 0 Leicester City Filbert Street
24 21.09.1996 5 - 1 Chelsea Anfield
25 26.09.1996 3 - 1 Mypa 47 Anfield
26 29.09.1996 2 - 1 West Ham United Upton Park
27 12.10.1996 0 - 1 Manchester United Old Trafford
28 17.10.1996 2 - 1 Sion Stade de Tourbillon
29 23.10.1996 1 - 1 Charlton Athletic The Valley
30 27.10.1996 2 - 1 Derby Anfield
31 31.10.1996 6 - 3 Sion Anfield
32 03.11.1996 0 - 3 Blackburn Rovers Ewood Park
33 13.11.1996 4 - 1 Charlton Athletic Anfield
34 16.11.1996 2 - 0 Leeds United Elland Road
35 20.11.1996 1 - 1 Everton Anfield
36 23.11.1996 1 - 1 Wimbledon Anfield
37 17.12.1996 4 - 2 Nottingham Forest Anfield
38 26.12.1996 1 - 1 Leicester City Anfield
39 01.01.1997 0 - 1 Chelsea Stamford Bridge
40 04.01.1997 1 - 0 Burnley Anfield
41 08.01.1997 1 - 2 Middlesbrough Riverside
42 11.01.1997 0 - 0 West Ham United Anfield
43 18.01.1997 3 - 0 Aston Villa Anfield
44 26.01.1997 2 - 4 Chelsea Stamford Bridge
45 19.02.1997 4 - 0 Leeds United Anfield
46 22.02.1997 0 - 0 Blackburn Rovers Anfield
47 02.03.1997 0 - 1 Aston Villa Villa Park
48 06.03.1997 1 - 1 Brann Brann Stadion
49 10.03.1997 4 - 3 Newcastle United Anfield
50 15.03.1997 1 - 1 Nottingham Forest City Ground
51 20.03.1997 3 - 0 Brann Anfield
52 06.04.1997 1 - 2 Coventry City Anfield
53 10.04.1997 0 - 3 Paris St Germain Parc des Princes
54 11.05.1997 1 - 1 Sheffield Wednesday Hillsborough
55 13.08.1997 1 - 2 Leicester City Anfield
56 13.09.1997 2 - 1 Sheffield Wednesday Anfield
57 16.09.1997 2 - 2 Celtic Celtic Park
58 20.09.1997 1 - 1 Southampton The Dell
59 25.10.1997 4 - 0 Derby Anfield
60 01.11.1997 1 - 1 Bolton Wanderers Reebok Stadium
61 04.11.1997 2 - 0 Strasbourg Anfield
62 08.11.1997 4 - 0 Tottenham Anfield
63 18.11.1997 3 - 0 Grimsby Town Anfield
64 22.11.1997 0 - 1 Barnsley Anfield
65 30.11.1997 1 - 0 Arsenal Highbury
66 06.12.1997 1 - 3 Manchester United Anfield
67 13.12.1997 3 - 0 Crystal Palace Selhurst Park
68 20.12.1997 1 - 0 Coventry City Anfield
69 26.12.1997 3 - 1 Leeds United Anfield
70 28.12.1997 2 - 1 Newcastle United St James' Park
71 03.01.1998 1 - 3 Coventry City Anfield
72 07.01.1998 2 - 0 Newcastle United St James' Park
73 10.01.1998 2 - 0 Wimbledon Anfield
74 17.01.1998 0 - 0 Leicester City Filbert Street
75 20.01.1998 1 - 0 Newcastle United Anfield
76 27.01.1998 2 - 1 Middlesbrough Anfield
77 31.01.1998 0 - 0 Blackburn Rovers Anfield
78 07.02.1998 2 - 3 Southampton Anfield
79 14.02.1998 3 - 3 Sheffield Wednesday Hillsborough
80 18.02.1998 0 - 2 Middlesbrough Riverside
81 07.03.1998 2 - 1 Bolton Wanderers Anfield
82 14.03.1998 3 - 3 Tottenham White Hart Lane
83 28.03.1998 3 - 2 Barnsley Oakwell
84 10.04.1998 1 - 1 Manchester United Old Trafford
85 13.04.1998 2 - 1 Crystal Palace Anfield
86 19.04.1998 1 - 1 Coventry City Highfield Road
87 25.04.1998 1 - 4 Chelsea Stamford Bridge