Players

Appearances by John Barnes under Roy Evans

# Date Result Against Stadium
1 05.02.1994 2 - 2 Norwich City Carrow Road
2 14.02.1994 2 - 4 Southampton The Dell
3 19.02.1994 0 - 2 Leeds United Elland Road
4 26.02.1994 1 - 0 Coventry City Anfield
5 05.03.1994 0 - 2 Blackburn Rovers Ewood Park
6 13.03.1994 2 - 1 Everton Anfield
7 19.03.1994 2 - 1 Chelsea Anfield
8 26.03.1994 0 - 1 Arsenal Highbury
9 30.03.1994 0 - 1 Manchester United Old Trafford
10 02.04.1994 1 - 2 Sheffield United Anfield
11 04.04.1994 1 - 1 Wimbledon Selhurst Park
12 09.04.1994 1 - 0 Ipswich Town Anfield
13 16.04.1994 0 - 2 Newcastle United Anfield
14 23.04.1994 2 - 1 West Ham United Upton Park
15 30.04.1994 0 - 1 Norwich City Anfield
16 07.05.1994 1 - 2 Aston Villa Villa Park
17 20.08.1994 6 - 1 Crystal Palace Selhurst Park
18 28.08.1994 3 - 0 Arsenal Anfield
19 31.08.1994 2 - 0 Southampton The Dell
20 10.09.1994 0 - 0 West Ham United Anfield
21 17.09.1994 0 - 2 Manchester United Old Trafford
22 21.09.1994 2 - 0 Burnley Anfield
23 24.09.1994 1 - 1 Newcastle United St James' Park
24 01.10.1994 4 - 1 Sheffield Wednesday Anfield
25 08.10.1994 3 - 2 Aston Villa Anfield
26 15.10.1994 2 - 3 Blackburn Rovers Ewood Park
27 22.10.1994 3 - 0 Wimbledon Anfield
28 25.10.1994 2 - 1 Stoke City Anfield
29 29.10.1994 3 - 1 Ipswich Town Portman Road
30 31.10.1994 1 - 2 QPR Loftus Road
31 05.11.1994 1 - 0 Nottingham Forest Anfield
32 09.11.1994 3 - 1 Chelsea Anfield
33 21.11.1994 0 - 2 Everton Goodison Park
34 26.11.1994 1 - 1 Tottenham Anfield
35 11.12.1994 0 - 0 Crystal Palace Anfield
36 18.12.1994 0 - 0 Chelsea Stamford Bridge
37 26.12.1994 2 - 1 Leicester City Filbert Street
38 28.12.1994 2 - 0 Manchester City Anfield
39 31.12.1994 2 - 0 Leeds United Elland Road
40 02.01.1995 4 - 0 Norwich City Anfield
41 07.01.1995 0 - 0 Birmingham City St Andrews
42 11.01.1995 1 - 0 Arsenal Anfield
43 24.01.1995 0 - 0 Everton Anfield
44 28.01.1995 0 - 0 Burnley Turf Moor
45 04.02.1995 1 - 1 Nottingham Forest City Ground
46 07.02.1995 1 - 0 Burnley Anfield
47 11.02.1995 1 - 1 QPR Anfield
48 15.02.1995 1 - 0 Crystal Palace Anfield
49 19.02.1995 1 - 1 Wimbledon Anfield
50 25.02.1995 2 - 1 Sheffield Wednesday Hillsborough
51 28.02.1995 2 - 0 Wimbledon Selhurst Park
52 04.03.1995 2 - 0 Newcastle United Anfield
53 08.03.1995 1 - 0 Crystal Palace Selhurst Park
54 11.03.1995 1 - 2 Tottenham Anfield
55 19.03.1995 2 - 0 Manchester United Anfield
56 02.04.1995 2 - 1 Bolton Wanderers Wembley
57 05.04.1995 3 - 1 Southampton Anfield
58 09.04.1995 0 - 1 Leeds United Anfield
59 12.04.1995 1 - 0 Arsenal Highbury
60 14.04.1995 1 - 2 Manchester City Maine Road
61 17.04.1995 2 - 0 Leicester City Anfield
62 29.04.1995 2 - 1 Norwich City Carrow Road
63 02.05.1995 0 - 0 Wimbledon Selhurst Park
64 06.05.1995 0 - 2 Aston Villa Villa Park
65 10.05.1995 0 - 3 West Ham United Upton Park
66 14.05.1995 2 - 1 Blackburn Rovers Anfield
67 19.08.1995 1 - 0 Sheffield Wednesday Anfield
68 21.08.1995 0 - 1 Leeds United Elland Road
69 26.08.1995 3 - 1 Tottenham White Hart Lane
70 30.08.1995 1 - 0 QPR Anfield
71 09.09.1995 0 - 1 Wimbledon Selhurst Park
72 12.09.1995 2 - 1 Spartak Vladi. Spartak Stadium
73 16.09.1995 3 - 0 Blackburn Rovers Anfield
74 23.09.1995 5 - 2 Bolton Wanderers Anfield
75 26.09.1995 0 - 0 Spartak Vladi. Anfield
76 04.10.1995 1 - 0 Sunderland Roker Park
77 14.10.1995 0 - 0 Coventry City Anfield
78 17.10.1995 0 - 0 Brøndby Parken
79 22.10.1995 3 - 1 Southampton The Dell
80 25.10.1995 4 - 0 Manchester City Anfield
81 28.10.1995 6 - 0 Manchester City Anfield
82 31.10.1995 0 - 1 Brøndby Anfield
83 04.11.1995 1 - 2 Newcastle United St James' Park
84 18.11.1995 1 - 2 Everton Anfield
85 22.11.1995 0 - 0 West Ham United Upton Park
86 25.11.1995 1 - 2 Middlesbrough Riverside
87 29.11.1995 0 - 1 Newcastle United Anfield
88 02.12.1995 1 - 1 Southampton Anfield
89 09.12.1995 1 - 0 Bolton Wanderers Burnden Park
90 17.12.1995 2 - 0 Manchester United Anfield
91 23.12.1995 3 - 1 Arsenal Anfield
92 30.12.1995 2 - 2 Chelsea Stamford Bridge
93 01.01.1996 4 - 2 Nottingham Forest Anfield
94 06.01.1996 7 - 0 Rochdale Anfield
95 13.01.1996 1 - 1 Sheffield Wednesday Hillsborough
96 20.01.1996 5 - 0 Leeds United Anfield
97 31.01.1996 2 - 0 Aston Villa Villa Park
98 03.02.1996 0 - 0 Tottenham Anfield
99 11.02.1996 2 - 1 QPR Loftus Road
100 18.02.1996 4 - 0 Shrewsbury Town Gay Meadow
101 24.02.1996 3 - 2 Blackburn Rovers Ewood Park
102 28.02.1996 2 - 1 Charlton Athletic Anfield
103 03.03.1996 3 - 0 Aston Villa Anfield
104 10.03.1996 0 - 0 Leeds United Elland Road
105 13.03.1996 2 - 2 Wimbledon Anfield
106 16.03.1996 2 - 0 Chelsea Anfield
107 20.03.1996 3 - 0 Leeds United Anfield
108 23.03.1996 0 - 1 Nottingham Forest City Ground
109 31.03.1996 3 - 0 Aston Villa Old Trafford
110 03.04.1996 4 - 3 Newcastle United Anfield
111 06.04.1996 0 - 1 Coventry City Highfield Road
112 08.04.1996 2 - 0 West Ham United Anfield
113 16.04.1996 1 - 1 Everton Goodison Park
114 27.04.1996 1 - 0 Middlesbrough Anfield
115 01.05.1996 0 - 0 Arsenal Highbury
116 11.05.1996 0 - 1 Manchester United Wembley
117 17.08.1996 3 - 3 Middlesbrough Riverside
118 19.08.1996 2 - 0 Arsenal Anfield
119 24.08.1996 0 - 0 Sunderland Anfield
120 04.09.1996 1 - 0 Coventry City Highfield Road
121 07.09.1996 2 - 1 Southampton Anfield
122 12.09.1996 1 - 0 Mypa 47 Saviniemi
123 15.09.1996 3 - 0 Leicester City Filbert Street
124 21.09.1996 5 - 1 Chelsea Anfield
125 26.09.1996 3 - 1 Mypa 47 Anfield
126 29.09.1996 2 - 1 West Ham United Upton Park
127 12.10.1996 0 - 1 Manchester United Old Trafford
128 17.10.1996 2 - 1 Sion Stade de Tourbillon
129 23.10.1996 1 - 1 Charlton Athletic The Valley
130 27.10.1996 2 - 1 Derby Anfield
131 31.10.1996 6 - 3 Sion Anfield
132 03.11.1996 0 - 3 Blackburn Rovers Ewood Park
133 13.11.1996 4 - 1 Charlton Athletic Anfield
134 16.11.1996 2 - 0 Leeds United Elland Road
135 20.11.1996 1 - 1 Everton Anfield
136 23.11.1996 1 - 1 Wimbledon Anfield
137 27.11.1996 4 - 2 Arsenal Anfield
138 02.12.1996 2 - 0 Tottenham White Hart Lane
139 07.12.1996 0 - 1 Sheffield Wednesday Anfield
140 14.12.1996 5 - 1 Middlesbrough Anfield
141 17.12.1996 4 - 2 Nottingham Forest Anfield
142 23.12.1996 1 - 1 Newcastle United St James' Park
143 26.12.1996 1 - 1 Leicester City Anfield
144 29.12.1996 1 - 0 Southampton The Dell
145 01.01.1997 0 - 1 Chelsea Stamford Bridge
146 04.01.1997 1 - 0 Burnley Anfield
147 11.01.1997 0 - 0 West Ham United Anfield
148 26.01.1997 2 - 4 Chelsea Stamford Bridge
149 01.02.1997 1 - 0 Derby Baseball Ground
150 19.02.1997 4 - 0 Leeds United Anfield
151 22.02.1997 0 - 0 Blackburn Rovers Anfield
152 02.03.1997 0 - 1 Aston Villa Villa Park
153 06.03.1997 1 - 1 Brann Brann Stadion
154 10.03.1997 4 - 3 Newcastle United Anfield
155 15.03.1997 1 - 1 Nottingham Forest City Ground
156 20.03.1997 3 - 0 Brann Anfield
157 24.03.1997 2 - 1 Arsenal Highbury
158 06.04.1997 1 - 2 Coventry City Anfield
159 10.04.1997 0 - 3 Paris St Germain Parc des Princes
160 13.04.1997 2 - 1 Sunderland Roker Park
161 16.04.1997 1 - 1 Everton Goodison Park
162 19.04.1997 1 - 3 Manchester United Anfield
163 11.05.1997 1 - 1 Sheffield Wednesday Hillsborough