Player profile
John Morris
- Birthdate: 27 September 1923
- Teams: Derby County, Leicester City, Manchester United
- Total appearances: 13
- Total goals: 7
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 27 August 1947 | 0 - 2 | Manchester United | Maine Road | Started |
| 3 September 1947 | 2 - 2 | Manchester United | Anfield | Started |
| 24 January 1948 | 0 - 3 | Manchester United | Goodison Park | Started |
| 4 May 1949 | 0 - 3 | Derby County | Baseball Ground | Started |
| 24 September 1949 | 3 - 1 | Derby County | Anfield | Started |
| 4 February 1950 | 2 - 2 | Derby County | Baseball Ground | Started |
| 9 September 1950 | 1 - 0 | Derby County | Anfield | Started |
| 29 September 1951 | 2 - 0 | Derby County | Anfield | Started |
| 9 February 1952 | 1 - 1 | Derby County | Baseball Ground | Started |
| 17 September 1955 | 1 - 3 | Leicester City | Filbert Street | Started |
| 21 January 1956 | 3 - 1 | Leicester City | Anfield | Started |
| 29 September 1956 | 2 - 0 | Leicester City | Anfield | Started |
| 9 February 1957 | 2 - 3 | Leicester City | Filbert Street | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 27 August 1947 | 0 - 2 | Manchester United | Maine Road | 26' |
| 24 January 1948 | 0 - 3 | Manchester United | Goodison Park | 34' |
| 4 May 1949 | 0 - 3 | Derby County | Baseball Ground | 17' |
| 4 May 1949 | 0 - 3 | Derby County | Baseball Ground | 34' |
| 24 September 1949 | 3 - 1 | Derby County | Anfield | 54' |
| 4 February 1950 | 2 - 2 | Derby County | Baseball Ground | 32' |
| 9 February 1952 | 1 - 1 | Derby County | Baseball Ground | 13' |