Player profile
Neil Maddison
- Birthdate: 2 October 1969
- Teams: Middlesbrough, Southampton
- Total appearances: 12
- Total goals: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
17 February 1990 | 3 - 0 | Southampton | Anfield | Substitute |
1 September 1992 | 1 - 1 | Southampton | Anfield | Started |
13 February 1993 | 1 - 2 | Southampton | The Dell | Started |
30 October 1993 | 4 - 2 | Southampton | Anfield | Started |
14 February 1994 | 2 - 4 | Southampton | The Dell | Started |
31 August 1994 | 2 - 0 | Southampton | The Dell | Started |
5 April 1995 | 3 - 1 | Southampton | Anfield | Started |
7 September 1996 | 2 - 1 | Southampton | Anfield | Started |
29 December 1996 | 1 - 0 | Southampton | The Dell | Started |
27 January 1998 | 2 - 1 | Middlesbrough | Anfield | Started |
26 December 1998 | 3 - 1 | Middlesbrough | Riverside | Started |
6 February 1999 | 3 - 1 | Middlesbrough | Anfield | Substitute |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
13 February 1993 | 1 - 2 | Southampton | The Dell | 23' |