Player profile
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
18 September 1926 | 0 - 2 | Arsenal | Highbury | Started |
5 February 1927 | 3 - 0 | Arsenal | Anfield | Started |
27 December 1927 | 0 - 2 | Arsenal | Anfield | Started |
7 March 1928 | 3 - 6 | Arsenal | Highbury | Started |
2 April 1930 | 1 - 0 | Arsenal | Highbury | Started |
13 December 1930 | 1 - 1 | Arsenal | Anfield | Started |
18 April 1931 | 1 - 3 | Arsenal | Highbury | Started |
28 November 1931 | 0 - 6 | Arsenal | Highbury | Started |
9 April 1932 | 2 - 1 | Arsenal | Anfield | Started |
13 January 1934 | 1 - 1 | Fulham | Anfield | Started |
17 January 1934 | 3 - 2 | Fulham | Craven Cottage | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
7 March 1928 | 3 - 6 | Arsenal | Highbury | 26' |
18 April 1931 | 1 - 3 | Arsenal | Highbury | 70' |
28 November 1931 | 0 - 6 | Arsenal | Highbury | 14' |
28 November 1931 | 0 - 6 | Arsenal | Highbury | 44' |
28 November 1931 | 0 - 6 | Arsenal | Highbury | 8' |
9 April 1932 | 2 - 1 | Arsenal | Anfield | 75' |
13 January 1934 | 1 - 1 | Fulham | Anfield | 34' |