Player profile
David Jack
- Birthdate: 3 April 1898
- Teams: Arsenal, Bolton Wanderers
- Total appearances: 25
- Total goals: 9
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
23 April 1921 | 0 - 1 | Bolton Wanderers | Burnden Park | Started |
30 April 1921 | 2 - 3 | Bolton Wanderers | Anfield | Started |
18 March 1922 | 0 - 2 | Bolton Wanderers | Anfield | Started |
25 March 1922 | 3 - 1 | Bolton Wanderers | Burnden Park | Started |
3 March 1923 | 3 - 0 | Bolton Wanderers | Anfield | Started |
18 April 1923 | 1 - 1 | Bolton Wanderers | Burnden Park | Started |
2 February 1924 | 4 - 1 | Bolton Wanderers | Burnden Park | Started |
9 February 1924 | 3 - 1 | Bolton Wanderers | Anfield | Started |
12 March 1924 | 1 - 4 | Bolton Wanderers | Burnden Park | Started |
20 December 1924 | 0 - 0 | Bolton Wanderers | Anfield | Started |
25 April 1925 | 0 - 2 | Bolton Wanderers | Burnden Park | Started |
2 April 1926 | 1 - 0 | Bolton Wanderers | Burnden Park | Started |
28 December 1926 | 3 - 2 | Bolton Wanderers | Anfield | Started |
1 January 1927 | 1 - 2 | Bolton Wanderers | Burnden Park | Started |
22 October 1927 | 1 - 2 | Bolton Wanderers | Burnden Park | Started |
3 March 1928 | 4 - 2 | Bolton Wanderers | Anfield | Started |
27 October 1928 | 4 - 4 | Arsenal | Highbury | Started |
9 March 1929 | 2 - 4 | Arsenal | Anfield | Started |
21 December 1929 | 1 - 0 | Arsenal | Anfield | Started |
13 December 1930 | 1 - 1 | Arsenal | Anfield | Started |
18 April 1931 | 1 - 3 | Arsenal | Highbury | Started |
28 November 1931 | 0 - 6 | Arsenal | Highbury | Started |
9 April 1932 | 2 - 1 | Arsenal | Anfield | Started |
22 October 1932 | 2 - 3 | Arsenal | Anfield | Started |
4 March 1933 | 1 - 0 | Arsenal | Highbury | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
30 April 1921 | 2 - 3 | Bolton Wanderers | Anfield | 53' |
18 March 1922 | 0 - 2 | Bolton Wanderers | Anfield | 15' |
12 March 1924 | 1 - 4 | Bolton Wanderers | Burnden Park | ? |
25 April 1925 | 0 - 2 | Bolton Wanderers | Burnden Park | 47' |
3 March 1928 | 4 - 2 | Bolton Wanderers | Anfield | 32' |
13 December 1930 | 1 - 1 | Arsenal | Anfield | 70' |
18 April 1931 | 1 - 3 | Arsenal | Highbury | 24' |
28 November 1931 | 0 - 6 | Arsenal | Highbury | 6' |
28 November 1931 | 0 - 6 | Arsenal | Highbury | 90' |