Player profile
Alan Ball
- Birthdate: 12 May 1945
- Teams: Arsenal, Blackpool, Everton, Southampton
- Total appearances: 33
- Total goals: 11
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
18 August 1962 | 1 - 2 | Blackpool | Anfield | Started |
21 December 1963 | 1 - 0 | Blackpool | Bloomfield Road | Started |
5 September 1964 | 2 - 2 | Blackpool | Anfield | Started |
4 September 1965 | 3 - 2 | Blackpool | Bloomfield Road | Started |
19 February 1966 | 4 - 1 | Blackpool | Anfield | Started |
27 August 1966 | 1 - 3 | Everton | Goodison Park | Started |
31 December 1966 | 0 - 0 | Everton | Anfield | Started |
11 March 1967 | 0 - 1 | Everton | Goodison Park | Started |
23 September 1967 | 1 - 0 | Everton | Anfield | Started |
3 February 1968 | 0 - 1 | Everton | Goodison Park | Started |
27 August 1968 | 0 - 0 | Everton | Goodison Park | Started |
8 October 1968 | 1 - 1 | Everton | Anfield | Started |
6 December 1969 | 3 - 0 | Everton | Goodison Park | Started |
21 March 1970 | 0 - 2 | Everton | Anfield | Started |
21 November 1970 | 3 - 2 | Everton | Anfield | Started |
20 February 1971 | 0 - 0 | Everton | Goodison Park | Started |
27 March 1971 | 2 - 1 | Everton | Old Trafford | Started |
13 November 1971 | 0 - 1 | Everton | Goodison Park | Started |
8 May 1972 | 0 - 0 | Arsenal | Highbury | Started |
16 September 1972 | 0 - 0 | Arsenal | Highbury | Started |
10 February 1973 | 0 - 2 | Arsenal | Anfield | Started |
24 April 1974 | 0 - 1 | Arsenal | Anfield | Started |
9 November 1974 | 1 - 3 | Arsenal | Anfield | Started |
1 February 1975 | 0 - 2 | Arsenal | Highbury | Started |
2 December 1975 | 2 - 2 | Arsenal | Anfield | Started |
24 February 1976 | 0 - 1 | Arsenal | Highbury | Started |
20 November 1976 | 1 - 1 | Arsenal | Highbury | Started |
24 April 1979 | 1 - 1 | Southampton | The Dell | Started |
5 May 1979 | 2 - 0 | Southampton | Anfield | Started |
12 January 1980 | 1 - 1 | Southampton | Anfield | Started |
28 November 1981 | 0 - 1 | Southampton | Anfield | Started |
24 April 1982 | 3 - 2 | Southampton | The Dell | Started |
25 September 1982 | 5 - 0 | Southampton | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
27 August 1966 | 1 - 3 | Everton | Goodison Park | 9' |
27 August 1966 | 1 - 3 | Everton | Goodison Park | 17' |
11 March 1967 | 0 - 1 | Everton | Goodison Park | 45' |
8 October 1968 | 1 - 1 | Everton | Anfield | 65' |
27 March 1971 | 2 - 1 | Everton | Old Trafford | 10' |
10 February 1973 | 0 - 2 | Arsenal | Anfield | 63' pen |
9 November 1974 | 1 - 3 | Arsenal | Anfield | 16' |
9 November 1974 | 1 - 3 | Arsenal | Anfield | 60' |
1 February 1975 | 0 - 2 | Arsenal | Highbury | 57' pen |
1 February 1975 | 0 - 2 | Arsenal | Highbury | 30' |
2 December 1975 | 2 - 2 | Arsenal | Anfield | 25' pen |