Player profile
David Ginola
- Birthdate: 25 January 1967
- Teams: Aston Villa, Everton, Newcastle United, Tottenham Hotspur
- Total appearances: 14
- Total goals: 2
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
4 November 1995 | 1 - 2 | Newcastle United | St James' Park | Started |
29 November 1995 | 0 - 1 | Newcastle United | Anfield | Started |
3 April 1996 | 4 - 3 | Newcastle United | Anfield | Started |
23 December 1996 | 1 - 1 | Newcastle United | St James' Park | Started |
10 March 1997 | 4 - 3 | Newcastle United | Anfield | Substitute |
8 November 1997 | 4 - 0 | Tottenham Hotspur | Anfield | Started |
14 March 1998 | 3 - 3 | Tottenham Hotspur | White Hart Lane | Started |
10 November 1998 | 1 - 3 | Tottenham Hotspur | Anfield | Started |
5 December 1998 | 1 - 2 | Tottenham Hotspur | White Hart Lane | Started |
3 January 2000 | 0 - 1 | Tottenham Hotspur | White Hart Lane | Started |
9 April 2000 | 2 - 0 | Tottenham Hotspur | Anfield | Started |
6 September 2000 | 3 - 1 | Aston Villa | Anfield | Substitute |
13 January 2001 | 3 - 0 | Aston Villa | Villa Park | Started |
23 February 2002 | 1 - 1 | Everton | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
3 April 1996 | 4 - 3 | Newcastle United | Anfield | 14' |
14 March 1998 | 3 - 3 | Tottenham Hotspur | White Hart Lane | 49' |