Player profile
Arthur Brown
- Birthdate: 6 April 1885
- Teams: Fulham, Sheffield United, Sunderland
- Total appearances: 13
- Total goals: 1
- Total missed penalties: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
29 November 1902 | 0 - 2 | Sheffield United | Bramall Lane | Started |
28 March 1903 | 2 - 4 | Sheffield United | Anfield | Started |
14 November 1903 | 1 - 2 | Sheffield United | Bramall Lane | Started |
12 March 1904 | 3 - 0 | Sheffield United | Anfield | Started |
16 December 1905 | 2 - 1 | Sheffield United | Bramall Lane | Started |
21 April 1906 | 3 - 1 | Sheffield United | Anfield | Started |
22 December 1906 | 0 - 1 | Sheffield United | Bramall Lane | Started |
27 April 1907 | 2 - 2 | Sheffield United | Anfield | Started |
16 September 1907 | 0 - 0 | Sheffield United | Bramall Lane | Started |
1 January 1909 | 4 - 1 | Sunderland | Roker Park | Started |
12 April 1909 | 3 - 0 | Sunderland | Anfield | Started |
25 September 1909 | 1 - 4 | Sunderland | Anfield | Started |
3 February 1912 | 0 - 3 | Fulham | Craven Cottage | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
14 November 1903 | 1 - 2 | Sheffield United | Bramall Lane | 16' |
Missed penalties
Date | Result | Team | Keeper | Penalty | Minute |
---|---|---|---|---|---|
22 December 1906 | 0 - 1 | Sheffield United | Sam Hardy | Saved | ? pen |