Player profile
Clem Stephenson
- Birthdate: 6 February 1890
- Teams: Aston Villa, Huddersfield Town
- Total appearances: 28
- Total goals: 5
- Total missed penalties: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
6 April 1912 | 1 - 2 | Aston Villa | Anfield | Started |
30 November 1912 | 2 - 0 | Aston Villa | Anfield | Started |
5 April 1913 | 3 - 1 | Aston Villa | Villa Park | Started |
6 December 1913 | 1 - 2 | Aston Villa | Villa Park | Started |
28 March 1914 | 2 - 0 | Aston Villa | White Hart Lane | Started |
11 April 1914 | 0 - 1 | Aston Villa | Anfield | Started |
28 November 1914 | 3 - 6 | Aston Villa | Anfield | Started |
3 April 1915 | 2 - 6 | Aston Villa | Villa Park | Started |
13 September 1919 | 2 - 1 | Aston Villa | Anfield | Started |
20 September 1919 | 1 - 0 | Aston Villa | Villa Park | Started |
18 December 1920 | 4 - 1 | Aston Villa | Anfield | Started |
1 January 1921 | 2 - 0 | Aston Villa | Villa Park | Started |
3 December 1921 | 1 - 1 | Aston Villa | Villa Park | Started |
10 December 1921 | 2 - 0 | Aston Villa | Anfield | Started |
27 December 1921 | 2 - 0 | Huddersfield Town | Anfield | Started |
21 January 1922 | 1 - 0 | Huddersfield Town | Leeds Road | Started |
10 May 1922 | 0 - 1 | Huddersfield Town | Old Trafford | Started |
14 April 1923 | 0 - 0 | Huddersfield Town | Leeds Road | Started |
3 November 1923 | 1 - 1 | Huddersfield Town | Anfield | Started |
10 November 1923 | 1 - 3 | Huddersfield Town | Leeds Road | Started |
12 November 1924 | 2 - 3 | Huddersfield Town | Anfield | Started |
2 May 1925 | 1 - 1 | Huddersfield Town | Leeds Road | Started |
25 November 1925 | 0 - 0 | Huddersfield Town | Leeds Road | Started |
20 March 1926 | 1 - 2 | Huddersfield Town | Anfield | Started |
6 November 1926 | 2 - 3 | Huddersfield Town | Anfield | Started |
26 November 1927 | 4 - 2 | Huddersfield Town | Anfield | Started |
7 April 1928 | 4 - 2 | Huddersfield Town | Leeds Road | Started |
20 October 1928 | 2 - 3 | Huddersfield Town | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
6 April 1912 | 1 - 2 | Aston Villa | Anfield | 50' |
28 November 1914 | 3 - 6 | Aston Villa | Anfield | 2' |
3 November 1923 | 1 - 1 | Huddersfield Town | Anfield | 9' |
20 March 1926 | 1 - 2 | Huddersfield Town | Anfield | 30' |
20 October 1928 | 2 - 3 | Huddersfield Town | Anfield | 3' |
Missed penalties
Date | Result | Team | Keeper | Penalty | Minute |
---|---|---|---|---|---|
27 December 1921 | 2 - 0 | Huddersfield Town | Elisha Scott | Missed | ? pen |