Player profile
Steve Bloomer
- Birthdate: 20 January 1874
- Teams: Derby County, Middlesbrough
- Total appearances: 29
- Total goals: 14
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
9 January 1895 | 1 - 0 | Derby County | County Ground | Started |
2 March 1895 | 5 - 1 | Derby County | Anfield | Started |
12 September 1896 | 2 - 0 | Derby County | Anfield | Started |
19 December 1896 | 2 - 3 | Derby County | Baseball Ground | Started |
23 October 1897 | 4 - 2 | Derby County | Anfield | Started |
2 March 1898 | 1 - 5 | Derby County | Anfield | Started |
12 April 1898 | 1 - 3 | Derby County | Baseball Ground | Started |
10 December 1898 | 0 - 1 | Derby County | Baseball Ground | Started |
7 October 1899 | 0 - 2 | Derby County | Anfield | Started |
25 December 1899 | 2 - 3 | Derby County | Baseball Ground | Started |
6 October 1900 | 3 - 2 | Derby County | Baseball Ground | Started |
25 December 1900 | 0 - 0 | Derby County | Anfield | Started |
5 October 1901 | 1 - 1 | Derby County | Baseball Ground | Started |
14 April 1902 | 0 - 2 | Derby County | Anfield | Started |
22 November 1902 | 1 - 2 | Derby County | Baseball Ground | Started |
24 October 1903 | 3 - 1 | Derby County | Anfield | Started |
25 December 1903 | 0 - 2 | Derby County | Baseball Ground | Started |
7 October 1905 | 4 - 1 | Derby County | Anfield | Started |
10 February 1906 | 3 - 0 | Derby County | Baseball Ground | Started |
17 March 1906 | 6 - 1 | Middlesbrough | Anfield | Started |
3 November 1906 | 1 - 0 | Middlesbrough | Ayresome Park | Started |
17 April 1907 | 2 - 4 | Middlesbrough | Anfield | Started |
21 December 1907 | 1 - 3 | Middlesbrough | Ayresome Park | Started |
18 April 1908 | 0 - 1 | Middlesbrough | Anfield | Started |
21 November 1908 | 0 - 1 | Middlesbrough | Ayresome Park | Started |
27 March 1909 | 1 - 2 | Middlesbrough | Anfield | Started |
11 December 1909 | 0 - 0 | Middlesbrough | Anfield | Started |
26 October 1912 | 2 - 4 | Derby County | Baseball Ground | Started |
1 September 1913 | 1 - 1 | Derby County | Baseball Ground | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
19 December 1896 | 2 - 3 | Derby County | Baseball Ground | 35' |
23 October 1897 | 4 - 2 | Derby County | Anfield | 51' |
2 March 1898 | 1 - 5 | Derby County | Anfield | ? |
2 March 1898 | 1 - 5 | Derby County | Anfield | ? |
7 October 1899 | 0 - 2 | Derby County | Anfield | 40' |
7 October 1899 | 0 - 2 | Derby County | Anfield | 50' |
25 December 1899 | 2 - 3 | Derby County | Baseball Ground | 65' |
21 December 1907 | 1 - 3 | Middlesbrough | Ayresome Park | 35' |
21 December 1907 | 1 - 3 | Middlesbrough | Ayresome Park | 40' |
21 November 1908 | 0 - 1 | Middlesbrough | Ayresome Park | 76' |
27 March 1909 | 1 - 2 | Middlesbrough | Anfield | 60' |
26 October 1912 | 2 - 4 | Derby County | Baseball Ground | 6' |
26 October 1912 | 2 - 4 | Derby County | Baseball Ground | 26' |
26 October 1912 | 2 - 4 | Derby County | Baseball Ground | 42' |