Player | Minutes | Games | Debut goal | |
1 | Peter Crouch | 1.229 | 19 | 03.12.2005 |
2 | Arthur Rowley | 1.019 | 11 | 19.04.1954 |
3 | Ian Rush | 813 | 10 | 30.09.1981 |
4 | Michael Robinson | 784 | 10 | 28.09.1983 |
5 | Jack Balmer | 531 | 6 | 07.12.1935 |
6 | Kevin Baron | 527 | 6 | 08.11.1947 |
7 | Phil Boersma | 480 | 7 | 04.11.1970 |
8 | Emile Heskey | 436 | 5 | 01.04.2000 |
9 | Les Shannon | 382 | 5 | 30.08.1948 |
10 | Alf Arrowsmith | 361 | 5 | 16.09.1963 |
11 | Karl-Heinz Riedle | 342 | 4 | 26.08.1997 |
12 | Andy Carroll | 338 | 6 | 11.04.2011 |
13 | Alan Waddle | 337 | 4 | 08.12.1973 |
14 | Dean Saunders | 332 | 4 | 27.08.1991 |
15 | Fernando Morientes | 316 | 4 | 01.02.2005 |
16 | Ian St John | 309 | 4 | 30.08.1961 |
*Strikers not included who played less than 10 games for the club.
*We decided to only include strikers since the 1945-46 season as we do not always have scoring minutes from way back in time so it's difficult to compare.
Here you can see players who scored on their debuts.