Archives
Assists for the 1980-81 season
| Name | League | FA Cup | League Cup | Europe | Total |
|---|---|---|---|---|---|
| Kenny Dalglish | 12 | 1 | 4 | 7 | 24 |
| Ray Kennedy | 6 | 1 | 1 | 4 | 12 |
| Terry McDermott | 7 | 0 | 4 | 1 | 12 |
| Jimmy Case | 3 | 2 | 2 | 0 | 7 |
| Graeme Souness | 5 | 0 | 1 | 0 | 6 |
| Phil Neal | 5 | 0 | 0 | 0 | 5 |
| Sammy Lee | 3 | 0 | 0 | 2 | 5 |
| David Johnson | 2 | 0 | 0 | 2 | 4 |
| Richard Money | 1 | 1 | 0 | 0 | 2 |
| Phil Thompson | 0 | 0 | 1 | 0 | 1 |
| Alan Kennedy | 1 | 0 | 0 | 0 | 1 |
| Avi Cohen | 1 | 0 | 0 | 0 | 1 |
| Steve Heighway | 0 | 0 | 0 | 1 | 1 |
| Colin Irwin | 1 | 0 | 0 | 0 | 1 |
Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.