Players

List of appearances in the League by David Johnson

# Date Result Against Stadium
1 21 Aug 1976 1 - 0 Norwich City Anfield
2 25 Aug 1976 1 - 0 WBA The Hawthorns
3 28 Aug 1976 1 - 2 Birmingham City St Andrews
4 04 Sep 1976 3 - 1 Coventry City Anfield
5 11 Sep 1976 3 - 2 Derby Baseball Ground
6 18 Sep 1976 2 - 0 Tottenham Anfield
7 25 Sep 1976 0 - 1 Newcastle United St James' Park
8 02 Oct 1976 0 - 0 Middlesbrough Anfield
9 23 Oct 1976 1 - 1 Leeds United Elland Road
10 30 Oct 1976 3 - 0 Aston Villa Anfield
11 06 Nov 1976 1 - 0 Sunderland Roker Park
12 11 Dec 1976 3 - 1 QPR Anfield
13 15 Dec 1976 1 - 5 Aston Villa Villa Park
14 27 Dec 1976 4 - 0 Stoke City Anfield
15 29 Dec 1976 1 - 1 Manchester City Maine Road
16 01 Jan 1977 2 - 0 Sunderland Anfield
17 15 Jan 1977 1 - 1 WBA Anfield
18 12 Mar 1977 1 - 0 Middlesbrough Ayresome Park
19 11 Apr 1977 0 - 0 Stoke City Victoria Ground
20 16 Apr 1977 2 - 0 Arsenal Anfield
21 30 Apr 1977 2 - 1 Ipswich Town Anfield
22 03 May 1977 1 - 0 Manchester United Anfield
23 07 May 1977 1 - 1 QPR Loftus Road
24 10 May 1977 0 - 0 Coventry City Highfield Road
25 14 May 1977 0 - 0 West Ham United Anfield
26 16 May 1977 1 - 2 Bristol City Ashton Gate
27 03 Sep 1977 1 - 0 Birmingham City St Andrews
28 04 Oct 1977 0 - 0 Arsenal Highbury
29 10 Dec 1977 1 - 2 Norwich City Carrow Road
30 17 Dec 1977 1 - 0 QPR Anfield
31 27 Dec 1977 1 - 0 Wolves Anfield
32 02 Jan 1978 2 - 0 Middlesbrough Anfield
33 14 Jan 1978 1 - 0 WBA The Hawthorns
34 21 Jan 1978 2 - 3 Birmingham City Anfield
35 25 Mar 1978 3 - 1 Wolves Molineux
36 01 Apr 1978 3 - 0 Aston Villa Villa Park
37 05 Apr 1978 1 - 0 Everton Goodison Park
38 08 Apr 1978 3 - 2 Leicester City Anfield
39 02 Sep 1978 7 - 0 Tottenham Anfield
40 23 Sep 1978 1 - 1 WBA The Hawthorns
41 07 Oct 1978 4 - 1 Norwich City Carrow Road
42 14 Oct 1978 5 - 0 Derby Anfield
43 21 Oct 1978 2 - 0 Chelsea Anfield
44 28 Oct 1978 0 - 1 Everton Goodison Park
45 04 Nov 1978 1 - 1 Leeds United Anfield
46 11 Nov 1978 3 - 1 QPR Loftus Road
47 18 Nov 1978 1 - 0 Manchester City Anfield
48 22 Nov 1978 0 - 0 Tottenham White Hart Lane
49 02 Dec 1978 0 - 1 Arsenal Highbury
50 16 Dec 1978 0 - 1 Bristol City Ashton Gate
51 21 Feb 1979 6 - 0 Norwich City Anfield
52 24 Feb 1979 2 - 0 Derby Baseball Ground
53 03 Mar 1979 0 - 0 Chelsea Stamford Bridge
54 06 Mar 1979 0 - 0 Coventry City Highfield Road
55 13 Mar 1979 1 - 1 Everton Anfield
56 20 Mar 1979 2 - 0 Wolves Anfield
57 24 Mar 1979 2 - 0 Ipswich Town Anfield
58 07 Apr 1979 3 - 0 Arsenal Anfield
59 10 Apr 1979 1 - 0 Wolves Molineux
60 14 Apr 1979 2 - 0 Manchester United Anfield
61 16 Apr 1979 1 - 3 Aston Villa Villa Park
62 21 Apr 1979 1 - 0 Bristol City Anfield
63 24 Apr 1979 1 - 1 Southampton The Dell
64 01 May 1979 4 - 1 Bolton Wanderers Burnden Park
65 05 May 1979 2 - 0 Southampton Anfield
66 08 May 1979 3 - 0 Aston Villa Anfield
67 11 May 1979 1 - 0 Middlesbrough Ayresome Park
68 17 May 1979 3 - 0 Leeds United Elland Road
69 21 Aug 1979 0 - 0 Bolton Wanderers Anfield
70 25 Aug 1979 3 - 1 WBA Anfield
71 01 Sep 1979 2 - 3 Southampton The Dell
72 08 Sep 1979 4 - 0 Coventry City Anfield
73 15 Sep 1979 1 - 1 Leeds United Elland Road
74 22 Sep 1979 0 - 0 Norwich City Anfield
75 06 Oct 1979 4 - 0 Bristol City Anfield
76 09 Oct 1979 1 - 1 Bolton Wanderers Burnden Park
77 13 Oct 1979 2 - 1 Ipswich Town Portman Road
78 20 Oct 1979 2 - 2 Everton Anfield
79 27 Oct 1979 4 - 0 Manchester City Maine Road
80 03 Nov 1979 3 - 0 Wolves Anfield
81 10 Nov 1979 4 - 1 Brighton & Hove Albion Goldst. Ground
82 17 Nov 1979 2 - 1 Tottenham Anfield
83 24 Nov 1979 0 - 0 Arsenal Highbury
84 01 Dec 1979 4 - 0 Middlesbrough Anfield
85 08 Dec 1979 3 - 1 Aston Villa Villa Park
86 15 Dec 1979 3 - 0 Crystal Palace Anfield
87 22 Dec 1979 3 - 1 Derby Baseball Ground
88 26 Dec 1979 2 - 0 Manchester United Anfield
89 29 Dec 1979 2 - 0 WBA The Hawthorns
90 12 Jan 1980 1 - 1 Southampton Anfield
91 19 Jan 1980 0 - 1 Coventry City Highfield Road
92 01 Mar 1980 2 - 1 Everton Goodison Park
93 11 Mar 1980 2 - 0 Manchester City Anfield
94 15 Mar 1980 3 - 1 Bristol City Ashton Gate
95 19 Mar 1980 3 - 0 Leeds United Anfield
96 22 Mar 1980 1 - 0 Brighton & Hove Albion Anfield
97 29 Mar 1980 0 - 2 Tottenham White Hart Lane
98 01 Apr 1980 1 - 0 Stoke City Anfield
99 05 Apr 1980 1 - 2 Manchester United Old Trafford
100 08 Apr 1980 3 - 0 Derby Anfield
101 19 Apr 1980 1 - 1 Arsenal Anfield
102 23 Apr 1980 2 - 0 Stoke City Victoria Ground
103 26 Apr 1980 0 - 0 Crystal Palace Selhurst Park
104 03 May 1980 4 - 1 Aston Villa Anfield
105 06 May 1980 0 - 1 Middlesbrough Ayresome Park
106 16 Aug 1980 3 - 0 Crystal Palace Anfield
107 19 Aug 1980 0 - 0 Coventry City Highfield Road
108 23 Aug 1980 0 - 2 Leicester City Filbert Street
109 30 Aug 1980 4 - 1 Norwich City Anfield
110 06 Sep 1980 1 - 1 Birmingham City St Andrews
111 07 Oct 1980 4 - 2 Middlesbrough Anfield
112 11 Oct 1980 1 - 1 Ipswich Town Anfield
113 18 Oct 1980 2 - 2 Everton Goodison Park
114 25 Oct 1980 1 - 1 Arsenal Anfield
115 01 Nov 1980 2 - 2 Stoke City Victoria Ground
116 08 Nov 1980 0 - 0 Nottingham Forest Anfield
117 11 Nov 1980 2 - 1 Coventry City Anfield
118 15 Nov 1980 2 - 2 Crystal Palace Selhurst Park
119 22 Nov 1980 2 - 1 Aston Villa Anfield
120 25 Nov 1980 1 - 4 Wolves Molineux
121 29 Nov 1980 4 - 2 Sunderland Roker Park
122 06 Dec 1980 2 - 1 Tottenham Anfield
123 13 Dec 1980 1 - 1 Ipswich Town Portman Road
124 20 Dec 1980 1 - 0 Wolves Anfield
125 26 Dec 1980 0 - 0 Manchester United Old Trafford
126 27 Dec 1980 0 - 0 Leeds United Anfield
127 10 Jan 1981 0 - 2 Aston Villa Villa Park
128 31 Jan 1981 1 - 2 Leicester City Anfield
129 07 Feb 1981 0 - 2 WBA The Hawthorns
130 14 Feb 1981 2 - 2 Birmingham City Anfield
131 21 Feb 1981 2 - 2 Brighton & Hove Albion Goldst. Ground
132 28 Feb 1981 2 - 0 Southampton Anfield
133 18 Apr 1981 0 - 0 Leeds United Elland Road
134 19 May 1981 1 - 0 Manchester City Anfield
135 29 Aug 1981 0 - 1 Wolves Molineux
136 01 Sep 1981 1 - 1 Middlesbrough Anfield
137 05 Sep 1981 2 - 0 Arsenal Anfield
138 12 Sep 1981 0 - 2 Ipswich Town Portman Road
139 19 Sep 1981 0 - 0 Aston Villa Anfield
140 22 Sep 1981 2 - 1 Coventry City Highfield Road
141 26 Sep 1981 1 - 1 West Ham United Upton Park
142 03 Oct 1981 2 - 2 Swansea City Anfield
143 24 Oct 1981 1 - 2 Manchester United Anfield
144 07 Nov 1981 3 - 1 Everton Anfield
145 21 Nov 1981 1 - 1 WBA The Hawthorns
146 28 Nov 1981 0 - 1 Southampton Anfield
147 16 Jan 1982 2 - 1 Wolves Anfield
148 27 Feb 1982 2 - 0 Leeds United Elland Road
149 20 Mar 1982 1 - 0 Sunderland Anfield