| Date | Result | Stadium | Competition |
|---|---|---|---|
| 26 November 2008 | 1 - 0 | Anfield | Champions L. 1st Group Ph. |
| 16 September 2008 | 2 - 1 | Stade Vélodrome | Champions L. 1st Group Ph. |
| 11 December 2007 | 4 - 0 | Stade Vélodrome | Champions L. 1st Group Ph. |
| 3 October 2007 | 0 - 1 | Anfield | Champions L. 1st Group Ph. |
| 25 March 2004 | 1 - 2 | Stade Vélodrome | UEFA Cup 4th round 2L |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 11 December 2007 | 4 - 0 | Stade Vélodrome | Champions L. 1st Group Ph. |
| 16 September 2008 | 2 - 1 | Stade Vélodrome | Champions L. 1st Group Ph. |
| 26 November 2008 | 1 - 0 | Anfield | Champions L. 1st Group Ph. |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 25 March 2004 | 1 - 2 | Stade Vélodrome | UEFA Cup 4th round 2L |
| 3 October 2007 | 0 - 1 | Anfield | Champions L. 1st Group Ph. |
| Player | Apps | Goals |
|---|---|---|
| Laurent Bonnart | 4 | 0 |
| Lorik Cana | 4 | 1 |
| Benoît Cheyrou | 4 | 0 |
| Steve Mandanda | 4 | 0 |
| Mamadou Niang | 4 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Jamie Carragher | 6 | 0 |
| Steven Gerrard | 6 | 4 |
| Yossi Benayoun | 4 | 0 |
| Sami Hyypia | 4 | 0 |
| Dirk Kuyt | 4 | 1 |
| Player | Goals | Apps |
|---|---|---|
| Didier Drogba | 2 | 2 |
| Abdoulaye Meite | 1 | 2 |
| Matthieu Valbuena | 1 | 4 |
| Lorik Cana | 1 | 4 |
| Player | Goals | Apps |
|---|---|---|
| Steven Gerrard | 4 | 6 |
| Milan Baros | 1 | 2 |
| Ryan Babel | 1 | 2 |
| Fernando Torres | 1 | 4 |
| Dirk Kuyt | 1 | 4 |
| Player | Fee | Date |
|---|---|---|
| Titi Camara | £2,600,000 | 1 June 1999 |
| Player | Fee | Date |
|---|---|---|
| Bolo Zenden | Free * | 30 June 2007 |
| Djibril Cissé | £6,000,000 | 9 July 2007 |
Pegguy Arphexad
(1973)
Mario Balotelli
(1990)
Titi Camara
(1972)
Bruno Cheyrou
(1978)
Djibril Cissé
(1981)
Javier Manquillo
(1994)
Fernando Morientes
(1976)
Djimi Traoré
(1980)
Bolo Zenden
(1976)