Players

List of goals scored by Ian Rush when he he started the match

# Minute Date Result Against Stadium Competition
1 15' 07 Oct 1981 5 - 0 Exeter City Anfield League Cup
2 67' 07 Oct 1981 5 - 0 Exeter City Anfield League Cup
3 17' 10 Oct 1981 3 - 0 Leeds United Anfield League
4 89' 10 Oct 1981 3 - 0 Leeds United Anfield League
5 15' 28 Oct 1981 6 - 0 Exeter City St James' Park League Cup
6 78' 28 Oct 1981 6 - 0 Exeter City St James' Park League Cup
7 68' 04 Nov 1981 3 - 2 AZ 67 Alkmaar Anfield European Cup
8 75' 07 Nov 1981 3 - 1 Everton Anfield League
9 64' 10 Nov 1981 4 - 1 Middlesbrough Anfield League Cup
10 45' 02 Jan 1982 4 - 0 Swansea City Vetch Field FA Cup
11 88' 02 Jan 1982 4 - 0 Swansea City Vetch Field FA Cup
12 79' 23 Jan 1982 3 - 0 Sunderland Roker Park FA Cup
13 67' 26 Jan 1982 4 - 0 Notts County Meadow Lane League
14 75' 26 Jan 1982 4 - 0 Notts County Meadow Lane League
15 84' 26 Jan 1982 4 - 0 Notts County Meadow Lane League
16 3' 30 Jan 1982 3 - 0 Aston Villa Villa Park League
17 49' 02 Feb 1982 2 - 0 Ipswich Town Portman Road League Cup
18 17' 06 Feb 1982 4 - 0 Ipswich Town Anfield League
19 26' 09 Feb 1982 2 - 2 Ipswich Town Anfield League Cup
20 34' 20 Feb 1982 4 - 0 Coventry City Anfield League
21 76' 27 Feb 1982 2 - 0 Leeds United Elland Road League
22 119' 13 Mar 1982 3 - 1 Tottenham Wembley League Cup
23 14' 20 Mar 1982 1 - 0 Sunderland Anfield League
24 10' 30 Mar 1982 3 - 1 Birmingham City Anfield League
25 74' 30 Mar 1982 3 - 1 Birmingham City Anfield League
26 73' 10 Apr 1982 5 - 0 Manchester City Maine Road League
27 12' 24 Apr 1982 3 - 2 Southampton The Dell League
28 49' 08 May 1982 1 - 0 Birmingham City St Andrews League
29 31' 11 May 1982 1 - 1 Arsenal Highbury League
30 32' 21 Aug 1982 1 - 0 Tottenham Wembley Charity Shield
31 89' 07 Sep 1982 4 - 3 Nottingham Forest Anfield League
32 45' 11 Sep 1982 3 - 3 Luton Town Anfield League
33 31' 14 Sep 1982 4 - 1 Dundalk Oriel Park European Cup
34 15' 18 Sep 1982 3 - 0 Swansea City Vetch Field League
35 23' 18 Sep 1982 3 - 0 Swansea City Vetch Field League
36 18' 05 Oct 1982 2 - 1 Ipswich Town Portman Road League Cup
37 64' 05 Oct 1982 2 - 1 Ipswich Town Portman Road League Cup
38 11' 06 Nov 1982 5 - 0 Everton Goodison Park League
39 51' 06 Nov 1982 5 - 0 Everton Goodison Park League
40 71' 06 Nov 1982 5 - 0 Everton Goodison Park League
41 85' 06 Nov 1982 5 - 0 Everton Goodison Park League
42 24' 13 Nov 1982 4 - 0 Coventry City Anfield League
43 73' 13 Nov 1982 4 - 0 Coventry City Anfield League
44 82' 13 Nov 1982 4 - 0 Coventry City Anfield League
45 22' 11 Dec 1982 3 - 1 Watford Anfield League
46 88' 18 Dec 1982 4 - 2 Aston Villa Villa Park League
47 64' 27 Dec 1982 5 - 2 Manchester City Anfield League
48 15' 01 Jan 1983 5 - 1 Notts County Anfield League
49 78' 01 Jan 1983 5 - 1 Notts County Anfield League
50 87' 01 Jan 1983 5 - 1 Notts County Anfield League
51 23' 03 Jan 1983 3 - 1 Arsenal Anfield League
52 45' 08 Jan 1983 2 - 1 Blackburn Rovers Ewood Park FA Cup
53 90' 15 Jan 1983 1 - 0 WBA The Hawthorns League
54 88' 29 Jan 1983 2 - 0 Stoke City Anfield FA Cup
55 32' 05 Feb 1983 3 - 1 Luton Town Kenilworth Road League
56 67' 12 Mar 1983 3 - 0 West Ham United Anfield League
57 80' 16 Mar 1983 3 - 2 Widzew Lodz Anfield European Cup
58 76' 22 Mar 1983 2 - 2 Brighton & Hove Albion Goldst. Ground League
59 85' 22 Mar 1983 2 - 2 Brighton & Hove Albion Goldst. Ground League
60 57' 09 Apr 1983 3 - 0 Swansea City Anfield League
61 46' 27 Aug 1983 1 - 1 Wolves Molineux League
62 84' 03 Sep 1983 1 - 0 Nottingham Forest Anfield League
63 60' 06 Sep 1983 1 - 1 Southampton Anfield League
64 79' 17 Sep 1983 2 - 1 Aston Villa Anfield League
65 23' 05 Oct 1983 4 - 1 Brentford Griffin Park League Cup
66 70' 05 Oct 1983 4 - 1 Brentford Griffin Park League Cup
67 2' 29 Oct 1983 6 - 0 Luton Town Anfield League
68 5' 29 Oct 1983 6 - 0 Luton Town Anfield League
69 36' 29 Oct 1983 6 - 0 Luton Town Anfield League
70 55' 29 Oct 1983 6 - 0 Luton Town Anfield League
71 88' 29 Oct 1983 6 - 0 Luton Town Anfield League
72 66' 02 Nov 1983 1 - 0 Athletic Bilbao San Mames European Cup
73 16' 06 Nov 1983 3 - 0 Everton Anfield League
74 65' 08 Nov 1983 1 - 1 Fulham Craven Cottage League Cup
75 65' 12 Nov 1983 2 - 2 Tottenham White Hart Lane League
76 67' 19 Nov 1983 1 - 0 Stoke City Anfield League
77 86' 03 Dec 1983 1 - 0 Birmingham City Anfield League
78 50' 17 Dec 1983 5 - 0 Notts County Anfield League
79 53' 22 Dec 1983 3 - 0 Birmingham City Anfield League Cup
80 74' pen 22 Dec 1983 3 - 0 Birmingham City Anfield League Cup
81 83' 27 Dec 1983 2 - 2 Leicester City Anfield League
82 28' 31 Dec 1983 1 - 0 Nottingham Forest City Ground League
83 28' 06 Jan 1984 4 - 0 Newcastle United Anfield FA Cup
84 86' 06 Jan 1984 4 - 0 Newcastle United Anfield FA Cup
85 46' 20 Jan 1984 3 - 1 Aston Villa Villa Park League
86 70' 20 Jan 1984 3 - 1 Aston Villa Villa Park League
87 80' 20 Jan 1984 3 - 1 Aston Villa Villa Park League
88 38' 25 Jan 1984 3 - 0 Sheffield Wednesday Anfield League Cup
89 83' 25 Jan 1984 3 - 0 Sheffield Wednesday Anfield League Cup
90 10' 01 Feb 1984 3 - 0 Watford Anfield League
91 13' 14 Feb 1984 2 - 0 Walsall Fellows Park League Cup
92 8' 25 Feb 1984 2 - 0 QPR Anfield League
93 17' 03 Mar 1984 1 - 1 Everton Goodison Park League
94 67' 07 Mar 1984 1 - 0 Benfica Anfield European Cup
95 79' 21 Mar 1984 4 - 1 Benfica Estadio da Luz European Cup
96 80' 31 Mar 1984 2 - 0 Watford Vicarage Road League
97 6' 07 Apr 1984 6 - 0 West Ham United Anfield League
98 18' 07 Apr 1984 6 - 0 West Ham United Anfield League
99 59' 18 Apr 1984 3 - 3 Leicester City Filbert Street League
100 12' 25 Apr 1984 2 - 1 Din. Bucharest 23 August Stadium European Cup
101 84' 25 Apr 1984 2 - 1 Din. Bucharest 23 August Stadium European Cup
102 37' 28 Apr 1984 2 - 2 Ipswich Town Anfield League
103 43' 07 May 1984 5 - 0 Coventry City Anfield League
104 45' 07 May 1984 5 - 0 Coventry City Anfield League
105 57' pen 07 May 1984 5 - 0 Coventry City Anfield League
106 81' 07 May 1984 5 - 0 Coventry City Anfield League
107 30' 15 May 1984 1 - 1 Norwich City Anfield League
108 44' 24 Oct 1984 3 - 1 Benfica Anfield European Cup
109 71' 24 Oct 1984 3 - 1 Benfica Anfield European Cup
110 76' 24 Oct 1984 3 - 1 Benfica Anfield European Cup
111 50' 28 Oct 1984 2 - 0 Nottingham Forest City Ground League
112 46' 10 Nov 1984 1 - 1 Southampton Anfield League
113 23' pen 04 Dec 1984 3 - 1 Coventry City Anfield League
114 60' 21 Dec 1984 2 - 0 QPR Loftus Road League
115 88' 01 Jan 1985 1 - 1 Watford Vicarage Road League
116 4' 05 Jan 1985 3 - 0 Aston Villa Anfield FA Cup
117 74' 05 Jan 1985 3 - 0 Aston Villa Anfield FA Cup
118 80' 19 Jan 1985 4 - 0 Norwich City Anfield League
119 89' 19 Jan 1985 4 - 0 Norwich City Anfield League
120 17' 27 Jan 1985 1 - 0 Tottenham Anfield FA Cup
121 32' 12 Feb 1985 3 - 0 Arsenal Anfield League
122 52' 16 Feb 1985 1 - 1 York City Bootham Cresc. FA Cup
123 55' 10 Mar 1985 4 - 0 Barnsley Oakwell FA Cup
124 80' 10 Mar 1985 4 - 0 Barnsley Oakwell FA Cup
125 84' 10 Mar 1985 4 - 0 Barnsley Oakwell FA Cup
126 1' 03 Apr 1985 3 - 0 Sunderland Roker Park League
127 30' 03 Apr 1985 3 - 0 Sunderland Roker Park League
128 48' 10 Apr 1985 4 - 0 Panathinaikos Anfield European Cup
129 49' 10 Apr 1985 4 - 0 Panathinaikos Anfield European Cup
130 68' 04 May 1985 4 - 3 Chelsea Anfield League
131 68' 11 May 1985 2 - 1 Aston Villa Anfield League
132 52' 17 May 1985 4 - 3 Watford Anfield League
133 81' 17 May 1985 4 - 3 Watford Anfield League
134 39' 21 Aug 1985 2 - 2 Aston Villa Villa Park League
135 23' 26 Aug 1985 5 - 0 Ipswich Town Anfield League
136 67' 26 Aug 1985 5 - 0 Ipswich Town Anfield League
137 72' 07 Sep 1985 3 - 1 Watford Anfield League
138 62' 14 Sep 1985 2 - 2 Oxford United Manor Ground League
139 16' 21 Sep 1985 3 - 2 Everton Goodison Park League
140 33' 24 Sep 1985 3 - 0 Oldham Athletic Anfield League Cup
141 56' 28 Sep 1985 4 - 1 Tottenham Anfield League
142 65' 09 Oct 1985 5 - 2 Oldham Athletic Boundary Park League Cup
143 84' 02 Nov 1985 1 - 0 Leicester City Anfield League
144 81' 09 Nov 1985 3 - 0 Coventry City Highfield Road League
145 10' 23 Nov 1985 2 - 0 Birmingham City St Andrews League
146 49' 01 Jan 1986 2 - 2 Sheffield Wednesday Anfield League
147 76' 12 Jan 1986 3 - 2 Watford Vicarage Road League
148 49' 14 Jan 1986 3 - 0 Tottenham White Hart Lane Screen Sport Super Cup
149 61' 14 Jan 1986 3 - 0 Tottenham White Hart Lane Screen Sport Super Cup
150 67' 18 Jan 1986 3 - 1 West Ham United Anfield League
151 66' 21 Jan 1986 3 - 0 Ipswich Town Anfield League Cup
152 45' 26 Jan 1986 2 - 1 Chelsea Stamford Bridge FA Cup
153 90' 02 Mar 1986 2 - 1 Tottenham White Hart Lane League
154 29' 08 Mar 1986 4 - 1 QPR Anfield League
155 59' 15 Mar 1986 2 - 1 Southampton The Dell League
156 108' 17 Mar 1986 2 - 1 Watford Vicarage Road FA Cup
157 1' 22 Mar 1986 6 - 0 Oxford United Anfield League
158 71' 22 Mar 1986 6 - 0 Oxford United Anfield League
159 99' 05 Apr 1986 2 - 0 Southampton White Hart Lane FA Cup
160 104' 05 Apr 1986 2 - 0 Southampton White Hart Lane FA Cup
161 78' 12 Apr 1986 5 - 0 Coventry City Anfield League
162 55' 19 Apr 1986 2 - 1 WBA The Hawthorns League
163 25' 26 Apr 1986 5 - 0 Birmingham City Anfield League
164 20' 30 Apr 1986 2 - 0 Leicester City Filbert Street League
165 57' 10 May 1986 3 - 1 Everton Wembley FA Cup
166 84' 10 May 1986 3 - 1 Everton Wembley FA Cup
167 87' 16 Aug 1986 1 - 1 Everton Wembley Charity Shield
168 5' 23 Aug 1986 2 - 0 Newcastle United St James' Park League
169 83' 23 Aug 1986 2 - 0 Newcastle United St James' Park League
170 57' 30 Aug 1986 2 - 1 Arsenal Anfield League
171 70' 06 Sep 1986 5 - 2 West Ham United Upton Park League
172 80' 13 Sep 1986 2 - 0 Charlton Athletic Anfield League
173 6' 16 Sep 1986 3 - 1 Everton Anfield Screen Sport Super Cup
174 65' 16 Sep 1986 3 - 1 Everton Anfield Screen Sport Super Cup
175 8' 23 Sep 1986 10 - 0 Fulham Anfield League Cup
176 76' 23 Sep 1986 10 - 0 Fulham Anfield League Cup
177 10' 30 Sep 1986 4 - 1 Everton Goodison Park Screen Sport Super Cup
178 27' 30 Sep 1986 4 - 1 Everton Goodison Park Screen Sport Super Cup
179 84' 30 Sep 1986 4 - 1 Everton Goodison Park Screen Sport Super Cup
180 56' 04 Oct 1986 3 - 1 Wimbledon Plough Lane League
181 90' 04 Oct 1986 3 - 1 Wimbledon Plough Lane League
182 29' 18 Oct 1986 4 - 0 Oxford United Anfield League
183 89' 18 Oct 1986 4 - 0 Oxford United Anfield League
184 48' 01 Nov 1986 6 - 2 Norwich City Anfield League
185 70' 01 Nov 1986 6 - 2 Norwich City Anfield League
186 9' 08 Nov 1986 3 - 1 QPR Loftus Road League
187 58' 16 Nov 1986 1 - 1 Sheffield Wednesday Anfield League
188 51' 14 Dec 1986 3 - 0 Chelsea Anfield League
189 64' 27 Dec 1986 1 - 0 Sheffield Wednesday Hillsborough League
190 88' 01 Jan 1987 1 - 1 Nottingham Forest City Ground League
191 72' 17 Jan 1987 1 - 0 Manchester City Maine Road League
192 83' 21 Jan 1987 1 - 0 Everton Goodison Park League Cup
193 79' 24 Jan 1987 2 - 0 Newcastle United Anfield League
194 39' 14 Feb 1987 4 - 3 Leicester City Anfield League
195 47' 14 Feb 1987 4 - 3 Leicester City Anfield League
196 86' 14 Feb 1987 4 - 3 Leicester City Anfield League
197 21' 10 Mar 1987 1 - 0 Arsenal Highbury League
198 53' 14 Mar 1987 3 - 1 Oxford United Manor Ground League
199 18' 18 Mar 1987 2 - 1 QPR Anfield League
200 71' 18 Mar 1987 2 - 1 QPR Anfield League
201 23' 05 Apr 1987 1 - 2 Arsenal Wembley League Cup
202 36' 11 Apr 1987 1 - 2 Norwich City Carrow Road League
203 45' 25 Apr 1987 3 - 1 Everton Anfield League
204 85' 25 Apr 1987 3 - 1 Everton Anfield League
205 82' 04 May 1987 1 - 0 Watford Anfield League
206 9' 09 May 1987 3 - 3 Chelsea Stamford Bridge League
207 72' 12 Oct 1988 3 - 1 Walsall Fellows Park League Cup
208 58' 26 Oct 1988 1 - 2 Nottingham Forest City Ground League
209 69' 29 Oct 1988 2 - 0 West Ham United Upton Park League
210 44' 05 Nov 1988 3 - 0 Middlesbrough Anfield League
211 17' 26 Dec 1988 1 - 0 Derby Baseball Ground League
212 78' 21 Jan 1989 2 - 0 Southampton Anfield League
213 63' 29 Jan 1989 2 - 0 Millwall The Den FA Cup
214 15' 04 Feb 1989 2 - 2 Newcastle United St James' Park League
215 84' 23 May 1989 5 - 1 West Ham United Anfield League
216 50' 09 Sep 1989 3 - 0 Derby Baseball Ground League
217 45' 12 Sep 1989 9 - 0 Crystal Palace Anfield League
218 64' 19 Sep 1989 5 - 2 Wigan Athletic Anfield League Cup
219 66' 19 Sep 1989 5 - 2 Wigan Athletic Anfield League Cup
220 62' 23 Sep 1989 3 - 1 Everton Goodison Park League
221 64' 23 Sep 1989 3 - 1 Everton Goodison Park League
222 70' 19 Nov 1989 2 - 1 Millwall The Den League
223 9' 02 Dec 1989 4 - 1 Manchester City Maine Road League
224 88' 02 Dec 1989 4 - 1 Manchester City Maine Road League
225 5' 16 Dec 1989 5 - 2 Chelsea Stamford Bridge League
226 79' 16 Dec 1989 5 - 2 Chelsea Stamford Bridge League
227 84' 26 Dec 1989 2 - 1 Sheffield Wednesday Anfield League
228 13' 01 Jan 1990 2 - 2 Nottingham Forest City Ground League
229 38' 01 Jan 1990 2 - 2 Nottingham Forest City Ground League
230 53' 09 Jan 1990 8 - 0 Swansea City Anfield FA Cup
231 77' 09 Jan 1990 8 - 0 Swansea City Anfield FA Cup
232 83' 09 Jan 1990 8 - 0 Swansea City Anfield FA Cup
233 9' 20 Jan 1990 2 - 0 Crystal Palace Selhurst Park League
234 39' 17 Feb 1990 3 - 0 Southampton Anfield FA Cup
235 80' 11 Mar 1990 2 - 2 QPR Loftus Road FA Cup
236 82' 31 Mar 1990 3 - 2 Southampton Anfield League
237 10' 03 Apr 1990 2 - 1 Wimbledon Anfield League
238 14' 08 Apr 1990 3 - 4 Crystal Palace Villa Park FA Cup
239 82' 21 Apr 1990 4 - 1 Chelsea Anfield League
240 40' 28 Apr 1990 2 - 1 QPR Anfield League
241 16' 05 May 1990 6 - 1 Coventry City Highfield Road League
242 88' 25 Aug 1990 3 - 1 Sheffield United Bramall Lane League
243 52' 28 Aug 1990 2 - 0 Nottingham Forest Anfield League
244 72' 25 Sep 1990 5 - 1 Crewe Anfield League Cup
245 85' 25 Sep 1990 5 - 1 Crewe Anfield League Cup
246 18' 09 Oct 1990 4 - 1 Crewe Gresty Road League Cup
247 48' 09 Oct 1990 4 - 1 Crewe Gresty Road League Cup
248 74' 09 Oct 1990 4 - 1 Crewe Gresty Road League Cup
249 3' 27 Oct 1990 2 - 0 Chelsea Anfield League
250 38' 04 Nov 1990 3 - 1 Tottenham White Hart Lane League
251 48' 04 Nov 1990 3 - 1 Tottenham White Hart Lane League
252 5' 10 Nov 1990 4 - 0 Luton Town Anfield League
253 39' 10 Nov 1990 4 - 0 Luton Town Anfield League
254 82' 24 Nov 1990 2 - 2 Manchester City Anfield League
255 75' 15 Dec 1990 2 - 0 Sheffield United Anfield League
256 89' 01 Jan 1991 3 - 0 Leeds United Anfield League
257 23' 08 Jan 1991 3 - 0 Blackburn Rovers Anfield FA Cup
258 48' 26 Jan 1991 2 - 2 Brighton & Hove Albion Anfield FA Cup
259 55' 26 Jan 1991 2 - 2 Brighton & Hove Albion Anfield FA Cup
260 106' 30 Jan 1991 3 - 2 Brighton & Hove Albion Goldst. Ground FA Cup
261 77' 20 Feb 1991 4 - 4 Everton Goodison Park FA Cup
262 27' 16 Mar 1991 2 - 1 Sunderland Anfield League
263 39' 23 Mar 1991 7 - 1 Derby Baseball Ground League
264 20' 09 Apr 1991 1 - 1 Coventry City Anfield League
265 85' 20 Apr 1991 3 - 0 Norwich City Anfield League
266 41' 23 Apr 1991 3 - 0 Crystal Palace Anfield League
267 41' 11 May 1991 2 - 0 Tottenham Anfield League
268 16' 25 Sep 1991 2 - 2 Stoke City Anfield League Cup
269 71' 25 Sep 1991 2 - 2 Stoke City Anfield League Cup
270 59' 19 Oct 1991 2 - 2 Chelsea Stamford Bridge League
271 65' 29 Oct 1991 2 - 2 Port Vale Anfield League Cup
272 49' 18 Mar 1992 1 - 2 Genoa Anfield UEFA Cup
273 58' 31 Mar 1992 4 - 0 Notts County Anfield League
274 40' 22 Apr 1992 1 - 1 Nottingham Forest City Ground League
275 12' 26 Apr 1992 2 - 0 Manchester United Anfield League
276 67' 09 May 1992 2 - 0 Sunderland Wembley FA Cup
277 34' 08 Aug 1992 3 - 4 Leeds United Wembley Charity Shield
278 39' 16 Sep 1992 6 - 1 Apollon Limassol Anfield European Cup Winners Cup
279 50' 16 Sep 1992 6 - 1 Apollon Limassol Anfield European Cup Winners Cup
280 55' 16 Sep 1992 6 - 1 Apollon Limassol Anfield European Cup Winners Cup
281 74' 16 Sep 1992 6 - 1 Apollon Limassol Anfield European Cup Winners Cup
282 62' 29 Sep 1992 2 - 1 Apollon Limassol Tsirion Stadium European Cup Winners Cup
283 56' 06 Oct 1992 4 - 1 Chesterfield Saltergate League Cup
284 44' 18 Oct 1992 2 - 2 Manchester United Old Trafford Premier League
285 89' 07 Nov 1992 4 - 1 Middlesbrough Anfield Premier League
286 49' 28 Dec 1992 1 - 1 Manchester City Anfield Premier League
287 82' 03 Jan 1993 2 - 2 Bolton Wanderers Burnden Park FA Cup
288 71' 10 Mar 1993 1 - 0 QPR Anfield Premier League
289 81' 13 Mar 1993 2 - 1 Middlesbrough Ayresome Park Premier League
290 49' 23 Mar 1993 1 - 1 Crystal Palace Selhurst Park Premier League
291 84' 03 Apr 1993 1 - 4 Blackburn Rovers Ewood Park Premier League
292 60' 10 Apr 1993 1 - 0 Oldham Athletic Anfield Premier League
293 66' 12 Apr 1993 1 - 1 Manchester City Maine Road Premier League
294 30' 05 May 1993 2 - 3 Oldham Athletic Boundary Park Premier League
295 59' 05 May 1993 2 - 3 Oldham Athletic Boundary Park Premier League
296 21' 08 May 1993 6 - 2 Tottenham Anfield Premier League
297 85' 08 May 1993 6 - 2 Tottenham Anfield Premier League
298 20' 18 Aug 1993 3 - 1 QPR Loftus Road Premier League
299 24' 28 Aug 1993 2 - 0 Leeds United Anfield Premier League
300 19' 22 Sep 1993 3 - 1 Fulham Craven Cottage League Cup
301 89' 23 Oct 1993 1 - 1 Manchester City Maine Road Premier League
302 1' 27 Oct 1993 3 - 2 Ipswich Town Anfield League Cup
303 16' 27 Oct 1993 3 - 2 Ipswich Town Anfield League Cup
304 64' 27 Oct 1993 3 - 2 Ipswich Town Anfield League Cup
305 63' 30 Oct 1993 4 - 2 Southampton Anfield Premier League
306 32' 08 Dec 1993 3 - 2 QPR Anfield Premier League
307 88' 01 Jan 1994 2 - 1 Ipswich Town Portman Road Premier League
308 63' 19 Jan 1994 1 - 1 Bristol City Ashton Gate FA Cup
309 22' 22 Jan 1994 2 - 1 Manchester City Anfield Premier League
310 90' 22 Jan 1994 2 - 1 Manchester City Anfield Premier League
311 86' 14 Feb 1994 2 - 4 Southampton The Dell Premier League
312 2' 26 Feb 1994 1 - 0 Coventry City Anfield Premier League
313 22' 13 Mar 1994 2 - 1 Everton Anfield Premier League
314 8' 19 Mar 1994 2 - 1 Chelsea Anfield Premier League
315 3' 02 Apr 1994 1 - 2 Sheffield United Anfield Premier League
316 88' 23 Apr 1994 2 - 1 West Ham United Upton Park Premier League
317 60' 20 Aug 1994 6 - 1 Crystal Palace Selhurst Park Premier League
318 74' 20 Aug 1994 6 - 1 Crystal Palace Selhurst Park Premier League
319 70' 24 Sep 1994 1 - 1 Newcastle United St James' Park Premier League
320 51' 01 Oct 1994 4 - 1 Sheffield Wednesday Anfield Premier League
321 4' 25 Oct 1994 2 - 1 Stoke City Anfield League Cup
322 56' 25 Oct 1994 2 - 1 Stoke City Anfield League Cup
323 19' 30 Nov 1994 3 - 1 Blackburn Rovers Ewood Park League Cup
324 51' 30 Nov 1994 3 - 1 Blackburn Rovers Ewood Park League Cup
325 73' 30 Nov 1994 3 - 1 Blackburn Rovers Ewood Park League Cup
326 2' 03 Dec 1994 1 - 1 Coventry City Highfield Road Premier League
327 77' 26 Dec 1994 2 - 1 Leicester City Filbert Street Premier League
328 83' 02 Jan 1995 4 - 0 Norwich City Anfield Premier League
329 59' 11 Jan 1995 1 - 0 Arsenal Anfield League Cup
330 38' 28 Feb 1995 2 - 0 Wimbledon Selhurst Park FA Cup
331 63' 04 Mar 1995 2 - 0 Newcastle United Anfield Premier League
332 28' 05 Apr 1995 3 - 1 Southampton Anfield Premier League
333 53' 05 Apr 1995 3 - 1 Southampton Anfield Premier League
334 80' 17 Apr 1995 2 - 0 Leicester City Anfield Premier League
335 84' 29 Apr 1995 2 - 1 Norwich City Carrow Road Premier League
336 79' 25 Oct 1995 4 - 0 Manchester City Anfield League Cup
337 3' 28 Oct 1995 6 - 0 Manchester City Anfield Premier League
338 64' 28 Oct 1995 6 - 0 Manchester City Anfield Premier League
339 10' 04 Nov 1995 1 - 2 Newcastle United St James' Park Premier League
340 41' 05 May 1996 2 - 2 Manchester City Maine Road Premier League