Players

List of goals scored by Mark Lawrenson when he he started the match

# Minute Date Result Against Stadium Competition
1 57' 05 Dec 1981 2 - 0 Nottingham Forest City Ground League
2 73' 02 Jan 1982 4 - 0 Swansea City Vetch Field FA Cup
3 51' 15 May 1982 3 - 1 Tottenham Anfield League
4 41' 25 Sep 1982 5 - 0 Southampton Anfield League
5 67' 25 Sep 1982 5 - 0 Southampton Anfield League
6 27' 23 Oct 1982 1 - 1 Stoke City Victoria Ground League
7 43' 26 Oct 1982 2 - 0 Ipswich Town Anfield League Cup
8 19' 30 Oct 1982 3 - 1 Brighton & Hove Albion Anfield League
9 55' 06 Nov 1982 5 - 0 Everton Goodison Park League
10 42' 30 Nov 1982 2 - 0 Norwich City Anfield League Cup
11 85' 02 Feb 1985 1 - 1 Sheffield Wednesday Hillsborough League
12 61' 24 Apr 1985 1 - 0 Panathinaikos Olympic Stadium European Cup
13 45' 28 Sep 1985 4 - 1 Tottenham Anfield League
14 73' 16 Nov 1985 4 - 1 WBA Anfield League
15 56' 14 Jan 1986 3 - 0 Tottenham White Hart Lane Screen Sport Super Cup
16 47' 26 Jan 1986 2 - 1 Chelsea Stamford Bridge FA Cup
17 18' 22 Mar 1986 6 - 0 Oxford United Anfield League