Players

List of goals scored by Robbie Fowler when he he started the match

# Minute Date Result Against Stadium Competition
1 83' 22 Sep 1993 3 - 1 Fulham Craven Cottage League Cup
2 13' 05 Oct 1993 5 - 0 Fulham Anfield League Cup
3 21' 05 Oct 1993 5 - 0 Fulham Anfield League Cup
4 47' 05 Oct 1993 5 - 0 Fulham Anfield League Cup
5 55' 05 Oct 1993 5 - 0 Fulham Anfield League Cup
6 70' 05 Oct 1993 5 - 0 Fulham Anfield League Cup
7 87' 16 Oct 1993 2 - 1 Oldham Athletic Anfield Premier League
8 14' 30 Oct 1993 4 - 2 Southampton Anfield Premier League
9 29' 30 Oct 1993 4 - 2 Southampton Anfield Premier League
10 85' 30 Oct 1993 4 - 2 Southampton Anfield Premier League
11 45' 28 Nov 1993 2 - 1 Aston Villa Anfield Premier League
12 37' 04 Dec 1993 1 - 3 Sheffield Wednesday Hillsborough Premier League
13 49' 18 Dec 1993 3 - 3 Tottenham White Hart Lane Premier League
14 54' pen 18 Dec 1993 3 - 3 Tottenham White Hart Lane Premier League
15 53' 15 Jan 1994 3 - 0 Oldham Athletic Boundary Park Premier League
16 44' 13 Mar 1994 2 - 1 Everton Anfield Premier League
17 14' 23 Apr 1994 2 - 1 West Ham United Upton Park Premier League
18 17' 07 May 1994 1 - 2 Aston Villa Villa Park Premier League
19 45' 20 Aug 1994 6 - 1 Crystal Palace Selhurst Park Premier League
20 26' 28 Aug 1994 3 - 0 Arsenal Anfield Premier League
21 29' 28 Aug 1994 3 - 0 Arsenal Anfield Premier League
22 31' 28 Aug 1994 3 - 0 Arsenal Anfield Premier League
23 21' 31 Aug 1994 2 - 0 Southampton The Dell Premier League
24 84' 21 Sep 1994 2 - 0 Burnley Anfield League Cup
25 50' 05 Oct 1994 4 - 1 Burnley Turf Moor League Cup
26 26' 08 Oct 1994 3 - 2 Aston Villa Anfield Premier League
27 57' 08 Oct 1994 3 - 2 Aston Villa Anfield Premier League
28 29' 15 Oct 1994 2 - 3 Blackburn Rovers Ewood Park Premier League
29 35' 22 Oct 1994 3 - 0 Wimbledon Anfield Premier League
30 56' 29 Oct 1994 3 - 1 Ipswich Town Portman Road Premier League
31 59' 29 Oct 1994 3 - 1 Ipswich Town Portman Road Premier League
32 14' 05 Nov 1994 1 - 0 Nottingham Forest Anfield Premier League
33 9' 09 Nov 1994 3 - 1 Chelsea Anfield Premier League
34 10' 09 Nov 1994 3 - 1 Chelsea Anfield Premier League
35 39' pen 26 Nov 1994 1 - 1 Tottenham Anfield Premier League
36 67' pen 26 Dec 1994 2 - 1 Leicester City Filbert Street Premier League
37 82' 28 Dec 1994 2 - 0 Manchester City Anfield Premier League
38 76' 31 Dec 1994 2 - 0 Leeds United Elland Road Premier League
39 38' 02 Jan 1995 4 - 0 Norwich City Anfield Premier League
40 47' 02 Jan 1995 4 - 0 Norwich City Anfield Premier League
41 90' 04 Feb 1995 1 - 1 Nottingham Forest City Ground Premier League
42 90' 15 Feb 1995 1 - 0 Crystal Palace Anfield League Cup
43 33' 19 Feb 1995 1 - 1 Wimbledon Anfield FA Cup
44 57' 04 Mar 1995 2 - 0 Newcastle United Anfield Premier League
45 27' 08 Mar 1995 1 - 0 Crystal Palace Selhurst Park League Cup
46 38' 11 Mar 1995 1 - 2 Tottenham Anfield FA Cup
47 70' pen 05 Apr 1995 3 - 1 Southampton Anfield Premier League
48 90' 12 Apr 1995 1 - 0 Arsenal Highbury Premier League
49 75' 17 Apr 1995 2 - 0 Leicester City Anfield Premier League
50 55' 26 Aug 1995 3 - 1 Tottenham White Hart Lane Premier League
51 22' 16 Sep 1995 3 - 0 Blackburn Rovers Anfield Premier League
52 11' 23 Sep 1995 5 - 2 Bolton Wanderers Anfield Premier League
53 30' 23 Sep 1995 5 - 2 Bolton Wanderers Anfield Premier League
54 46' 23 Sep 1995 5 - 2 Bolton Wanderers Anfield Premier League
55 67' 23 Sep 1995 5 - 2 Bolton Wanderers Anfield Premier League
56 33' 01 Oct 1995 2 - 2 Manchester United Old Trafford Premier League
57 52' 01 Oct 1995 2 - 2 Manchester United Old Trafford Premier League
58 39' 04 Oct 1995 1 - 0 Sunderland Roker Park League Cup
59 74' 25 Oct 1995 4 - 0 Manchester City Anfield League Cup
60 47' 28 Oct 1995 6 - 0 Manchester City Anfield Premier League
61 60' 28 Oct 1995 6 - 0 Manchester City Anfield Premier League
62 89' 18 Nov 1995 1 - 2 Everton Anfield Premier League
63 45' 17 Dec 1995 2 - 0 Manchester United Anfield Premier League
64 86' 17 Dec 1995 2 - 0 Manchester United Anfield Premier League
65 40' 23 Dec 1995 3 - 1 Arsenal Anfield Premier League
66 59' 23 Dec 1995 3 - 1 Arsenal Anfield Premier League
67 78' 23 Dec 1995 3 - 1 Arsenal Anfield Premier League
68 31' 01 Jan 1996 4 - 2 Nottingham Forest Anfield Premier League
69 41' 01 Jan 1996 4 - 2 Nottingham Forest Anfield Premier League
70 21' 06 Jan 1996 7 - 0 Rochdale Anfield FA Cup
71 62' pen 20 Jan 1996 5 - 0 Leeds United Anfield Premier League
72 68' 20 Jan 1996 5 - 0 Leeds United Anfield Premier League
73 65' 31 Jan 1996 2 - 0 Aston Villa Villa Park Premier League
74 31' 11 Feb 1996 2 - 1 QPR Loftus Road Premier League
75 75' 18 Feb 1996 4 - 0 Shrewsbury Town Gay Meadow FA Cup
76 12' 28 Feb 1996 2 - 1 Charlton Athletic Anfield FA Cup
77 5' 03 Mar 1996 3 - 0 Aston Villa Anfield Premier League
78 8' 03 Mar 1996 3 - 0 Aston Villa Anfield Premier League
79 62' 16 Mar 1996 2 - 0 Chelsea Anfield Premier League
80 83' 20 Mar 1996 3 - 0 Leeds United Anfield FA Cup
81 16' 31 Mar 1996 3 - 0 Aston Villa Old Trafford FA Cup
82 86' 31 Mar 1996 3 - 0 Aston Villa Old Trafford FA Cup
83 2' 03 Apr 1996 4 - 3 Newcastle United Anfield Premier League
84 55' 03 Apr 1996 4 - 3 Newcastle United Anfield Premier League
85 87' 16 Apr 1996 1 - 1 Everton Goodison Park Premier League
86 65' 17 Aug 1996 3 - 3 Middlesbrough Riverside Premier League
87 15' 21 Sep 1996 5 - 1 Chelsea Anfield Premier League
88 24' 17 Oct 1996 2 - 1 Sion Stade de Tourbillon European Cup Winners Cup
89 21' 23 Oct 1996 1 - 1 Charlton Athletic The Valley League Cup
90 47' 27 Oct 1996 2 - 1 Derby Anfield Premier League
91 51' 27 Oct 1996 2 - 1 Derby Anfield Premier League
92 70' 31 Oct 1996 6 - 3 Sion Anfield European Cup Winners Cup
93 71' 31 Oct 1996 6 - 3 Sion Anfield European Cup Winners Cup
94 48' 13 Nov 1996 4 - 1 Charlton Athletic Anfield League Cup
95 73' 13 Nov 1996 4 - 1 Charlton Athletic Anfield League Cup
96 30' 20 Nov 1996 1 - 1 Everton Anfield Premier League
97 39' pen 27 Nov 1996 4 - 2 Arsenal Anfield League Cup
98 52' 27 Nov 1996 4 - 2 Arsenal Anfield League Cup
99 1' 14 Dec 1996 5 - 1 Middlesbrough Anfield Premier League
100 28' 14 Dec 1996 5 - 1 Middlesbrough Anfield Premier League
101 77' 14 Dec 1996 5 - 1 Middlesbrough Anfield Premier League
102 85' 14 Dec 1996 5 - 1 Middlesbrough Anfield Premier League
103 27' 17 Dec 1996 4 - 2 Nottingham Forest Anfield Premier League
104 45' 23 Dec 1996 1 - 1 Newcastle United St James' Park Premier League
105 63' 18 Jan 1997 3 - 0 Aston Villa Anfield Premier League
106 10' 26 Jan 1997 2 - 4 Chelsea Stamford Bridge FA Cup
107 21' 19 Feb 1997 4 - 0 Leeds United Anfield Premier League
108 9' 06 Mar 1997 1 - 1 Brann Brann Stadion European Cup Winners Cup
109 42' 10 Mar 1997 4 - 3 Newcastle United Anfield Premier League
110 90' 10 Mar 1997 4 - 3 Newcastle United Anfield Premier League
111 3' 15 Mar 1997 1 - 1 Nottingham Forest City Ground Premier League
112 26' pen 20 Mar 1997 3 - 0 Brann Anfield European Cup Winners Cup
113 77' 20 Mar 1997 3 - 0 Brann Anfield European Cup Winners Cup
114 52' 06 Apr 1997 1 - 2 Coventry City Anfield Premier League
115 33' 13 Apr 1997 2 - 1 Sunderland Roker Park Premier League
116 11' 24 Apr 1997 2 - 0 Paris St Germain Anfield European Cup Winners Cup
117 56' pen 22 Sep 1997 3 - 0 Aston Villa Anfield Premier League
118 52' 27 Sep 1997 1 - 2 West Ham United Upton Park Premier League
119 64' 05 Oct 1997 4 - 2 Chelsea Anfield Premier League
120 89' 15 Oct 1997 2 - 0 WBA The Hawthorns League Cup
121 27' 25 Oct 1997 4 - 0 Derby Anfield Premier League
122 84' 25 Oct 1997 4 - 0 Derby Anfield Premier League
123 1' 01 Nov 1997 1 - 1 Bolton Wanderers Reebok Stadium Premier League
124 63' pen 04 Nov 1997 2 - 0 Strasbourg Anfield UEFA Cup
125 59' pen 06 Dec 1997 1 - 3 Manchester United Anfield Premier League
126 79' 26 Dec 1997 3 - 1 Leeds United Anfield Premier League
127 83' 26 Dec 1997 3 - 1 Leeds United Anfield Premier League
128 103' 07 Jan 1998 2 - 0 Newcastle United St James' Park League Cup
129 82' 27 Jan 1998 2 - 1 Middlesbrough Anfield League Cup
130 33' pen 19 Sep 1998 3 - 3 Charlton Athletic Anfield Premier League
131 82' 19 Sep 1998 3 - 3 Charlton Athletic Anfield Premier League
132 53' 29 Sep 1998 5 - 0 Kosice Anfield UEFA Cup
133 90' 29 Sep 1998 5 - 0 Kosice Anfield UEFA Cup
134 66' pen 27 Oct 1998 3 - 1 Fulham Anfield League Cup
135 68' pen 14 Nov 1998 1 - 3 Leeds United Anfield Premier League
136 7' 21 Nov 1998 4 - 2 Aston Villa Villa Park Premier League
137 58' 21 Nov 1998 4 - 2 Aston Villa Villa Park Premier League
138 66' 21 Nov 1998 4 - 2 Aston Villa Villa Park Premier League
139 22' 16 Jan 1999 7 - 1 Southampton Anfield Premier League
140 37' 16 Jan 1999 7 - 1 Southampton Anfield Premier League
141 47' 16 Jan 1999 7 - 1 Southampton Anfield Premier League
142 22' 20 Feb 1999 2 - 2 West Ham United Anfield Premier League
143 36' pen 13 Mar 1999 2 - 3 Derby Pride Park Premier League
144 57' 13 Mar 1999 2 - 3 Derby Pride Park Premier League
145 15' pen 03 Apr 1999 3 - 2 Everton Anfield Premier League
146 20' 03 Apr 1999 3 - 2 Everton Anfield Premier League
147 75' 07 Aug 1999 2 - 1 Sheffield Wednesday Hillsborough Premier League
148 8' 28 Aug 1999 2 - 0 Arsenal Anfield Premier League
149 104' 01 Nov 2000 2 - 1 Chelsea Anfield League Cup
150 18' 19 Nov 2000 1 - 2 Tottenham White Hart Lane Premier League
151 39' 29 Nov 2000 8 - 0 Stoke City Britannia St. League Cup
152 82' 29 Nov 2000 8 - 0 Stoke City Britannia St. League Cup
153 85' pen 29 Nov 2000 8 - 0 Stoke City Britannia St. League Cup
154 89' 24 Jan 2001 5 - 0 Crystal Palace Anfield League Cup
155 45' 03 Feb 2001 3 - 0 West Ham United Anfield Premier League
156 57' 03 Feb 2001 3 - 0 West Ham United Anfield Premier League
157 30' 25 Feb 2001 1 - 1 Birmingham City Millennium Stadium League Cup
158 82' pen 11 Mar 2001 4 - 2 Tranmere Rovers Prenton Park FA Cup
159 40' 31 Mar 2001 2 - 0 Manchester United Anfield Premier League
160 83' 08 Apr 2001 2 - 1 Wycombe Villa Park FA Cup
161 55' 19 May 2001 4 - 0 Charlton Athletic The Valley Premier League
162 71' 19 May 2001 4 - 0 Charlton Athletic The Valley Premier League
163 37' 21 Aug 2001 4 - 1 Haka Anfield Champions League
164 4' 20 Oct 2001 4 - 1 Leicester City Filbert Street Premier League
165 43' 20 Oct 2001 4 - 1 Leicester City Filbert Street Premier League
166 90' 20 Oct 2001 4 - 1 Leicester City Filbert Street Premier League
167 16' 15 Mar 2006 5 - 1 Fulham Anfield Premier League
168 7' 01 Apr 2006 2 - 0 WBA The Hawthorns Premier League
169 45' 09 Apr 2006 1 - 0 Bolton Wanderers Anfield Premier League
170 29' 16 Apr 2006 1 - 0 Blackburn Rovers Ewood Park Premier League
171 51' 07 May 2006 3 - 1 Portsmouth Fratton Park Premier League
172 70' pen 19 Aug 2006 1 - 1 Sheffield United Bramall Lane Premier League
173 44' 25 Oct 2006 4 - 3 Reading Anfield League Cup
174 22' 05 Dec 2006 2 - 3 Galatasaray Ataturk Stadium Champions League
175 89' 05 Dec 2006 2 - 3 Galatasaray Ataturk Stadium Champions League
176 32' 09 Jan 2007 3 - 6 Arsenal Anfield League Cup
177 20' pen 24 Feb 2007 4 - 0 Sheffield United Anfield Premier League
178 25' pen 24 Feb 2007 4 - 0 Sheffield United Anfield Premier League