Players

List of goals scored by Ian Rush in the period of 76 - 90 minutes

# Minute Date Result Against Stadium Competition
1 89' 10.10.1981 3 - 0 Leeds United Anfield League
2 78' 28.10.1981 6 - 0 Exeter City St James' Park League Cup
3 88' 02.01.1982 4 - 0 Swansea City Vetch Field FA Cup
4 79' 23.01.1982 3 - 0 Sunderland Roker Park FA Cup
5 84' 26.01.1982 4 - 0 Notts County Meadow Lane League
6 76' 27.02.1982 2 - 0 Leeds United Elland Road League
7 89' 07.09.1982 4 - 3 Nottingham Forest Anfield League
8 85' 06.11.1982 5 - 0 Everton Goodison Park League
9 82' 13.11.1982 4 - 0 Coventry City Anfield League
10 88' 18.12.1982 4 - 2 Aston Villa Villa Park League
11 78' 01.01.1983 5 - 1 Notts County Anfield League
12 87' 01.01.1983 5 - 1 Notts County Anfield League
13 90' 15.01.1983 1 - 0 WBA The Hawthorns League
14 88' 29.01.1983 2 - 0 Stoke City Anfield FA Cup
15 80' 16.03.1983 3 - 2 Widzew Lodz Anfield European Cup
16 76' 22.03.1983 2 - 2 Brighton & Hove Albion Goldst. Ground League
17 85' 22.03.1983 2 - 2 Brighton & Hove Albion Goldst. Ground League
18 84' 03.09.1983 1 - 0 Nottingham Forest Anfield League
19 79' 17.09.1983 2 - 1 Aston Villa Anfield League
20 88' 29.10.1983 6 - 0 Luton Town Anfield League
21 86' 03.12.1983 1 - 0 Birmingham City Anfield League
22 83' 27.12.1983 2 - 2 Leicester City Anfield League
23 86' 06.01.1984 4 - 0 Newcastle United Anfield FA Cup
24 80' 20.01.1984 3 - 1 Aston Villa Villa Park League
25 83' 25.01.1984 3 - 0 Sheffield Wednesday Anfield League Cup
26 79' 21.03.1984 4 - 1 Benfica Estadio da Luz European Cup
27 80' 31.03.1984 2 - 0 Watford Vicarage Road League
28 84' 25.04.1984 2 - 1 Din. Bucharest 23 August Stadium European Cup
29 81' 07.05.1984 5 - 0 Coventry City Anfield League
30 76' 24.10.1984 3 - 1 Benfica Anfield European Cup
31 88' 01.01.1985 1 - 1 Watford Vicarage Road League
32 80' 19.01.1985 4 - 0 Norwich City Anfield League
33 89' 19.01.1985 4 - 0 Norwich City Anfield League
34 80' 10.03.1985 4 - 0 Barnsley Oakwell FA Cup
35 84' 10.03.1985 4 - 0 Barnsley Oakwell FA Cup
36 81' 17.05.1985 4 - 3 Watford Anfield League
37 84' 02.11.1985 1 - 0 Leicester City Anfield League
38 81' 09.11.1985 3 - 0 Coventry City Highfield Road League
39 76' 12.01.1986 3 - 2 Watford Vicarage Road League
40 90' 02.03.1986 2 - 1 Tottenham White Hart Lane League
41 78' 12.04.1986 5 - 0 Coventry City Anfield League
42 84' 10.05.1986 3 - 1 Everton Wembley FA Cup
43 87' 16.08.1986 1 - 1 Everton Wembley Charity Shield
44 83' 23.08.1986 2 - 0 Newcastle United St James' Park League
45 80' 13.09.1986 2 - 0 Charlton Athletic Anfield League
46 76' 23.09.1986 10 - 0 Fulham Anfield League Cup
47 84' 30.09.1986 4 - 1 Everton Goodison Park Screen Sport Super Cup
48 90' 04.10.1986 3 - 1 Wimbledon Plough Lane League
49 89' 18.10.1986 4 - 0 Oxford United Anfield League
50 88' 01.01.1987 1 - 1 Nottingham Forest City Ground League
51 83' 21.01.1987 1 - 0 Everton Goodison Park League Cup
52 79' 24.01.1987 2 - 0 Newcastle United Anfield League
53 86' 14.02.1987 4 - 3 Leicester City Anfield League
54 85' 25.04.1987 3 - 1 Everton Anfield League
55 82' 04.05.1987 1 - 0 Watford Anfield League
56 78' 21.01.1989 2 - 0 Southampton Anfield League
57 84' 23.05.1989 5 - 1 West Ham United Anfield League
58 88' 02.12.1989 4 - 1 Manchester City Maine Road League
59 79' 16.12.1989 5 - 2 Chelsea Stamford Bridge League
60 84' 26.12.1989 2 - 1 Sheffield Wednesday Anfield League
61 77' 09.01.1990 8 - 0 Swansea City Anfield FA Cup
62 83' 09.01.1990 8 - 0 Swansea City Anfield FA Cup
63 80' 11.03.1990 2 - 2 QPR Loftus Road FA Cup
64 82' 31.03.1990 3 - 2 Southampton Anfield League
65 82' 21.04.1990 4 - 1 Chelsea Anfield League
66 88' 25.08.1990 3 - 1 Sheffield United Bramall Lane League
67 85' 25.09.1990 5 - 1 Crewe Anfield League Cup
68 82' 24.11.1990 2 - 2 Manchester City Anfield League
69 89' 01.01.1991 3 - 0 Leeds United Anfield League
70 77' 20.02.1991 4 - 4 Everton Goodison Park FA Cup
71 85' 20.04.1991 3 - 0 Norwich City Anfield League
72 89' 07.11.1992 4 - 1 Middlesbrough Anfield Premier League
73 82' 03.01.1993 2 - 2 Bolton Wanderers Burnden Park FA Cup
74 81' 13.03.1993 2 - 1 Middlesbrough Ayresome Park Premier League
75 84' 03.04.1993 1 - 4 Blackburn Rovers Ewood Park Premier League
76 85' 08.05.1993 6 - 2 Tottenham Anfield Premier League
77 89' 23.10.1993 1 - 1 Manchester City Maine Road Premier League
78 88' 01.01.1994 2 - 1 Ipswich Town Portman Road Premier League
79 90' 22.01.1994 2 - 1 Manchester City Anfield Premier League
80 86' 14.02.1994 2 - 4 Southampton The Dell Premier League
81 88' 23.04.1994 2 - 1 West Ham United Upton Park Premier League
82 77' 26.12.1994 2 - 1 Leicester City Filbert Street Premier League
83 83' 02.01.1995 4 - 0 Norwich City Anfield Premier League
84 80' 17.04.1995 2 - 0 Leicester City Anfield Premier League
85 84' 29.04.1995 2 - 1 Norwich City Carrow Road Premier League
86 79' 25.10.1995 4 - 0 Manchester City Anfield League Cup
87 87' 13.01.1996 1 - 1 Sheffield Wednesday Hillsborough Premier League