Players

Appearances by Michael Thomas under Roy Evans

# Date Result Against Stadium
1 13.03.1994 2 - 1 Everton Anfield
2 19.03.1994 2 - 1 Chelsea Anfield
3 26.03.1994 0 - 1 Arsenal Highbury
4 30.03.1994 0 - 1 Manchester United Old Trafford
5 02.04.1994 1 - 2 Sheffield United Anfield
6 16.04.1994 0 - 2 Newcastle United Anfield
7 20.08.1994 6 - 1 Crystal Palace Selhurst Park
8 28.08.1994 3 - 0 Arsenal Anfield
9 05.10.1994 4 - 1 Burnley Turf Moor
10 26.11.1994 1 - 1 Tottenham Anfield
11 30.11.1994 3 - 1 Blackburn Rovers Ewood Park
12 03.12.1994 1 - 1 Coventry City Highfield Road
13 11.12.1994 0 - 0 Crystal Palace Anfield
14 18.12.1994 0 - 0 Chelsea Stamford Bridge
15 26.12.1994 2 - 1 Leicester City Filbert Street
16 11.01.1995 1 - 0 Arsenal Anfield
17 14.01.1995 0 - 1 Ipswich Town Anfield
18 18.01.1995 1 - 1 Birmingham City Anfield
19 04.02.1995 1 - 1 Nottingham Forest City Ground
20 07.02.1995 1 - 0 Burnley Anfield
21 11.02.1995 1 - 1 QPR Anfield
22 25.02.1995 2 - 1 Sheffield Wednesday Hillsborough
23 04.03.1995 2 - 0 Newcastle United Anfield
24 11.03.1995 1 - 2 Tottenham Anfield
25 14.03.1995 2 - 3 Coventry City Anfield
26 19.03.1995 2 - 0 Manchester United Anfield
27 22.03.1995 0 - 0 Tottenham White Hart Lane
28 12.04.1995 1 - 0 Arsenal Highbury
29 14.04.1995 1 - 2 Manchester City Maine Road
30 17.04.1995 2 - 0 Leicester City Anfield
31 29.04.1995 2 - 1 Norwich City Carrow Road
32 02.05.1995 0 - 0 Wimbledon Selhurst Park
33 06.05.1995 0 - 2 Aston Villa Villa Park
34 10.05.1995 0 - 3 West Ham United Upton Park
35 14.05.1995 2 - 1 Blackburn Rovers Anfield
36 19.08.1995 1 - 0 Sheffield Wednesday Anfield
37 21.08.1995 0 - 1 Leeds United Elland Road
38 26.08.1995 3 - 1 Tottenham White Hart Lane
39 09.09.1995 0 - 1 Wimbledon Selhurst Park
40 12.09.1995 2 - 1 Spartak Vladi. Spartak Stadium
41 16.09.1995 3 - 0 Blackburn Rovers Anfield
42 20.09.1995 2 - 0 Sunderland Anfield
43 26.09.1995 0 - 0 Spartak Vladi. Anfield
44 01.10.1995 2 - 2 Manchester United Old Trafford
45 17.10.1995 0 - 0 Brøndby Parken
46 18.11.1995 1 - 2 Everton Anfield
47 25.11.1995 1 - 2 Middlesbrough Riverside
48 17.12.1995 2 - 0 Manchester United Anfield
49 23.12.1995 3 - 1 Arsenal Anfield
50 30.12.1995 2 - 2 Chelsea Stamford Bridge
51 01.01.1996 4 - 2 Nottingham Forest Anfield
52 06.01.1996 7 - 0 Rochdale Anfield
53 13.01.1996 1 - 1 Sheffield Wednesday Hillsborough
54 20.01.1996 5 - 0 Leeds United Anfield
55 31.01.1996 2 - 0 Aston Villa Villa Park
56 03.02.1996 0 - 0 Tottenham Anfield
57 11.02.1996 2 - 1 QPR Loftus Road
58 18.02.1996 4 - 0 Shrewsbury Town Gay Meadow
59 24.02.1996 3 - 2 Blackburn Rovers Ewood Park
60 28.02.1996 2 - 1 Charlton Athletic Anfield
61 03.03.1996 3 - 0 Aston Villa Anfield
62 10.03.1996 0 - 0 Leeds United Elland Road
63 13.03.1996 2 - 2 Wimbledon Anfield
64 16.03.1996 2 - 0 Chelsea Anfield
65 20.03.1996 3 - 0 Leeds United Anfield
66 23.03.1996 0 - 1 Nottingham Forest City Ground
67 06.04.1996 0 - 1 Coventry City Highfield Road
68 08.04.1996 2 - 0 West Ham United Anfield
69 16.04.1996 1 - 1 Everton Goodison Park
70 27.04.1996 1 - 0 Middlesbrough Anfield
71 05.05.1996 2 - 2 Manchester City Maine Road
72 11.05.1996 0 - 1 Manchester United Wembley
73 17.08.1996 3 - 3 Middlesbrough Riverside
74 19.08.1996 2 - 0 Arsenal Anfield
75 24.08.1996 0 - 0 Sunderland Anfield
76 04.09.1996 1 - 0 Coventry City Highfield Road
77 07.09.1996 2 - 1 Southampton Anfield
78 12.09.1996 1 - 0 Mypa 47 Saviniemi
79 15.09.1996 3 - 0 Leicester City Filbert Street
80 21.09.1996 5 - 1 Chelsea Anfield
81 26.09.1996 3 - 1 Mypa 47 Anfield
82 29.09.1996 2 - 1 West Ham United Upton Park
83 12.10.1996 0 - 1 Manchester United Old Trafford
84 17.10.1996 2 - 1 Sion Stade de Tourbillon
85 23.10.1996 1 - 1 Charlton Athletic The Valley
86 27.10.1996 2 - 1 Derby Anfield
87 31.10.1996 6 - 3 Sion Anfield
88 03.11.1996 0 - 3 Blackburn Rovers Ewood Park
89 13.11.1996 4 - 1 Charlton Athletic Anfield
90 16.11.1996 2 - 0 Leeds United Elland Road
91 20.11.1996 1 - 1 Everton Anfield
92 23.11.1996 1 - 1 Wimbledon Anfield
93 27.11.1996 4 - 2 Arsenal Anfield
94 02.12.1996 2 - 0 Tottenham White Hart Lane
95 07.12.1996 0 - 1 Sheffield Wednesday Anfield
96 14.12.1996 5 - 1 Middlesbrough Anfield
97 17.12.1996 4 - 2 Nottingham Forest Anfield
98 23.12.1996 1 - 1 Newcastle United St James' Park
99 26.12.1996 1 - 1 Leicester City Anfield
100 29.12.1996 1 - 0 Southampton The Dell
101 01.01.1997 0 - 1 Chelsea Stamford Bridge
102 04.01.1997 1 - 0 Burnley Anfield
103 08.01.1997 1 - 2 Middlesbrough Riverside
104 11.01.1997 0 - 0 West Ham United Anfield
105 01.02.1997 1 - 0 Derby Baseball Ground
106 24.03.1997 2 - 1 Arsenal Highbury
107 10.04.1997 0 - 3 Paris St Germain Parc des Princes
108 13.04.1997 2 - 1 Sunderland Roker Park
109 16.04.1997 1 - 1 Everton Goodison Park
110 19.04.1997 1 - 3 Manchester United Anfield
111 24.04.1997 2 - 0 Paris St Germain Anfield
112 03.05.1997 2 - 1 Tottenham Anfield
113 06.05.1997 1 - 2 Wimbledon Selhurst Park
114 11.05.1997 1 - 1 Sheffield Wednesday Hillsborough
115 09.08.1997 1 - 1 Wimbledon Selhurst Park
116 13.08.1997 1 - 2 Leicester City Anfield
117 23.08.1997 1 - 1 Blackburn Rovers Ewood Park
118 26.08.1997 2 - 0 Leeds United Elland Road
119 13.09.1997 2 - 1 Sheffield Wednesday Anfield
120 16.09.1997 2 - 2 Celtic Celtic Park
121 20.09.1997 1 - 1 Southampton The Dell
122 22.09.1997 3 - 0 Aston Villa Anfield
123 27.09.1997 1 - 2 West Ham United Upton Park
124 15.10.1997 2 - 0 WBA The Hawthorns
125 18.10.1997 0 - 2 Everton Goodison Park
126 06.05.1998 4 - 0 Arsenal Anfield
127 10.05.1998 0 - 1 Derby Pride Park