Players

Appearances by Ian Rush under Kenny Dalglish

# Date Result Against Stadium
1 17.08.1985 2 - 0 Arsenal Anfield
2 21.08.1985 2 - 2 Aston Villa Villa Park
3 24.08.1985 0 - 1 Newcastle United St James' Park
4 26.08.1985 5 - 0 Ipswich Town Anfield
5 31.08.1985 2 - 2 West Ham United Upton Park
6 03.09.1985 2 - 0 Nottingham Forest Anfield
7 07.09.1985 3 - 1 Watford Anfield
8 14.09.1985 2 - 2 Oxford United Manor Ground
9 21.09.1985 3 - 2 Everton Goodison Park
10 24.09.1985 3 - 0 Oldham Athletic Anfield
11 28.09.1985 4 - 1 Tottenham Anfield
12 05.10.1985 1 - 2 QPR Loftus Road
13 09.10.1985 5 - 2 Oldham Athletic Boundary Park
14 12.10.1985 1 - 0 Southampton Anfield
15 19.10.1985 1 - 1 Manchester United Old Trafford
16 02.11.1985 1 - 0 Leicester City Anfield
17 09.11.1985 3 - 0 Coventry City Highfield Road
18 16.11.1985 4 - 1 WBA Anfield
19 23.11.1985 2 - 0 Birmingham City St Andrews
20 26.11.1985 2 - 1 Manchester United Anfield
21 30.11.1985 1 - 1 Chelsea Anfield
22 03.12.1985 2 - 0 Tottenham Anfield
23 07.12.1985 3 - 0 Aston Villa Anfield
24 14.12.1985 0 - 2 Arsenal Highbury
25 21.12.1985 1 - 1 Newcastle United Anfield
26 26.12.1985 0 - 1 Manchester City Maine Road
27 28.12.1985 1 - 1 Nottingham Forest City Ground
28 01.01.1986 2 - 2 Sheffield Wednesday Anfield
29 04.01.1986 5 - 0 Norwich City Anfield
30 12.01.1986 3 - 2 Watford Vicarage Road
31 14.01.1986 3 - 0 Tottenham White Hart Lane
32 18.01.1986 3 - 1 West Ham United Anfield
33 21.01.1986 3 - 0 Ipswich Town Anfield
34 26.01.1986 2 - 1 Chelsea Stamford Bridge
35 09.02.1986 1 - 1 Manchester United Anfield
36 12.02.1986 0 - 1 QPR Loftus Road
37 15.02.1986 1 - 1 York City Bootham Cresc.
38 18.02.1986 3 - 1 York City Anfield
39 22.02.1986 0 - 2 Everton Anfield
40 02.03.1986 2 - 1 Tottenham White Hart Lane
41 05.03.1986 2 - 2 QPR Anfield
42 08.03.1986 4 - 1 QPR Anfield
43 11.03.1986 0 - 0 Watford Anfield
44 15.03.1986 2 - 1 Southampton The Dell
45 17.03.1986 2 - 1 Watford Vicarage Road
46 22.03.1986 6 - 0 Oxford United Anfield
47 29.03.1986 0 - 0 Sheffield Wednesday Hillsborough
48 31.03.1986 2 - 0 Manchester City Anfield
49 05.04.1986 2 - 0 Southampton White Hart Lane
50 12.04.1986 5 - 0 Coventry City Anfield
51 16.04.1986 1 - 0 Luton Town Kenilworth Road
52 19.04.1986 2 - 1 WBA The Hawthorns
53 26.04.1986 5 - 0 Birmingham City Anfield
54 30.04.1986 2 - 0 Leicester City Filbert Street
55 03.05.1986 1 - 0 Chelsea Stamford Bridge
56 10.05.1986 3 - 1 Everton Wembley
57 16.08.1986 1 - 1 Everton Wembley
58 23.08.1986 2 - 0 Newcastle United St James' Park
59 25.08.1986 0 - 0 Manchester City Anfield
60 30.08.1986 2 - 1 Arsenal Anfield
61 03.09.1986 1 - 2 Leicester City Filbert Street
62 06.09.1986 5 - 2 West Ham United Upton Park
63 13.09.1986 2 - 0 Charlton Athletic Anfield
64 16.09.1986 3 - 1 Everton Anfield
65 20.09.1986 1 - 2 Southampton The Dell
66 23.09.1986 10 - 0 Fulham Anfield
67 27.09.1986 3 - 3 Aston Villa Anfield
68 30.09.1986 4 - 1 Everton Goodison Park
69 04.10.1986 3 - 1 Wimbledon Plough Lane
70 07.10.1986 3 - 2 Fulham Craven Cottage
71 11.10.1986 0 - 1 Tottenham Anfield
72 18.10.1986 4 - 0 Oxford United Anfield
73 25.10.1986 1 - 4 Luton Town Kenilworth Road
74 29.10.1986 4 - 1 Leicester City Anfield
75 01.11.1986 6 - 2 Norwich City Anfield
76 08.11.1986 3 - 1 QPR Loftus Road
77 16.11.1986 1 - 1 Sheffield Wednesday Anfield
78 19.11.1986 0 - 0 Coventry City Highfield Road
79 23.11.1986 0 - 0 Everton Goodison Park
80 26.11.1986 3 - 1 Coventry City Anfield
81 29.11.1986 2 - 0 Coventry City Anfield
82 06.12.1986 0 - 2 Watford Vicarage Road
83 14.12.1986 3 - 0 Chelsea Anfield
84 20.12.1986 0 - 0 Charlton Athletic Selhurst Park
85 26.12.1986 0 - 1 Manchester United Anfield
86 27.12.1986 1 - 0 Sheffield Wednesday Hillsborough
87 01.01.1987 1 - 1 Nottingham Forest City Ground
88 03.01.1987 1 - 0 West Ham United Anfield
89 11.01.1987 0 - 0 Luton Town Kenilworth Road
90 17.01.1987 1 - 0 Manchester City Maine Road
91 21.01.1987 1 - 0 Everton Goodison Park
92 24.01.1987 2 - 0 Newcastle United Anfield
93 26.01.1987 0 - 0 Luton Town Anfield
94 28.01.1987 0 - 3 Luton Town Kenilworth Road
95 11.02.1987 0 - 0 Southampton The Dell
96 14.02.1987 4 - 3 Leicester City Anfield
97 21.02.1987 2 - 2 Aston Villa Villa Park
98 25.02.1987 3 - 0 Southampton Anfield
99 28.02.1987 1 - 0 Southampton Anfield
100 07.03.1987 2 - 0 Luton Town Anfield
101 10.03.1987 1 - 0 Arsenal Highbury
102 14.03.1987 3 - 1 Oxford United Manor Ground
103 18.03.1987 2 - 1 QPR Anfield
104 22.03.1987 0 - 1 Tottenham White Hart Lane
105 28.03.1987 1 - 2 Wimbledon Anfield
106 05.04.1987 1 - 2 Arsenal Wembley
107 11.04.1987 1 - 2 Norwich City Carrow Road
108 18.04.1987 3 - 0 Nottingham Forest Anfield
109 20.04.1987 0 - 1 Manchester United Old Trafford
110 25.04.1987 3 - 1 Everton Anfield
111 02.05.1987 0 - 1 Coventry City Highfield Road
112 04.05.1987 1 - 0 Watford Anfield
113 09.05.1987 3 - 3 Chelsea Stamford Bridge
114 27.08.1988 3 - 0 Charlton Athletic Selhurst Park
115 29.08.1988 4 - 1 Nottingham Forest Anfield
116 03.09.1988 1 - 0 Manchester United Anfield
117 10.09.1988 1 - 1 Aston Villa Villa Park
118 17.09.1988 1 - 1 Tottenham Anfield
119 20.09.1988 1 - 2 Arsenal Highbury
120 28.09.1988 1 - 0 Walsall Anfield
121 01.10.1988 1 - 2 Newcastle United Anfield
122 08.10.1988 0 - 1 Luton Town Kenilworth Road
123 12.10.1988 3 - 1 Walsall Fellows Park
124 22.10.1988 0 - 0 Coventry City Anfield
125 26.10.1988 1 - 2 Nottingham Forest City Ground
126 29.10.1988 2 - 0 West Ham United Upton Park
127 02.11.1988 1 - 1 Arsenal Anfield
128 05.11.1988 3 - 0 Middlesbrough Anfield
129 19.11.1988 1 - 0 QPR Loftus Road
130 23.11.1988 2 - 1 Arsenal Villa Park
131 26.11.1988 1 - 1 Wimbledon Anfield
132 11.12.1988 1 - 1 Everton Anfield
133 17.12.1988 0 - 1 Norwich City Anfield
134 26.12.1988 1 - 0 Derby Baseball Ground
135 14.01.1989 2 - 2 Sheffield Wednesday Hillsborough
136 21.01.1989 2 - 0 Southampton Anfield
137 29.01.1989 2 - 0 Millwall The Den
138 04.02.1989 2 - 2 Newcastle United St James' Park
139 03.05.1989 0 - 0 Everton Goodison Park
140 10.05.1989 1 - 0 Nottingham Forest Anfield
141 13.05.1989 2 - 1 Wimbledon Plough Lane
142 16.05.1989 2 - 0 QPR Anfield
143 20.05.1989 3 - 2 Everton Wembley
144 23.05.1989 5 - 1 West Ham United Anfield
145 26.05.1989 0 - 2 Arsenal Anfield
146 12.08.1989 1 - 0 Arsenal Wembley
147 19.08.1989 3 - 1 Manchester City Anfield
148 23.08.1989 1 - 1 Aston Villa Villa Park
149 26.08.1989 0 - 0 Luton Town Kenilworth Road
150 09.09.1989 3 - 0 Derby Baseball Ground
151 12.09.1989 9 - 0 Crystal Palace Anfield
152 16.09.1989 0 - 0 Norwich City Anfield
153 19.09.1989 5 - 2 Wigan Athletic Anfield
154 23.09.1989 3 - 1 Everton Goodison Park
155 04.10.1989 3 - 0 Wigan Athletic Anfield
156 21.10.1989 1 - 4 Southampton The Dell
157 25.10.1989 0 - 1 Arsenal Highbury
158 29.10.1989 1 - 0 Tottenham Anfield
159 04.11.1989 0 - 1 Coventry City Anfield
160 11.11.1989 2 - 3 QPR Loftus Road
161 19.11.1989 2 - 1 Millwall The Den
162 26.11.1989 2 - 1 Arsenal Anfield
163 29.11.1989 0 - 2 Sheffield Wednesday Hillsborough
164 02.12.1989 4 - 1 Manchester City Maine Road
165 09.12.1989 1 - 1 Aston Villa Anfield
166 16.12.1989 5 - 2 Chelsea Stamford Bridge
167 23.12.1989 0 - 0 Manchester United Anfield
168 26.12.1989 2 - 1 Sheffield Wednesday Anfield
169 30.12.1989 1 - 0 Charlton Athletic Anfield
170 01.01.1990 2 - 2 Nottingham Forest City Ground
171 06.01.1990 0 - 0 Swansea City Vetch Field
172 09.01.1990 8 - 0 Swansea City Anfield
173 13.01.1990 2 - 2 Luton Town Anfield
174 20.01.1990 2 - 0 Crystal Palace Selhurst Park
175 28.01.1990 0 - 0 Norwich City Carrow Road
176 31.01.1990 3 - 1 Norwich City Anfield
177 03.02.1990 2 - 1 Everton Anfield
178 10.02.1990 0 - 0 Norwich City Carrow Road
179 17.02.1990 3 - 0 Southampton Anfield
180 03.03.1990 1 - 0 Millwall Anfield
181 11.03.1990 2 - 2 QPR Loftus Road
182 14.03.1990 1 - 0 QPR Anfield
183 18.03.1990 2 - 1 Manchester United Old Trafford
184 21.03.1990 0 - 1 Tottenham White Hart Lane
185 31.03.1990 3 - 2 Southampton Anfield
186 03.04.1990 2 - 1 Wimbledon Anfield
187 08.04.1990 3 - 4 Crystal Palace Villa Park
188 14.04.1990 2 - 2 Nottingham Forest Anfield
189 18.04.1990 1 - 1 Arsenal Highbury
190 21.04.1990 4 - 1 Chelsea Anfield
191 28.04.1990 2 - 1 QPR Anfield
192 01.05.1990 1 - 0 Derby Anfield
193 05.05.1990 6 - 1 Coventry City Highfield Road
194 18.08.1990 1 - 1 Manchester United Wembley
195 25.08.1990 3 - 1 Sheffield United Bramall Lane
196 28.08.1990 2 - 0 Nottingham Forest Anfield
197 01.09.1990 2 - 1 Aston Villa Anfield
198 08.09.1990 2 - 1 Wimbledon Plough Lane
199 16.09.1990 4 - 0 Manchester United Anfield
200 22.09.1990 3 - 2 Everton Goodison Park
201 25.09.1990 5 - 1 Crewe Anfield
202 29.09.1990 1 - 0 Sunderland Roker Park
203 06.10.1990 2 - 0 Derby Anfield
204 09.10.1990 4 - 1 Crewe Gresty Road
205 20.10.1990 1 - 1 Norwich City Carrow Road
206 27.10.1990 2 - 0 Chelsea Anfield
207 31.10.1990 1 - 3 Manchester United Old Trafford
208 04.11.1990 3 - 1 Tottenham White Hart Lane
209 10.11.1990 4 - 0 Luton Town Anfield
210 17.11.1990 1 - 0 Coventry City Highfield Road
211 24.11.1990 2 - 2 Manchester City Anfield
212 02.12.1990 0 - 3 Arsenal Highbury
213 15.12.1990 2 - 0 Sheffield United Anfield
214 22.12.1990 3 - 2 Southampton Anfield
215 26.12.1990 1 - 1 QPR Loftus Road
216 30.12.1990 0 - 1 Crystal Palace Selhurst Park
217 01.01.1991 3 - 0 Leeds United Anfield
218 05.01.1991 1 - 1 Blackburn Rovers Ewood Park
219 08.01.1991 3 - 0 Blackburn Rovers Anfield
220 12.01.1991 0 - 0 Aston Villa Villa Park
221 19.01.1991 1 - 1 Wimbledon Anfield
222 26.01.1991 2 - 2 Brighton & Hove Albion Anfield
223 30.01.1991 3 - 2 Brighton & Hove Albion Goldst. Ground
224 03.02.1991 1 - 1 Manchester United Old Trafford
225 17.02.1991 0 - 0 Everton Anfield
226 20.02.1991 4 - 4 Everton Goodison Park