Players

Appearances by David Burrows under Kenny Dalglish

# Date Result Against Stadium
1 22.10.1988 0 - 0 Coventry City Anfield
2 26.10.1988 1 - 2 Nottingham Forest City Ground
3 29.10.1988 2 - 0 West Ham United Upton Park
4 05.11.1988 3 - 0 Middlesbrough Anfield
5 12.11.1988 1 - 1 Millwall Anfield
6 19.11.1988 1 - 0 QPR Loftus Road
7 04.12.1988 1 - 1 Arsenal Highbury
8 11.12.1988 1 - 1 Everton Anfield
9 17.12.1988 0 - 1 Norwich City Anfield
10 26.12.1988 1 - 0 Derby Baseball Ground
11 01.01.1989 1 - 3 Manchester United Old Trafford
12 03.01.1989 1 - 0 Aston Villa Anfield
13 07.01.1989 3 - 0 Carlisle United Brunton Park
14 14.01.1989 2 - 2 Sheffield Wednesday Hillsborough
15 21.01.1989 2 - 0 Southampton Anfield
16 29.01.1989 2 - 0 Millwall The Den
17 04.02.1989 2 - 2 Newcastle United St James' Park
18 18.02.1989 3 - 2 Hull City Boothferry Park
19 01.03.1989 2 - 0 Charlton Athletic Anfield
20 14.03.1989 5 - 0 Luton Town Anfield
21 08.04.1989 5 - 1 Sheffield Wednesday Anfield
22 10.05.1989 1 - 0 Nottingham Forest Anfield
23 16.05.1989 2 - 0 QPR Anfield
24 23.05.1989 5 - 1 West Ham United Anfield
25 12.08.1989 1 - 0 Arsenal Wembley
26 19.08.1989 3 - 1 Manchester City Anfield
27 23.08.1989 1 - 1 Aston Villa Villa Park
28 26.08.1989 0 - 0 Luton Town Kenilworth Road
29 09.09.1989 3 - 0 Derby Baseball Ground
30 12.09.1989 9 - 0 Crystal Palace Anfield
31 16.09.1989 0 - 0 Norwich City Anfield
32 19.09.1989 5 - 2 Wigan Athletic Anfield
33 23.09.1989 3 - 1 Everton Goodison Park
34 04.10.1989 3 - 0 Wigan Athletic Anfield
35 14.10.1989 2 - 1 Wimbledon Plough Lane
36 21.10.1989 1 - 4 Southampton The Dell
37 25.10.1989 0 - 1 Arsenal Highbury
38 29.10.1989 1 - 0 Tottenham Anfield
39 04.11.1989 0 - 1 Coventry City Anfield
40 11.11.1989 2 - 3 QPR Loftus Road
41 26.11.1989 2 - 1 Arsenal Anfield
42 29.11.1989 0 - 2 Sheffield Wednesday Hillsborough
43 26.12.1989 2 - 1 Sheffield Wednesday Anfield
44 01.01.1990 2 - 2 Nottingham Forest City Ground
45 13.01.1990 2 - 2 Luton Town Anfield
46 31.01.1990 3 - 1 Norwich City Anfield
47 03.02.1990 2 - 1 Everton Anfield
48 10.02.1990 0 - 0 Norwich City Carrow Road
49 17.02.1990 3 - 0 Southampton Anfield
50 03.03.1990 1 - 0 Millwall Anfield
51 03.04.1990 2 - 1 Wimbledon Anfield
52 08.04.1990 3 - 4 Crystal Palace Villa Park
53 11.04.1990 4 - 0 Charlton Athletic Selhurst Park
54 14.04.1990 2 - 2 Nottingham Forest Anfield
55 18.04.1990 1 - 1 Arsenal Highbury
56 21.04.1990 4 - 1 Chelsea Anfield
57 28.04.1990 2 - 1 QPR Anfield
58 18.08.1990 1 - 1 Manchester United Wembley
59 25.08.1990 3 - 1 Sheffield United Bramall Lane
60 28.08.1990 2 - 0 Nottingham Forest Anfield
61 08.09.1990 2 - 1 Wimbledon Plough Lane
62 16.09.1990 4 - 0 Manchester United Anfield
63 22.09.1990 3 - 2 Everton Goodison Park
64 25.09.1990 5 - 1 Crewe Anfield
65 29.09.1990 1 - 0 Sunderland Roker Park
66 06.10.1990 2 - 0 Derby Anfield
67 09.10.1990 4 - 1 Crewe Gresty Road
68 20.10.1990 1 - 1 Norwich City Carrow Road
69 27.10.1990 2 - 0 Chelsea Anfield
70 31.10.1990 1 - 3 Manchester United Old Trafford
71 04.11.1990 3 - 1 Tottenham White Hart Lane
72 10.11.1990 4 - 0 Luton Town Anfield
73 17.11.1990 1 - 0 Coventry City Highfield Road
74 24.11.1990 2 - 2 Manchester City Anfield
75 02.12.1990 0 - 3 Arsenal Highbury
76 15.12.1990 2 - 0 Sheffield United Anfield
77 22.12.1990 3 - 2 Southampton Anfield
78 26.12.1990 1 - 1 QPR Loftus Road
79 30.12.1990 0 - 1 Crystal Palace Selhurst Park
80 01.01.1991 3 - 0 Leeds United Anfield
81 05.01.1991 1 - 1 Blackburn Rovers Ewood Park
82 12.01.1991 0 - 0 Aston Villa Villa Park
83 19.01.1991 1 - 1 Wimbledon Anfield
84 26.01.1991 2 - 2 Brighton & Hove Albion Anfield
85 30.01.1991 3 - 2 Brighton & Hove Albion Goldst. Ground
86 03.02.1991 1 - 1 Manchester United Old Trafford
87 09.02.1991 3 - 1 Everton Anfield
88 17.02.1991 0 - 0 Everton Anfield
89 20.02.1991 4 - 4 Everton Goodison Park