Players

Appearances by John Barnes under Kenny Dalglish

# Date Result Against Stadium
1 15.08.1987 2 - 1 Arsenal Highbury
2 29.08.1987 4 - 1 Coventry City Highfield Road
3 05.09.1987 1 - 1 West Ham United Upton Park
4 12.09.1987 2 - 0 Oxford United Anfield
5 15.09.1987 3 - 2 Charlton Athletic Anfield
6 20.09.1987 4 - 1 Newcastle United St James' Park
7 23.09.1987 1 - 1 Blackburn Rovers Ewood Park
8 29.09.1987 4 - 0 Derby Anfield
9 03.10.1987 4 - 0 Portsmouth Anfield
10 06.10.1987 1 - 0 Blackburn Rovers Anfield
11 17.10.1987 4 - 0 QPR Anfield
12 24.10.1987 1 - 0 Luton Town Kenilworth Road
13 28.10.1987 0 - 1 Everton Anfield
14 01.11.1987 2 - 0 Everton Anfield
15 04.11.1987 1 - 1 Wimbledon Plough Lane
16 15.11.1987 1 - 1 Manchester United Old Trafford
17 21.11.1987 0 - 0 Norwich City Anfield
18 24.11.1987 4 - 0 Watford Anfield
19 28.11.1987 2 - 0 Tottenham White Hart Lane
20 06.12.1987 2 - 1 Chelsea Anfield
21 12.12.1987 2 - 2 Southampton The Dell
22 19.12.1987 1 - 0 Sheffield Wednesday Anfield
23 26.12.1987 3 - 0 Oxford United Manor Ground
24 28.12.1987 4 - 0 Newcastle United Anfield
25 01.01.1988 4 - 0 Coventry City Anfield
26 09.01.1988 0 - 0 Stoke City Victoria Ground
27 12.01.1988 1 - 0 Stoke City Anfield
28 16.01.1988 2 - 0 Arsenal Anfield
29 23.01.1988 2 - 0 Charlton Athletic Selhurst Park
30 31.01.1988 2 - 0 Aston Villa Villa Park
31 06.02.1988 0 - 0 West Ham United Anfield
32 13.02.1988 4 - 1 Watford Vicarage Road
33 21.02.1988 1 - 0 Everton Goodison Park
34 27.02.1988 2 - 0 Portsmouth Fratton Park
35 05.03.1988 1 - 0 QPR Loftus Road
36 13.03.1988 4 - 0 Manchester City Maine Road
37 16.03.1988 1 - 1 Derby Baseball Ground
38 20.03.1988 0 - 1 Everton Goodison Park
39 26.03.1988 2 - 1 Wimbledon Anfield
40 02.04.1988 1 - 2 Nottingham Forest City Ground
41 04.04.1988 3 - 3 Manchester United Anfield
42 09.04.1988 2 - 1 Nottingham Forest Hillsborough
43 13.04.1988 5 - 0 Nottingham Forest Anfield
44 30.04.1988 1 - 1 Chelsea Stamford Bridge
45 02.05.1988 1 - 1 Southampton Anfield
46 07.05.1988 5 - 1 Sheffield Wednesday Hillsborough
47 09.05.1988 1 - 1 Luton Town Anfield
48 14.05.1988 0 - 1 Wimbledon Wembley
49 20.08.1988 2 - 1 Wimbledon Wembley
50 27.08.1988 3 - 0 Charlton Athletic Selhurst Park
51 29.08.1988 4 - 1 Nottingham Forest Anfield
52 03.09.1988 1 - 0 Manchester United Anfield
53 10.09.1988 1 - 1 Aston Villa Villa Park
54 08.10.1988 0 - 1 Luton Town Kenilworth Road
55 12.10.1988 3 - 1 Walsall Fellows Park
56 22.10.1988 0 - 0 Coventry City Anfield
57 26.10.1988 1 - 2 Nottingham Forest City Ground
58 29.10.1988 2 - 0 West Ham United Upton Park
59 02.11.1988 1 - 1 Arsenal Anfield
60 05.11.1988 3 - 0 Middlesbrough Anfield
61 09.11.1988 0 - 0 Arsenal Highbury
62 12.11.1988 1 - 1 Millwall Anfield
63 04.12.1988 1 - 1 Arsenal Highbury
64 11.12.1988 1 - 1 Everton Anfield
65 17.12.1988 0 - 1 Norwich City Anfield
66 26.12.1988 1 - 0 Derby Baseball Ground
67 01.01.1989 1 - 3 Manchester United Old Trafford
68 03.01.1989 1 - 0 Aston Villa Anfield
69 07.01.1989 3 - 0 Carlisle United Brunton Park
70 14.01.1989 2 - 2 Sheffield Wednesday Hillsborough
71 21.01.1989 2 - 0 Southampton Anfield
72 29.01.1989 2 - 0 Millwall The Den
73 04.02.1989 2 - 2 Newcastle United St James' Park
74 18.02.1989 3 - 2 Hull City Boothferry Park
75 01.03.1989 2 - 0 Charlton Athletic Anfield
76 11.03.1989 4 - 0 Middlesbrough Ayresome Park
77 14.03.1989 5 - 0 Luton Town Anfield
78 18.03.1989 4 - 0 Brentford Anfield
79 22.03.1989 3 - 1 Coventry City Highfield Road
80 26.03.1989 2 - 1 Tottenham White Hart Lane
81 29.03.1989 1 - 0 Derby Anfield
82 01.04.1989 1 - 0 Norwich City Carrow Road
83 08.04.1989 5 - 1 Sheffield Wednesday Anfield
84 11.04.1989 2 - 1 Millwall The Den
85 03.05.1989 0 - 0 Everton Goodison Park
86 07.05.1989 3 - 1 Nottingham Forest Old Trafford
87 10.05.1989 1 - 0 Nottingham Forest Anfield
88 13.05.1989 2 - 1 Wimbledon Plough Lane
89 16.05.1989 2 - 0 QPR Anfield
90 20.05.1989 3 - 2 Everton Wembley
91 23.05.1989 5 - 1 West Ham United Anfield
92 26.05.1989 0 - 2 Arsenal Anfield
93 12.08.1989 1 - 0 Arsenal Wembley
94 19.08.1989 3 - 1 Manchester City Anfield
95 23.08.1989 1 - 1 Aston Villa Villa Park
96 26.08.1989 0 - 0 Luton Town Kenilworth Road
97 09.09.1989 3 - 0 Derby Baseball Ground
98 12.09.1989 9 - 0 Crystal Palace Anfield
99 16.09.1989 0 - 0 Norwich City Anfield
100 19.09.1989 5 - 2 Wigan Athletic Anfield
101 23.09.1989 3 - 1 Everton Goodison Park
102 14.10.1989 2 - 1 Wimbledon Plough Lane
103 21.10.1989 1 - 4 Southampton The Dell
104 25.10.1989 0 - 1 Arsenal Highbury
105 29.10.1989 1 - 0 Tottenham Anfield
106 04.11.1989 0 - 1 Coventry City Anfield
107 11.11.1989 2 - 3 QPR Loftus Road
108 19.11.1989 2 - 1 Millwall The Den
109 26.11.1989 2 - 1 Arsenal Anfield
110 29.11.1989 0 - 2 Sheffield Wednesday Hillsborough
111 09.12.1989 1 - 1 Aston Villa Anfield
112 30.12.1989 1 - 0 Charlton Athletic Anfield
113 01.01.1990 2 - 2 Nottingham Forest City Ground
114 06.01.1990 0 - 0 Swansea City Vetch Field
115 09.01.1990 8 - 0 Swansea City Anfield
116 13.01.1990 2 - 2 Luton Town Anfield
117 20.01.1990 2 - 0 Crystal Palace Selhurst Park
118 28.01.1990 0 - 0 Norwich City Carrow Road
119 31.01.1990 3 - 1 Norwich City Anfield
120 03.02.1990 2 - 1 Everton Anfield
121 10.02.1990 0 - 0 Norwich City Carrow Road
122 17.02.1990 3 - 0 Southampton Anfield
123 03.03.1990 1 - 0 Millwall Anfield
124 11.03.1990 2 - 2 QPR Loftus Road
125 14.03.1990 1 - 0 QPR Anfield
126 18.03.1990 2 - 1 Manchester United Old Trafford
127 21.03.1990 0 - 1 Tottenham White Hart Lane
128 31.03.1990 3 - 2 Southampton Anfield
129 03.04.1990 2 - 1 Wimbledon Anfield
130 08.04.1990 3 - 4 Crystal Palace Villa Park
131 11.04.1990 4 - 0 Charlton Athletic Selhurst Park
132 14.04.1990 2 - 2 Nottingham Forest Anfield
133 18.04.1990 1 - 1 Arsenal Highbury
134 21.04.1990 4 - 1 Chelsea Anfield
135 28.04.1990 2 - 1 QPR Anfield
136 01.05.1990 1 - 0 Derby Anfield
137 05.05.1990 6 - 1 Coventry City Highfield Road
138 18.08.1990 1 - 1 Manchester United Wembley
139 25.08.1990 3 - 1 Sheffield United Bramall Lane
140 28.08.1990 2 - 0 Nottingham Forest Anfield
141 01.09.1990 2 - 1 Aston Villa Anfield
142 08.09.1990 2 - 1 Wimbledon Plough Lane
143 16.09.1990 4 - 0 Manchester United Anfield
144 22.09.1990 3 - 2 Everton Goodison Park
145 25.09.1990 5 - 1 Crewe Anfield
146 29.09.1990 1 - 0 Sunderland Roker Park
147 06.10.1990 2 - 0 Derby Anfield
148 09.10.1990 4 - 1 Crewe Gresty Road
149 20.10.1990 1 - 1 Norwich City Carrow Road
150 27.10.1990 2 - 0 Chelsea Anfield
151 04.11.1990 3 - 1 Tottenham White Hart Lane
152 24.11.1990 2 - 2 Manchester City Anfield
153 02.12.1990 0 - 3 Arsenal Highbury
154 15.12.1990 2 - 0 Sheffield United Anfield
155 22.12.1990 3 - 2 Southampton Anfield
156 26.12.1990 1 - 1 QPR Loftus Road
157 30.12.1990 0 - 1 Crystal Palace Selhurst Park
158 01.01.1991 3 - 0 Leeds United Anfield
159 05.01.1991 1 - 1 Blackburn Rovers Ewood Park
160 08.01.1991 3 - 0 Blackburn Rovers Anfield
161 12.01.1991 0 - 0 Aston Villa Villa Park
162 19.01.1991 1 - 1 Wimbledon Anfield
163 26.01.1991 2 - 2 Brighton & Hove Albion Anfield
164 30.01.1991 3 - 2 Brighton & Hove Albion Goldst. Ground
165 03.02.1991 1 - 1 Manchester United Old Trafford
166 09.02.1991 3 - 1 Everton Anfield
167 17.02.1991 0 - 0 Everton Anfield
168 20.02.1991 4 - 4 Everton Goodison Park