Player profile
Michael Robinson
- Birthdate: 12 July 1958
- Teams: Brighton & Hove Albion, Manchester City, Queens Park Rangers
- Total appearances: 10
- Total goals: 2
- Total LFC games/goals: 52 / 13
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 27 October 1979 | 4 - 0 | Manchester City | Maine Road | Started |
| 27 September 1980 | 4 - 1 | Brighton & Hove Albion | Anfield | Started |
| 21 February 1981 | 2 - 2 | Brighton & Hove Albion | Goldstone Ground | Started |
| 17 October 1981 | 3 - 3 | Brighton & Hove Albion | Goldstone Ground | Started |
| 6 March 1982 | 0 - 1 | Brighton & Hove Albion | Anfield | Started |
| 30 October 1982 | 3 - 1 | Brighton & Hove Albion | Anfield | Started |
| 20 February 1983 | 1 - 2 | Brighton & Hove Albion | Anfield | Started |
| 22 March 1983 | 2 - 2 | Brighton & Hove Albion | Goldstone Ground | Started |
| 5 March 1986 | 2 - 2 | Queens Park Rangers | Anfield | Started |
| 8 March 1986 | 4 - 1 | Queens Park Rangers | Anfield | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 21 February 1981 | 2 - 2 | Brighton & Hove Albion | Goldstone Ground | 4' |
| 22 March 1983 | 2 - 2 | Brighton & Hove Albion | Goldstone Ground | 5' |